Meet: 		NCAC Teams
Date: 		April 29, 2003
Location: 	Buckhannon, WV

Boys Team Results
1.  Buckhannon Upshur	BU	110.5
2.  Elkins		Elk	103
3.  Preston		Pre	 74.5
4.  East Fairmont	EF	 40
5.  Morgantown		Mor	 21

Boys Individual Results

100 M	1. Baisden	BU	11.0
	2. Morgan	EF	11.4
	3. Wray		EF	11.6
	4. Warren	Elk	11.8
	5. Allman	BU	11.9
	5. Wheeler	Pre	11.9
	
200 M	1. Baisden	BU	22.8
	2. Warren	Elk	23.5
	3. Morgan	EF	23.8
	4. Wray		EF	24.2
	5. Wheeler	Pre	24.6
	
400 M	1. Bailey	BU	54.4
	2. Brown	Elk	54.5
	3. Borgman	Pre	54.7
	4. Queen	BU	55.7
	5. Godwin	BU	58.1
	
800 M	1. Ryan		Pre	2:11.4
	2. Ours		BU	2:12.5
	3. Duke		BU	2:14.5
	4. Mullenax	Pre	2:15.1
	5. Hilling	Mor	2:17.1
	
1600 M	1. White	Elk	4:41.8
	2. Wilfong	BU	4:49.3
	3. Talerico	EF	4:49.6
	4. Andrew	BU	4:49.7
	5. Ryan		Pre	5:01.0
	
3200 M	1. Johnson	Elk	10:15.5
	2. B Hooten	Pre	10:19.3
	3. Wright	EF	10:36.1
	4. Andrew	BU	10:39.4
	5. Wilfong	BU	10:45.9
	
110 HH	1. Boone	Pre	15.3
	2. Shreve	Elk	15.5
	3. Smith	Elk	16.7
	4. McCourt	BU	17.5
	5. Johnson	Pre	17.6
	
300 IH	1. Baisden	BU	41.1
	2. Boone	Pre	43.6
	3. McCourt	BU	43.7
	4. Shreve	Elk	44.3
	5. Hilling	Mor	45.2
	
4x100 M	1. Morgantown		45.5
	2. Elkins		47.3
	3. East Fairmont	48.0
	4. Buckhannon Upshur	48.1
	
4x200 M	1. Morgantown		1:34.9
	2. Preston		1:35.6
	3. EAst Fairmont	1:36.0
	4. Elkins		1:36.6
		
4x400 M	1. Preston		3:41
	2. Elkins		3:42.1
	3. Buckhannon Upshur	3:43.2
	4. Morgantown		3:53.7
	
4x800 M 1. East Fairmont	8:49.2
	2. Buckhannon Upshur	8:50.8
	3. Preston		9:28.3
	4. Elkins		9:31.4
	
Shuttle	1. Elkins		1:01.3
	2. Preston		1:01.9
	3. Buckhannon Upshur	1:03.4
	4. East Fairmont	1:10.7

L Jump	1. Higgins	Elk	18.015
	2. Metheny	Pre	17.1075
	3. Radcliff	BU	17.02
	4. Zozul	EF	16.105
	5. Martin	Elk	16.095
	
H Jump 	1. Boone	Pre	6.00
	2. Smith	Elk	5.10
	3. Tavolacci	Elk	5.08
	4. Kerns	Elk	5.06
	5. Radcliff	BU	5.06
	
Discus	1. Newman	BU	150.00
	2. Marstiller	Elk	138.05
	3. Kerns	Elk	121.00
	4. McCloud	Elk	115.04
	5. Branch	BU	112.07
	
Shot	1. Baisden	BU	45.01
	2. Phillips	BU	41.10
	3. Allman	BU	39.04
	4. Marstiller	Elk	39.03
	5. Moscioli	Mor	39.00
	
Girls Team Scores
Elkins			97
BU			96
Preston			84
E. Fairmont		56
Morgantown		24

Girls Individual Results

SP
Lewis		BU		32'2
Williams	BU		31'6
Stump		BU		29'5.5
Lewis		E		26'9.5
Adams		P		26'.5

Discus	
Lewis		BU		89'11
Adams		P		82'3.5
Lewis		E		78'3.75
Stump		BU		74'5.5
Smith		P		71'2.25

Long Jump	
LaFayette	E		14'4
Pell		P		13'5.25
Miller		BU		13'3
Harman		M		12'8
Hornak		M		12'4

High Jump
White		EF		4'10
Freeman		P		4'10
Kisner		P		4'10   tie w/ Freeman
Nornak		M		4'8
Cvechko		BU		4'6

4x800
BU				10.45.7
P				10.49.6
E				10.54.4
EF				11.11.4

100
Marra		EF		12.9
LaFayette	E		13.3
Boateng		BU		13.5
Pell		P		13.8
Cuppette	P		13.8

110 Hurdles
McArthur	E		16.8
Bennett		BU		16.8 tie w/ McArthur
Strawn		BU		17.1
Bethany		EF		17.8
Wright		BU		17.8

4x200
BU				1.54.3
P				1.54.7
M				1.57.8
E				1.58.1

1600
Hamric		P		5.42.3	
Burda		E		5.43.8
Metheny		E		5.50.6
Maxwell		P		6.05.5
Wilcox		BU		6.07.5

400	
Howell		E		1.03.5
Boateng		BU		1.05	
Saffel		E		1.05.6
Tidwell		E		1.10.4
Kelly		BU		1.10.9

4x100
P				53.8
E				54.4	
EF				54.4
M				55.5

Shuttles
BU				1.08.7
EF				1.09.7
P				1.12.3
M				1.12.6

800
Saffel			E	2.31.9
Conrad			EF	2.41.3
Fulaytor		EF	2.42.8
Cain			E	2.43.6
Klandorff		M	2.46.2

200
Marra			EF	27.2
LaFayette		E	27.4
Harvey			M	28.3
Cuppett			P	28.5
Jones			E	28.6

3200
Burda			E	12.34.5
Maxwell			P	13.09.5
Arthurs			M	13.18	
Wilcox			BU	13.35.6
Scott			P	14.06.7

300H			
Kisner			P	49.0
Strawn			BU	50.8
Haught			EF	52.3	
Schaffer		P	52.5
Miller			BU	53.6

4x400
E				4.32	
BU				4.38
P				4.40
EF				4.44