Meet: 		6 Teams
Location: 	Moorefield
Date: 		May 1, 2003

Boys Team Results
1.  Hampshire		Ham	162
2.  Moorefield		Mor	111
3.  Tucker		Tuc	 78
4.  Pendleton 		Pen	 77
5.  Union		Uni	 42
6.  Petersburg		Pet	 40 

Boys Individual Results

100 M	1. Mongold	Mor	11.63
	2. Liller	Uni	11.70
	3. Shahan	Tuc	11.77
	4. Simmons	Pen	11.81
	5. Bobo		Uni	12.13
	6. Denmark	Ham	12.32

200 M	1. Shahan	Tuc	24.04
	2. Liller	Uni	24.11
	3. Lee		Ham	24.77
	4. Carr		Mor	25.01
	5. Simmons	Pen	25.06
	6. ?		?	25.?

400 M	1. Helmick	Ham	55.44
	2. Liller	Uni	55.6
	3. Guyer	Ham	55.75
	4. Stone	?	56.33
	5. Canan	Ham	56.85
	6. Bowers	Pen	57.11

800 M	1. Miller	Ham	2:0?
	2. Guyer	Ham	2:1?
	3. Babs		Uni	2:?
	4. Hines	?	2:23.46
	5. Ritchie	Mor	2:24.80
	6. Simmons	Tuc	2:2?

1600 M	1. Miller	Ham	4:40.38
	2. Bec?		Tuc	5:14.76
	3. Ritchie	?	5:19.11
	4. Benson	Ham	5:19.53
	5. Casey	Pen	5:31.26
	6. Eye		Tuc	5:38.86

3200 M	1. Wilcox	Ham	10:21.04
	2. Benson	Ham	11:38.64
	3. Casey	PEn	12:09.89
	4. Baker	Pet	12:48.03 

110 HH	1. Hose		Mor	15.95
	2. May		Pen	17.66
	3. Clower	Mor	17.81
	4. Furey	Ham	17.?
	5. Hard		?	18.?
	6. Eye		Mor	18.94

300 IH	1. Furey	Ham	45.69
	2. May		Pen	48.11
	3. Nicholson	Ham	48.47
	4. Eye		Mor	48.80
	5. Wolfe	Mor	49.08
	6. Thacker	Ham	50.59

4x100 M	1. Moorefield		46.52
	(Carr, Ritter, Hose, Mongold)
	2. Tucker		46.74
	3. Hampshire		48.11
	4. Pendleton		50.30
	
4x200 M	1. Tucker		1:36.32
	(Thompson, Gsell, Young, Shahan)
	2. Moorefield		1:40.28
	3. Hampshire		1:43.05
	4. Pendleton		1:46.79 

4x400 M	1. Hampshire		3:47.27
	(Canan, Guyer, Gram, Miller)
	2. Moorefield		3:56.15
	3. Petersburg		3:56.59
	4. Pendleton		4:10.14
	5. Tucker		4:10.22
	6. 

4x800 M 1. Hampshire		 9:05.15
	(Benson, Guyer, Wilcox, Miller)
	2. Tucker		 9:44.23
	3. Moorefield		11:32.86 

Shuttle	1. Moorefield		1:07.30
	2. Hampshire		1:08.92
	3. Petersburg		1:11.79
	4. Pendleton		1:12.89
	5. Tucker		1:17.53

L Jump	1. Robinson	Uni	19'10
	2. Bowers	Pen	18'9
	3. Carr		Ham	17'10
	4. Gsell	Tuc	17'8 1/2
	5. Young	Tuc	17'?
	6. Lee		Ham	17'2

H Jump 	1. Crawford	Ham	5'4
	2. Gsell	Tuc	5'2
	3. Thacker	Ham	5'0
	4. Ritter	Mor	5'0
	5. Strosnider	Pet	? 

Discus	1. Whitlock	Pen	12?
	2. Shackelford	Ham	?
	3. Heaver	Pen	?
	4. Poland	Pet	 97'6
	5. Adkins	Ham	 9?
	6. Mood		Pen	 9?'7

Shot	1. Whitlock	Pen	?
	2. Adkins	Ham	?
	3. Mar?		Tuc	?
	4. Heaver	Pen	?
	5. Poland	Pet	?	
	6. ?		Pen	?
     			
Girls Team Results
1.  Hampshire		Ham	158
2.  Moorefield		Mor	 96
3.  Pendleton		Pen	 89
4.  Petersburg		Pet	 50
5.  Tucker		Tuc	 45
6.  Union		Uni	 27  

Girls Individual Results

100 M	1. Bierkamp	Mor	12.91
	2. Coby		Mor	13.23
	2. Mongold	Pet	13.23
	4. Jarvis	Ham	13.38
	5. Pifer	Tuc	13.47
	6. Veach	Pet	13.89

200 M	1. Coby		Mor	28.44
	2. Jarvis	Ham	28.55
	3. Pifer	Tuc	28.84
	4. Veach	Pet	28.95
	5. Wrigth	Pet	30.88
	6. McDowell	Tuc	32.21

400 M	1. Mongold	Pet	1:06.11
	2. Lehew	Ham	1:12.19
	3. Cunningham	Ham	1:13.10
	4. Flenner	Uni	1:13.64
	5. McBee	Tuc	1:16.14
	6. Watson	Ham	1:18.55

800 M	1. Nichols	Tuc	2:51.85
	2. Mowery	Ham	2:53.40
	3. Marra	Tuc	3:00.79
	4. Flenner	Uni	3:00.87
	5. Watson	HAm	3:02.00
	6. Barr		Mor	3:03.83

1600 M	1. Mallow	Pen	6:37.22
	2. Collins	Ham	6:52.71
	3. Summerfield	Tuc	7:09.37
	4. Barr		Mor	7:16.75
	5. Slaughbaugh	Tuc	7:49.16 

3200 M	1. Mallow	Pen	14:53.52
	2. Collins	Ham	15:06.52
	3. Leatherman	Mor	17:52.15 

100 HH	1. Moyers	Mor	16.88
	2. Mongold	Pet	17.05
	3. Shipe	Ham	18.83
	4. Keister	Ham	20.30
	5. Alexander	Pen	20.37
	6. Ayers	Ham	21.28

300 LH	1. Mongold	Pet	50.26
	2. Kidwell	Ham	50.95
	3. Shipe	Ham	55.11
	4. Riggleman	Mor	55.14
	5. Secrist	Pet	61.01
	6. McCutcheon	Pen	63.40

4x100 M	1. Moorefield		53.19
	(Riggleman, Coby, Moyers, Bierkamp)
	2. Hampshire		58.00
	3. Pendleton		62.09 

4x200 M	1. Moorefield		1:56.17
	(Riggleman, Fisher, Moyers, Coby)
	2. Hampshire		2:00.42. 

4x400 M	1. Hampshire		4:52.32
	(Landis, Chilcoat, Watson, Lahew)
	2. Pendleton
	3. Moorefield 

4x800 M 1. Tucker		11:42.38
	(Nichols, Gisell, Moore, Pifer)
	2. Hamsphire		11:58.13
	3. Pendleton		12:29.01
	
Shuttle	1. Hampshire		1:13.96
	2. Pendleton		1:23.45 

L Jump	1. Moyers	Mor	15.06
	2. Bowers	Pen	13.08
	3. Cunningham	Ham	13.055
	4. Minnick	Uni	13.045
	5. Veach	Pet	13.02
	6. Flenner	Uni	12.11

H Jump 	1. Cunningham	Ham	4.04
	2. Fisher	Mor	4.04
	3. Rishaw	Uni	4.02. 

Discus	1. Rockow	Ham	86.09
	2. Barnes	Ham	84.03
	3. Moats	Pen	72.11
	4. Ertel	Pet	59.07
	5. Humphreys	Pen	58.03
	6. Simmons	Pen	55.04

Shot	1. Bowers	Pen	29.02
	2. Minnick	Uni	25.10
	3. Simmons	Pen	24.045
	4. Moats	Pen	23.095
	5. Wilcox	Ham	22.08
	6. Humphreys	Pen	22.075