Meet:		
Location:	
Date:		

Boys results not available at this time

Girls Team Scores
1.  Keyser		K	121
2.  Frankfort		F	 63
3.  Moorefield		M	 56
4.  Tucker		T	 10

Girls Results

100 M	1.  Bierkamp	M	12.77
	2.  Alt		K	12.99
	3.  Coby	M	13.31
	4.  Amtower	F	13.45  
	
200 M	1.  Bierkamp	M	27.12
	2.  Alt		K	27.91
	3.  Coby	M	28.11
	4.  Bridge	K	28.69
	5.  Ogu		K	28.69
	
400 M	1.  Bierkamp	M	1:05.33
	2.  Amtower	F	1:07.03
	3.  Clifford	K	1:07.61
	4.  Fout	K	1:08.13
	5.  Maclken	F	1:08.60
	
800 M	1.  Clifford	K	2:44
	2.  Pifer	T	2:47
	3.  Daugherty	F	2:48
	4.  Nichols	T	2:49
	5.  Baker	K	2:50
	
1600 M	1.  Green	K	6:16.07
	2.  McKenzie	K	6:44.66
	3.  Hooks	F	7:03.89
	4.  Barr	M	7:07.54
	5.  Macina	K	7:21.11
	
3200 M	1.  Green	K	13:38.78
	2.  McKenzie	K	15:24.80
	3.  Macina	K	17:29.14
	4.  Leatherman	M	18:18.85
	5.  Alt		K	19:08.17
	
100 HH	1.  Krumpack	K	16.34
	2.  Moyers	M	16.59
	3.  Helmstetter	F	17.16
	4.  Whiteacre	F	17.85
	5.  Weber	K	18.48
	
300 LH	1.  Krumpach	K	49.22
	2.  Helmstetter	F	50.33
	3.  Love	K	54.60
	4.  Weber	K	57.30
	5.  Spiroff	F	60.36
	 
4x100 M	1.  Moorefield		53.01
	(Riggleman, Coby, Moyers, Beirkamp)
	1.  Keyser		53.01
	(Krumpach, Bridge, Ogu, Alt)
	3.  Frankfort		61.10
	 	
4x200 M	1.  Keyer		1:55.03
	(Krumpach, Bridge, Ogu, Alt)
	2.  Moorefield		1:56.89
	3.  Frankfort		2:00.26

4x400 M	1.  Keyser		4:42.35
	(Landes, Love, Fout, Clifford)
	2.  Frankfort		4:56.17
	3.  Moorefield		5:23.19

4x800 M 1.  Keyser		11:39
	(Lands, Green, Baker, Clifford)
	2.  Tucker		12:14.82
	3.  Frankfort		13:32.48

Shuttle	1.  Frankfort		1:12.80
	(Kelso, Whiteacre, Spirost, Helmstetter)
	2.  Keyer		1:16.20 

L Jump	1.  Moyers	M	14.05
	2.  Helmstetter	F	14.00
	3.  Brooks	K	13.04
	4.  Smith	K	13.03
	5.  White	K	12.11
	
H Jump 	1.  Whiteacre	F	4.04
	2.  Fisher	M	4.04
	3.  Love	K	4.04
	4.  Weber	K	4.02
	5.  Smith	K	4.00

Discus	1.  Beavers	K	82.06
	2.  Brady	F	82.06
	3.  Parsons	F	78.00
	4.  Williams	K	74.075
	5.  Kane	K	70.02

Shot	1.  Beavers	K	30.025
	2.  Brady	F	28.11
	3.  Fisher	M	26.09
	4.  Parsons	F	25.065
	5.  Williams	K	25.055