Meet: 		5 Teams
Location: 	Fort Hill, MD
Date: 		March 25, 2003

Note: Anyone having further results, please send them to us.

Boys Team Scores
1.  Hedgesville 	Hed	104
2.  Fort Hill (Md) 	FH	 87
3.  Hampshire 		Hamp	 67
4.  Musselman 		M	 53
5.  Berkeley Springs 	BS	 10

100 dash 
1. Alex Lee, 		Hamp 	11.21
2. Chad Grant, 		Hed. 
3. Chuck Raines 	FH
4. Josh Stroop, 	M
5. Cary Galbraith, 	FH

200 dash
1 Alex Lee, 		Hamp 	22.9
2 Brian Miller, 	Hed 
3 Brandon Kerns, 	Hed
4 Corey Galbraith, 	FH
5 J.D. Schultz, 	Hed

400 dash
1. Sean Castillo, 	FH 	52.89
2. Nathan Huckley, 	Hed
3. Matt Deanel, 	Hed
4. Chris Moore, 	Hed
5. Brad Guyer, 		Hamp 	57.3

800 run
1 Sean Castillo, 	FH 	2:05
2 Daniel Rogers, 	Hed
3 Jon Miller, 		Hamp 	2:09
4 Andy Wilcox, 		Hamp 	2:15
5 Eric Newcomer, 	FH

1600 run
1. Brian Jeffries, 	FH 	5:01
2. Jon Vellotte, 	Hed
3. Matt Rowser, 	M
4. Lane Stump, 		M
5. John Windle, 	Hed

3200 run
1 Andy Wilcox, 		Hamp 	11:02
2 Matt Sprouser, 	M
3 Paul Braswell, 	Hed
4 Eric Newcomer, 	FH
5 Max Billmyer, 	M

110 High Hurdles
1. Josh Stroop, 	M 	16.86
2. Dustin Gregory, 	Hed.
3. Brad Amann, 		Hed.
4. Chad Nastiuk, 	M
5. Mark Nicholson 	Hamp. 	18.9

300 inter hurdles
1 Chad Grant, 		Hed 	42.5
2 Josh Stroop, 		M 
3 Mark Nicholson, 	Hamp 	46.3
4 Dan Krampf, 		FH
5 Brad Amann, 		Hed

4x100 
1 Hedgesville 			46.3
2 Hampshire 			46.6
3 Musselman
4 Fort Hill (Md)

4x200
1. Hed. 			1:37
2. FH
3. Hamp 			144.8

4x400
1 Hedgesville, 			3:41.5
2 Mussleman
3 Hampshire
4 Berkeley Springs
 
4x800
1. Hedgesville 			8:55
2. Hampshire 			9:31
3. Musselman
4. Fort Hill
 
Long Jump
1 Alex Lee, 		Hamp 	19' 1.25"
2 Brian Miller, 	Hed
3 Brandon Kerns, 	Hed
4 Trey Belmont, 	M
5 Chris Raines, 	FH
 
High Jump
1 Adam Mason, 		BS 	6'1''
2 Sean Castillo, 	FH
3 Mike Zimmerman, 	Hed
4 Robert Grapes, 	FH
5 Dustin Gregory, 	Hed

Triple Jump
1 Brandon Kerns, 	Hed 	37' 8.75''
2 Chad Nastiuk, 	M
3 Matt Smith, 		Hed
4 Eric Newcomer, 	FH
5 Jermey Boyd, 		FH

Discus
1 Alex Bennett, 	Heg 	100' 1''
2 Chris Mattingly, 	FH
3 Josh Root, 		FH
4 Zach Shackelford, 	Hamp
5 Johnny Cooper, 	FH
 
Shot Put
1 Johnny Cooper, 	FH 	44' 7''
2 Alex Bennett, 	Hed
3 Josh Root, 		FH
4 Tom Kershner, 	Hed
5 Zach Shackelford, 	Hamp

Pole Vault
1 Matt Smith, 		Hed 	10'
2 Josh Grimm, 		Hed
3 Nathan Wilson, 	FH
4 Jermey Boyd, 		FH

 
Girls Team Results
1.  Hedgesville		Hed	136
2.  Fort Hill, MD	FH	132
3.  Berkeley Springs	BS	 50
4.  Musselman		Muss	 30
5.  Hampshire		Hamp	 24

Girls Individual Results

100 M	4. Jessica Kidwell	Hamp
	5. Brandy Jarvis	Hamp

400 M	2. Emily McCoy		BS	1:06.33
	5. Brandy Jarvis	Hamp

800 M	1. Laurel Thomas	BS	2:30.5
	3. Valerie Peer		BS

1600 M	1. Laurel Thomas	BS	5:48.92

3200 M	1. Valerie Peer		BS	12:48

100 HH	4. Laura Michael	BS

300 LH	4. Jessica Kidwell	Hamp
	5. Laura Michael	BS

4x400 M	4. Berkeley Springs

Shot	1. Cassie Nuzzolo	BS	31'4