Meet: 		Quadrangular
Location: 	Fairmont, WV
Date: 		April 22, 2003


Girls 	 Elkins		94
         E. Fair	61	
         N. Marion  	59
         W. Fair   	37

4x800		Elkins			10:59
		EF			11:06
		NM			11:32

100		Marra		EF	12.83
		Lafayette	Elk	13.42
		Tyler		EF	13.5
		Conrad		WF	13.61
		Weatherspoon	NM	13.71

SP		Black		WF	33'7
		Campbell	NM	30'6.5
		Lewis 		Elk	27'3
		Cooper 		Elk	27'1
		Keeling		WF	25'7

Discus		Keeling		WF	85'8
		Lewis		Elk	75'1
		Wherley		EF	70'
		Cooper		Elk	63
		Jones		Elk	61'7

LJ		Lafayette	Elk	13'10.75
		Dobbs		NM	13'6
		Keeling		WF	13'3.75
		VanPelt		NM	12'9
		White		EF	12'7

HJ		Conrad		WF		
		White		EF
		Tobin		NM	
		Keeling		WF
		Mogill		WF

110H		Haught		EF	17.0
		Glance		NM	19.07	
		Trulik		Elk	19.1
		Nevil		Nm	19.68
		Kittle		Elk	19.82

4x200		NM			1:56.95
		Elk			1:58.24
		EF			2:00.82

1600		Burda		Elk	5:47
		Cain		Elk	
		Wolfe		WF
		Hass		Elk	
		Perkins		NM

400		Howell		Elk	1:05
		Safflel		Elk	1:07
		Smith		NM	1:10
		Hamrick		EF	1:10
		Morgan		EF	1:13

SH		EF			1:13.7
		NM			1:17
		Elk			1:18.22

4x100		EF			54.1
		NM			54.65
		Elk			55.05

800		Saffel		Elk	2:32
		Bland		NM	2:33
		Moran		EF	2:51
		Ford		WF	2:52
		Holt-Gosselin	WF		

200		Lafayette	Elk	28.24
		Weatherspoon	NM	29.36
		Wright		NM	30.19
		Conaway		EF	30.23
		Shreve		Elk	30.52

3200		Metheny		Elk	12:54
		Gilbert		NM	14:45
		Cunningham	Elk	15:04
		Urse		WF	15:56

300h		Haught		EF	50.31
		White		WF	53.2
		Kittle		Elk	59.19
		Riffle		EF	59.22
		Trulik		Elk	59.37

4x400		Elk			4:40.44
		NM			4:47.71
		EF			4:53.51


Boys		NM			114	
		Elk			91
		EF			28
		WF			12

4x800		NM
		Elk	
		WF

100		Warren		Elk	11.52
		McCauley	EF	11.87
		Offutt		NM	11.88
		Kozul		EF	11.9
		Armstrong	NM	12.53

SP		Starsick	NM	44'
		May		NM	42'5
		Parrish		NM	40'3
		Layfield	WF	36'8
		McCloud		Elk	36'2

Discus		Starsick	NM	127'1
		Kerns		Elk	117'2
		Marstiller	Elk	114'8
		Fluharty	NM	106'2
		McCloud		Elk	100'7

LJ		Sell		NM	18'11.5
		Dumont		NM	17'9
		Martin		Elk	16'4.5
		Weber		Elk	16'3
		Higgins		Elk	16'1

HJ		Sell		NM	6'
		Smith		Elk	5'10
		Kerns		Elk	5'8
		Boyles		EF	5'6
		Campbell	NM	5'4

110h		Shreve		Elk	17.02
		Campbell	NM	18.13
		Demory		NM	19.21
		Wiley		NM	20.16
		Umina		WF	20.36

4x200		NM			1:39.53
		Elk			1:39.9
		EF			1:40.63

1600		White		Elk	4:50
		Sturm		NM	5:14
		Morris		NM	5:18
		Bowers		NM	5:23
		Merrill		WF	5:25

400		Dumont		NM	56:04
		Brown		Elk	56:05
		Morgan		EF	56:15
		Ray		EF	59:02
		Fuentes		NM	60:09

SH		NM			1:01.75
		Elk			1:02.7
		WF			1:08.6
	
4x100		NM			47.58
		Elk			47.67
		EF			48.36

800		Devault		EF	2:11
		White		Elk	2:11.1
		Ashley		NM	2:15
		Bowers		NM	2:19
		Garza		EF	2:22

200		Warren		Elk	24.73
		Richardson	WF	24.75
		Marks		NM	24.78
		May		NM	26.4
		Kave		EF	26.68

3200		Johnson		Elk	10:22
		Talerico	EF	10:59
		Biser		Elk	11:25
		Cunningham	Elk	11:37
		Nicholson	NM	11:47

300 h		Shreve		Elk	45.51
		Gainer		Elk	45.86
		Marks		NM	45.92
		Campbell	NM	46.27
		Bowers		NM	47.88

4x400		NM
		Elk
		EF