Meet:		Quad
Location:	Fairmont East/West Stadium
Date:		April 8, 2003

Boys Team Scores
1. North Marion		NM	121
2. Fairmont Senior	FS	 45
3. Morgantown		Mor	  6

Boys Results

100 M	1.  Eddy	FS	11.75
	2.  Marks	NM	12.28
	3.  Tempy	FS	12.64
	4.  Myers	NM	12.87
	
200 M	1.  Eddy	FS	24.18
	2.  May		NM	26.00
	3.  Armstrong	NM	27.04
	4.  Myers	NM	27.04
	
400 M	1.  Dumont	NM	57.28
	2.  Wiley	NM	58.2
	3.  Jasper	FS	61.6
	4.  Michalski	FS	61.6
	
800 M	1.  Ashley	NM	2:22
	2.  Haugh	NM	2:29
	3.  Satterfield	FS	2:31
	4.  Clarke	FS	2:36
	
1600 M	1.  Ashley	NM	5:12
	2.  Sturn	NM	5:13
	3.  Morris	NM	5:16
	4.  Merrill	FS	5:30
	
3200 M	1.  Thompson	FS	11:34
	2.  Nicholson	FS	12:00
	3.  Powell	NM	12:27
	4.  Vanpelt	NM	12:28
	
110 HH	1.  Campbell	NM	18.65
	2.  Wiley	NM	18.75
	3.  Donato	FS	18.78
	4.  DeMarry	NM	18.79
	
300 IH	1.  Marks	NM	44.1
	2.  Campbell	NM	45.5
	3.  Bowers	NM	47.52
	4.  Wiley	NM	50.0
	 
4x100 M	1.  North Marion	47.55
	2.  Morgantown		52.56
	 	
4x200 M	1.  North Marion	1:41.9
	2.  Morgantown		1:49.9

4x400 M	1.  North Marion	4:10
	2.  Fairmont Senior	4:19

4x800 M 1.  North Marion	11:24
	2.  Fairmont Senior	11:58

Shuttle	1.  North Marion	1:06.75
	2.  Fairmont Senior	1:09.43

L Jump	1.  Sell	NM	19.0025
	2.  Dumont	NM	17.08
	3.  Dontao	FS	16.03
	4.  Chamry	NM	15.07
	
H Jump 	1.  Seller	NM	6.00
	2.  Donato	FS	5.08
	3.  Campbell	NM	5.06
	4.  Myers	NM	5.02

Discus	1.  Starsick	NM	126.07
	2.  Parrish	NM	123.04
	3.  Fluharty	NM	 89.03
	4.  Starn	FS	 76.08

Shot	1.  Starsick	NM	41.02
	2.  May		NM	38.11
	3.  Jackson	NM	37.06
	4.  Layfield	FS	34.09

Girls Team Scores
1.  Fairmont Senior	FS	232
2.  North Marion	NM	 52
3.  Morgantown		Mor	 16

Girls Results

100 M	1.  WeatherspoonNM	14.03
	2.  J Conrad	FS	14.06
	3.  Rexrode	FS	14.13
	4.  Dobbs	NM	14.25
	
200 M	1.  Rexrode	FS	28.15
	2.  Marlowe	FS	32.09
	3.  Curry	FS	32.36
	4.  Stubna	Mor	33.06
	
400 M	1.  O'Neal	FS	1:09.37
	2.  Hardaway	NM	1:14.74
	3.  Perry	Mor	1:15.3
	4.  Raudenbush	Mor	1:19.00
	 
800 M	1.  Bland	NM	2:39
	2.  Hermosilla	FS	2:43
	3.  Ford	FS	2:58
	4.  Martin	Mor	3:06
	 
1600 M	1.  Hermosilla	FS	5:57
	2.  McGonagle	Mor	6:19
	3.  Perkins	NM	6:24
	4.  Daniel	NM	6:25
	
3200 M	1.  Holt-Gosselin FS	13:49
	2.  Wolfe	FS	13:58
	3.  Gilbert	NM	14:58
	4.  Calandrelli	Mor	16:07
	
100 HH	1.  Hardaway	NM	18.95
	2.  Glance	NM	19.04
	3.  Hibbs	FS	19.93
	4.  Neville	NM	21.55
	
300 LH	1.  Hibbs	FS	59.51
	2.  Perry	Mor	59.6
	3.  Manzo	NM	61
	4.  Ashley	NM	63
	
4x100 M	1.  North Marion	56.92
	2.  Fairmont Senior	62.34
	
4x200 M	1.  North Marion	1:58.8
	2.  Fairmont Senior	2:03

4x400 M	1.  Fairmont Senior	4:46
	2.  North Marion	5:07

4x800 M 1.  North Marion	11:24
	2.  Fairmont Senior	11:58

Shuttle	1.  North Marion	1:17.6
	2.  Fairmont Senior	1:22.11

L Jump	1.  Keeling	FS	14.035
	2.  Hardaway	NM	14.025
	3.  Dobbs	NM	14.00
	4.  Wright	NM	13.04
	
H Jump 	1.  J Conrad	FS	5.00
	2.  Keeling	FS	4.10
	3.  McGill	FS	4.10

Discus	1.  Miller	FS	101.07
	2.  Keeling	FS	 86.08
	3.  Nepa	Mor	 53.01
	4.  Martin	Mor	 52.03

Shot	1.  Miller	FS	43.04?
	2.  Campbell	NM	31.06
	3.  Keeling	FS	26.01
	4.  Martin	Mor	21.05