Meet:		Triangular
Location:	Baker, WV
Date:		March 28, 2003

Note:  Anyone having further results, please send them to us.

Boys Team Scores
1. East Hardy	E	104.5
2. Moorefield	M	 42.5
3. Pendleton	P	 25

Boys Results

100 M	1.  Mongold	M	11.40
	2.  Funkhouser	E	11.64
	3.  Sears	E	11.81
	4.  Simmons	P	11.93
	
200 M	1.  Mongold	M	23.96
	2.  Funkhouser	E	24.24
	3.  Simmons	P	25.15
	4.  Sine	E	25.29
	
400 M	1.  Rudolph	E	56.56
	2.  Brill	E	59.84
	3.  Hines	M	61.25
	4.  Miller	E	64.97
	
800 M	1.  Wymer	E	223.9
	2.  Dudley	E	225.0
	3.  Casey	P	233.16
	4.  Ritcher	M	235.01
	
1600 M	1.  Davis	E	5.13
	2.  Leatherman	E	5.18
	3.  Ritcher	M	5.47
	4.  Taylor	M	6.48
	
3200 M	1.  Davis	E	11.11
	2.  Leatherman	E	12.04
	3.  Edgerton	E	12.57
	4.  Casey	P	13.44
	
110 HH	1.  Slater	E	17.06
	2.  Heishman	E	17.72
	3.  May		P	18.84
	4.  Eye		M	18.91
	
300 IH	1.  Heishman	E	47.41
	2.  Eye		M	51.82
	3.  May		P	53.25
	4.  Caldwell	E	55.07
	 
4x100 M	1.  East Hardy		47.60
	2.  Moorefield		48.99
	 	
4x200 M	1.  Moorefield		1:40.69
	2.  East Hardy		1:41.46

4x400 M	1.  East Hardy		4:01.35
	2.  Moorefield		4:07.58

4x800 M 1.  East Hardy		 9:40
	2.  Moorefield		10:02

Shuttle	1.  East Hardy		107.84
	2.  Moorefield		111.11

L Jump	1.  Bowers	P	18.025
	2.  Funkhouser	E	17.07
	3.  Slater	E	17.0525
	4.  Branson	E	17.04
	
H Jump 	1.  Slater	E	5.04
	2.  PitsenbargerP	5.02
	3.  White	E	5.00
	4.  Ritter	M	5.00

Discus	1.  Wilkins	E	126.04
	2.  Hackett	E	125.08
	3.  Whitlock	P	114.07
	4.  Parker	M	 92.115

Shot	1.  Whitock	P	44.01
	2.  Hackett	E	40.075
	3.  Whetzel	M	38.04
	4.  Kesner	M	37.06

Girls Team Scores
1.  East Hardy	E	65
2.  Moorefield	M	54
3.  Pendleton	P	45

Girls Results

100 M	1.  Carrie Bierkamp	M	13.15
	2.  Coby		M	14.00
	3.  Smith		E	14.15
	4.  Meek		P	14.35
	
200 M	1.  Carrie Bierkamp	M	28.66
	2.  Burroughs		E	32.95	
	3.  Breighner		E	33.70
	4.  Waggy		P	34.92
	
400 M	1.  Carrie Bierkamp	M	1:04.97
	2.  Smith		E	1:08.48
	3.  Funkhouser		E	1:19.40
	4.  Bowers		P	1:22.71

800 M	1.  Barr		M	3:08.31
	2.  Barney		E	3:16.31
	3.  Pitsenbarger	P	3:19.28
	4.  Beaty		P	3:20.18
	 
1600 M	1.  Cassie Mallow	P	7:01
	2.  Leatherman		M	8:00
	3.  Copeland		E	8:21
	4.  Brill		E	8:59
	
3200 M	1.  Cassie Mallow	P	15:24
	2.  Perdue		E	18:50
	3.  Jordan		E	19:31

110 HH	1.  Moyers		M	17.16
	2.  Tusing		E	17.91
	3.  Barney		E	19.86
	4.  Alexander		P	19.96
	
300 LH	1.  Megan Tusing	EH	55.50
	2.  Alexander		P	60.60
	
4x100 M	1.  Moorefield			54.90
	(Riggleman, Coby, Moyers, Beirkamp)
	2.  East Hardy			59.74

4x200 M	1.  Moorefiled			1:58.22
	(Riggleman, Fisher, Moyers, Coby)
	2.  Pendleton			2:07.31

4x400 M	1.  Moorefield			4:57.72
	(Riggleman, Fisher, Barr, Coby)
	2.  Pendleton			5:31.96

4x800	1.  Pendleton			13:40
	(Sicker, Pitsenberger, Simmons, Beaty)
	2.  East Hardy			14:07

Shuttle	1.  Pendleton			1:29.16
	(Alexander, Pope, McCutcheon, Kimble)
	
L Jump	1.  Keri Smith		E	13'9
	2.  Moyers		M	13'4 1/2
	3.  Bowers		P	13'0 1/2
	4.  Meek		P	12'9 1/2
	
H Jump	1.  K Fisher		M	4'4
	2.  Barney		E	4'4
	3.  Smith		E	4'4

Discus	1.  Megan Fansler	E	80'2
	2.  Wilkins		E	68'7
	3.  Constable		E	59'0 1/2
	4.  Humphreys		P	58'8

Shot	1.  Katelyn Wilkins	E	32'6 1/2
	2.  Bowers		P	31'10 1/2
	3.  Simmons		P	26'5 1/2
	4.  Fansler		E	26'4