Meet:		Tri
Location:	Buckhannon
Date:		April 8, 2003

Boys Team Scores
1. Elkins		E	79
2. Buckhannon Upshur	B	77
3. Robert C. Byrd	R	13

Boys Results

100 M	1.  Warren	E	11.5
	2.  Allman	B	12.0
	3.  Bailey	B	12.1
	4.  Holyfield	R	12.5
	
200 M	1.  Warren	E	24.8
	2.  Rhodes	B	25.5
	3.  Kelley	B	26.1
	4.  Perry	B	27.9
	
400 M	1.  Baisden	B	54.5
	2.  Brown	E	54.8
	3.  Loder	R	56.0
	4.  Johnston	B	59.2
	
800 M	1.  White	E	2:14.4
	2.  Duke	B	2:17
	3.  Ours	B	2:17
	4.  Brumley	B	2:26
	
1600 M	1.  White	E	4:53.2
	2.  Andrew	B	4:58
	3.  Wilfong	B	5:11
	4.  Roth	B	5:15
	
3200 M	1.  Johnson	E	10:44.9
	2.  Wilfong	B	11:01
	3.  Andrew	B	11:07
	4.  Biser	E	11:16
	
110 HH	1.  Smith	E	15.8
	2.  McCourt	B	16.4
	3.  Hill	R	19.7
	4.  Esquer	B	20.7
	
300 IH	1.  Shreve	E	45.2
	2.  Gainor	E	46.3
	3.  Bailey	B	48.0
		 
4x100 M	1.  Buckhannon		47.8
	2.  Elkins		48.0
	 	
4x200 M	1.  Elkins		1:39
	2.  Buckhannon		1:42

4x400 M	1.  Buckhannon		3:54
	2.  Elkins		4:01

4x800 M 1.  Buckhannon		9:02
	2.  Elkins		9:37

Shuttle	1.  Elkins		1:01.9
	2.  Buckhannon		1:02.5

L Jump	1.  Higgins	E	18.04
	2.  Holyfield	R	18.02
	3.  Smith	E	17.08
	4.  Martin	E	16.09
	
H Jump 	1.  Smith	E	6.00
	2.  Zinn	R	5.08
	3.  Kerns	E	5.06
	4.  Radcliff	B	5.02

Discus	1.  Newman	B	143.10
	2.  Martstiller	E	114.07
	3.  Branch	B	112.04
	4.  Kerns	E	109.04

Shot	1.  Dobberstein	B	40.03
	2.  Phillips	B	40.01
	3.  Coleman	R	39.10
	4.  McCloud	E	38.03


Girls Team Scores
1.  Elkins	Elk		81
2.  Buckhannon-Upshur	BU	76
3.  Robert C. Byrd	RCB	13

Girls Results

100 M	1.  Unger	BU	13.3
	2.  Lafayette	Elk	13.7
	3.  White	RCB	14.0
	4.  Pingley	Elk	14.2
	
200 M	1.  Lafayette	Elk	27.9
	2.  Strawn	BU	29.1
	3.  Reese	BU	29.7
	4.  Shreve	Elk	30.2
	
400 M	1.  Howell	Elk	1:01.9
	2.  Unger	BU	1:02.9
	3.  Reese	Elk	1:10.5
	4.  Yukinich	RCB	1:10.6
	 
800 M	1.  Howell	Elk	2:42.9
	2.  Saffle	Elk	2:43.0
	3.  Burnside	BU	2:46.9
	4.  Mallory	BU	2:49.0
	 
1600 M	1.  Metheny	Elk	5:48.8
	2.  Saffle	Elk	5:57.0
	3.  Mallory	BU	6:11.8
	4.  Burnside	BU	6:12.2
	
3200 M	1.  Burda	Elk	12:34.5
	2.  Mallory	BU	13:49.1
	3.  Wilcox	BU	14:15.4
	4.  Sears	BU	15:15.1
	
100 HH	1.  McArthur	Elk	16.6
	2.  Rogers	RCB	17.0
	3.  Bennett	BU	17.4
	4.  Miller	BU	18.6
	
300 LH	1.  Strawn	BU	52.7
	2.  Brown	BU	56.7
	3.  Kelly	BU	59.7
	4.  Kittle	Elk	62.4
	
4x100 M	1.  Elkins		55.0
	2.  Buckhannon-Upshur	57.3
	
4x200 M	1.  Buckhannon-Upshur	1:57.8
	2.  Elkins		2:02.7

4x400 M	1.  Buchkannon-Upshur	4:33.1
	2.  Elkins		4:46

4x800 M 1.  Elkins		10:55.7
	2.  Buckhannon-Upshur	11:11.7

Shuttle	1.  Buckhannon-Upshur	1:12.9
	2.  Elkins		1:18.5

L Jump	1.  Lafayette	Elk	13'4
	2.  Miller	BU	12'9
	3.  Rumisell	BU	12'6
	4.  Dolalas	RCB	11'8
	
H Jump 	1.  Amodio	RCB	5'2
	2.  Cvechko	BU	5'0
	3.  McArthur	Elk	4'8
	4.  Biser	BU	4'6

Discus	1.  Lewis	BU	85'1
	2.  Stump	BU	73'5
	3.  Hail	BU	72'0
	4.  Lamb	BU	70'0

Shot	1.  Williams	BU	31'5
	2.  Lewis	BU	29'5 3/4
	3.  Stump	BU	28'11
	4.  Lewis	Elk	28'5