AAA Girls Qualifiers
for State Meet


These are UNOFFICAL QUALIFIERS based on the information sent to us, which may or may not be correct

State Meet Qualifiers (in order of Regional Performance)

AAA Girls					Region	Best
100 Meter Dash		School		Year	Mark	Mark	Region
Gregory, Denise		Huntington	10	12.53	12.25	4
McKinney, Sarah		Woodrow Wilson		12.85	12.85	3
Cunningham, Kevisha	South Charleston10	12.86	12.84	3
Marra, Vicky		East Fairmont	10	12.99	12.40	1
Johnson, Jerikka	Capital		9	13.02	13.02	3
Webb, Terryn		Woodrow Wilson	11	13.07	12.84	3
Daniels, Racquel	North Marion	11	13.15	12.80	1
Young, Terri		Cabell Midland	12	13.19	13.05	4
Twyman, Shandal		Jefferson	10	13.19	12.30	2
Gordon, Marnika		Wheeling Park	11	13.25	13.25	1
Bradley, Jill		Jefferson	12	13.26	12.96	2
Cummons, Cayli		Parkersburg	11	13.28	12.73	4
Francis, Kaci		John Marshall	12	13.30	12.70	1
Pell, Stephanie		Preston		9	13.33	13.33	2
Harris, Diana		St. Albans	9	13.36	13.28	4
Jarvis, Brandy		Hampshire		13.69	13.25	2

200 Meter Dash
Twyman, Shandal		Jefferson	10	26.26	25.70	2
Charles, Rebecca	South Charleston12	26.51	26.51	3
Gregory, Denise		Huntington	10	26.63	26.35	4
Cary, Randi		Capital		11	26.83	26.71	3
DeStefano, Nicole	Brooke		10	26.96	26.96	1
Francis, Kaci		John Marshall	12	26.97	25.80	1
Law, Shay		Woodrow Wilson	10	27.07	27.00	3
Cunningham, Kevisha	South Charleston10	27.15	27.00	3	
Marra, Vicky		East Fairmont	10	27.42	26.50	1
Weatherspoon, Lattiecall North Marion	11	27.76	27.76	1
Ellis, Julie		Cabell Midland	10	27.83	27.64	4
Lindauer, Michelle	Parkersburg	11	27.85	27.48	4
Bobo, Laurel		Martinsburg	9	27.86	26.82	2
Johnson-Peters, Te	Martinsburg	12	28.10	27.51	2
Bradley, Jill		Jefferson	12	28.26	27.80	2
Ferrell, Joanna		Park. South	11	28.43	28.00	4

400 Meter Dash
Price, Caroline		Geo Washington  10	59.47	59.47	3
Hoeck, Katherine	Martinsburg	10	59.78	58.80	2
Dilley, Erin		Jefferson	12	59.81	59.70	2
Bobo, Larel		Martinsburg	9	100.38	59.20	2
Cary, Randi		Capital		11	100.83	100.76	3
Spencer, Sheena		Parkersburg	12	101.31	59.90	4
Ferguson, Sarah		Geo Washington	10	101.56	100.97	3
Howell, Nikki		Elkins		9	102.01	101.76	2
Fuscardo,  Jesamyn	Brooke		12	102.07	101.60	1
Plevich, Eva		Morgantown	11	102.18	102.10	1
McCoy, Megan		Woodrow Wilson	10	102.30	102.30	3
Wood, Kaitlynne		Wheeling Park	9	103.13	103.13	1
Francis, Kaci		John Marshall	12	103.16	100.90	1
Hatfield, Amber		Cabell Midland	10	103.83	102.96	4
Smith, Holly		Cabell Midland	11	105.09	104.22	4
Ellis, Aimee		Spring Valley	10	105.27	103.50	4

800 Meter Run
Spiker, Alison		Ripley		11	222.48	221.99	4
Hamric, Karly		Preston		10	224.45	223.40	2
Saffel, Heather		Elkins		9	225.05	225.05	2
Stover, Maria		University	12	225.97	225.20	1
Kenaston, Diane		Parkersburg	11	226.68	226.68	4
Mudge, Ashley		Hedgesville	11	227.25	227.25	2
Spencer, Sheena		Parkersburg	12	227.33	227.33	4
Lowell, Rebecca		Martinsburg	11	227.62	227.62	2
Ferguson, Sarah		Geo Washington	10	227.77	227.77	3
Teter, Allison		Park. South	10	228.67	226.57	4
Bland, Keri		North Marion	9	229.27	229.27	1
Stark, Nicole		Capital		9	230.04	230.04	3
McCoy, Megan		Woodrow Wilson	10	230.32	230.32	3
Lawson, Jennifer	Woodrow Wilson	10	230.42	230.42	3
Wigal, Karen		Morgantown	12	231.70	231.70	1
Dunaway, Lindsay	Wheeling Park	10	234.40	234.40	1

1600 Meter Run
Spiker, Alison		Ripley		11	517.65	516.95	4
Stover, Maria		University	12	524.97	524.20	1
Teter, Allison		Park. South	10	525.13	523.20	4
Kenaston, Diane		Parkersburg	11	532.67	522.00	4
Wigal, Karen		Morgantown	12	536.12	528.07	1
Clark, Joanna		Jefferson	11	541.40	541.40	2
Berryman, Claire	Morgantwon	10	542.32	534.60	1
Harvey, Brittany	Park. South	11	542.75	541.44	4
Burda, Katie		Elkins		10	543.24	543.24	2
Berry Ann, Melinda	University	12	545.03	532.49	1
Metheny, Chelsea	Elkins		11	547.21	541.90	2
McClintic, Elise	Greenbrier East	10	547.89	544.53	3
McClintic, Aleacha	Greenbrier East	11	548.66	546.31	3
Nyden, Carrie		Capital		11	553.40	549.07	3
Holbrook, Donna		Riverside	11	554.27	554.27	3
Wilcox, Angela		Buckhannon Up		556.82	556.82	2

3200 Meter Run
Wigal, Karen		Morgantown	12	1145.00	1132.56	1
Berryman, Claire	Morgantown	10	1202.00	1142.99	1
Dorinzi, Nicole		University	12	1206.00	1206.00	1
Teter, Allison		Park. South	10	1212.83	1146.70	4
Burda, Katie		Elkins		10	1213.54	1208.25	2
Berry Ann, Melinda	University	12	1217.00	1206.36	1
Kenaston, Diane		Parkersburg	11	1221.00	1154.18	4
Metheny, Chelsea	Elkins		11	1221.44	1219.00	2
Bailey, Emily		Spring Valley	11	1227.41	1227.41	4
Atkinson, Laura		Jefferson	11	1231.54	1231.54	2
Maxwell, Amanda		Preston		12	1232.04	1232.04	2
McClintic, Aleacha	Greenbrier East	11	1236.09	1224.01	3
Graham, Lindsey		Huntington	11	1236.64	1236.64	4
Nyden, Carrie		Capital		11	1305.24	1229.30	3
Brunner, Elizabeth	Geo Washington	10	1437.68	1326.92	3
Spinks, Cassie		Nicholas	11	1442.34	1442.34	3

100 Meter High Hurdles
Loughry, Kristen	Hurricane	9	14.93	14.93	4
Tawney, Julie		Capital		11	15.72	15.72	3
Whyte, Jennifer		Ripley		11	15.77	15.56	4
Tamea, Laura		Greenbrier East	12	15.87	15.70	3
Chaddock, Ashley	Huntington	12	15.91	15.65	4
Copenhaver, Ashley	Hedgesville	12	15.97	15.90	2
Crosby, Alice		Geo Washington	10	16.18	16.18	3
Rogers, Brittany	Cabell Midland	11	16.20	16.20	4	
Straganic, Stephanie	John Marshall	12	16.55	16.55	1
Strawn, Kristen		Wheeling Park	10	16.69	16.69	1
McArthur, Katie		Elkins		10	16.70	16.10	2
Francke, Jane		Geo Washington	11	16.75	16.75	3
Rogers, Nicole		Robert C. Byrd	11	16.90	16.60	2
Tice, Mehgan		Jefferson	12	17.07	16.60	2
Hurdzen, Emily		Brooke		11	17.11	17.11	1
Wysocki, Jenny Beth	John Marshall		17.17	16.60	1

300 Meter Intermediate Hurdles
Smith, Maggie		Jefferson	11	46.24	46.24	2
Loughry, Kristen	Hurricane	9	47.61	47.61	4
Tamea, Laura		Greenbrier East	12	47.86	47.50	3
Kisner, SeeGee		Preston		12	48.71	48.10	2
Kidwell, Jessica	Hampshire		49.01	49.01	2
Anderson, Sarah		Nitro		12	49.12	49.12	4
Reed, Miranda		Hedgesville	9	49.21	48.71	2
Spencer, Sheena		Parkersburg	12	49.83	49.20	4
Crosby, Alice		Geo washington	10	50.27	50.27	3
Akers, Kelly		Spring Valley	11	50.34	50.34	4
Strawn, Kristen		Wheeling Park	10	50.81	50.40	1
Puskarich, Brittany	Brooke			51.65	51.60	1
Kosar, Breanne		Wheeling Park	11	51.66	51.66	1
Haught, Bethany		East Fairmont	11	51.86	48.80	1
Walker, Annie		Geo Washington	11	52.22	52.22	3
Wynne, Kristian		Nicholas	9	52.70	52.70	3

4 X 100 Meter Relay
Martinsburg		50.87	50.83	2
South Charleston	51.00	51.00	3
Capital			51.38	51.38	3
Woodrow Wilson		51.45	51.45	3
Brooke			51.66	51.66	1
Jefferson		51.88	51.38	2
Wheeling Park		51.90	51.90	1
Huntington		51.94	51.94	4
John Marshall		52.51	52.51	1
Hedgesville		52.58	51.69	2
Cabell Midland		52.77	52.77	4
East Fairmont		52.79	52.20	1
George Washington	52.89	52.89	3
Ripley			52.91	52.91	4
Parkersburg		53.10	53.10	4
Preston			53.34	53.00	2
			
4 X 200 Meter Relay
Capital			147.34	147.34	3
Martinsburg		147.39	147.39	2
Brooke			147.92	147.92	1
George Washington	148.68	148.68	3
Woodrow Wilson		148.77	148.36	3
John Marshall		149.76	148.50	1
Jefferson		150.33	150.33	2
Wheeling Park		150.53	150.53	1
Cabell Midland		150.73	150.73	4
Morgantown		151.23	151.23	1
Preston			152.26	152.26	2
Parkersburg		152.44	152.24	4
Parkersburg South	154.56	153.73	4
Buckhannon Upshur	155.00	152.11	2
Ripley			155.95	155.95	4
South Charleston	155.38	148.89	3

4 X 400 Meter Relay
Brooke			410.19	410.19	1
Jefferson		412.68	412.68	2
Woodrow Wilson		412.89	412.89	3
Martinsburg		416.25	416.25	2
George Washington	416.48	416.21	3
Morgantown		416.87	416.87	1
Ripley			418.56	418.56	4
Elkins			420.83	420.70	2
Hedgesville		421.29	421.29	2
Cabell Midland		422.75	422.75	4
Parkersburg		423.56	419.33	4
John Marshall		425.35	425.35	1
Fairmont Senior		426.30	426.30	1
Hurricane		426.53	426.53	4
Capital			430.26	422.57	3
South Charleston	439.67	426.69	3

4 X 800 Meter Relay
Preston			1008.54	1008.54	2
Hedgesville		1013.98	1013.98	2
Elkins			1015.58	1015.98	2
Parkersburg		1016.14	1015.07	4
University		1016.21	1004.70	1
Hurricane		1019.05	1019.05	4
Jefferson		1020.36	1020.36	2
Capital			1033.19	1015.93	3
North Marion		1035.69	1035.69	1
East Fairmont		1036.37	1036.37	1
Morgantown		1038.17	1011.93	1
Cabell Midland		1049.60	1049.60	4
Huntington		1050.60	1050.60	4
George Washington	1134.59	1041.87	3
Nicholas		1143.16	1143.16	3
Greenbrier East		1207.61	1207.61	3

Shuttle Hurdle Relay
Jefferson		105.20	105.20	2
Nitro			106.02	106.02	4
Parkersburg		106.61	106.61	4
Buckhannon Upshur	107.30	107.30	2
John Marshall		107.65	107.65	1
Cabell Midland		107.74	107.74	4
Hurricane		107.77	107.77	4
George Washington	107.82	107.52	3
University		108.69	108.69	1
Wheeling Park		109.97	109.10	1
Morgantown		110.10	110.10	1
Capital			110.38	110.16	3
Musselman		111.01	109.21	2
Elkins			111.34	111.20	2
Nicholas		117.77	112.90	3

Long Jump
Twyman, Shandal		Jefferson	10	17.0650	17.0750	2
Young, Terri		Cabell Midland	12	16.0300	17.0000	4
Stone, Laura		Morgantown	11	15.1000	16.0800	1
Waldie, Emily		Geo Washington	10	15.0950	15.0950	3
Harmon, Morgan		Morgantown	12	15.0850	15.0850	1
Tamea, Laura		Greenbrier East	12	15.0725	16.0000	3
Dobbs, Markita		North Marion		15.0650	15.0650	1
Zell, Renee		Park. South	10	15.0625	15.0625	4
Francke, Sarah		Geo Washington	9	15.0550	15.0550	3
Waybright, Cara		Ripley		10	15.0350	15.0875	4
Hardway, Kristal	Fairmont Senior	10	15.0325	15.1100	1
Roberts, Toni		St. Albans	11	15.0300	15.0300	4
Strong, Alicia		John Marshall	12	15.0250	16.0150	1
Hansen, Jennifer	Capital		10	15.0125	16.0325	3
Gregory, Denise		Huntington	10	15.0125	15.0125	4
Winfrey, Ebonea		Jefferson	11	15.0050	15.0750	2
Reynolds, Amy		Jefferson	10	14.0725	14.1100	2
Lafayette, Elizabeth	Elkins		9	14.0625	15.0250	2

High Jump
Amodio, Britney		Robert C. Byrd	12	5.04	5.04	2
Bloomer, Kendra		Park. South	11	5.02	5.02	4
Cook, Kandace		Martinsburg	12	5.02	5.04	2
Copenhaver, Ashley	Hedgesville	12	5.02	5.02	2
Kaminsky, Betsy		Wheeling Park	10	5.02	5.02	1
Welling, Jessica	Ripley		10	5.00	5.02	4
Tawney, Julie		Capital		11	5.00	5.00	3
Henderson, Hillary	Nicholas	11	5.00	5.02	3
Waldie, Emily		Geo Washington	10	5.00	5.00	3
Freeman, Mariah		Preston		11	5.00	5.025	2
Biser, April		Buckhannon Up	12	5.00	5.00	2
Kisner, Stephanie	Preston		10	5.00	5.02	2
Gaumer, Megan		Brooke			5.00	5.00	1
Kosar, Breanne		Wheeling Park	11	5.00	5.02	1
Keeling, Sarah		Fairmont Senior	12	5.00	5.00	1
Ward, Kathleen		Huntington	9	4.10	5.00	4
Young, Terri		Cabell Midland	12	4.10	4.10	4
Yeager, Elizabeth	Capital		10	4.10	5.00	3
Francke, Sarah		Geo Washington	9	4.10	4.10	3
Miller, Cheri		South Charleston11	4.10	4.10	3
Curry, Danielle		Jefferson	10	4.10	5.00	2
Conrad, Jill		Fairmont Senior	9	4.10	5.02	1
Cunningham, Rae Lynn	John Marshall		4.10	4.10	1
White, Natalie		East Fairmont	10	4.10	5.00	1

Shot Put
Woods, Alicia		Parkersburg	12	40.0250	41.1050	4
Blankenshi, Rachel	Hurricane	11	36.0350	37.0050	4
Scites, Megan		Cabell Midland	9	36.0300	36.0300	4
Miller, Brittany	Fairmont Senior	12	35.1000	38.0000	1
Black, LaShawna		Fairmont Senior	11	35.0800	37.0375	1
Davis, Deidre		Brooke		12	35.0200	35.0200	1
Shannon, Shenelle	Woodrow Wilson	11	34.1000	34.1000	3
Winston, Ashley		Martinsburg		33.0625	33.0900	2
Guy, Raven		Jefferson	11	32.0900	32.0900	2
Keesecker, Kacie	Martinsburg	12	32.0675	32.1100	2
Williams, Jessica	Buckhannon Up	11	32.0400	35.0250	2
Lewis, Shannon		Buckhannon Up	10	32.0100	32.1050	2
Schreiber, Katie	Huntington	9	31.0900	31.0900	4
Campbell, Laura		North Marion	11	30.0900	31.1000	1
Washington, Fawn	Capital		9	29.1000	32.0200	3
Williams, Jennifer	Greenbrier East	12	29.0550	29.0550	3
Anderson, Chelsea	Greenbrier East	11	28.0250	28.0250	3	

Discus
Anothny, Yolanda	Woodrow Wilson	11	109.08	109.08	3
Miller, Brittany	Fairmont Senior	12	106.08	109.11	1
Grove, Julie		Musselman	12	105.03	108.01	2
McCartney, Amber	Park. South	11	103.00	103.00	4
Fink, Brittany		Capital		9	102.08	103.00	3
Hammond, Elizabeth	Geo Washington	10	101.09	101.09	3
Keesecker, Kacie	Martinsburg	12	99.05	112.01	2
Barnes, Jeana		Hampshire		98.03	98.03	2
Davis, Deidre		Brooke		12	97.11	116.02	1
Keeling, Sarah		Fairmont Senior	12	95.09	97.05	1
Gunto, Carla		John Marshall	12	95.06	95.06	1
Rockow, Carolyn		Hampshire		95.03	95.03	2
Pell, Jennifer		University	11	95.03	95.03	1	
Peacock, Emily		Hedgesville	12	95.00	112.03	2
Lombard, Lauren		Parkersburg	11	93.02	93.02	4
Lane, Tara		Parkersburg	10	91.09	98.02	4
Stalnaker, Sarah	Ripley		10	90.00	92.00	4
Williams, Jennier	Greenbrier East	12	89.04	92.10	3


Pole Vault
Hansen, Jennier		Capital		10	10.00	11.00	3
Lester, Jemma		Wheeling Park	12	10.00	10.00	1
Beckett, Ashley		Park. South	12	9.06	10.06	4
Kaltnecker, Dava	Parkersburg	12	9.00	9.00	4
Loughry, Kristen	Hurricane	9	9.00	9.00	4
Amodio, Britney		Robert C. Byrd	12	9.00	9.06	2
Neusch, Rebecca		University	11	9.00	9.00	1
Boggs, Jessica		Parkersburg	9	8.06	9.00	4
Smith, Maggie		Jefferson	11	8.06	9.00	2
Regalbuto, Tracey	Hedgesville	12	8.06	9.00	2
Petitte, Johna		Morgantown	10	8.06	8.06	1
Young, Ashley		Martinsburg	12	8.00	8.00	2
Burdette, Anna		University	10	8.00	8.00	1
Walker, Annie		Geo Washington	11	7.06	7.06	3