A Girls Qualifiers
for State Meet


These are UNOFFICAL QUALIFIERS based on the information sent to us, which may or may not be correct

State Meet Qualifiers (in order of Regional Performance)

A Girls						Region	Best
100 Meter Dash		School		Year	Mark	Mark	Region
Jasymen Cotton		Fayetteville	9	12.85	12.72	3
Camai Roberson		Gilmer		10	13.21	12.30	4
Meaghan Coby		Moorefield	9	13.30	12.80	2
Stephanie Stoehr	Wheeling Cent.	12	13.33	13.28	1
Niki Zickefoose		Doddridge	9	13.45	13.10	2
Amanda Horrocks		Midland Trail	11	13.58	13.29	3
Anna Velto		Madonna		11	13.63	13.30	1
Erica Williams		Gilmer		10	13.64	12.40	4
Jennifer Bowers		Paden City	10	13.67	13.00	1
Cecily Miller		Meadow Bridge	10	13.69	13.24	3
Jessy Pifer		Tucker		9	13.94	13.22	2
Carolyn Shiflett	Tygarts Valley	9	13.98	12.89	2
Crystal Koppler		Mercer Chr.	10	14.06	14.06	3
Danielle Hardy		Valley Fayette	10	14.09	13.76	4
Megan Ueltschy		Valley Wetzel	11	14.11	13.60	1
Sarah Fragale		Valley Fayette	11	14.35	13.91	4

200 Meter Dash
Camai Roberson		Gilmer		10	26.09	26.09	4
Niki Zickefoose		Doddridge	9	27.36	27.00	2
Jasymen Cotton		Fayetteville	9	27.36	26.25	3
Erica Williams		Gilmer		10	27.67	26.30	4
Cecily Miller		Meadow Bridge	10	28.18	27.64	3
Amanda Horrocks		Midland Trail	11	28.29	27.78	3
Trista West		South Harrison	11	28.75	28.10	2
Danielle Hardy		Valley Fayette	10	28.86	28.86	4
Julia McGinley		Wheeling Cent.	9	28.93	28.50	1
Ashley Morgan		Wheeling Cent.	10	28.94	28.94	1
Cate Powell		Gilmer		12	29.02	27.90	4
Crystal Koppler		Mercer Chr.	10	29.14	29.02	3
Jessy Pifer		Tucker		9	29.24	27.90	2
Anna Velto		Madonna		11	29.85	28.80	1
Rachel Sandy		St. Marys	9	30.21	29.50	1
Stevie Fox		Tygarts Valley	10	31.19	29.10	2

400 Meter Dash
Jasymen Cotton		Fayetteville	9	101.05	 59.15	3
Erica Williams		Gilmer		10	101.77	 59.60	4
Jennie Spencer		Doddridge	10	101.98	101.98	2
Amanda Hescht		Williamstown	12	102.83	102.83	4
Cate Powell		Gilmer		12	103.69	103.69	4
Katie Kern		Chas. Catholic	10	103.86	102.98	4
Scarlett Steele		Mercer Chr.	11	104.15	103.45	3
Katie Elliott		Wheeling Cent.	10	104.47	103.43	1
Trista West		South Harrison	11	104.83	101.32	2
Alicia Basinger		Wheeling Cent.	11	105.55	105.55	1
Andrea Brewer		Valley Wetzel	9	106.12	106.12	1
Misty Blavos		St. Marys	11	106.99	106.99	1
Ashley Everson		Greenbrier West	12	109.07	108.87	3
Quinn Edgell		Doddridge	10	110.27	110.27	2
Andrea Moore		Doddridge	9	111.69	111.21	2

800 Meter Run
Jasymen Cotton		Fayetteville	9	229.02	225.77	3
Amanda Hescht		Williamstown	12	229.57	229.57	4
Scarlett Steele		Mercer Chr.	11	230.12	230.12	3
Anna Fragale		Chas. Catholic	10	231.59	230.42	4
Loralee Hillyard	Paden City	11	233.04	231.90	1
Sarah Watson		Buffalo		10	233.05	233.05	4
Hanna Robinson		Cameron		11	233.84	233.60	1
Heidi Webb		Williamstown	9	234.07	234.07	4
Bethany Sloane		Wheeling Cent.	11	234.44	233.97	1
Katie Elliott		Wheeling Cent.	10	234.94	231.78	1
Jennie Spencer		Doddridge	10	237.44	222.00	2
Clara Grandt		Doddridge	10	237.46	231.16	2
Stephany Brown		South Harrison	10	242.73	242.73	2
Dustin Nichols		Tucker		11	243.57	243.57	2
Amanda Blankenship	Mount Hope	11	244.32	239.95	3
Felicia Pennington	Pocahontas	9	249.25	249.25	3

1600 Meter Run
Clara Grandt		Doddridge	10	534.69	523.80	2
Hanna Robinson		Cameron		11	545.74	540.64	1
Anna Fragale		Chas. Catholic	10	548.65	544.86	4
Bethany Sloane		Wheeling Cent.	11	553.88	551.499	1
Meghan Hughes		Chas. Catholic	12	556.68	549.53	4
Lisa Slack		Chas. Catholic	10	556.70	556.70	4
Amber Lowther		Gilmer		11	601.16	547.10	4
Megan Cook		Wheeling Cent.	9	601.86	557.74	1
Carrie Zickefoose	Doddridge	11	605.38	556.30	2
Megan Taylor		St. Marys	11	606.12	556.90	1
Valerie Hyde		Doddridge	10	608.91	605.00	2
Amanda Blankenship	Mount Hope	11	609.96	549.64	3
Shelly Crandall		Mercer Chr.	10	621.13	607.78	3
Felicia Pennington	Pocahontas	9	624.92	624.92	3
Kayla Reel		Union		11	628.81	628.81	2
Debra Gill		Greenbrier West	10	753.79	753.79	3

3200 Meter Run
Clara Grandt		Doddridge	10	1223.40	1136.93	2
Meghan Hughes		Chas. Catholic	12	1242.72	1241.90	4
Megan Taylor		St. Marys	11	1248.48	1233.70	1
Kallen Weaver		Wheeling Cent.	10	1259.03	1247.20	1
Deidre Wilson		St. Marys	12	1302.66	1241.60	1
Amber Lowther		Gilmer		11	1304.04	1304.04	4
Amanda Blankenship	Mount Hope	11	1310.61	1304.63	3
Ashley Wolfe		Wheeling Cent.	9	1317.32	1254.00	1
Carrie Zickefoose	Doddridge	11	1325.94	1302.80	2
Valerie Hyde		Doddridge	10	1325.95	1254.90	2
Lisa Slack		Chas. Catholic	10	1337.20	1308.67	4
Shelly Crandall		Mercer Chr.	11	1345.44	1345.44	3
Katie Casdorph		Chas. Catholic	9	1408.75	1408.75	4
Melissa Coleman		Pocahontas	11	1433.36	1433.36	3
Cassie Mallow		Pendleton	11	1434.12	1418.80	2
Kellie Puckett		Greenbrier West	11	1505.72	1505.72	3

100 Meter High Hurdles
Lauren Moyers		Moorefield	12	16.54	16.20	2
Nicole White		Doddridge	12	16.74	16.70	2
Tracey Beck		St. Marys	12	16.94	16.70	1
Bethany Kerwood		Wheeling Cent.	10	17.04	16.80	1
Traci Bailey		St. Marys	11	17.14	16.90	1
Jesse Natali		Paden City	11	17.24	16.70	1
Megan Tusing		East Hardy	12	17.33	16.66	2
Lindsay Elkins		Buffalo		11	17.35	16.77	4
Jamie Winnings		Greenbrier West	12	17.46	17.46	3
Courtney Bailey		Gilmer		11	18.02	17.66	4
Osha Carns		Gilmer		10	18.13	17.60	4
Chantel Simmons		Doddridge	11	18.14	17.90	2
Lark Butler		Gilmer		9	18.14	17.74	4
Rebekah Patterson	Meadow Bridge	9	18.64	18.64	3
Tiffany Everson		Greenbrier West	11	19.01	19.01	3


300 Meter Intermediate Hurdles
Katie Kern		Chas. Catholic	10	47.89	47.89	4
Lindsay Elkins		Buffalo		11	48.37	48.37	4
Jennie Spencer		Doddridge	10	48.85	48.85	2
Traci Bailey		St. Marys	11	49.55	49.00	1
Jamie Winnings		Greenbrier West	12	51.05	51.05	3
Jesse Natali		Paden City	11	51.13	50.10	1
Bethany Kerwood		Wheeling Cent.	10	51.66	50.72	1
Megan Tusing		East Hardy	12	52.09	50.77	2
Nicole Riggleman	Moorefield	10	52.75	52.12	2
Alexis Dziatkowicz	Madonna		9	53.16	53.00	1
Courtney Bailey		Gilmer		11	53.24	52.29	4
Shantel Pugliese	Williamstown	10	53.38	53.38	4
Stephany Brown		South Harrison	10	53.98	51.51	2
Tiffany Everson		Greenbrier West	11	54.98	54.98	3
Megan Neely		Meadow Bridge	11	55.58	54.59	3
Walker, Marty Rae	Meadow Bridge	10	59.46	54.58	3

4 X 100 Meter Relay
Gilmer				54.09	52.70	4
Wheeling Central		54.49	53.40	1
Moorefield			54.86	52.73	2
Greenbrier West			55.11	55.11	3
Charleston Catholic		55.17	55.17	4
Madonna				55.83	55.50	1
Doddridge			56.11	55.91	2
Tygarts Valley			56.37	55.42	2
Williamstown			56.39	56.10	4
East Hardy			56.74	56.74	2
St. Marys			56.98	56.45	1
Valley Fayette			57.40	57.40	4
Meadow Bridge			57.72	57.72	3
Mercer Christian		59.51	58.70	3
			
4 X 200 Meter Relay
Charleston Catholic		153.73	152.99	4
Wheeling Central		154.45	154.10	1
Moorefield			154.58	154.47	2
St. Marys			156.23	156.23	1
Greenbrier West			157.00	154.60	3
Paden City			157.46	156.60	1
Williamstown			157.48	157.48	4
South Harrison			158.32	158.01	2
East Hardy			158.54	158.54	2
Pendleton			158.77	158.59	2
Madonna				200.46	155.89	1
Gilmer				200.95	157.40	4
Buffalo				202.59	200.44	4
Meadow Bridge			203.55	202.85	3

4 X 400 Meter Relay
Charleston Catholic		426.22	426.22	4
Wheeling Central		426.78	426.78	1
Paden City			434.17	432.18	1
Doddridge			435.15	425.57	2
Williamstown			436.12	430.00	4
East Hardy			439.34	439.34	2
Cameron				443.26	434.86	1
Moorefield			445.79	444.74	2
St. Marys			448.66	435.48	1
Greenbrier West			455.55	444.79	3
Pocahontas			456.86	452.74	3
Gilmer				456.99	438.50	4
Mercer Christian		458.45	449.50	3
Pendleton			509.42	509.42	2

4 X 800 Meter Relay
Cameron				1035.06	1035.06	1
Paden City			1055.19	1055.19	1
Wheeling Central		1058.03	1054.90	1
Charleston Catholic		1059.40	1030.80	4
Doddridge			1111.67	1047.54	2
St. Marys			1115.36	1042.00	1
Williamstown			1116.44	1048.20	4
Tucker				1142.17	1137.40	2
Mercer Christian		1146.50	1139.61	3
Pocahontas			1154.31	1154.31	3
Gilmer				1155.16	1110.09	4
Pendleton			1220.54	1219.56	2
East Hardy			1332.99	1332.99	2
Greenbrier West			1358.98	1358.98	3

Shuttle Hurdle Relay
St. Marys			110.34	110.10	1
Buffalo				111.21	110.70	4
Wheeling Central		111.34	111.10	1
Tygarts Valley			111.78	108.34	2
Doddridge			112.42	112.42	2
Gilmer				113.09	113.00	4
Madonna				113.14	112.90	1
East Hardy			113.48	112.50	2
South Harrison			113.93	113.20	2
Greenbrier West			114.34	114.34	3
Williamstown			114.50	114.50	4
Bishop Donahue			116.04	115.80	1
Charleston Catholic		119.85	119.28	4
Meadow Bridge			121.14	119.39	3

Long Jump
Erica Williams		Gilmer		10	15.0625	16.1175	4
Lauren Moyers		Moorefield	12	15.05	15.06	2
Carolyn Shiflett	Tygarts Valley	9	15.02	15.02	2
Christina Kast		Notre Dame		15.01	15.01	2
Brooke Wilson		St. Marys	10	15.00	15.00	1
Kelsey Oldfield		St. Marys	10	14.1175	15.05	1
Ashley Minnick		Union		11	14.0750	14.0750	2
Lindsay Elkins		Buffalo		11	14.0450	14.0450	4
Hannah Chambers		Gilmer		11	14.0425	15.04	4
Amanda Horrocks		Midland Trail	11	14.04	16.05	3
Jennifer Bowers		Paden City	10	14.01	14.11	1
Katelin Gedon		Williamstown	9	13.1050	14.0275	4
Alicia Basinger		Wheeling Cent.	11	13.0925	14.03	1
Christina Coughlin	Greenbrier West	10	13.04	14.06	3
Tiffany Everson		Greenbrier West	11	12.00	12.00	3
Danielle Holstine	Pocahontas	10	10.0450	10.0450	3

High Jump
Erica Spencer		Paden City	11	5.00	5.00	1
Jennie Spencer		Doddridge	10	5.00	5.00	2
Amanda Horrocks		Midland Trail	11	5.00	5.02	3
Monica Wamsley		Tygarts Valley	10	4.10	5.02	2
Molly Kiger		Williamstown	11	4.10	5.02	4
Emily Rader		Park. Catholic	10	4.10	5.00	4
Rebekah Pryor		Paden City	11	4.08	4.08	1
Bethany Kerwood		Wheeling Cent.	10	4.08	4.10	1
Jennifer Hill		Bishop Donahue	9	4.08	4.08	1
Niki Zickefoose		Doddridge	9	4.08	5.04	2
Delilah Ransom		Greenbrier West	12	4.08	4.08	3
Autumn Roark		Mercer Chr.	9	4.08	4.08	3
Christina Kast		Notre Dame		4.06	4.10	2
Robin Hicks		Greenbrier West	10	4.06	4.08	3
Camai Roberson		Gilmer		10	4.06	5.00	4
Jessica Stollings	Williamstown	10	4.06	4.08	4

Shot Put
Molly Kiger		Williamstown	11	39.08	41.0050	4
Jennifer Pettry		Marsh Fork	12	35.02	35.04	3
Katelyn Wilkins		East Hardy	10	34.1050	34.1050	2
Megan Ueltschy		Valley Wetzel	11	34.0250	35.1150	1
Kayla Todd		Doddridge	9	34.0050	34.0050	2
Keri Allman		Doddridge	12	33.0375	33.0375	2
Amy Riddle		Notre Dame	11	31.10	32.01	2
Elizabeth Bowers	Pendleton	11	31.0375	31.1050	2
Sheena Kinkade		Valley Wetzel	11	31.0250	31.0525	1
Samantha Sloan		Chas. Catholic	12	31.01	31.03	4
Vanessa Cogar		Midland Trail	11	30.03	30.09	3
Nicole Leach		Cameron		10	29.06	32.02	1
Susan Sims		Meadow Bridge	12	28.0950	28.0950	3
Ashley Echard		Gilmer		12	28.09	29.04	4
Holly Koch		Bishop Donahue	11	28.08	28.08	1
Miranda Waggoner	Williamstown	10	28.05	28.05	4
Jennifer Rose		Pocahontas	12	28.0450	28.0450	3

Discus
Jennifer Pettry		Marsh Fork	12	121.0075 121.0075 3
Kate Clark		Doddridge	12	114.01	 115.10	  2
Megan Ueltschy		Valley Wetzel	11	109.08	 109.08	  1
Molly Kiger		Williamstown	11	107.05	 117.08	  4
Dedra McDaniel		Mercer Chr.	11	104.0675 104.0675 3
Vanessa Cogar		Midland Trail	11	 97.0725  98.09   3
Laura Ankrom		Williamstown	9	 93.11	  94.01	  4
Kayla Todd		Doddridge	9	 92.08	  94.07	  2
Jennalea Rose		South Harrison	11	 92.08	  92.08	  2
Jennifer Maurer		Madonna		12	 92.03	  95.05	  1
Amy Riddle		Notre Dame	11	 91.00	 106.07	  2
Nicole Leach		Cameron		10	 88.00	  93.01	  1
Jennifer Rose		Pocahontas	12	 86.0050  86.02	  3
Mandy Eisenbarth	St. Marys	11	 82.04	  82.05	  1
Miranda Waggoner	Williamstown	10	 77.09	  77.09	  4
Marsha Benson		Gilmer		9	 77.05	  77.05	  4

Pole Vault
Nicole White		Doddridge	12	10.00	10.00	2
Kendall Queen		Williamstown	9	 9.00	 9.01	4
Chantel Simmons		Doddridge	11	 8.06	 8.06	2
Susanne Pinard		Doddridge	10	 7.06	 7.06	2
Samantha Postlewaite	Williamstown	9	 7.00	 7.06	4
Kayla Thompson		Williamstown	9	 7.00	 7.06	4
Cierra Roupe		Cameron		9	 6.06	 6.06	1
Sarah Watson		Buffalo		10	 6.06	 6.06	4
Chelsea Coleman		Wheeling Cent.	9	 6.00	 6.00	1
Brooke Wilson		St. Marys	10	 6.00	 6.00	1
Nicole Knight		St. Marys	9	 5.06	 6.00	1