AAA Boys Qualifiers
for State Meet


These are UNOFFICAL QUALIFIERS based on the information sent to us, which may or may not be correct

State Meet Qualifiers (in order of Regional Performance)

AAA Boys					Region	Best
100 Meter Dash		School		Year	Mark	Mark	Region
Amos, Seth		Park. South	12	11.06	11.00	4
Newsome, Gordon		Huntington	10	11.07	10.79	4
Taylor, Rusty		Riverside	12	11.26	11.00	3
Baisden, Sloane		Buckhannon Up	12	11.40	10.70	2
Wiggins, Damarta	Huntington	10	11.43	11.34	4
Barnes, Daniel		Geo Washington	9	11.46	11.30	3
Maley, Jeremy		Jefferson	11	11.47	11.08	2
Bumpus, Brian		Capital		12	11.48	11.45	3
Durham, Josh		Morgantown	11	11.53	10.90	1
Dudley, Daniel		Brooke			11.60	11.17	1
Offutt, Matt		North Marion	11	11.61	11.40	1
Deal, Zack		Huntington	9	11.63	11.54	4
Edwards, Shannon	Geo Washington	12	11.65	11.58	3
Yuhase, Tanner		John Marshall		11.66	11.60	1
Grant, Chad		Hedgesville	11	11.73	11.18	2
Warren, Lyle		Elkins		12	11.77	11.10	2

200 Meter Dash
Saunders, John		Cabell Midland	10	22.52	22.38	4
Amos, Seth		Park. South	12	22.84	22.74	4
Durham, Josh		Morgantown	11	23.24	23.00	1
Heydon, John		University	12	23.25	23.20	1
Maley, Jeremy		Jefferson	11	23.26	23.00	2
Barnes, Daniel		Geo Washington	9	23.28	23.02	3
Dorsey, Eric		Jefferson	11	23.28	22.70	2
Brown, Josh		Jefferson	9	23.28	22.80	2
Harsbarger, Kent	Park. South	11	23.33	22.86	4
Newsome, Gordon		Huntington	9	23.41	22.53	4
Kuwabara, Yu		University	12	23.47	23.40	1
Bennett, Jason		Nicholas	10	23.53	23.53	3
Humphrey, Josh		Woodrow Wilson	12	23.56	23.56	3
Kouski, Brad		Wheeling Park	11	23.68	23.50	1
Perdue, Marcus		Princeton	11	23.70	23.70	3
Warren, Lyle		Elkins		12	24.25	23.32	2

400 Meter Dash
Saunders, John		Cabell Midland	10	49.84	49.84	4
Barnes, Marty		Geo Washigton	12	49.84	49.84	3
Dorsey, Eric		Jefferson	11	50.16	50.16	2
Clise, Robert		Martinsburg	12	50.46	49.70	2
Crosby, Caleb		South Charleston12	50.72	50.72	3
Newsome, Gordon		Huntington	10	50.74	50.20	4
Bane, Stephen		South Charleston12	50.74	50.74	3
Corey, Robey		Woodrow Wilson	10	51.21	51.21	3
Spraggins, Julian	University	12	51.67	51.30	1
Buzzell, Kyle		Martinsburg		51.76	51.76	2
Irwin, Shane		Cabell Midland	12	52.07	51.69	4
Merkel, Paul		Parkersburg	10	52.42	52.22	4
Miller, Bryan		Hedgesville	11	52.42	50.40	2
Wood, Justin		Wheeling Park	12	52.47	52.47	1
Fortney, David		Wheeling Park	11	52.52	52.16	1
Kuwabara, Ko		University		53.97	53.97	1

800 Meter Run
Scarberry, Brandon	Cabell Midland	10	201.72	201.44	4
Rodgers, Daniel		Hedgesville	12	201.87	201.87	2
Dodson, Brad		Martinsburg	12	202.34	200.90	2
Sturm, Mike		North Marion	12	202.55	202.55	1
Miller, Jonathan	Hampshire	12	202.84	202.84	2
Ryan, Eric		Preston		10	202.87	202.87	2
Smith, Joel		Park. South	12	203.39	202.10	4
Diamond, Jon		Cabell Midland	12	203.60	203.60	4
Irwin, Shane		Cabell Midland	12	203.79	203.79	4
Jones, Jeff		Capital		12	204.19	202.23	3
Spraggins, Julian	University	11	204.82	203.20	1
Rouse, Brandon		Wheeling Park	12	205.30	205.30	1
Wakim, Mike		Wheeling Park	10	205.73	204.40	1
Payne, Nathaniel	Geo Washington	11	207.64	207.64	3
Byrd, Robbie		South Charleston11	210.00	204.87	3
King, Brandon		Geo Washington	11	211.12	211.12	3

1600 Meter Run
Johnson, Bobby		Hurricane	10	434.00	434.00	4
Dodson, Brad		Martinsburg	12	435.18	432.10	2
Miller, Jonathan	Hampshire	12	435.22	434.10	2
White, Joseph		Elkins		12	437.32	437.32	2
Scarberry, Brandon	Cabell Midland	10	437.75	434.23	4
Sturm, Mike		North Marion	12	437.96	437.96	1
Cooper, Eric		Cabell Midland	10	438.28	438.22	4
Casto, Gideon		Nitro		9	438.61	438.61	4
Dorsey, Darrell		Jefferson	12	439.92	439.92	2
Rouse, Brandon		Wheeling Park	12	441.35	441.35	1
Wakim, Mike		Wheeling Park	10	444.05	439.60	1
Ferro, Adam		John Marshall		446.59	446.59	1
Hobbs, Thomas		Woodrow Wilson	12	450.47	441.86	3
Robinson, Andrew	Capital		11	454.92	449.47	3
Laws, Silas		Woodrow Wilson	10	458.15	458.15	3
Thompson, John		Nicholas	11	500.23	500.23	3

3200 Meter Run
Wilcox, Andy		Hampshire	12	1000.39	1000.39	2
Johnson, Steve		Elkins		12	1000.83	1000.83	2
Green, Jacob		Jefferson	12	1001.56	1001.56	2
Nelson, Jon		Cabell Midland	12	1005.70	1005.70	4
Hooten, Bryan		Preston		10	1006.90	1006.90	2
Wakim, Mike		Wheeling Park	10	1017.10	1006.60	1
Hobbs, Thomas		Woodrow Wilson	12	1019.17	1019.17	3
Wilson, Keith		Park. South	12	1019.51	1019.51	4
Vernon, Jesse		University	12	1022.00	1019.15	1
Cooke, Greg		Cabell Midland	12	1022.76	955.67	4
Cooper, Eric		Cabell Midland	10	1022.80	949.60	4
Robinson, Andrew	Capital		11	1026.51	1026.51	3
Talerico, Bryan		East Fairmont	10	1039.00	1028.87	1
Wright, Brian		East Fairmont	11	1041.00	1036.10	1
Thompson, John		Nicholas	11	1042.45	1042.45	3
Hensley, Matt		Woodrow Wilson	9	1048.82	1048.82	3

100 Meter High Hurdles
Jordan, Chad		Cabell Midland	12	14.61	14.56	4
McDaniel, Matt		Hurricane	11	14.66	14.12	4
Carr. Aleka		Parkersburg	12	15.32	15.25	4
Willis, Aaron		Geo Washington	12	15.32	15.32	3
White, Daniel		Capital		10	15.36	15.36	3
Hoard, Aaron		University	11	15.48	15.00	1
Gao, Mahmoud		Hurricane	12	15.53	15.53	4
Jarrett, Cody		John Marshall	10	15.70	15.20	1
Hairston, James		Woodrow Wilson	11	15.75	15.45	3
Grammo, Jason		Jefferson	11	16.06	15.42	2
Byard, Allen		John Marshall	11	16.08	16.08	1
Gregory, Dustin		Hedgesville		16.16	15.90	2
Shreve, Nathan		Elkins		11	16.46	15.50	2
Smith, Jeb		Elkins		12	16.46	15.80	2
Johnston, Chris		Wheeling Park	10	16.48	16.40	1
Elkins, Meigel		South Charleston11	16.80	16.70	3

300 Meter Intermediate Hurdles
Barnes, Marty		Geo Washington	12	40.39	40.02	3
Carr, Aleka		Parkersburg	12	40.50	40.50	4
Jordan, Chad		Cabell Midland	12	40.67	40.67	4
Grant, Chad		Hedgesville	11	40.96	40.80	2
McDaniel, Matt		Hurricane	11	41.31	40.04	4
Baisden, Sloane		Buckhannon Up	12	41.83	40.64	2
Grammo, Jason		Jefferson	11	42.10	41.30	2
Stroop, Josh		Musselman	12	42.23	41.40	2
Hill, Johl		Woodrow Wilson	12	42.53	42.53	3
Keeton, Derek		Cabell Midland	11	42.59	42.59	4
Faulkner, Matt		Woodrow Wilson	12	42.86	42.86	3
Hoard, Aaron		University	11	43.08	42.80	1
White, Daniel		Capital		10	43.53	43.10	3
Marks, Matt		North Marion		43.81	43.81	1
Vucelik, Ryan		John Marshall	12	43.91	39.50	1
Byard, Allen		John Marshall	11	44.18	42.70	1

4 X 100 Meter Relay
Jefferson		43.96	43.89	2
Huntington		44.26	44.26	4
Parkersburg South	44.26	44.26	4
George Washington	44.53	44.53	3
Cabell Midland		44.56	44.56	4
Parkersburg		44.70	44.50	4	
University		44.71	44.71	1
Martinsburg		44.79	43.76	2
Wheeling Park		44.89	44.89	1
Hedgesville		44.99	44.90	2
South Charleston	45.14	45.14	3
Riverside		45.19	45.19	3
Musselman		45.32	45.32	2
Capital			45.53	45.31	3
North Marion		45.77	45.77	1
John Marshall		45.81	45.81	1
			
4 X 200 Meter Relay
University		131.37	131.37	1
George Washington	131.41	131.41	3
South Charleston	131.71	131.71	3
Parkersburg South	131.87	131.87	4
Wheeling Park		133.04	132.90	1
Woodrow Wilson		133.20	133.20	3
Martinsburg		133.23	132.30	2
Huntington		133.71	133.71	4
Cabell Midland		133.76	133.76	4
Jefferson		134.17	132.97	2
Brooke			134.19	134.19	1
Parkersburg		134.30	134.30	4
Morgantown		135.08	134.90	1
Capital			135.54	135.25	3
Preston			136.40	135.56	2
Elkins			136.97	135.34	2

4 X 400 Meter Relay
Jefferson		327.61	327.61	2
Martinsburg		330.65	330.65	2
South Charleston	330.84	329.75	3
Cabell Midland		331.17	329.90	4
University		331.69	331.69	1
Preston			332.85	332.85	2
Hedgesville		332.98	332.98	2
Parkersburg		333.61	333.61	4
Wheeling Park		334.38	334.38	1
North Marion		335.08	335.08	1
Nitro			335.47	335.47	4
Woodrow Wilson		340.01	339.13	3
Ripley			340.38	340.38	4
East Fairmont		340.41	340.41	1
George Washington	343.38	340.15	3
Greenbrier East		343.94	343.94	3

4 X 800 Meter Relay
Martinsburg		819.50	819.50	2
Hedgesville		819.63	819.63	2
Preston			826.87	826.87	2
North Marion		834.54	834.54	1
Hampshire		835.58	835.58	2
Cabell Midland		836.59	820.44	4
Parkersburg South	839.26	839.26	4
Parkersburg		842.49	838.80	4
Wheeling Park		842.98	827.90	1
Hurricane		844.74	839.80	4
Capital			848.93	848.93	3
Woodrow Wilson		854.96	829.08	3
George Washington	858.88	858.10	3
East Fairmont		902.92	842.70	1
John Marshall		908.11	908.11	1
South Charleston	930.41	930.41	3

Shuttle Hurdle Relay
Cabell Midland		56.86	56.86	4
Parkersburg South	58.87	58.87	4
Jefferson		59.24	59.24	2
Hurricane		59.32	58.87	4
Parkersburg		59.66	59.66	4
Hedgesville		59.78	59.78	2
John Marshall		100.21	59.00	1
Brooke			100.47	100.47	1
Woodrow Wilson		100.53	100.53	3
Capital			101.50	100.29	3
Preston			101.61	59.70	2
Elkins			101.68	59.60	2
North Marion		101.97	101.70	1
Wheeling Park		102.21	102.21	1
Nicholas		104.34	103.50	3
Greenbrier East		110.24	110.24	3

Long Jump
Miller, Bryan		Hedgesville	11	21.0550	21.0750	2
Williams, Carl		Jefferson	10	20.1175	21.0450	2
Wood, Justin		Wheeling Park	12	20.0300	21.0000	1
Fortney, David		Wheeling Park	11	20.0075	20.1050	1
Reese, Chris		Huntington	11	19.1150	19.1150	4
Creamer, Reggie		Jefferson	10	19.1150	19.1150	2
Allen, Daniel		Jefferson		19.1100	19.1100	2
Willis, Aaron		Geo Washington	12	19.1025	21.0400	3
Keeton, Deron		Cabell Midland	10	19.0500	19.0500	4
Sell, Rickie		North Marion	11	19.0250	19.0525	1
Akers, Justin		Parkersburg	10	19.0225	20.0500	4
White, Andrew		Geo Washington	9	19.0200	19.0625	3
Moore, Jayson		Cabell Midland	12	19.0150	19.0150	4
Pennington, Derek	Capital		11	19.0000	19.0000	3
Hoard, Aaron		University	11	18.1125	20.0350	1
Elkins, Meigel		South Charleston11	18.0750	18.0900	3

High Jump
Byard, Allen		John Marshall	11	6.04	6.04	1
Sell, Rickie		North Marion	11	6.04	6.04	1
Reese, Chris		Huntington	11	6.00	6.00	4
Williams, Adam		St. Albans	11	6.00	6.00	4
Townsend, Seth		Park. South	10	6.00	6.00	4
Boone, Josh		Preston		11	6.00	6.04	2
Donato, Andrew		Fairmont Senior		6.00	6.00	1
McDaniel, Matt		Hurricane	11	5.10	6.02	4
Crosby, Sam		Riverside	9	5.10	5.10	3
Clise, Robert		Martinsburg	12	5.10	5.10	2
Kerns, Alex		Elkins			5.10	5.10	2
Dailey, Corey		John Marshall		5.10	5.10	1
Elkins, Meigel		South Charleston11	5.08	5.10	3
Peterson, William	Hedgesville		5.08	5.08	2
Smith, Jeb		Elkins		12	5.08	6.01	2
Browning, Logan		Nicholas	12	5.06	5.08	3
Lubbe, Herman		Capital		11	5.06	5.08	3

Shot Put
Wilburn, Darren		St. Albans	12	50.0500	50.0500	4
Morrison, Zak		Cabell Midland	12	50.0000	55.0100	4
Moore, Ryan		Hedgesville	12	48.1100	48.1150	2
Brown, James		Parkersburg	12	47.0900	48.0100	4
Bennett, Alex		Hedgesville	12	47.0200	48.1100	2
Moore, Davis		Martinsburg		46.0800	46.0800	2
Johnson, Paul		Parkersburg	12	46.0450	48.1175	4
Saunders, Micah		Cabell Midland	12	46.0400	49.0250	4
Manchion, Brandon	Riverside	11	45.0575	45.0575	3
Allman, Zach		Buckhannon Up	11	44.0200	44.0200	2
Starsick, Andrew	North Marion	12	44.0000	46.0400	1
Bowes, Ben		Greenbrier East	12	43.0650	43.0650	3
Ankrum, Derek		Brooke			42.0800	42.0800	1
May, Ryan		North Marion	11	42.0200	45.0075	1
Parrish, Ray		North Marion	10	41.1000	46.0750	1
Hayes, Isiah		South Charleston 11	40.0650	41.0600	3
Legursky, Doug		Woodrow Wilson	11	38.0450	47.0150	3

Discus
Boggs, Chris		St. Albans	11	164.06	165.10	4
Morrison, Zak		Cabell Midland	12	153.07	156.09	4
Sowers, Charles		Martinsburg	10	151.10	151.01	2
Parrish, Ray		North Marion	10	147.01	148.03	1
Newman, Adam		Buckhannon Up	12	146.10	161.03	2
Starsick, Andrew	North Marion	12	145.05	145.05	1
Hayes, Isaih		South Charleston11	141.10	145.01	3
Moore, Ryan		Hedgesville	12	137.08	147.06	2
Marstiller, Mitchum	Elkins		11	133.04	138.05	2
Swartz, Brandon		Woodrow Wilson	12	133.02	133.02	3
Bennett, Alex		Hedgesville	12	133.02	145.10	2
Wilkinson, Scott	Park. South	11	133.01	133.01	4
Beaver, Mike		Wheeling Park	11	126.03	127.01	1
Bowes, Ben		Greenbrier East	12	125.02	126.05	3
Taitt, Mathew		Parkersburg	10	124.09	124.09	4
Dolan, Joe		Wheeling Park	10	119.11	119.11	1
Manchion, Brandon	Riverside	11	116.07	121.10	3

Pole Vault
McGhee, Chris		Nitro		12	13.00	14.00	4
Kozul, Robert		East Fairmont	12	13.00	13.00	1
Smith, Matt		Hedgesville	12	12.00	12.06	2
Seidler, Chris		Wheeling Park	11	12.00	12.00	1
Williamson, Brian	Parkersburg	12	11.06	12.00	4
Mather, Eric		Park. South	12	11.06	12.06	4
Grogg, Patrick		Park. South	12	11.06	11.06	4
Osuno-Cotto Felix	Park. South	11	11.06	12.00	4
Eads, Holden		Nitro		10	11.06	12.00	4
Bowie, Joe		Robert C. Byrd	12	11.06	11.06	2
Rudisill, Richard	Jefferson	12	11.06	11.06	2
Boyles, Jeff		East Fairmont	12	11.06	12.00	1
Smith, Justin		Univeristy	12	11.06	12.00	1
Grim, Joshua		Hedgesville	10	11.00	11.00	2