A Boys Qualifiers
for State Meet


These are UNOFFICAL QUALIFIERS based on the information sent to us, which may or may not be correct

State Meet Qualifiers (in order of Regional Performance)

A Boys						Region	Best
100 Meter Dash		School		Year	Mark	Mark	Region
Pat Zadrozny		Wheeling Cent.	11	11.34	11.10	1
John Adam Romeo		South Harrison	12	11.51	11.03	2
Cody Shahan		Tucker		11	11.76	11.34	2
Matthew Liller		Union		12	11.78	11.35	2
Eddie Mongold		Moorefield	11	11.83	11.23	2
Chris Fleming		Greenbrier West	10	11.84	11.02	3
Jason Smith		Buffalo		12	11.85	11.40	4
Dustin Briscoe		Buffalo		10	11.92	11.43	4
Josiah Barton		Bishop Donahue	12	12.04	11.50	1
Charles Moore		Valley Wetzel	11	12.14	11.90	1
Terry Payne		Valley Fayette	11	12.18	11.43	4
Jacob Lilly		Gilmer		11	12.31	11.80	4
Chris Neely		Meadow Bridge	11	12.34	11.36	3
Cory Foster		St. Marys	9	12.44	12.20	1
James Rose		Greenbrier West	9	13.14	13.14	3
Brandon Killen		Meadow Bridge	10	13.14	13.14	3

200 Meter Dash
Chris Fleming		Greenbrier West	10	23.44	22.60	3
Josh McKee		Wheeling Cent.	10	23.51	23.51	1
Kenny Templeton		Williamstown	12	23.62	23.62	4
John Adam Romeo		South Harrison	12	23.75	23.28	2
Daniel Sine		East Hardy	11	23.82	23.42	2
Chris Neely		Meadow Bridge	11	23.94	23.43	3
John Ray Funkhouser	East Hardy	12	24.01	23.90	2
Eddie Mongold		Moorefield	11	24.12	23.38	2
Casey Hughes		Cameron		11	24.15	24.15	1
Dustin Briscoe		Buffalo		10	24.18	23.73	4
Matt DeSantis		Wheeling Cent.	12	24.74	23.60	1
Michael Fleming		Greenbrier West	12	24.74	24.46	3
Walker Kocher		Valley Wetzel	10	24.94	24.90	1
Greg Smith		Chas. Catholic	11	25.03	24.84	4
Zeke Milam		Sherman		10	25.16	25.16	4
Georgio Fleming		Greenbrier West	9	26.04	26.04	3

400 Meter Dash
Mike Drescher		Doddridge	12	51.60	51.60	2
Ryan Jobes		Williamstown	11	51.84	49.90	4
Wayne Ritter		Doddridge	11	51.90	51.90	2
Eric Belancic		Wheeling Cent.	12	52.44	51.44	1
Chris Neely		Meadow Bridge	11	52.54	52.22	3
Tim Williams		Doddridge	11	53.10	53.10	2
Jeremy Rudolph		East Hardy	11	53.44	53.44	2
Travis Fisher		Gilmer		12	53.48	52.10	4
Derek Banks		Valley Fayette	11	54.06	54.06	4
Chris Fleming		Greenbrier West	10	54.44	52.89	3
Scott Droginske		Wheeling Cent.	9	54.54	54.30	1
Josh Waugh		Pocahontas	12	54.64	54.20	3
Joe Mosesso		Pocahontas	11	55.84	55.57	3
Ryan Howard		Cameron		11	56.24	56.00	1
Ryan Pulliam		Chas. Catholic	10	56.73	56.73	4
Jason Coleman		Wheeling Cent.	10	57.54	57.30	1

800 Meter Run
Ryan Jobes		Williamstown	11	200.99	158.59	4
John Matherly		Chas. Catholic	10	202.37	202.37	4
Travis Fisher		Gilmer		12	203.52	202.60	4
Nick Pickrell		Williamstown	12	204.92	204.38	4
Mike Drescher		Doddridge	12	207.25	204.10	2
Eric Thompson		Doddridge	12	207.96	205.71	2
Jason Powell		Mercer Chr.	12	209.24	208.96	3
Wayne Ritter		Doddridge	11	210.29	207.16	2
Kevin Wymer		East Hardy	11	212.82	212.82	2
Tim Drennan		Midland Trail	9	213.24	212.91	3
Aaron White		Midland Trail	10	213.94	213.64	3
Ryan Howard		Cameron		11	214.75	208.06	1
Seth Gatewood		Greenbrier West	11	214.84	214.58	3
Scott Droginske		Wheeling Cent.	9	221.20	221.20	1
Edward Vargo		Wheeling Cent.	9	225.01	225.01	1
Ali Hajiran		Wheeling Cent.	9	230.02	230.02	1

1600 Meter Run
Ryan Jobes		Williamstown	11	437.81	429.00	4
Adam Raper		Williamstown	12	443.22	437.40	4
Nick Pickrell		Williamstown	12	444.77	443.90	4
Jamie Blair		Chas. Catholic	10	445.18	441.50	4
Eric Thompson		Doddridge	12	455.10	445.84	2
Lester Davis		East Hardy	11	456.68	456.68	2
Alex Sacco		Wheeling Cent.	12	456.77	446.67	1
Ian Beckner		Tucker		10	459.13	459.13	2
Brent Wellings		Doddridge	11	459.21	442.78	2
Jason Powell		Mercer Chr.	12	459.24	454.90	3
Jesse Templeton		St. Marys	9	503.46	449.00	1
Nathan Rittenhouse	Pocahontas	10	509.14	508.74	3
Gary Houchstein		Mount Hope	9	516.04	515.74	3
Shane Fordyce		Valley Wetzel	12	518.14	513.50	1
Jon Cox			St. Marys	11	522.09	522.09	1
Brian Skaggs		Greenbrier West	10	526.94	526.65	3

3200 Meter Run
Adam Raper		Williamstown	12	1012.83	1012.83	4
Adam Coon		Sherman		12	1018.87	1018.87	4
Corey Brown		Williamstown	11	1025.50	1025.50	4
Jamie Blair		Chas. Catholic	10	1028.61	1026.14	4
Alex Sacco		Wheeling Cent.	12	1044.18	1022.90	1
Jesse Templeton		St. Marys	9	1054.13	1053.00	1
Brent Wellings		Doddridge	11	1112.81	1046.58	2
Eric Thompson		Doddridge	12	1113.41	1028.00	2
Shane Fordyce		Valley Wetzel	12	1119.68	1108.70	1
Isaac Swisher		Doddridge	10	1120.51	1120.51	2
Brian Casey		Pendleton	11	1133.66	1133.66	2
Jon Cox			St. Marys	11	1134.32	1109.00	1
Nathan Rittenhouse	Pocahontas	10	1144.54	1047.50	3
Chris Myers		Mount Hope	9	1253.64	1253.64	3
Jamie Highlander	Greenbrier West	12	1323.64	1323.64	3
Jackie Boothe		Greenbrier West	9	1430.84	1430.84	3

110 Meter High Hurdles
Eric Novick		Wheeling Cent.	10	15.05	15.05	1
Eric Belancic		Wheeling Cent.	12	15.44	15.25	1
Dylan Hashman		St. Marys	11	15.64	15.60	1
Andrew Hose		Moorefield	12	15.92	15.69	2
Scott Wallace		South Harrison	12	16.04	16.04	2
Thomas Hutchinson	Buffalo		10	16.33	16.33	4
Brandon Boone		Greenbrier West	11	16.94	16.32	3
Cody Boyd		Williamstown	11	17.12	16.60	4
Newton Higginbotham	Valley Wetzel	11	17.27	17.27	1
Clarence Smith		Valley Fayette	11	17.50	17.50	4
Josh Waugh		Pocahontas	12	17.64	16.77	3
John Wilson		Williamstown	11	17.76	17.50	4
Brad May		Pendleton	10	17.84	17.13	2
Aaron Heishman		East Hardy	12	17.95	17.63	2
Charles Elkins		Fayetteville	11	18.14	17.87	3
Colby Painter		Greenbrier West	11	19.04	18.78	3

300 Meter Intermediate Hurdles
Josh Brookoever		Williamstown	11	41.32	40.60	4
Eric Novick		Wheeling Cent.	10	41.56	40.60	1
Eric Kromberg		Park. Catholic	11	42.10	41.40	4
Cody Boyd		Williamstown	11	42.84	41.80	4
Thomas Hutchinson	Buffalo		10	43.56	43.55	4
Chris Neely		Meadow Bridge	11	44.24	43.10	3
Charles Elkins		Fayetteville	11	44.54	44.24	3
Andrew Hose		Moorefield	12	45.13	43.49	2
Scott Wallace		South Harrison	12	45.50	45.50	2
Josh Wiethe		Wheeling Cent.	12	45.76	45.76	1
Johnathan Burns		Pocahontas	10	45.94	45.23	3
Matt Beiter		Bishop Donahue	11	46.24	45.80	1
Willie Sarine		Doddridge	11	46.55	45.40	2
Justin Stoehr		Wheeling Cent.	10	46.95	46.95	1
Brad May		Pendleton	10	47.44	46.40	2
Brandon Boone		Greenbrier West	11	47.44	44.99	3

4 X 100 Meter Relay
Williamstown		44.87	44.60	4
East Hardy		46.08	46.08	2
Wheeling Central	46.12	45.20	1
Greenbrier West		46.74	46.41	3
Valley Fayette		46.97	46.75	4
Moorefield		47.04	46.10	2
South Harrison		47.05	47.05	2
Tucker			47.26	46.59	2
Pocahontas		47.74	47.48	3
Buffalo			48.01	46.82	4
Charleston Catholic	48.18	48.18	4
St. Marys		48.30	47.57	1
Valley Wetzel		48.85	48.85	1
Bishop Donahue		49.15	49.15	1
Mercer Christian	57.04	57.04	3
			
4 X 200 Meter Relay
Williamstown		132.99	132.37	4
Wheeling Central	134.68	133.20	1
Doddridge		135.64	135.30	2
East Hardy		135.94	135.48	2
Buffalo			136.75	136.75	4
Valley Fayette		137.30	137.30	4
Tucker			137.65	135.38	2
Greenbrier West		139.84	139.53	3
Moorefield		140.11	138.20	2
Charleston Catholic	140.16	139.20	4
St. Marys		140.52	140.52	1
Pocahontas		141.94	141.65	3
Valley Wetzel		143.51	143.51	1
Bishop Donahue		151.00	145.90	1
Mercer Christian	201.94	201.94	3

4 X 400 Meter Relay
Williamstown		335.27	331.70	4
Pocahontas		336.24	335.94	3
Doddridge		340.62	333.00	2
Wheeling Central	346.55	341.90	1
Valley Fayette		348.97	345.23	4
Moorefield		350.78	350.78	2
Charleston Catholic	351.30	347.10	4
St. Marys		354.23	354.00	1
Greenbrier West		355.34	351.76	3
Gilmer			355.74	349.50	4
South Harrison		356.08	356.08	2
Cameron			357.45	356.18	1
Bishop Donahue		359.53	359.53	1
Midland Trail		402.64	400.90	3
Mercer Christian	410.14	409.82	3
Pendleton		414.41	410.14	2

4 X 800 Meter Relay
Gilmer			855.97	855.43	4
Williamstown		900.90	806.70	4
Cameron			903.34	903.10	1
Doddridge		907.00	830.20	2
East Hardy		908.12	910.37	2 Though the official time at
	the regional was 9:08.12, we were there, and East Hardy ran a 9:10.
Wheeling Central	908.74	851.56	1
Moorefield		910.37	922.91	2 Though the official time at 
	the regional was 9:10.37, we were there, and Moorefield ran a 9:22.
Buffalo			915.96	915.96	4
Midland Trail		916.84	916.56	3
St. Marys		930.64	910.59	1
Greenbrier West		933.94	925.23	3
Pocahontas		940.34	940.02	3
Bishop Donahue		941.84	932.83	1
Tucker			943.93	943.93	2
Mercer Christian	1012.74	956.96	3
Charleston Catholic	1025.51	851.34	4

Shuttle Hurdle Relay
Wheeling Central	 59.76	 59.07	1
Williamstown		101.07	 59.40	4
Buffalo			102.68	101.24	4
South Harrison		103.97	103.97	2
St. Marys		104.77	103.60	1
Moorefield		105.60	105.60	2
Greenbrier West		105.64	105.40	3
Valley Fayette		106.52	104.92	4
East Hardy		106.82	105.71	2
Bishop Donahue		107.55	107.55	1
Valley Wetzel		107.89	107.89	1
Mount Hope		108.74	108.42	3
Pocahontas		109.74	109.48	3
Doddridge		110.15	110.15	2

Long Jump
Donnie Robinson		Union		11	20.0150	20.0150	2
Daniel Watson		Buffalo		12	19.0825	19.0825	4
Jacob Lilly		Gilmer		11	19.0225	19.1075	4
Yohan Berte		South Harrison	12	19.00	19.00	2
Cory Gsell		Tucker		11	19.00	19.00	2
Rusty Fonner		Wheeling Cent.	11	18.1075	18.1075	1
Preston Copeland	Valley Fayette	12	18.1050	19.09	4
Adam Young		Tucker		11	18.09	18.09	2
Bryan Spitzer		Greenbrier West	11	18.08	20.07	3
Drew Hines		Chas. Catholic	12	18.08	19.02	4
Casey Hughes		Cameron		11	18.0650	18.0650	1
Lance Becker		Wheeling Cent.	11	18.0375	18.0375	1
Keith Burge		Cameron		12	18.0250	18.0350	1
Tim Weadon		Pocahontas	11	17.0550	17.0550	3
Georgio Fleming		Greenbrier West	9	17.03	17.03	3
Danny Kessler		Greenbrier West	9	16.07	16.07	3

High Jump
Eric Belancic		Wheeling Cent.	12	6.08	6.09	1
Jomarrae Gordon		Pendleton	12	6.00	6.04	2
Mark Sabolsky		Hannan		12	6.00	6.00	4
Matt Beiter		Bishop Donahue	11	5.10	6.02	1
Yohan Berte		South Harrison	12	5.10	6.00	2
Bryan Spitzer		Greenbrier West	11	5.10	5.10	3
Cory Foster		St. Marys	9	5.08	5.08	1
Charles Moore		Valley Wetzel	11	5.08	5.08	1
James Douglas		Notre Dame		5.08	5.08	2
Joe Duffelmeyer		Doddridge	10	5.08	5.10	2
Joel Houghton		Mercer Chr.	10	5.08	5.08	3
Dante Perry		Valley Fayette	10	5.08	5.08	4
Preston Copeland	Valley Fayette	12	5.08	5.08	4
David Robinson		Buffalo		9	5.08	5.10	4
Jared Miller		Greenbrier West	12	5.04	5.04	3
Matt Craddock		Mount Hope	9	5.02	5.02	3

Shot Put
Tony Flinn		Williamstown	12	49.11	49.11	4
Tyrone Powell		Mount Hope	10	47.0850	47.0850	3
Tim Williams		Doddridge	11	47.0225	49.01	2
Travis Shreve		Valley Wetzel	12	46.0450	48.0350	1
Bruce Whitlock		Pendleton	11	46.0050	46.0050	2
Seth Butler		Gilmer		11	44.0850	44.0850	4
Brian McCulley		Bishop Donahue	11	44.0750	45.0550	1
Michael Simley		Valley Fayette	10	44.0550	44.0550	4
Damien Williams		Williamstown	12	44.02	45.0450	4
Patrick Hart		Buffalo		11	44.01	45.10	4
Matt Bailey		Mount Hope	12	42.09	42.0950	3
Bruce Fowler		Wheeling Cent.	12	41.0650	41.0650	1
Todd Cupp		St. Marys	10	40.0850	41.11	1
Ben Whetzell		Moorefield	12	39.08	39.08	2
Jeremy Maxwell		Tucker		10	38.1150	38.1150	2
Rick Tyson		Pocahontas	12	38.06	38.06	3
Justin Scarbro		Marsh Fork	12	37.0450	37.0450	3

Discus
Zach Hall		Williamstown	12	162.04	162.04	4
Tony Flinn		Williamstown	12	141.10	142.05	4
Josiah Barton		Bishop Donahue	12	138.09	140.09	1
Patrick Hart		Buffalo		11	138.02	146.0450 4
Tyrone Powell		Mount Hope	10	136.09	136.09	3
Josh Burns		St. Marys	10	130.10	133.07	1
Travis Shreve		Valley Wetzel	12	129.04	136.05	1
Jeffrey Wilkins		East Hardy	11	126.03	139.00	2
Chris DePuy		Williamstown	12	124.11	124.11	4
Bruce Whitlock		Pendleton	11	120.09	128.09	2
Brian McCulley		Bishop Donahue	11	119.07	126.09	1
Matt Bailey		Mount Hope	12	117.02	117.02	3
Yohan Berte		South Harrison	12	112.05	115.09	2
Evan Sheets		Pocahontas	11	111.00	111.0050 3
David Rymer		Doddridge	10	106.07	106.07	2
Brandon Daniel		Marsh Fork	11	100.02	106.09	3

Pole Vault
Josh Wiethe		Wheeling Cent.	12	11.06	12.00	1
Dylan Hashman		St. Marys	11	11.06	12.06	1
Sayer Romage		Mount Hope	12	11.06	11.06	3
Matt Craddock		Mount Hope	9	11.06	11.06	3
Willie Sarine		Doddridge	11	11.00	13.03	2
Rusty Fonner		Wheeling Cent.	11	10.00	10.00	1
William Streets		Valley Wetzel	11	10.00	10.00	1
Kurt McGill		Doddridge	10	10.00	10.00	2
Dustin Kiser		Mount Hope	9	10.00	10.00	3
Wes Billups		Williamstown	10	10.00	12.06	4
James Fenton		Williamstown	12	10.00	12.00	4
Brandon Boone		Greenbrier West	11	 8.00	 9.00	3
Justice Powers		Williamstown	10	 5.00	13.00	4