Meet:		WV Flyers Winter Series # 2
Location:	Shell Building, Morgantown, WV
Date:		January 10, 2003

Women's Results
60 HH	1.  Jasmine Rhone	 9.68
	2.  Melissa Kretchun	10.06
	3.  Danielle Malay	10.86
	4.  Manda Miller	11.02
	5.  Katie Blosser	11.18

60 M	1.  Vickie Marra	7.71
Trials	2.  Dana Ventrone	7.85
	3.  Brianna Clark	8.10
	4.  Sheena Spencer	8.20
	5.  Stephanie Stoehr	8.22
	6.  Emily Owens		8.37
	7.  Anne Devito		8.43
	8.  Kelly Gi		8.50
	9.  Jasmine Roone	8.52
	10. Kelsey Thomas	8.53
	11. Jenny Johnson	8.62
	12. Yvonne Ferguson	8.67
	13. Natalie Bonnett	8.88
	14. Dayna Krzywecki	9.31
	15. Alicia Carups	9.39
	16. Karyn Hakeen	9.77

60 M	1.  Dana Ventrone	7.79
Finals	2.  Vickie Marra	8.06
	3.  Sheena Spencer	8.35
	4.  Emily Owens		8.51
	5.  Brianna Clark	8.61
	6.  Stephanie Stoehr	8.70

200 M	1.  Krystal Epps	27.97
	2.  Sheena Spencer	28.20
	3.  Danielle Marry	28.52
	4.  Jessica Verner	28.96
	5.  ???			29.71
	6.  Melissa Crutchin	29.92
	7.  Stephanie Stoehr	30.50
	8.  Leah Lewandowski	30.69
	9.  Kelsey Thomas	31.00
	10. Emily Owens		31.11
	11. Maddie Owens	31.44
	12. Jennifer Johnson	31.50
	13. Natalie Bennett	32.11
	14. Katie Blosser	32.56
	15. Ashley Kozak	33.07
	16. Janna Gribowicz	33.40
	17. Dayna Krzywiecki	33.95
	18. Amanda Miller	34.07
	19. Karyn Hakeem	35.32
	20. Rachel Donahue	35.66
	21. Devin Scublilloni	36.09

400 M	1.  Yvonne Ferguson	  59.92
	2.  Crystal Epps	1:00.71
	3.  Karen Rodimoker	1:01.94
	4.  Sheena Spencer	1:06.25
	5.  Danielle Malay	1:07.06
	6.  Annie Davido	1:07.51
	7.  Jessica Silay	1:08.37
	8.  Melissa Krutchin	1:08.80
	9.  Allison Teeter	1:09.21
	10. Karly Hamrick	1:11.22
	11. Maddie Owens	1:13.68
	12. Rebecca Carmasse	1:14.71
	13. Leah Lewandowski	1:15.69
	14. Janna Gribowicz	1:17.39
	15. Alycia Caruso	1:17.45
	16. Ashley Kazek	1:18.26
	17. Dayna Krzywiecki	1:20.91
	18. Amanda Miller	1:22.02
	19. Rachel Donahue	1:27.97

800 M	1.  Ahna Lewis		2:36.06
	2.  Allison Teter	2:38.21
	3.  Rebecca Carmassi	2:44.57
	4.  Kate Bonn		2:44.99
	5.  Carly Hamrick	2:45.24
	6.  Hope Noland		2:48.60
	7.  Emily Milinski	2:51.84
	8.  Brittany Loftus	2:58.71
	9.  Megan Radcliffe	3:00.82
	10. Brandy Schaeffer	3:04.74

1600 M	1.  Lauren Woodring	5:47.03
	2.  Brenna Brucker	5:47.50
	3.  Kate Bonn		6:19.29
	4.  Kayleigh Davis	6:23.55
	5.  Nicole Lemal	6:30.98
	6.  Ashley Zervos	6:42.04
	7.  Emily Milinski	6:44.44
	8.  Beth Scott		7:00.72
	9.  Brittany Loftus	7:10.15

3000 M	1.  Kate Vaughn		11:57.73 (one lap short)
	2.  Bethany Kauffman	11:58.36 (one lap short)
	3.  Clara Grandt	12:47.95
	4.  Nicole Lemal	13:33.16

4x200 M	1.  Pittsburgh TC	1:53.24
	2.  Bethel Park HS 'A'	1:58.61
	3.  Bethel Park HS 'B'	2:07.28
	4.  Bethel Park HS 'C'	2:18.68

4x400 M	1.  WVITC		5:19.70

4x800 M	1.  Bethel Park H.S.	11:29.33

L Jump	1.  Trisha Barron	4.65m
	2.  Sheena Spencer	4.33m
	3.  Mara Wetzel		4.15m
	4.  Kelly Gee		4.05m
	5.  Natalie Bonnett	3.95m
	6.  Jennifer Johnson	2.66m
	7.  Devin Scabilloni	2.54M	

H Jump	1.  Mara Wetzel		4'9
	2.  Trisha Barron	4'7
 
Shot	1.  Annie Scott		12'9 1/2

P Vault	1.  Jennifer Hansen	10'0
	2.  Alex Acker		 9'6
	3.  Sarah Samuel	 8'0
	4.  Devin Scabiloni	 6'6

Men's Results
60 M	1.  Tommy Johnson	6.97
Trials	1.  Josh Goad		6.97
	3.  Chris Hampton	7.12
	3.  Jason Koon		7.12
	5.  Jeff Weimer		7.46
	6.  Joel Runener	8.70 

60 M	1.  Jason Koon		7.00
Finals	2.  Tommy Johnson	7.15
	3.  Chris Hampton	7.25
	4.  Josh Goad		7.36
	5.  Jeff Weimer		7.47

200 M	1.  Robert Staten	23.78
	2.  Tommy Johnson	23.81
	3.  Jason Koon		24.20
	4.  Matt Apesos		25.64
	5.  Jeff Weimer		25.74
	6.  Billy Kelly		26.49
	7.  Zach Thomas		28.49
	8.  Jared Smith		30.58
	9.  Robbie Varner	31.48

400 M	1.  Craig McDougal	  55.18
	2.  Eric Ryan		  56.99
	3.  Matt Apesos		  59.85
	4.  Wesley Scott	1:38.82

800 M	1.  Jared Hawkins	2:06.24
	2.  Dave Ferrell	2:07.69
	3.  John Riffle		2:08.38
	4.  Eric Ryan		2:09.62
	5.  Trans Schipe	2:10.15
	6.  Woody Snoberger	2:11.14
	7.  Damian Ferresse	2:14.85
	8.  Andy Wilcox		2:17.06
	9.  Kurt Bonn		2:27.66
	10. Scott Schlobohm	2:29.21
	11. Richie Mills	2:34.04
	12. Erick Frohnapfel	2:40.77
	13. Eli Smith		2:49.83
	14. Tony Carmarsi	2:52.40
	15. Ethan Elliott	2:57.50
	16. Wesley Scott	3:25.90

1600 M	1.  Jared Hawkins	4:36.35
	2.  John Riffle		4:37.29
	3.  Todd Kletter	4:38.48
	4.  Scott Gemberling	4:40.41
	5.  Teddy Myers		4:41.50
	6.  Dave Ferrell	4:45.57
	7.  Andy Franklin	4:48.17
	8.  Woody Snoberger	4:54.44
	9.  Larry Brink		4:59.10
	10. Jake Green		5:02.41
	11. Andy Wilcox		5:06.30
	12. Travis Schipe	5:10.66
	13. Damian Ferrese	5:15.15
	14. Jimmy Prutilpac	5:16.88
	15. Brandon Miles	5:19.33
	16. Buddy Rose		5:24.87
	17. Mitch Radella	5:37.87
	18. Kurt Bonn		5:39.57
	19. William Bone	5:39.77
	20. Eli Smith		6:02.25
	21. Joey Pigatti	6:02.56
	22. Tony Carmasse	6:31.55
	23. Donald Zimek	6:32.92
	24. Charles Godwin	6:34.60

3000 M	1.  Teddy Meyers	10:03.65
	2.  Scott Gemberling	10:03.84
	3.  Jesse Vernon	10:10.32
	4.  Brandon Miles	11:07.73
	5.  Mitch Radella	12:08.96
	6.  Richie Mills	12:11.74
	7.  Kyle Kaminski	12:32.55 (ran extra lap)

5000 M	1.  Zack Sabatino	15:31
	2.  Casey Batey		15:31
	3.  Ed Frohnapfel	17:14
	4.  Jon Miller		17:33
	5.  Adam Raper		18:08
	6.  Mitch Radella	19:06

4x800 M	1.  WVITC		9:48.79

H Jump	1.  Dave Ferrell	5'7
	2.  Alex Rhone		4'3
	3.  Jared Smith		3'8

Shot	1.  Justin Clickett	54'7 

P Vault	1.  John Vellenoweth	12'0
	2.  Buddy Rose		11'0 
 
L Jump	1.  Josh Goad
	2.  Chris Hampton