Meet: 		Pioneer Classic
Location: 	Glenville
Date: 		April 26, 2003

Boys Team Results
1.  Hedgesville		Heg	130
2.  Jefferson		Jef	 95
3.  South Point		SP	 66
4.  Buckhannon Upshur	BU	 52
5.  Hurricane		Hur	 51
6.  Preston		Pre	 49
7.  Grafton		Gra	 36
8.  Gilmer		Gil	 22
9.  Elkins		Elk	 20
10. South Harrison	SH	 17
11. Lewis		Lew	 10
12. Morgantown		Mor	  9
13. St. Marys		SM	  1

Boys Individual Results

100 M	1. Sloan Baisden	BU	11.0
	2. John Adam Romeo	SH	11.1
	3. Chad Grant		Heg	11.2
	4. Jeremy Maley		Jef	11.3
	5. Jason Koon		Lew	11.4
	6. Josh Durham		Mor	11.4

200 M	1. Sloan Baisden	BU	22.9
	2. Josh Durham		Mor	23.4
	3. Jeremy Maley		Jef	23.4
	4. Bryan Miller		Heg	23.5
	5. Josh Adam Romeo	SH	23.6
	6. Michael Davis	JEf	23.7

400 M	1. Eric Dorsey		Jef	52.0
	2. Travis Fisher	Gil	52.3
	3. Bryan Miller		Heg	52.4
	4. Jared Matlick	Jef	52.9
	5. Josh Tribbetts	SP	54.9
	6. Gary Brown		Elk	55.2

800 M	1. Zack Smith		SP	2:02.0
	2. Matt Deaner		Heg	2:05.3
	3. Jon Belotte		Heg	2:07.7
	4. Travis Fisher	Gil	2:09.7
	5. Jeff Borgman		Pre	2:10.6
	6. Bobby Johnson	Hur	2:11.1

1600 M	1. Zack Smith		SP	4:31.7
	2. Andrew Franklin	Jef	4:39.3
	3. Joseph White		Elk	4:45.0
	4. Bobby Johnson	Hur	4:46.1
	5. Bryan Hooten		Pre	4:48.0
	6. Daniel Rodgers 	Heg	4:50.5

3200 M	1. Scott Gemberling	Gra	 9:35.1
	2. Andrew Franklin	Jef	 9:54.0
	3. Jon Riffle		Gra	10:09.6
	4. Chad Hooten		Pre	10:13.8
	5. Steve Johnson	Elk	10:18.5
	6. Jake Green		Jef	10:20.0

110 HH	1. Matt McDaniel	Hur	14.5
	2. Jason Grammo		Jef	15.7
	3. Mahmoud Gao		Hur	15.8
	4. Dustin Gregory	Heg	15.9
	5. Josh Boone		Pre	16.3
	6. Benji Smith		SP	16.4

300 IH	1. Matt McDaniel	Hur	41.4
	2. Sloan Baisden	BU	42.0
	3. Chad Grant		Heg	42.2
	4. Mahmoud Gao		Hur	43.2
	5. Josh Boone		Pre	43.4
	6. Benji Smith		SP	43.7

4x100 M	1. Jefferson			44.7
	2. Hedgesville			45.1
	3. Lewis			46.4
	4. Preston			46.6
	5. South Point			47.2
	6. South Harrison		47.3

4x200 M	1. Jefferson			1:35.6
	2. Hedgesville			1:36.1
	3. Elkins			1:38.7
	4. Buckhannon Upshur		1:41.4
	5. Preston			1:42.2
	6. South Point			1:42.6

4x400 M	1. Jefferson			3:34.8
	2. Preston			3:40.3
	3. South Point			3:42.1
	4. Hedgesville			3:42.6
	5. Buckhannon Upshur		3:46.0
	6. Elkins			3:47.5

4x800 M 1. Grafton			8:27.4
	2. Hedgesville			8:28.5
	3. Preston			8:30.1
	4. Buckhannon Upshur		9:03.1
	5. Gilmer			9:12.8
	6. Jefferson			9:16.5

Shuttle	1. Hurricane			  59.6
	2. Jefferson			1:00.9
	3. Hedgesville			1:02.2
	4. Elkins			1:02.6
	5. Preston			1:03.1
	6. South Point			1:04.4

L Jump	1. Bryan Miller		Heg	21.025
	2. Brandon Kerns	Heg	19.11
	3. Jacob Lilly		Gil	19.1075
	4. Carl Williams	Jef	19.09
	5. Jason Coon		Lew	19.0725
	6. Zack Metheny		Pre	18.115

H Jump 	1. Josh Boone		Pre	6.04
	2. Quentin Smith	SP	6.00
	3. Yohan Berte		SH	6.00
	3. Matt McDaniel	Hur	6.00
	5. Pat McCleery		SP	5.08
	6. Jeremy Belcher	Hur	5.08

Discus	1. Adam Newman		BU	142.09
	2. Ryan Moore		Heg	139.05
	3. Alex Bennett		Heg	137.10
	4. Tom Haynes		SP	130.00
	5. Steve Barrett	Gra	127.01
	6. Josh Burns		SM	121.08

Shot	1. Ryan Moore		Heg	48.065
	2. Steve Barrett	Gra	46.07
	3. Alex Bennett		Heg	45.01
	4. Sloan Baisden	BU	45.00
	5. Seth Butler		Gil	42.035
	6. Yohan Berte		SH	42.02
     			
P Vault	1. Iane Joy		SP	11.06
	2. Steven Leighty	SP	11.00
	3. Matt Smith		Heg	10.06
	4. Evan Wolfe		Pre	 9.00
	5. Richard Rudisill	Jef	 9.00
	6. Josh Grimm		Heg	 8.06

Girls Team Results
1.  Jefferson		Jef	115
2.  Hedgesville		Heg	 93
3.  Morgantown		Mor	 70
4.  Gilmer		Gil	 65
5.  Cabell Midland	CM	 48
6.  Preston		Pre	 47
7.  Elkins		Elk	 41
8.  Buckhannon Upshur	BU	 35
9.  Hurricane		Hur	 31
10. Philip Barbour	PB	  7
11. Lewis		Lew	  4
12. South Harrison	SH	  2  

Girls Individual Results

100 M	1. Camai Roberson	Gil	12.5
	2. Shardal Twyman	Jef	12.7
	3. Erica Williams	Gil	12.8
	4. Lafaytte		Elk	13.2
	5. Ebony Jones		PB	13.4
	6. Stephanie Pell	Pre	13.4

200 M	1. Shardal Twyman	Jef	26.0
	2. Camai Roberson	Gil	26.6
	3. Erica Williams	Gil	27.1
	4. Ebony Jones		PB	28.0
	5. Lafayette		Elk	28.3
	6. Jill Bradley		Jef	28.7

400 M	1. Erin Dilley		Jef	1:02.5
	2. Nikki Howell		Elk	1:02.7
	3. Erica Williams	Gil	1:02.9
	4. Eva Plevich		Mor	1:03.2
	5. Ashley Mudge		Heg	1:03.8
	6. Lisa Unger		BU	1:03.9

800 M	1. Karly Hamric		Pre	2:28.1
	2. Ashley Mudge		Heg	2:28.4
	3. Lara Stone		Mor	2:32.5
	4. Joanna Clark		Jef	2:37.4
	5. Eva Plevich		Mor	2:39.0
	6. Nikki Howell		Elk	2:41.7

1600 M	1. Karen Wigal		Mor	5:35.7
	2. Claire Berryman	Mor	5:43.3
	3. Joanna Clark		Jef	5:45.4
	4. Chelsea Metheny	Elk	5:52.5
	5. Katie Burda		Elk	5:56.8
	6. Hillary Brown	PB	6:04.0

3200 M	1. Karen Wigal		Mor	11:42.6
	2. Claire Berryman	Mor	11:56.7
	3. Katie Burda		Elk	12:17.1
	4. Maria Dalzot		Mor	12:29.7
	5. Chelsea Metheny	Elk	12:30.2
	6. Ashley Helmick	Heg	12:41.2

100 HH	1. Kristen Loughery	Hur	15.7
	2. Ashley Copenhaver	Heg	16.0
	3. Jenny Strawn		BU	16.8
	4. Brittany Rogers	CM	17.0
	5. Lora Adkins		Hur	17.1
	6. Tessa Bennett	BU	17.5

300 LH	1. Maggie Smith		Jef	48.5
	2. Kristen Loughry	Hur	49.4
	3. Seegee Kisner	Pre	49.6
	4. Jenny Strawn		BU	50.9
	5. Brittany Rogers	CM	51.0
	6. Megan Grant		Heg	51.2

4x100 M	1. Jefferson			52.4
	2. Gilmer			52.7
	3. Hedgesville			53.1
	4. Elkins			54.7
	5. Cabell Midland		55.3
	6. Preston			55.5

4x200 M	1. Preston			1:54.7
	2. South Harrison		2:02.3
	3. Lewis			2:03.0
	4. Morgantown			2:03.7
	5. Philip Barbour		2:05.2 

4x400 M	1. Jefferson			4:21.1
	2. Elkins			4:29.5
	3. Hedgesville			4:30.0
	4. Preston			4:39.9
	5. Morgantown			4:40.9
	6. Gilmer			4:42.0

4x800 M 1. Hedgesville			10:23.7
	2. Preston			10:33.6
	3. Jefferson			10:49.4
	4. Morgantown			11:02.0
	5. Cabell Midland		11:10.6
	6. Hurricane			11:10.8

Shuttle	1. Preston			1:11.7
	2. Hurricane			1:15.6
	3. South Harrison		1:16.5
	4. Elkins			1:16.6
	5. Philip Barbour		1:18.1
	6. Lewis			1:21.3

L Jump	1. Erica Williams	Gil	16.0625
	2. Lara Stone		Mor	16.01
	3. Shardal Twyman	Jef	16.005
	4. Ashely Copenhaver	Heg	15.0075
	5. Mogan Harman		Mor	14.1175
	6. Ebonea Winfrey	Jef	14.115

H Jump 	1. Ashley Copenhaver	Heg	5.00
	2. Camai Roberson	Gil	4.10
	3. Danielle Curry	Jef	4.08
	4. Stephanie Kisner	Pre	4.08
	5. Katie Hornak		Mor	4.08
	6. Mariah Freeman	Pre	4.08

Discus	1. Emily Peacock	Heg	102.10
	2. Shannon Lewis	BU	 98.065
	3. Tiffany Linn		Heg	 91.065
	4. Gina Adams		Pre	 88.055
	5. Rose			SH	 84.10
	6. Molly Widmyer	Jef	 84.02

Shot	1. Rachel Blankenship	Hur	33.04
	2. Megan Scites		CM	33.035
	3. Jessica Williams	BU	32.035
	4. Lindsey Bailey	Lew	31.09
	5. Shannon Lewis	BU	30.085
	6. Danielle Stump	BU	28.05
 
P Vault	1. Jessica Nelson	CM	9.00
	2. Jennifer Hoffman	Heg	8.00
	3. Maggie Smith		Jef	7.06
	4. Geri Dillon		CM	7.00
	5. Carrie Dillon	CM	7.00
	6. Tracey Regalbuto	Heg	7.00