Meet: 		Coleman Murphy Jr. Memorial Invitational
Location: 	Summersville
Date: 		April 29, 2003

Boys Team Results
1.  Shady Spring	SS	118
2.  Richwood		Rw	 87
3.  Webster		Web	 65
4.  Greenbrier West	GW	 52
5.  Nicholas		NC	 47
6.  Greenbrier East	GE	 35
7.  Herbert Hoover	HH	 20
7.  Midland Trail	MT	 20
9.  Meadow Bridge	MB	 18
10. Marsh Fork		MF	  3

Boys Individual Results

100 M	1. Fleming	GW	11.12
	2. Galapon	SS	11.45
	3. Young	Rw	11.48
	4. Neely	MB	11.71
	5. Lynch	SS	11.75
	6. YOung	NC	11.80

200 M	1. Fleming	GW	23.38
	2. Young	Rw	23.49
	3. Phillips	SS	23.74
	4. Neely	MB	24.00
	5. Meadows	HH	24.26
	6. Treadway	Web	24.29

400 M	1. Rose		SS	51.32
	2. Amos		GE	53.64
	3. Young	NC	55.74
	4. Fleming	GW	55.81
	5. Neal		SS	56.22
	6. King		RW	56.69

800 M	1. Rose		SS	2:06.6
	2. King		Rw	2:11.7
	3. ?		MT	2:16.8
	4. ?		MT	2:16.8
	5. ?		GW	2:17.4
	6. ?		Rw	2:19.0

1600 M	1. Thompson	NC	4:57.6
	2. Jones	RW	5:02
	3. King		RW	5:08.8
	4. Bolling	Web	5:09
	5. Hampton	Web	5:30
	6. McNeil	NC	5:36

3200 M	1. Jones	Rw	10:47
	2. Thompson	NC	11:04
	3. Hampton	Web	11:45
	4. Baker	NC	11:46
	5. Bolling	Web	11:48
	6. Shaver	Rw	12:42

110 HH	1. Gyovai	SS	16.0
	2. Treadway	Web	16.1
	3. Boone	GW	16.4
	4. Reinhold	Rw	17.4
	5. Taylor	Rw	17.7
	6. Pyle		Web	17.8

300 IH	1. Neely	MB	43.1
	2. Taylor	RW	44.57
	3. Treadway	Web	44.81
	4. Boone	GW	45.24
	5. Clutter	Web	45.27
	6. Pyle		Web	45.56

4x100 M	1. Shady Spring		45.39
	2. Greenbrier West	47.23
	3. Richwood		47.40
	4. Herbert Hoover	47.48
	5. Nicholas		47.91
	6. Webster		48.36

4x200 M	1. Shady Spring		1:33.5
	2. Richwood		1:35.2
	3. Greenbrier East	1:36.3
	4. Webster		1:41.1
	5. Herbert Hoover	1:41.3
	6. Nicholas		1:42.7

4x400 M	1. Shady Spring		3:43.4
	2. Greenbrier East	3:48
	3. Greenbrier West	3:57
	4. Midland Trail	4:00
	5. Richwood		4:04
	6. Webster		4:06

4x800 M 1. Webster		9:12.7
	2. Shady Spring		9:13
	3. Nicholas		9:19
	4. Midland Trail	9:31.2
	5. Greenbrier East	9:32.8
	6. Richwood		9:35

Shuttle	1. Shady Spring		63.30
	2. Nicholas		64.18
	3. Richwood		65.92
	4. Webster		66.69
	5. Greenbrier West	70.89
	6. Greenbrier Eat	76.25

L Jump	1. N/A
	
H Jump 	1. Sears	Web	6'0
	2. Browning 	NC	5'8
	3. Gizzell	NC	5'2
	4. Ellison	Rw	5'2
	5. Williams	Rw	5'2
	6. Bolling	Web	5'2

Discus	1. Prince	SS	114.065
	2. Anderson	HH	110.09
	3. Cogar	Web	110.055
	4. Lough	SS	109.00
	5. Sevy		MT	108.04
	6. Daniel	MF	106.09

Shot	1. Bowes	GE	42.04
	2. Lough	SS	41.035
	3. Sears	Web	40.10
	4. Anderson	HH	38.065
	5. Scarbro	MF	36.05
	6. TAylor	Rw	36.05
     			
P Vault	1. N/A
	
Girls Team Results
1.  Webster 		Web	124
2.  Greenbrier East	GE	108
3.  Nicholas		NC	 55
4.  Shady Spring	SS	 54
5.  Greenbrier West	GW	 36
6.  Midland Trail	MT	 26
7.  Pikeview		PV	 25
8.  Herbert Hoover	HH	 23
9.  Marsh Fork		MF	 20
9.  Meadow Bridge	MB	 20

Girls Individual Results

100 M	1. Murray	Rw	13.1
	2. Paff		NC	13.6
	3. Miller	MB	13.6
	4. Williams	GE	13.9
	5. McNabb	HH	13.9
	6. Hicks	GW	14.1

200 M	1. Murray	RW	27.1
	2. Tamae	GE	27.5
	3. Miller	MB	28.0
	4. Beard	GE	28.1
	5. Horrocks	MT	28.6
	6. Coughlin	GW	29.3

400 M	1. Snyder	Web	65.38
	2. Stanton	SS	66.3
	3. Thayer	Web	68
	4. Warden	SS	69.01
	5. Wynne	NC	69.04
	6. Zeto		SS	69.3

800 M	1. E McClintic	GE	2:35.7
	2. Perrine	Web	2:36
	3. Stanton	SS	2:39
	4. A McClintic	GE	2:40.3
	5. Bennett	Web	2:40.3
	6. Carpenter	Web	2:52

1600 M	1. E McClintic	GE	5:50
	2. Perrine	Web	5:51
	3. A McClintic	GE	6:00
	4. Burdette	HH	6:05
	5. Carpenter	Web	6:27
	6. Russell	Rw	6:35

3200 M	1. Burdette	HH	13:05
	2. A McClintic	GE	13:19
	3. E McClintic	GE	13:39
	4. Carpenter	Web	14:31
	5. Russell	Rw	14:47
	6. Spinks	NC	15:27

100 HH	1. Tamaea	GE	15.7
	2. Clevenger	Web	18.0
	3. Russell	Web	18.1
	4. Smith	SS	18.2
	5. Stover	SS	18.7
	6. Stout	GE	19.0

300 LH	1. Tamea	GE	48.8
	2. Clevenger	Web	50.2
	3. Wynne	NC	53.3
	4. Smith	SS	53.8
	5. Stout	GE	57.05
	6. Boggs	Web	57.44

4x100 M	1. Greenbrier East	54.6
	2. Greenbrier West	55.3
	3. Nicholas		56.4
	4. Shady Spring		56.9
	5. Webster		57.3
	6. Meadow Bridge	59.3

4x200 M	1. Greenbrier East	1:54.1
	2. Webster		1:56.5
	3. Greenbrier West	1:57
	4. Nicholas		2:00
	5. Shady Spring		2:00
	6. Meadow Bridge	2:03

4x400 M	1. Webster		4:34
	2. Shady Spring		4:36
	3. Nicholas		4:52
	4. Greenbrier West	4:54
	5. Richwood		4:55
	6. Greenbrier East	5:18

4x800 M 1. Webster		11:05
	2. Shady Spring		11:32
	3. Nicholas		12:01
	4. Greenbrier East	12:36 

Shuttle	1. Webster		73.6
	2. Nicholas		76.39
	3. Herbert Hoover	77.2
	4. Greenbrier West	77.5 

L Jump	1. N/A 

H Jump 	1. Horrocks	MT	5.02
	2. Henderson	NC	5.02
	3. Bond		Web	4.08
	4. Hicks	GW	4.08
	5. Ranson	GW	4.08
	6. Warden	SS	4.08

Discus	1. Pettrey	MF	109.09
	2. Cutlip	Web	 91.00
	3. Cogar	MT	 88.10
	4. Sykes	GW	 86.09
	5. Simms	MB	 85.00
	6. Hess		SS	 75.08

Shot	1. Pettrey	MF	33.03
	2. Cogar	MT	27.10
	3. Cutlip	Web	27.06
	4. Sims		MB	26.065
	5. Sykes	Web	26.05
	6. YOung	HH	23.10
 
P Vault	1. N/A