Meet: 		John Marshall/Pepsi/Tweedle Invitational
Location: 	Moundsville
Date: 		May 17, 2003

Boys Team Results
1.  Wheeling Park	WP	129
2.  Parkersburg South	PS	128
3.  Wheeling Central	WC	112
4.  Weir		Wei	 46
4.  John Marshall	JM	 46
6.  Tyler cons.		Tyl	 42
7.  Bishop Donahue	BD	 26
8.  Brooke		Brk	 22
9.  Cameron		Cam	  7 

Boys Individual Results

100 M	1. Amos		PS	11.00
	2. Douglas	Wei	11.06
	3. Dudley	Brk	11.17
	4. Harshbarger	PS	11.50
	5. Namack	WP	11.60
	6. Kouski	WP	11.70

200 M	1. Amos		PS	23.07
	2. Douglas	Wei	23.38
	3. Harshbarger	PS	23.74
	4. McKee	WC	23.99
	5. Kouski	WP	24.13
	6. DeSantis	WC	24.86

400 M	1. Belancic	WC	51.44
	2. Fortney	WP	52.16
	3. Amos		PS	52.79
	4. Wood		WP	53.54
	5. Hazel	Wei	53.61
	6. Wolf		PS	54.95

800 M	1. Wakim	WP	204.40
	2. Rouse	WP	206.10
	3. Smith	PS	207.60
	4. Howard	Cam	209.30
	5. Childers	Tyl	211.00
	6. Antolini	PS	212.90

1600 M	1. Rouse	WP	443.40
	2. Ferro	JM	449.20
	3. Sacco	WC	451.40
	4. Wilson	PS	451.45
	5. Flanagan	WP	503.40
	6. Boggess	PS	505.10

3200 M	1. Wakim	WP	1018.00
	2. Sacco	WC	1022.00
	3. Wilson	PS	1028.00
	4. Boggess	PS	1049.00
	5. Eckman	WP	1109.00
	6. Kernan	JM	1110.00

110 HH	1. Novick	WC	15.19
	2. Russell	PS	15.48
	3. Jarrett	JM	15.61
	4. Belancic	WC	15.64
	5. Townsend	PS	16.68
	6. Johnston	WP	17.20

300 IH	1. Novick	WC	40.60
	2. Abbott	PS	42.10
	3. Byard	JM	42.70
	4. Wilkinson	PS	44.20
	5. Velas	WP	45.20
	6. Campbell	Tyl	45.50

4x100 M	1. Parkersburg South	44.40
	(Harshbarger, Wilson, McGinnis, Amos)
	2. Weir			45.00
	3. Wheeling Central	45.20
	4. Wheeling Park	45.50
	5. Brooke		46.20
	6. John Marshall	46.30

4x200 M	1. Wheeling Park	132.90
	(Clough, Fortney, Kouski, Wood)
	2. Wheeling Central	133.20
	3. Parkersburg South	133.90
	4. Brooke		134.80
	5. Weir			135.70
	6. John Marshall	137.30

4x400 M	1. Wheeling Park	338.20
	(Fike, Wood, Fortney, Trabert)
	2. Tyler Cons.		341.30
	3. Wheeling Central	341.90
	4. Parkersburg South	345.80
	5. John Marshall	402.20
	6. Cameron		409.60

4x800 M 1. Wheeling Park	833.00
	2. Parkersburg South	847.00
	3. Tyler Cons.		857.00
	4. Wheeling Central	910.00
	5. John Marshall	919.00
	6. Cameron	  	1024.00

Shuttle	1. Wheeling Central	 59.82
	(Belancic, McKee, Novick, Weithe)
	2. Parkersburg South	 59.91
	3. John Marshall	101.26
	4. Tyler Cons.		102.77
	5. Brooke		102.86
	6. Wheeling Park	104.25

L Jump	1. Wood		WP	20.06
	2. Scherick	Brk	19.045
	3. Wable	Tyl	19.005
	4. Vucelick	JM	18.065
	5. Dillaman	Tyl	18.0425
	6. Burge	Cam	18.035

H Jump 	1. Belancic	WC	6.04
	2. Byard	JM	6.02
	3. Estep	Tyl	5.10
	4. Beiter	BD	5.10
	5. Townsend	PS	5.08
	6. Daily	JM	5.08

Discus	1. Gurskey	Wei	142.00
	2. Barton	BD	132.00
	3. Booth	Wei	130.04
	4. Beever	WP	127.01
	5. Morris	PS	123.09
	6. Wilkinson	PS	122.10

Shot	1. McCulley	BD	45.00
	2. Dolan	WP	43.03
	3. Bonner	Tyl	41.11
	4. Barton	BD	41.09
	5. Gurskey	Wei	41.07
	6. Fowler	WC	40.075
     			
P Vault	1. Weithe	WC	12.00
	2. Siedler	WP	11.06
	3. Mather	PS	11.00
	4. Fonner	WC	10.00
	5. Famaso	WP	 9.06
	6. Neff		Tyl	 8.06

Girls Team Results
1.  Magnolia		Mag	106
2.  Weir		Wei	104
3.  Tyler		Tyl	 83
4.  Brooke		Brk	 78
5.  Parkersburg South	PS	 55
6.  John Marshall	JM	 44
7.  Wheeling Park	WP	 31
8.  Wheeling Central	WC	 30
9.  Cameron		Cam	 19
10. Paden City		PC	 17

Girls Individual Results

100 M	1. Thompson	Wei	12.96
	2. Clark	Tyl	13.21
	3. Drelick Ja	Wei	13.21
	4. Kocher	Brk	13.30
	5. Sachini	Brk	13.47
	6. Stoehr	WC	13.53

200 M	1. Thompson	Wei	27.65
	2. RothlisbergerMag	28.07
	3. Gordon	WP	28.78
	4. Bell		Mag	28.83
	5. McGinley	WC	29.26

400 M	1. Clark	Tyl	101.93
	2. Fuscardo	Brk	101.95
	3. Francis	JM	102.71
	4. Baxter	Mag	102.72
	5. Gregson	Wei	103.69
	6. Duke		JM	104.64

800 M	1. Teter	PS	224.50
	2. Bryers	Wei	229.18
	3. Smith	Mag	231.67
	4. Elliott	WC	231.78
	5. Sloane	WC	233.97
	6. Gregson	Wei	235.59

1600 M	1. Smith	Mag	534.57
	2. Hagerty Bre	Tyl	538.35
	3. Robinson	Cam	540.64
	4. Sloane	WC	551.49
	5. Zumpetta	Brk	556.92
	6. Cook		WC	557.74

3200 M	1. Teter	PS	1201.50
	2. Zumpetta	Brk	1215.09
	3. Lemal	Wei	1238.60
	4. Harvey	PS	1255.45
	5. Weaver	WC	1258.86
	6. Robinson	JM	1333.06

100 HH	1. Blakemore	Wei	16.22
	2. Collinsworth	Tyl	16.75
	3. Strganac	JM	16.77
	4. Strawn	WP	16.82
	5. Wysocki	JM	16.83
	6. Thomas	PS	17.54

300 LH	1. Haggert Bri	Tyl	48.40
	2. Heinzman	Mag	49.00
	3. Spang	Mag	50.40
	4. Kerwood	WC	51.80
	5. Natali	PC	52.00
	6. Frankas	Wei	52.60
	6. Drelick Jo	Wei	52.60

4x100 M	1. Weir			52.00
	(Montero, Drelick, Archer, Thompson)
	2. Brooke		52.40
	3. Magnolia		52.60
	4. Tyler Cons.		52.80		
	5. John Marshall	52.90
	6. Wheeling Park	53.40

4x200 M	1. Brooke		148.70
	(Carroll, DeStefano, Fuscardo, Sachini)
	2. Magnolia		149.20
	3. Weir			150.30
	4. Wheeling Centtral	154.10
	5. John Marshall	155.40
	6. Paden City		156.60

4x400 M	1. Brooke		411.50
	(Withers, DeStefano, Sachini, Fuscardo)
	2. Magnolia		413.50
	3. Tyler Cons.		423.40
	4. Weir			426.40
	5. Wheeling Central	429.90
	6. John Marhsall	431.30

4x800 M 1. Magnolia		1009.00
	(Gray, Corliss, Spang, Smith)
	2. Tyler Cons.		1018.00
	3. Weir			1028.00
	4. Cameron		1037.00
	5. Wheeling Central	1054.00
	6. Wheeling Park	1131.00

Shuttle	1. Weir			106.10
	(Blakemore, Ja Drelick, Frankas, Stevens)
	2. Tyler Consoldiated	106.20
	3. Wheeling Park	109.10
	4. Parkersburg South	110.10
	5. Wheeling Central	113.30
	6. Cameron		127.10

L Jump	1. Haggerty Bri	Tyl	15.02
	2. Strong	JM	15.01
	3. Blatt	Mag	15.00
	4. Kocher	Brk	14.11
	5. Zell		PS	14.06
	6. Strong 	WP	14.03

H Jump 	1. Kosar	WP	5.02
	2. Flora	Wei	5.00
	3. Lauttamus	Wei	5.00
	4. Spencer	PC	4.10
	5. Bloomer	PS	4.10
	6. Cunningham	JM	4.10

Discus	1. Forbes	Mag	103.07
	2. Rodriguez	Mag	 99.08
	3. Davis	Brk	 98.02
	4. McCartney	PS	 96.03
	5. Gunto	JM	 93.00
	6. Melchiori	JM	 86.02

Shot	1. Davis	Brk	33.065
	2. Leach	cam	32.02
	3. Sperlazza	Brk	31.06
	4. Forbes	Mag	30.105
	5. Pelikan	Tyl	30.095
	6. Melchiori	JM	30.015
 
P Vault	1. Beckett	PS	9.06
	2. Kennedy	PS	8.00
	3. Artimez	JM	7.00
	3. Prager	JM	7.00
	5. Jewel	WP	7.00
	6. Heitzman	Tyl	6.06