Meet: 		Erickson All-Sports Invitational
Location: 	Parkersburg South
Date: 		April 17, 2003

Boys Team Results
1.  Parkersburg South	PS	125.5
2.  Parkersburg		PHS	111
3.  University		Uni	107
4.  North Marion	NM	 83
5.  John Marshall	JM	 61
6.  East Fairmont	EF	 49.5
7.  Ripley		Rip	 19
8.  Fairmont Senior	FS	  2

Boys Individual Results

100 M	1. Seth Amos		PS	11.38
	2. Kent Harshbarger	PS	11.60
	3. Matt Offutt		NM	11.67
	4. Alex Stanley		PHS	11.78
	5. Josh Wray		EF	11.80
	6. Drew Eddy		FS	11.90

200 M	1. Seth Amos		PS	23.46
	2. Yu Kuwabara		Uni	23.68
	3. Kent Harshbarger	PS	23.95
	4. Ko Kuwabara		Uni	24.10
	5. Josh Wray		EF	24.26
	6. Tanner Yukase	JM	24.27

400 M	1. Julia Spraggins	Uni	52.16
	2. Paul Merkel		PHS	52.22
	3. John Heydon		Uni	53.56
	4. Matt Dumont		NM	55.13
	5. Cody Jarrett		JM	56.18
	6. Chris Wolf		PS	56.32

800 M	1. Julian Spraggins	Uni	2:05.91
	2. Mike Sturm		NM	2:06.63
	3. Joel Smith		PS	2:06.68
	4. Joseph Smith		PS	2:10.43
	5. Justin Anderson	PHS	2:10.80
	6. Cory Devault		EF	2:13.13

1600 M	1. Mike Sturm		NM	4:42.89
	2. Jesse Vernon		Uni	4:49.36
	3. Bryan Talerico	EF	4:49.81
	4. Brian Wright		EF	4:51.12
	5. M.G. Miller		Rip	4:51.76
	6. Adam Ferro		JM	4:52.15

3200 M	1. Jesse Vernon		Uni	10:19.15
	2. Mathias Hickman	EF	10:24.74
	3. Bryan Talerico	EF	10:41.43
	4. Landry Boggess	PS	10:54.31
	5. Curt Ruble		PS	11:16.06
	6. Luke Hudkins		PS	11:26.65

110 HH	1. Aleka Carr		PHS	15.51
	2. Ryan Vucelik		JM	15.64
	3. Aaron Hoard		Uni	16.01
	4. Cody Jarrett		EF	16.06
	5. J.R. Davis		PHS	16.34
	6. Allen Baryd		JM	16.64

300 IH	1. Ryan Vucelik		JM	40.88
	2. Aleka Carr		PHS	42.05
	3. Robert Alexander	PHS	42.37
	4. Scott Wilkinson	PS	43.78
	5. Josh Abbott		PS	43.80
	6. Brett Moore		PS	44.31

4x100 M	1. Parkersburg South		45.11
	   (Amos, Harshbarger, McCoy, McGinnis)
	2. University			45.34
	3. Parkersburg			45.91
	4. North Marion			46.91
	5. John Marshall		47.12
	6. East Fairmont		48.44

4x200 M	1. University			1:34.09
	   (Sainato, Kuwabara, Kuwabara, Heydon)
	2. Parkersburg			1:35.44
	3. North Marion			1:36.73
	4. John Marshall		1:37.44
	5. East Fairmont		1:39.97
	6. Ripley			1:41.00

4x400 M	1. Parkersburg			3:38.42
	   (Anderson, Merkel, Sall, Williamson)
	2. University			3:38.46
	3. Parkersburg South		3:52.45
	4. North Marion			3:53.89
	5. John Marshall		3:56.68
	6. Ripley			3:57.36

4x800 M 1. Parkersburg			8:42.66
	   (Williamson, Falk, Anderson, Wagoner)
	2. Parkersburg South		8:44.35
	3. East Fairmont		8:48.54
	4. North Marion			8:58.85
	5. Ripley			9:14.05
	6. University			9:28.62

Shuttle	1. John Marshall		  59.36
	2. Parkersburg South		1:00.74
	3. Parkersburg			1:01.76
	4. University			1:03.42
	5. North Marion			1:05.02
	6. Fairmont Senior		1:07.05

L Jump	1. Aaron Hoard		Uni	20.0350
	2. Colby James		PS	19.08
	3. Ryan Vucelik		JM	19.04
	4. Rick Sell		NM	19.0225
	5. C.J. McDonald	PHS	19.00
	6. Robert Alexander	PHS	18.1125

H Jump 	1. Allen Byard		JM	6.00
	2. Rick Sell		NM	5.10
	3. Timmy Whitehair	PS	5.10
	4. M.G. Miller		Rip	5.08
	5. Seth Townsend	PS	5.08
	6. Colby James		PS	5.08

Discus	1. Rodney Wise		PHS	132.00
	2. Andrew Starsick	NM	127.11
	3. Ray Parrish		NM	127.03
	4. Steve Sayre		Rip	126.07
	5. Scott Wilkinson	PS	126.03
	6. Adam Casto		Rip	121.09

Shot	1. Jamie Brown		PHS	47.11
	2. Andrew Starsick	NM	46.04
	3. Paul Johnson		PHS	45.11
	4. Adam Casto		Rip	45.065
	5. Billy Rubart		PHS	44.05
	6. Ryan May		NM	42.10
     			
P Vault	1. Robert Kozul		EF	12.06
	2. Eric Mather		PS	12.00
	3. Felix OsunoCott	PS	11.06
	4. Justin Smith		Uni	11.06
	5. Shane Grogg		PS	11.00
	6. Jeff Boyles		EF	11.00

Girls Team Results
1.  Parkersburg		PHS	144.5
2.  Parkersburg South	PS	 78
3.  John Marshall	JM	 77
4.  Ripley		Rip	 63
5.  East Fairmont	EF	 53
6.  Fairmont Senior	FS	 52
7.  University		Uni	 48
8.  North Marion	NM	 36

Girls Individual Results

100 M	1. Kaci Francis		JM	13.00
	2. Vicki Marra		EF	13.18
	3. Cierra Tyler		EF	13.52
	3. Cayli Cummons	PHS	13.52
	5. Joann Ferrell	PS	13.56
	6. Ashley Baker		JM	13.62

200 M	1. Kaci Francis		JM	26.74
	2. Sheena Spencer	PHS	27.25
	3. Vicki Marra		EF	28.14
	4. Cierra Tyler		EF	28.50
	5. Lattiece Witherspoon	NM	28.72
	6. Alicia Strong	JM	29.14

400 M	1. Sheena Spencer	PHS	1:00.26
	2. Diane Marks		PHS	1:05.33
	3. Stephanie Duke	JM	1:05.97
	4. Cara Waybright	Rip	1:08.10
	5. Desiree Smith	NM	1:10.40
	6. Brittany Hamrick	EF	1:10.82

800 M	1. Alison Spiker	Rip	2:24.92
	2. Allison Teter	PS	2:27.90
	3. Maria Stover		Uni	2:29.46
	4. Keri Bland		NM	2:30.37
	5. Brittany Harvey	PS	2:39.12
	6. Hope Noland		PHS	2:39.40

1600 M	1. Maria Stover		Uni	5:26.12
	2. Allison Teter	PS	5:31.52
	3. Alison Spiker	Rip	5:40.03
	4. Diane Kenaston	PHS	5:43.21
	5. Brittany Harvey	PS	5:45.14
	6. Melinda BerryAnn	Uni	5:47.18

3200 M	1. Alison Spiker	Rip	12:12.60
	2. Melinda BerryAnn	Uni	12:23.40
	3. Nicole Dorinzi	Uni	12:28.23
	4. Diane Kenaston	PHS	12:44.83
	5. Ali Hermosilla	FS	13:09.60
	6. Jessy Offenberger	PHS	13:23.32

100 HH	1. Jennifer Whyte	Rip	16.18
	2. Cayli Cummons	PHS	16.62
	3. Stephanie Strganac	JM	17.00
	4. Bethany Haught	EF	17.56
	5. Anna Martin		PHS	17.60
	6. Leah Bernett		Uni	17.74

300 LH	1. Bethany Haught	EF	49.93
	2. Sheena Spencer	PHS	52.19
	3. Jennifer Whyte	Rip	52.77
	4. Jessie Hixon		PHS	53.01
	5. Molly Maradei	PHS	53.71
	6. Mindy Kelly		PS	53.83

4x100 M	1. Parkersburg South		53.62
	   (Ferrell, Floyd, Morrison, Fordyce)
	2. John Marshall		53.88
	3. East Fairmont		54.00
	4. Ripley			54.96
	5. North Marion			55.09
	6. University			55.81

4x200 M	1. John Marshall		1:52.43
	   (Francis, Lawther, Strong, Duke)
	2. Parkersburg			1:54.66
	3. North Marion			1:56.01
	4. Parkersburg South		1:56.12
	5. Fairmont Senior		1:58.52
	6. Ripley			1:58.96

4x400 M	1. Parkersburg			4:28.77
	   (Kaltnecker, Marks, Martin, Singer)
	2. Parkersburg South		4:29.49
	3. John Marshall		4:38.86
	4. North Marion			4:40.31
	5. Fairmont Senior		4:43.31
	6. East Fairmont		4:45.40

4x800 M 1. University			10:20.62
	   (BerryAnn, Dorinzi, Stover, Goff)
	2. Parkersburg			10:39.42
	3. North Marion			10:47.93
	4. East Fairmont		10:51.88
	5. Ripley			11:03.50
	6. John Marshall		11:15.94

Shuttle	1. Parkersburg			1:08.92
	   (Cummons, Lindauer, Maradei, Martin)
	2. John Marshall		1:09.87
	3. Parkersburg South		1:10.91
	4. University			1:11.36
	5. East Fairmont		1:14.49
	6. Ripley			1:15.44

L Jump	1. Alicia Strong	JM	15.0275
	2. Renee Zell		PS	15.0075
	3. Kristal Hardway	FS	14.1175
	4. Cayli Cummons	PHS	14.1075
	5. Cara Waybright	Rip	14.10
	6. Sheena Spencer	PHS	14.10

H Jump 	1. Jillian Conrad	FS	5.00
	2. Natalie White	EF	5.00
	3. Brittany Tobin	NM	4.10
	4. Jessica Starling	PHS	4.08
	5. Jessica Welling	Rip	4.08
	6. Emily Dimetroff	PHS	4.08

Discus	1. Brittney Miller	FS	109.11
	2. Amber McCartney	PS	 99.08
	3. Sarah Keeling	FS	 96.09
	4. Sarah Stalnaker	Rip	 92.00
	5. Tara Lane		PHS	 87.03
	6. Nikki Caldwell	PS	 86.08

Shot	1. Alicia Woods		PHS	38.08
	2. Brittney Miller	FS	38.00
	3. LaShawna Black	FS	36.06
	4. Laura Campbell	NM	31.06
	5. Lauren Lombard	PHS	29.11
	6. Tara Lane		PHS	29.07
 
P Vault	1. Dava Kaltnecker	PHS	8.06
	2. Jessie Boggs		PHS	8.06
	3. Lindsay Kennedy	PS	8.00
	4. Tiana Flanery	PS	7.06
	5. Julie Dougherty	PHS	7.06
	6. Rebecca Neusch	Uni	7.06