Meet: 		Walt Dryden Invitational
Location: 	Charleston, WV
Date: 		April 17, 2003

Girls Team Results
1.  Capital		135.5
2.  George Washington	100
3.  Buckhannon-Upshur	 92
4.  South Charleston	 75
5.  Woodrow Wilson	 64
6.  South Harrison	 17
7.  Bluefield		 15
7.  Riverside		 15
9.  St. Albans		 11.5

Girls Individual Results

Girls 100 Meter Dash						
	Name					
1	Cunningham, Kevisha	South Char.		13.73	  10
2	Webb, Terryn		Woodrow Wils		13.84	  8
3	King, Dakota		South Char.		14.22	  6
4	Woods, Dominique	Bluefield		14.30	  4
5	Burks, T'Chrissa	Capital			14.36	  1.5
5	Harris, Diarra		St. Albans		14.36	  1.5
						
Girls 200 Meter Dash						
	Name					
1	Charles, Rebecca	South Char.		27.15	  10
2	Atkins, Dominic		Capital			27.24	  8
3	Woods, Dominique	Bluefield		28.25	  6
4	Harris, Diarra		St. Albans		28.45	  4
5	Perry, Kristin		Bluefield		28.72	  2
6	Bennett, Tessa		Buck-Upshur		28.81	  1
						
Girls 400 Meter Dash						
	Name					
1	Unger, Lisa		Buck-Upshur		61.91	  10
2	Price, Caroline		George Wash.		62.28	  8
3	Ferguson, Sarah		George Wash.		62.38	  6
4	Cary, Randi		Capital			63.09	  4
5	Hughes, Latasha		South Char.		65.22	  2
6	King, Kalah		Riverside		65.42	  1
						
Girls 800 Meter Run						
	Name					
1	Matheney, Kelly		Capital			2:34.9	  10
2	Lawson, Jennifer	Woodrow Wils		2:36.3	  8
3	Fink, Brittany		Capital			2:38.6	  6
4	Stark, Nicole		Capital			2:39.0	  4
5	Miller, Cheri		South Char.		2:40.2	  2
6	Mallory, Rachel		Buck-Upshur		2:41.3	  1
						
Girls 1600 Meter Run						
	Name					
1	Nyden, Carrie		Capital			5:53.1	  10
2	Holbrook, Donna		Riverside		5:55.7	  8
3	Daneil, Rebecca		Woodrow Wils		6:05.0	  6
4	Stark, Nicole		Capital			6:12.3	  4
5	Brunner, Beth		George Wash.		6:13.1	  2
6	Margolis, Kelly		Capital			6:13.2	  1
						
Girls 3200 Meter Run						
	Name					
1	Nyden, Carrie		Capital			12:53.4	  10
2	Brunner, Beth		George Wash.		13:26.9	  8
3	Margolis, Kelly		Capital			13:29.2	  6
4	Mallory, Rachel		Buck-Upshur		13:35.2	  4
5	King, Jennifer		Buck-Upshur		14:15.0	  2
6	Power, Katie		George Wash.		14:54.9	  1
						
Girls 100 Meter Hurdles 33"						
	Name					
1	Tawney, Julie		Capital			17.61	  10
2	Bennett, Tessa		Buck-Upshur		17.69	  8
3	Francke, Jane		George Wash.		18.10	  6
4	Walker, Annie		George Wash.		18.38	  4
5	Strawn, Jenny		Buck-Upshur		18.49	  2
6	Miller, Shana		Buck-Upshur		18.87	  1
						
Girls 300 Meter Hurdles 30"						
	Name					
1	Strawn, Jenny		Buck-Upshur		50.25	  10
2	Crosby, Alice		George Wash.		50.86	  8
3	Brown, Stephanie	S. Harrison		54.85	  6
4	Walker, Annie		George Wash.		55.01	  4
5	Miller, Shana		Buck-Upshur		55.47	  2
6	Martin, Kim		S. Harrison		55.80	  1
						
Girls 4x100 Meter Relay						
	Team					
1	Capital HS			A		51.98	  10
		1) Atkins, Dominic	2) Johnson, Jerikka			
		3) Hansen, Jennifer	4) Burks, T'Chrissa			
2	South Charleston HS		A		52.04	  8
3	Woodrow Wilson HS		A		52.92	  6
4	George Washington HS		A		53.94	  4
5	Bluefield HS			A		55.19	  2
6	Buckhannon-Upshur HS		A		56.89	  1
						
Girls 4x200 Meter Relay						
	Team					
1	South Charleston HS		A		1:48.9	  10
		1) King, Dakota		2) Davis, Micky			
		3) Hughes, Latasha	4) Charles, Rebecca			
2	Woodrow Wilson HS		A		1:51.0	  8
3	George Washington HS		A		1:57.0	  6
4	Saint Albans HS			A		1:57.0	  4
5	Buckhannon-Upshur HS		A		1:57.0	  2
6	Bluefield HS			A		2:07.6	  1
						
Girls 4x400 Meter Relay						
	Team					
1	Woodrow Wilson HS		A		4:23.8	  10
		1) Rappold, Julie	2) McCoy, Megan			
		3) Webb, Terryn		4) Daneil, Rebecca			
2	George Washington HS		A		4:25.7	  8
3	Capital HS			A		4:29.0	  6
4	South Charleston HS		A		4:36.5	  4
5	Buckhannon-Upshur HS		A		4:51.3	  2
6	Riverside HS			A		5:18.3	  1
						
Girls 4x800 Meter Relay						
	Team					
1	George Washington HS		A		11:09.5	  10
		1) Dover, Patricia	2) Ferguson, Sarah			
		3) Thomas, Jaclyn	4) Price, Caroline			
2	Buckhannon-Upshur HS		A		11:35.9	  8
3	Capital HS			A		11:43.2	  6
4	Riverside HS			A		11:50.0	  4
5	South Harrison HS		A		16:06.9	  2
						
Girls 4x102 Meter Shuttle Hurdle						
	Team					
1	George Washington HS		A		67.91	  10
		1) Francke, Jane	2) Waldie, Emily			
		3) Walker, Annie	4) Crosby, Alice			
2	Buckhannon-Upshur HS		A		70.40	  8
3	Capital HS			A		70.49	  6
4	South Harrison HS		A		76.72	  4
5	Saint Albans HS			A		91.20	  2
						
Girls High Jump						
	Name					
1	Waldie, Emily		George Wash.		5-00.00	  10
2	Hughes, Latasha		South Char.		4-10.00	  8
3	Miller, Cheri		South Char.		J4-10.00  6
4	Yeager, Elizabeth	Capital			4-08.00	  4
5	Cvechko, Kristi		Buck-Upshur		J4-08.00  2
6	Francke, Sarah		George Wash.		J4-08.00  1
						
Girls Long Jump						
	Name					
1	Hansen, Jennifer	Capital			15-08.75  10
2	Charles, Rebecca	South Char.		15-02.25  8
3	Rusmisell, Erica	Buck-Upshur		15-01.00  6
4	Waldie, Emily		George Wash.		14-03.25  4
5	Schoenwalder, Neele	S. Harrison		13-10.00  2
6	White, Mary		Capital			13-08.75  1
						
Girls Shot Put						
	Name					
1	Williams, Jessica	Buck-Upshur		35-05.25  10
2	Shannon, Shenelle	Woodrow Wils		32-08.75  8
3	Lewis, Shannon		Buck-Upshur		31-00.50  6
4	Washington, Fawn	Capital			29-10.00  4
5	Stump, Danielle		Buck-Upshur		28-06.25  2
6	Crews, Brittany		Riverside		27-07.25  1
						
Girls Discus Throw						
	Name					
1	Anthony, Yolanda	Woodrow Wils		109-04	  10
2	Fink, Brittany		Capital			98-02	  8
3	Washington, Fawn	Capital			97-05	  6
4	Lewis, Shannon		Buck-Upshur		92-10	  4
5	Rose, Jennaler		S. Harrison		85-09	  2
6	Ray, Crystal		South Char.		85-01	  1

Boys Team Results
1.  Woodrow Wilson	101
2.  George Washington	100
3.  Buckhannon-Upshur	 90
4.  Capital		 80
5.  South Charleston	 71
6.  Riverside		 30
7.  St. Albans		 22
8.  Bluefield		 18
9.  South Harrison	 15

Boys Individual Results
						
Boys 100 Meter Dash						
	Name					
1	Taylor, Rusty		Riverside		11.73	  10
2	Baisden, Sloan		Buck-Upshur		11.95	  8
3	Romeo, John Adam	S. Harrison		12.00	  6
4	Barnes, Daniel		George Wash.		12.15	  4
5	Bumpus, Brian		Capital			12.17	  2
6	Edwards, Shannon	George Wash.		12.32	  1
						
Boys 200 Meter Dash						
	Name					
1	Baisden, Sloan		Buck-Upshur		22.70	  10
2	Crosby, Caleb		South Char.		23.27	  8
3	Barnes, Daniel		George Wash.		23.29	  6
4	Edwards, Shannon	George Wash.		23.92	  4
5	Humphrey, Josh		Woodrow Wils		24.01	  2
6	Bane, Steven		South Char.		24.02	  1
						
Boys 400 Meter Dash						
	Name					
1	Crosby, Caleb		South Char.		52.49	  10
2	Bane, Steven		South Char.		52.99	  8
3	Bruner, Matt		George Wash.		53.29	  6
4	Jones, Jeff		Capital			53.53	  4
5	Parker, Mike		Woodrow Wils		55.95	  2
6	Dodd, Josh		George Wash.		55.97	  1
						
Boys 800 Meter Run						
	Name					
1	Jones, Jeff		Capital			2:06.0	  10
2	Byrd, Robbie		South Char.		2:08.7	  8
3	Payne, Joey		George Wash.		2:09.9	  6
4	Bruner, Matt		George Wash.		2:11.5	  4
5	Harper, Tim		Woodrow Wils		2:12.9	  2
6	Hobbs, Thomas		Woodrow Wils		2:13.2	  1
						
Boys 1600 Meter Run						
	Name					
1	Hobbs, Thomas		Woodrow Wils		4:52.1	  10
2	Andrew, Tim		Buck-Upshur		4:53.1	  8
3	Bohach, Christopher	Capital			4:54.9	  6
4	Wilfong, Mark		Buck-Upshur		4:56.2	  4
5	Lester, Kyle		Bluefield		4:57.6	  2
6	Laws, Silas		Woodrow Wils		4:57.7	  1
						
Boys 3200 Meter Run						
	Name					
1	Andrew, Tim		Buck-Upshur		10:37.8	  10
2	Lester, Kyle		Bluefield		10:41.2	  8
3	Robinson, Andrew	Capital			10:47.2	  6
4	Wilfong, Mark		Buck-Upshur		10:55.4	  4
5	Wriston, Adam		Woodrow Wils		11:04.1	  2
6	Caldwell, Scott		South Char.		11:04.9	  1
						
Boys 110 Meter Hurdles 39"						
	Name					
1	White, Daniel		Capital			16.73	  10
2	Hairston, James		Woodrow Wils		16.90	  8
3	Hill, Jerome		Capital			17.10	  6
4	Napper, Tony		Bluefield		17.82	  4
5	Elkins, Meigel		South Char.		17.97	  2
6	McCourt, Matt		Buck-Upshur		18.05	  1
						
Boys 300 Meter Hurdles 36"						
	Name					
1	Barnes, Marty		George Wash.		40.28	  10
2	Baisden, Sloan		Buck-Upshur		40.64	  8
3	Jarrell, Brent		St. Albans		43.39	  6
4	Faulkner, Matt		Woodrow Wils		43.72	  4
5	McCourt, Matt		Buck-Upshur		43.78	  2
6	White, Daniel		Capital			43.85	  1
						
Boys 4x100 Meter Relay						
	Team					
1	George Washington HS		A		44.91	  10
		1) Barnes, Daniel	2) Willis, Aaron
		3) Barnes, Marty	4) Edwards, Shannon
2	Riverside HS			A		45.76	  8
3	Woodrow Wilson HS		A		46.20	  6
4	Buckhannon-Upshur HS		A		47.68	  4
5	South Charleston HS		A		48.20	  2
6	South Harrison HS		A		48.28	  1
						
Boys 4x200 Meter Relay						
	Team					
1	George Washington HS		A		1:32.8	  10
		1) Barnes, Marty	2) Willis, Aaron			
		3) Barnes, Daniel	4) Edwards, Shannon			
2	South Charleston HS		A		1:35.0	  8
3	Capital HS			A		1:35.3	  6
4	Woodrow Wilson HS		A		1:35.3	  4
5	Riverside HS			A		1:36.7	  2
6	Bluefield HS			A		1:38.4	  1
						
Boys 4x400 Meter Relay						
	Team					
1	South Charleston HS		A		3:35.4	  10
		1) Bane, Steven		2) Sheets, Nick			
		3) Crosby, Caleb	4) Byrd, Robbie			
2	Woodrow Wilson HS		A		3:39.5	  8
3	George Washington HS		A		3:40.1	  6
4	Buckhannon-Upshur HS		A		3:45.3	  4
5	Capital HS			A		3:47.3	  2
6	Bluefield HS			A		3:59.8	  1
						
Boys 4x800 Meter Relay						
	Team					
1	Woodrow Wilson HS		A		8:50.9	  10
		1) Hobbs, Thomas	2) Harper, Tim			
		3) Khalil, Andrew	4) Laws, Silas			
2	George Washington HS		A		8:58.1	  8
3	Capital HS			A		9:04.5	  6
4	Buckhannon-Upshur HS		A		9:11.2	  4
5	South Charleston HS		A		9:44.3	  2
6	Riverside HS			A		10:06.0	  1
						
Boys 4x110 Meter Shuttle Hurdle						
	Team					
1	Capital HS			A		60.74	  10
		1) Hill, Jerome		2) Price, Mark			
		3) Pennington, Derek	4) White, Daniel			
2	Woodrow Wilson HS		A		62.36	  8
3	George Washington HS		A		63.15	  6
4	Buckhannon-Upshur HS		A		65.27	  4
5	South Harrison HS		A		67.50	  2
6	Riverside HS			A		68.50	  1
						
Boys High Jump						
	Name					
1	Harris, Curtis		Woodrow Wils		5-08.00	  10
2	Hill, Johl		Woodrow Wils		J5-08.00  8
3	Berte, Yohan		S. Harrison		J5-08.00  6
4	Crosby, Sam		Riverside		J5-08.00  3
4	Hairston, James		Woodrow Wils		J5-08.00  3
6	Elkins, Meigel		South Char.		5-06.00	  1
						
Boys Long Jump						
	Name					
1	Willis, Aaron		George Wash.		19-08.00  10
2	White, Andrew		George Wash.		19-03.25  8
3	Elkins, Meigel		South Char.		18-09.00  6
4	Pennington, Derek	Capital			J18-09.00 4
5	Napper, Tony		Bluefield		18-05.25  2
6	Smith-Shinner, Joshua	Capital			17-09.50  1
						
Boys Shot Put						
	Name					
1	Legursky, Doug		Woodrow Wils		46-08.25  10
2	Baisden, Sloan		Buck-Upshur		45-03.00  8
3	Wilburn, Darren		St. Albans		44-11.75  6
4	Manchion, Brandon	Riverside		43-09.50  4
5	Phillips, Chris		Buck-Upshur		41-09.50  2
6	Allman, Zach		Buck-Upshur		41-05.50  1
						
Boys Discus Throw						
	Name					
1	Boggs, Chris		St. Albans		165-10	  10
2	Newman, Adam		Buck-Upshur		161-03	  8
3	Hairston, William	Capital			136-09	  6
4	Hayes, Isaih		South Char.		125-05	  4
5	Swartz, Brandon		Woodrow Wils		123-10	  2
6	Manchion, Brandon	Riverside		117-02	  1