Meet: 		5 Teams
Date: 		April 19, 2002
Location: 	Berkeley Springs

Boys Team Results
1.  Martinsburg		Mar	135
2.  Musselman		Mus	 79
3.  SF, MD		SF	 62
4.  Berkeley Springs	BS	 41
5.  Hancock, MD		Han	 37
. 

Boys Individual Results

100 M	1. Keyser	Mar	11.37
	2. Lee		Mar	11.76
	3. Belmont	Mus	11.96
	4. Herbert	Mus	12.08
	5. Truax	SF	12.17
	
200 M	1. Keyser	Mar	23.33
	2. Truax	SF	24.52
	3. Copenhaven	BS	25.00
	4. Nauman	Mus	26.13
	5. Lee		Mar	26.30
	
400 M	1. Clise	Mar	51.64
	2. Truax	SF	54.45
	3. Bergen	BS	56.59
	4. Stephenson	Mus	60.13
	5. Hendershot	Han	60.28
	
800 M	1. Dodson	Mar	2:04.72
	2. Bergen	BS	2:17.35
	3. Miller	Mar	2:19.84
	4. Hudson	Mus	2:22.94
	5. Itert	SF	2:24.19
	
1600 M	1. Buzzell	Mar	4:59.39
	2. Stump	Mus	5:02
	3. Rouzer	Mus	5:05
	4. Meredith	SF	5:29.64
	5. Stigllie	Han	5:37.94
	
3200 M	1. Rouzer	Mus	11:07.88
	2. Blinik	Mar	11:51.78
	3. Bihaney	Mus	11:57.2
	4. McDonald	Mar	12:10.56
	5. Degenfield	Mar	12:16.03
	
110 HH	1. Sterner	Han	15.90
	2. Stroop	Mus	17.59
	3. Moseman	SF	18.01
	4. Mondale	SF	18.63
	5. Belt		BS	19.67
	
300 IH	1. Sterner	Han	42.90
	2. Stroop	Mus	45.32
	3. Moseman	SF	45.50
	4. Franklin	Mar	47.55
	5. West		Mus	47.62
	
4x100 M	1. Martinsburg		45.24
	2. Musselman		47.38
	3. Berkeley Springs	48.37
	4. Hancock		50.38
	
4x200 M	1. Martinsburg		1:36.03
	2. Hancock		1:42.44
	3. Berkeley Springs	1:42.90
	4. SF			1:44.67
	
4x400 M	1. Martinsburg		3:34.86
	2. SF			3:51.82
	3. Musselman		3:57.40
	4. Berkeley Springs	3:59.5
	
4x800 M 1. Martinsburg		8:53.22
	2. Musselman		9:24.89
	3. SF			9:44.09 
	
Shuttle	1. Martinsburg		1:07.45
	2. Musselman		1:12.58
	3. SF			1:13.27
	4. Hancokc		1:16.59
	
L Jump	1. Snow		Han	18.01
	2. McDowell	Mar	17.11
	3. Belmont	Mus	17.07
	4. Mondale	SF	15.11
	5. Spielman	Han	15.0625
	
H Jump 	1. Mason	BS	6.00
	2. Bett		BS	5.10
	3. Ifert	SF	5.08
	4. Clise	Mar	5.06 
	
Discus	1. Sowers	Mar	129.08
	2. Hartman	SF	125.06
	3. Aberegg	Mus	100.11
	4. Vogan	Mar	 98.01
	5. Houghton	Mus	 92.07
	
Shot	1. Hartman	SF	39.10
	2. Vogan	Mar	39.07
	3. Farmer	Mar	37.01
	4. Hovermale	BS	37.00
	5. Gill		Mus	35.06
			
	
Girls Team Results
1.  Martinsburg		Mar	126
2.  Hancock, MD		Han	 80
3.  Berkeley Springs	BS	 72
4.  Musselman		Mus	 48
5.  SF, MD		SF	 14

Girls Individual Results

100 M	1. Duggins	Mar	13.41
	2. Winston	Mar	13.87
	3. Beaver	HAn	13.89
	4. Brent	MAr	14.33
	5. Willey	BS	14.45
	
200 M	1. Johnson-Peters Mar	27.65
	2. Bobo		Mar	27.65
	3. Mellott	Han	29.08
	4. Brent	Mar	29.28
	5. Willey	BS	30.77
	
400 M	1. Hoeck	Mar	1:01.34
	2. Mellott	Han	1:04.57
	3. McCoy	BS	1:06.37
	4. Webber	Mus	1:08.99
	5. Short	Mar	1:09.78
	
800 M	1. Thomas	BS	2:31.51
	2. Lovell	Mar	2:36.17
	3. Felicio	Mus	2:39.75
	4. Bowers	Han	3:06.18
	5. Hallerman	SF	3:06.49
	
1600 M	1. Thomas	BS	5:58.06
	2. Power	Mar	6:26.48
	3. Nelson	Mar	6:43.87
	4. K Ray	Han	6:57.41
	5. Russell	Mus	7:45.86
	
3200 M	1. Peer		BS	11:57.92
	2. P Ray	Han	14:00
	3. K Ray	Han	15:30
		
100 HH	1. Tritelli	Mus	16.20
	2. Cook		Mar	16.92
	3. Michael	BS	18.11
	4. Davis	BS	18.67
	5. Smith	SF	20.00
	
300 IH	1. Tritelli	Mus	50.55
	2. Michael	BS	51.93
	3. Wilson	Han	55.95
	4. Jenkins	Han	61.77
	5. Reeves	Mus	74.03
	
4x100 M	1. Martinsburg		53.59
	2. SF			60.52
	3. Hancock		62.03
	4. Musselman		64.78
	
4x200 M	1. Hancock		1:58.94
	2. Berkeley Spring	2:02.87
	3. SF			2:12.28
	4. Musselman		2:22.57

4x400 M	1. Martinsburg		4:24.21
	2. Hancock		4:36.49
	3. Musselman		4:44.50
	4. Berkeley Springs	4:47.49
	
4x800 M 1. Martinsburg		11:09.23
	2. Hancock		13:04.13 
	
Shuttle	1. Martinsburg		1:13.62
	2. Berkeley Springs	1:13.75
	3. Musselman		1:24.52 
	
L Jump	1. Beaver	Han	15.04
	2. Tritelli	Mus	14.11
	3. Micheal	BS	13.10
	4. Jenkins	Han	13.08
	5. Duggins	Mar	13.02
	
H Jump 	1. Cook		Mar	4.08
	2. Peer		BS	4.06
	3. Wilson	Han	4.02
	4. Golden	SF	4.00 
	
Discus	1. Keesecker	Mar	110.02
	2. Grove	Mus	 95.11
	3. Nuzzulo	BS	 90.08
	4. Moats	Han	 85.005
	5. Young	Mar	 82.0225
	
Shot	1. Keesecker	Mar	32.025
	2. Moats	Han	31.07
	3. Winston	Mus	31.065
	4. Nuzzulo	BS	30.09
	5. Hunley	Mar	29.115