Meet: Mountain State Athletic Conference Meet
Location: Laidley Field, Charleston
Date: May 17, 20003
Girls 100 Meter Dash
===================================================================
MSAC: # 12.07 2000 Chic, Riverside
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cunningham, Kevisha 10 South Char. 13.39q 2
2 Gregory, Denise 10 Huntington 13.52q 4
3 Johnson, Jerikka 9 Capital 13.60q 3
4 King, Dakota 11 South Char. 13.63q 4
5 Loughry, Kristen 9 Hurricane 13.71q 1
6 Young, Terri 12 Cabell Mid. 13.85q 3
7 Young, Nicole 9 South Char. 13.88q 4
8 Hill, Melanie 12 Riverside 14.19q 3
9 Beals, Leah 10 St. Albans 14.21 2
10 Clagg, Britney 9 Cabell Mid. 14.24 1
11 Stender, Sarah 10 Spr. Valley 14.31 1
12 Sladky, Erica 9 George Wash. 14.39 4
13 Ellis, Aimee Spr. Valley 14.54 2
14 Kent, Whitney 9 Riverside 14.61 3
15 Thompson, Kathleen 9 St. Albans 14.62 3
16 Brady, Brandi 9 Cabell Mid. 14.75 2
17 Sargent, Amy 10 Hurricane 14.76 1
18 Yoak, Cassandra 10 Parkersburg 14.82 4
19 Collins, Greer 9 George Wash. 14.96 1
20 Boggs, Jessica 9 Parkersburg 15.20 1
21 Gwisdalla, Nickie 11 Ripley 15.48 4
22 Woods, Doneisa 10 Riverside 15.51 3
23 Outlaw, Ashley 10 Nitro 15.63 1
24 Brown, Charise 9 Huntington 15.71 2
25 Adkins, Kara 10 Hurricane 17.17 2
-- Cummons, Cayli 11 Parkersburg NT 3
-- Burks, T'Chrissa 10 Capital NT 1
-- Dyess, Janita 11 Capital NT 3
-- Harris, Diarra 9 St. Albans NT 4
-- Reynolds, Amanda 12 Spr. Valley NT 2
-- Estep, Brittany 9 Ripley DQ 2
Girls 100 Meter Dash
=======================================================================
MSAC: # 12.07 2000 Chic, Riverside
Name Year School Finals Points
=======================================================================
Finals
1 Gregory, Denise 10 Huntington 13.17 10
2 Cunningham, Kevisha 10 South Char. 13.37 8
3 Loughry, Kristen 9 Hurricane 13.45 6
4 King, Dakota 11 South Char. 13.46 4
5 Johnson, Jerikka 9 Capital 13.71 2
6 Young, Terri 12 Cabell Mid. 13.74 1
7 Young, Nicole 9 South Char. 14.05
8 Hill, Melanie 12 Riverside 14.32
Girls 200 Meter Dash
===================================================================
MSAC: # 25.13 2001 Cary, Capital
Name Year School Prelims H#
===================================================================
Preliminaries
1 Charles, Rebecca 12 South Char. 27.63q 2
2 Gregory, Denise 10 Huntington 27.68q 4
3 Burks, T'Chrissa 10 Capital 27.86q 4
4 Adkins, Doninique 10 Capital 28.22q 2
5 Lindauer, Michelle 11 Parkersburg 28.34q 4
6 Ellis, Julie 10 Cabell Mid. 28.58q 1
7 Clagg, Britney 9 Cabell Mid. 28.82q 1
8 Stender, Sarah 10 Spr. Valley 28.88q 3
9 Cavender, Jessica 9 Capital 29.06 1
10 Sladky, Erica 9 George Wash. 29.43 1
11 Hill, Melanie 12 Riverside 29.57 4
12 Siders, Marianne 11 Riverside 29.76 4
13 Nelson, Jessica 12 Cabell Mid. 29.79 2
14 Collins, Greer 9 George Wash. 30.42 4
15 Woollard, Meghan 10 Parkersburg 30.52 2
16 Yoak, Cassandra 10 Parkersburg 31.55 1
17 Gaston, Ashley 9 Hurricane 31.73 3
18 White, Heather 11 Hurricane 32.41 3
19 Demay, Lindsey 10 Hurricane 32.87 4
20 Brown, Charise 9 Huntington 33.40 1
-- Estep, Brittany 9 Ripley NT 2
-- Harris, Diarra 9 St. Albans NT 3
-- Thompson, Kathleen 9 St. Albans NT 3
-- Roberts, Toni 11 St. Albans NT 2
-- Reynolds, Amanda 12 Spr. Valley NT 2
-- Thorpe, Natalie 10 South Char. NT 3
-- Adams, Sasha 10 Ripley NT 3
-- Thompson, Francesca 10 Huntington NT 3
-- Faber, Casey 9 Riverside NT 2
-- Conley, April 10 Spr. Valley NT 1
-- Cunningham, Kevisha 10 South Char. NT 1
Girls 200 Meter Dash
=======================================================================
MSAC: # 25.13 2001 Cary, Capital
Name Year School Finals Points
=======================================================================
Finals
1 Charles, Rebecca 12 South Char. 27.48 10
2 Gregory, Denise 10 Huntington 27.67 8
3 Burks, T'Chrissa 10 Capital 28.15 6
4 Adkins, Doninique 10 Capital 28.43 4
5 Clagg, Britney 9 Cabell Mid. 28.71 2
6 Lindauer, Michelle 11 Parkersburg 28.98 1
7 Stender, Sarah 10 Spr. Valley 29.68
8 Ellis, Julie 10 Cabell Mid. 29.97
Girls 400 Meter Dash
==========================================================================
MSAC: # 58.08 2001 Cary, Capital
Name Year School Finals H# Points
==========================================================================
1 Price, Caroline 10 George Wash. 1:00.26 3 10
2 Cary, Randi 11 Capital 1:00.76 3 8
3 Ferguson, Sarah 10 George Wash. 1:00.97 3 6
4 Spencer, Sheena 12 Parkersburg 1:01.42 3 4
5 Spiker, Alison 11 Ripley 1:02.02 3 2
6 Hatfield, Amber 10 Cabell Mid. 1:02.96 3 1
7 Ellis, Aimee Spr. Valley 1:03.50 3
8 Stewart, Rachael 9 Hurricane 1:04.35 2
9 Marks, Stephanie 11 Parkersburg 1:04.53 2
10 Smith, Holly 11 Cabell Mid. 1:05.45 3
11 Sholock, Jodi 9 Hurricane 1:08.12 2
12 Hixon, Jessica 10 Parkersburg 1:08.29 2
13 Roy, Sophia 9 Capital 1:09.05 1
14 Page, Chelsea 10 Capital 1:09.27 2
15 Wright, Heather 11 Hurricane 1:10.37 2
16 Brammer, Taylor 9 Nitro 1:10.39 1
17 Woods, Doneisa 10 Riverside 1:10.43 1
18 Chaar, Sarah 10 South Char. 1:11.02 1
19 Shaffer, Meshell 9 Riverside 1:11.25 1
20 Heindl, Katie 9 St. Albans 1:11.57 1
21 Bane, Stephanie 11 South Char. 1:12.90 1
22 Watts, Sara 12 Spr. Valley 1:14.26 2
-- Racer, Jessica 9 St. Albans NT 1
-- Asbury, Sarah 9 Cabell Mid. NT 2
Girls 800 Meter Run
=======================================================================
MSAC: # 2:23.00 Dorman, Parkersburg
Name Year School Finals Points
=======================================================================
1 Spiker, Alison 11 Ripley 2:26.00 10
2 Ferguson, Sarah 10 George Wash. 2:30.30 8
3 Stark, Nicole 9 Capital 2:33.82 6
4 Fink, Brittany 9 Capital 2:34.74 4
5 Noland, Hope 12 Parkersburg 2:36.22 2
6 Kenaston, Diane 11 Parkersburg 2:36.77 1
7 Miller, Cheri 11 South Char. 2:37.98
8 Jones, Amy 9 Hurricane 2:38.21
9 Matheney, Kelly 10 Capital 2:40.07
10 Smith, Amanda 11 Cabell Mid. 2:48.89
11 Deem, Sandi 10 Parkersburg 2:50.48
12 Saunders, Ashley 12 Spr. Valley 2:55.36
13 Atkinson, Keri 9 Ripley 2:55.93
14 Hardy, Mary 9 George Wash. 2:57.09
15 Mosley, Jessica 12 Spr. Valley 2:58.49
16 Chaar, Sarah 10 South Char. 2:58.86
17 Arnold, Ciara 9 Nitro 2:58.93
-- Manning, Ashley 11 Nitro NT
-- Holbrook, Donna 11 Riverside NT
-- Thomas, Jaclyn 10 George Wash. NT
-- Racer, Jessica 9 St. Albans NT
-- Stevens, Sarah 9 Huntington NT
-- Cooke, Laura 11 Cabell Mid. NT
-- Estep, Mandy 10 Hurricane NT
-- Canter, Ashton 9 Ripley NT
-- Hutchinson, Sarah 9 Cabell Mid. NT
-- Baldwin, Heather 10 Riverside NT
-- Chaffin, Erin 10 Spr. Valley NT
-- King, Kalah 10 Riverside NT
-- Bartoe, Kaitlin 9 Nitro NT
-- Justice, Danielle 9 Huntington NT
Girls 1600 Meter Run
=======================================================================
MSAC: # 5:16.95 5/17/03 Alison Spiker, RIPLEY
Name Year School Finals Points
=======================================================================
1 Spiker, Alison 11 Ripley 5:16.95# 10
2 Kenaston, Diane 11 Parkersburg 5:46.33 8
3 Bailey, Emily 11 Spr. Valley 5:48.70 6
4 Noland, Hope 12 Parkersburg 5:50.61 4
5 Nyden, Carrie 11 Capital 5:53.04 2
6 Holbrook, Donna 11 Riverside 5:57.61 1
7 Wright, Amanda Cabell Mid. 6:06.19
8 Arnold, Ciara 9 Nitro 6:09.91
9 Offenberger, Jessica 11 Parkersburg 6:10.74
10 Dyer, Dianna 9 Riverside 6:14.64
-- Manning, Ashley 11 Nitro NT
-- Hoover, Kelli 11 South Char. NT
-- Roberts, Haley 9 George Wash. NT
-- Chandler, Valerie 12 Riverside NT
-- Hardy, Mary 9 George Wash. NT
-- Chaffin, Erin 10 Spr. Valley NT
-- Power, Kathleen 9 George Wash. NT
-- Byrnside, Rosa 9 Hurricane NT
-- Wilson, Sally 12 Cabell Mid. NT
-- Crank, Ivy 10 Ripley NT
-- Doss, Rebecca 9 Cabell Mid. NT
-- Miller, Kaila 10 Ripley NT
-- Honaker, Ashley 9 Huntington NT
-- Cossin, Megan 9 Hurricane NT
-- Duncan, Elizabeth 12 Spr. Valley NT
-- Stark, Nicole 9 Capital NT
-- Arnott, Ashley 12 Hurricane NT
-- Stevens, Sarah 9 Huntington NT
Girls 3200 Meter Run
=======================================================================
MSAC: # 11:54.18 5/17/03 Diane Kenaston, PARKERSBURG
Name Year School Finals Points
=======================================================================
1 Kenaston, Diane 11 Parkersburg 11:54.18# 10
2 Bailey, Emily 11 Spr. Valley 12:35.41 8
3 Bailey, Kira 12 Cabell Mid. 12:40.98 6
4 Nyden, Carrie 11 Capital 12:42.06 4
5 Graham, Lindsey 11 Huntington 12:44.04 2
6 Offenberger, Jessica 11 Parkersburg 12:55.37 1
7 Wright, Amanda Cabell Mid. 13:08.09
8 Owens, Chelsie 10 Ripley 14:14.69
9 Hunter, Sarah 9 Ripley 14:20.21
10 Miller, Kaila 10 Ripley 14:27.97
-- Jones, Alexa 9 Cabell Mid. NT
-- Byrnside, Rosa 9 Hurricane NT
Girls 100 Meter Hurdles 33"
===================================================================
MSAC: # 14.90 2000 Reese, Capital
Name Year School Prelims H#
===================================================================
Preliminaries
1 Whyte, Jennifer 11 Ripley 15.84q 2
2 Loughry, Kristen 9 Hurricane 15.98q 3
3 Tawney, Julie 11 Capital 16.49q 1
4 Rogers, Brittany 11 Cabell Mid. 16.70q 1
5 Crosby, Alice 10 George Wash. 16.89q 2
6 Francke, Jane 11 George Wash. 17.21q 1
7 Charles, Rebecca 12 South Char. 17.21q 1
8 Adkins, Laura 11 Hurricane 17.32q 2
9 Bumgarner, Michelle 10 Cabell Mid. 17.42 1
10 Wright, Mallory 11 Capital 17.63 3
11 Cummons, Cayli 11 Parkersburg 17.80 2
12 Martin, Anna 10 Parkersburg 18.03 3
13 Ash, Erica 10 Parkersburg 18.74 3
14 Akers, Kelly 11 Spr. Valley 18.75 3
15 Smith, Amber 12 Nitro 18.80 2
16 Walker, Annie 11 George Wash. 18.82 2
17 Smith-Shinner, Magi 10 Capital 18.83 1
18 Blankenship, Paige 9 Huntington 19.77 2
19 Haynes, Amy 11 Ripley 20.10 1
20 Meadows, Kristen 12 Riverside 21.23 1
21 Gawthrop, Jennifer 9 Hurricane 23.35 2
22 Casey, Jessica 12 Cabell Mid. 29.09 3
-- O'Neil, Whitney 10 St. Albans NT 3
Girls 100 Meter Hurdles 33"
=======================================================================
MSAC: # 14.90 2000 Reese, Capital
Name Year School Finals Points
=======================================================================
Finals
1 Loughry, Kristen 9 Hurricane 15.53 10
2 Whyte, Jennifer 11 Ripley 15.62 8
3 Crosby, Alice 10 George Wash. 16.68 6
4 Tawney, Julie 11 Capital 16.72 4
5 Rogers, Brittany 11 Cabell Mid. 16.97 2
6 Charles, Rebecca 12 South Char. 17.21 1
7 Francke, Jane 11 George Wash. 17.39
8 Adkins, Laura 11 Hurricane 17.43
Girls 300 Meter Hurdles 30"
==========================================================================
MSAC: # 47.00 1994 Pierce, Parkersburg
Name Year School Finals H# Points
==========================================================================
1 Spencer, Sheena 12 Parkersburg 49.93 3 10
2 Crosby, Alice 10 George Wash. 50.38 3 8
3 Akers, Kelly 11 Spr. Valley 51.44 3 6
4 Walker, Annie 11 George Wash. 52.26 3 4
5 Hixon, Jessica 10 Parkersburg 53.31 3 2
6 Siders, Marianne 11 Riverside 54.75 2 1
7 Smith, Amber 12 Nitro 54.78 3
8 Welling, Jessica 10 Ripley 55.85 2
9 Cummons, Michaelia 9 Capital 56.25 2
10 Wolfe, Andrea 9 Ripley 56.38 2
11 Blankenship, Paige 9 Huntington 56.44 2
12 George, Mary 9 George Wash. 58.06 2
13 Smith-Shinner, Magi 10 Capital 58.42 1
14 Obey, Lynette 11 South Char. 1:01.81 2
15 Fisher, Bailey 9 Hurricane 1:04.94 1
-- Despain, Kaitlin 9 Cabell Mid. NT 1
-- Snyder, Merrin 11 Capital NT 1
-- Martin, Anna 10 Parkersburg NT 3
-- Rogers, Brittany 11 Cabell Mid. NT 3
-- Gawthrop, Jennifer 9 Hurricane NT 1
-- Meadows, Kristen 12 Riverside NT 1
-- Casey, Jessica 12 Cabell Mid. NT 2
Girls 4x100 Meter Relay
==========================================================================
MSAC: # 50.40 1996 , Huntington
School Finals H# Points
==========================================================================
1 South Charleston HS 'A' 52.41 2 10
1) King, Dakota 11 2) Young, Anna 11
3) Hughes, Latasha 12 4) Charles, Rebecca 12
2 Cabell Midland HS 'A' 53.32 2 8
1) Clagg, Britney 9 2) D'Auria, Christine 11
3) Young, Terri 12 4) Ellis, Julie 10
3 Parkersburg HS 'A' 53.84 2 6
1) Spencer, Sheena 12 2) Woollard, Meghan 10
3) Lindauer, Michelle 11 4) Cummons, Cayli 11
4 George Washington HS 'A' 53.96 2 4
1) Dover, Patricia 10 2) Sladky, Erica 9
3) Williams, Carli 10 4) Babik, Kristen 10
5 Ripley HS 'A' 54.53 2 2
1) Adams, Sasha 10 2) Gwisdalla, Nickie 11
3) Waybright, Cara 10 4) Whyte, Jennifer 11
6 Spring Valley HS 'A' 56.02 1 1
1) Ellis, Aimee 2) Akers, Kelly 11
3) Stender, Sarah 10 4) Watts, Sara 12
7 Riverside HS 'A' 56.59 1
1) Kent, Whitney 9 2) Siders, Marianne 11
3) Wattie, Krystal 12 4) Hill, Melanie 12
8 Saint Albans HS 'A' 56.93 2
1) Garska, Stacy 12 2) Beals, Leah 10
3) Thompson, Kathleen 9 4) Heindl, Katie 9
9 Nitro HS 'A' 57.34 2
1) Walker, Patricia 11 2) Outlaw, Ashley 10
3) Brammer, Taylor 9 4) Smith, Amber 12
10 Hurricane HS 'A' 58.58 1
1) Gainer, Heather 10 2) Sholock, Jodi 9
3) Gaston, Ashley 9 4) Prince, Kelsey 9
-- Capital HS 'A' NT 2
Girls 4x200 Meter Relay
==========================================================================
MSAC: # 1:47.58 2000 , Capital
School Finals H# Points
==========================================================================
1 Cabell Midland HS 'A' 1:51.43 2 10
1) Clagg, Britney 9 2) D'Auria, Christine 11
3) Hatfield, Amber 10 4) Ellis, Julie 10
2 George Washington HS 'A' 1:52.29 2 8
1) Dover, Patricia 10 2) Williams, Carli 10
3) Price, Caroline 10 4) Sladky, Erica 9
3 South Charleston HS 'A' 1:52.71 2 6
1) King, Dakota 11 2) Hughes, Latasha 12
3) Cunningham, Kevisha 10 4) Charles, Rebecca 12
4 Parkersburg HS 'A' 1:53.07 2 4
1) Dougherty, Julie 12 2) Marks, Stephanie 11
3) Lindauer, Michelle 11 4) Spencer, Sheena 12
5 Ripley HS 'A' 1:56.31 2 2
1) Adams, Sasha 10 2) Gwisdalla, Nickie 11
3) Welling, Jessica 10 4) Waybright, Cara 10
6 Hurricane HS 'A' 2:00.32 1 1
1) Gainer, Heather 10 2) Sargent, Amy 10
3) Sholock, Jodi 9 4) Gaston, Ashley 9
7 Saint Albans HS 'A' 2:03.24 2
1) Garska, Stacy 12 2) Cummings, Rebecca 10
3) Thompson, Kathleen 9 4) Roberts, Toni 11
8 Nitro HS 'A' 2:04.49 1
1) Manning, Ashley 11 2) Brammer, Taylor 9
3) Outlaw, Ashley 10 4) Smith, Amber 12
-- Capital HS 'A' NT 2
-- Riverside HS 'A' NT 1
-- Spring Valley HS 'A' NT 2
Girls 4x400 Meter Relay
=======================================================================
MSAC: # 4:16.11 5/11/02 Capital HS, Capital
School Finals Points
=======================================================================
1 George Washington HS 'A' 4:16.21 10
1) Dover, Patricia 10 2) Williams, Carli 10
3) Ferguson, Sarah 10 4) Price, Caroline 10
2 Ripley HS 'A' 4:19.73 8
1) Spiker, Alison 11 2) Adams, Sasha 10
3) Whyte, Jennifer 11 4) Waybright, Cara 10
3 Capital HS 'A' 4:22.57 6
1) Yeager, Elizabeth 10 2) Page, Chelsea 10
3) Stark, Nicole 9 4) Cary, Randi 11
4 Cabell Midland HS 'A' 4:26.13 4
1) Smith, Holly 11 2) D'Auria, Christine 11
3) Hatfield, Amber 10 4) Rogers, Brittany 11
5 Parkersburg HS 'A' 4:34.36 2
1) Marks, Stephanie 11 2) Dougherty, Julie 12
3) Maradei, Molly 11 4) Woollard, Meghan 10
6 Spring Valley HS 'A' 4:42.75 1
1) Ellis, Aimee 2) Stender, Sarah 10
3) Bailey, Emily 11 4) Akers, Kelly 11
7 Hurricane HS 'A' 4:52.08
1) Sholock, Jodi 9 2) Stewart, Rachael 9
3) Jones, Amy 9 4) Byrnside, Rosa 9
-- South Charleston HS 'A' NT
-- Huntington HS 'A' NT
-- Riverside HS 'A' NT
Girls 4x800 Meter Relay
=======================================================================
MSAC: # 10:14.60 1995 , Hurricane
School Finals Points
=======================================================================
1 Capital HS 'A' 10:15.93 10
1) Fink, Brittany 9 2) Margolis, Kelly 12
3) Stark, Nicole 9 4) Matheney, Kelly 10
2 Hurricane HS 'A' 10:19.16 8
1) Jones, Amy 9 2) Young, Michelle 11
3) Stewart, Rachael 9 4) Estep, Mandy 10
3 Parkersburg HS 'A' 10:34.39 6
1) Noland, Hope 12 2) Kaltnecker, Dava 12
3) Maradei, Molly 11 4) Dougherty, Julie 12
4 Cabell Midland HS 'A' 10:53.41 4
1) Hutchinson, Sarah 9 2) Bailey, Kira 12
3) D'Auria, Christine 11 4) Smith, Amanda 11
5 Ripley HS 'A' 11:06.30 2
1) Canter, Ashton 9 2) Crank, Ivy 10
3) Atkinson, Keri 9 4) Owens, Chelsie 10
6 Huntington HS 'A' 11:09.14 1
1) Justice, Danielle 9 2) Chaney, Anna 10
3) Schreiber, Katie 9 4) Honaker, Ashley 9
7 Riverside HS 'A' 11:28.77
1) King, Kalah 10 2) Dyer, Dianna 9
3) Siders, Marianne 11 4) Holbrook, Donna 11
8 Spring Valley HS 'A' 11:37.31
1) Mosley, Jessica 12 2) Chaffin, Erin 10
3) Duncan, Elizabeth 12 4) Bailey, Emily 11
-- George Washington HS 'A' NT
Girls 4x102 Meter Shuttle Hurdle
==========================================================================
MSAC: # 1:05.60 1998 , Parkersburg South
School Finals H# Points
==========================================================================
1 George Washington HS 'A' 1:09.54 2 10
1) Francke, Jane 11 2) Crosby, Alice 10
3) Walker, Annie 11 4) George, Mary 9
2 Parkersburg HS 'A' 1:09.95 2 8
1) Lindauer, Michelle 11 2) Martin, Anna 10
3) Maradei, Molly 11 4) Hixon, Jessica 10
3 Cabell Midland HS 'A' 1:10.26 2 6
1) Bumgarner, Michelle 10 2) Hale, Natalie 9
3) Casey, Jessica 12 4) Rogers, Brittany 11
4 Capital HS 'A' 1:10.37 1 4
1) Wright, Mallory 11 2) Gagnon, Maureen 10
3) Smith-Shinner, Magi 10 4) Tawney, Julie 11
5 Ripley HS 'A' 1:12.26 1 2
1) Welling, Jessica 10 2) Wolfe, Andrea 9
3) Haynes, Amy 11 4) Whyte, Jennifer 11
-- Hurricane HS 'A' NT 1
Girls High Jump
=======================================================================
MSAC: # 5-06 1994 Carter, Parkersburg
Name Year School Finals Points
=======================================================================
1 Welling, Jessica 10 Ripley 5-00.00 10
2 Young, Terri 12 Cabell Mid. 4-10.00 8
3 Yeager, Elizabeth 10 Capital J4-10.00 5
3 Tawney, Julie 11 Capital J4-10.00 5
5 Miller, Cheri 11 South Char. 4-08.00 2
6 Hughes, Latasha 12 South Char. J4-08.00 1
7 Lucas, Jennifer 10 Huntington J4-08.00
8 Starling, Jessica 10 Parkersburg J4-08.00
9 Dimitroff, Emily 10 Parkersburg 4-04.00
9 Walker, Patricia 11 Nitro 4-04.00
11 Brammer, Taylor 9 Nitro 4-02.00
-- Byrnside, Rosa 9 Hurricane NH
Girls Long Jump
=======================================================================
MSAC: # 17-11 2000 Cary, Capital
Name Year School Finals Points
=======================================================================
1 Young, Terri 12 Cabell Mid. 17-00.00 10
2 Hansen, Jennifer 10 Capital 16-00.00 8
3 Gregory, Denise 10 Huntington 15-03.00 6
4 Waybright, Cara 10 Ripley 15-02.50 4
5 Cavender, Jessica 9 Capital 14-11.00 2
6 Hatfield, Amber 10 Cabell Mid. J14-11.00 1
7 Roberts, Toni 11 St. Albans 14-10.00
8 Rogers, Brittany 11 Cabell Mid. 14-03.00
9 Dimitroff, Emily 10 Parkersburg 13-09.00
10 Payne, Fannica 11 South Char. 13-08.50
11 Martin, Anna 10 Parkersburg 13-04.50
12 White, Heather 11 Hurricane 12-08.50
13 George, Mary 9 George Wash. 11-05.50
Girls Shot Put
=======================================================================
MSAC: # 39-05 2001 Ward, Parkersburg
Name Year School Finals Points
=======================================================================
1 Woods, Alicia 12 Parkersburg 38-02.50 10
2 Blankenship, Rachel 11 Hurricane 35-05.00 8
3 Scites, Megan 9 Cabell Mid. 31-11.00 6
4 Washington, Fawn 9 Capital 28-05.00 4
5 Clark, Kayla 10 Parkersburg 27-10.00 2
6 Lane, Tara 10 Parkersburg 27-09.50 1
7 Schreiber, Katie 9 Huntington 27-04.00
8 Foster, Lacye 10 Cabell Mid. 26-07.00
9 Hammond, Elizabeth 10 George Wash. 26-05.00
10 Stalnaker, Sarah 10 Ripley 25-04.00
11 Gordon, Andrea 11 Huntington 25-01.00
12 Harless, Maggie 9 St. Albans 25-00.00
13 Johnson, Ashley 10 Hurricane 24-10.50
14 Hunter, Sarah 9 Ripley 24-06.50
15 Woods, Brittani 10 Riverside 24-05.00
16 Atkinson, Keri 9 Ripley 23-06.50
17 Gibson, Rachel 10 Hurricane 22-05.00
18 Boardman, Alicia 9 South Char. 21-09.50
19 Long, India 9 South Char. 20-09.00
20 Hudgins, Shantel 10 Riverside 20-06.00
21 Love, Shanon 9 South Char. 19-10.00
22 Tittel, Maxi 9 Cabell Mid. 19-08.00
23 Wazir, Yasmin 10 George Wash. 19-02.00
Girls Discus Throw
=======================================================================
MSAC: # 118-10 2001 Adkins, Saint Albans
Name Year School Finals Points
=======================================================================
1 Lane, Tara 10 Parkersburg 98-02 10
2 Fink, Brittany 9 Capital 92-04 8
3 Scites, Megan 9 Cabell Mid. 84-09 6
4 Washington, Fawn 9 Capital 84-04 4
5 Stalnaker, Sarah 10 Ripley 83-00 2
6 Hammond, Elizabeth 10 George Wash. 81-03 1
7 Clark, Kayla 10 Parkersburg 77-07
8 Woods, Alicia 12 Parkersburg 71-08
9 Woods, Brittani 10 Riverside 69-09
10 Foster, Lacye 10 Cabell Mid. 67-03
11 Hunter, Sarah 9 Ripley 65-09
12 Boardman, Alicia 9 South Char. 60-05
13 Wazir, Yasmin 10 George Wash. 57-09
14 Tooley, Jessica 9 Cabell Mid. 55-09
15 Love, Shanon 9 South Char. 51-05
16 Hudgins, Shantel 10 Riverside 46-09
17 Landers, Jessika 9 Ripley 35-10
18 Bengamin, Laura 9 George Wash. 33-02
-- Gordon, Andrea 11 Huntington FOUL
Girls Pole Vault
=======================================================================
MSAC: # 11-00 5/17/03 Jennifer Hansen, CAPITAL
Name Year School Finals Points
=======================================================================
1 Hansen, Jennifer 10 Capital 11-00.00# 10
2 Kaltnecker, Dava 12 Parkersburg 9-00.00 8
3 Loughry, Kristen 9 Hurricane J9-00.00 6
4 Boggs, Jessica 9 Parkersburg 8-06.00 4
5 Nelson, Jessica 12 Cabell Mid. J8-06.00 2
6 Dougherty, Julie 12 Parkersburg 8-00.00 1
7 Walker, Annie 11 George Wash. 7-06.00
8 Spangler, Jenny 11 George Wash. 7-00.00
9 Dillon, Geri 12 Cabell Mid. 6-06.00
9 Dillon, Carrie 12 Cabell Mid. 6-06.00
High Point - Denise Gregory 10 Huntington 24
Alison Spiker 11 Ripley 24
Kristen Loughry 9 Hurricane 22
Terri Young 12 Cabell Midland 21
Boys 100 Meter Dash
===================================================================
MSAC: # 10.83 2001 Dues, South Charleston
Name Year School Prelims H#
===================================================================
Preliminaries
1 Taylor, Rusty 12 Riverside 11.59q 3
2 Bumpus, Brian 12 Capital 11.77q 1
3 Edwards, Shannon 12 George Wash. 11.87q 2
4 Barnes, Daniel 9 George Wash. 11.91q 3
5 Newsome, Gordon 10 Huntington 11.95q 4
6 Wiggins, Damarta 10 Huntington 12.01q 1
6 Ealey, Kashif 12 Riverside 12.01q 4
8 Stanley, Alex 11 Parkersburg 12.13q 2
9 Deal, Zack 9 Huntington 12.13 4
10 McDonald, Curtus 11 Parkersburg 12.15 2
11 Dodd, Josh 11 George Wash. 12.26 1
12 Cyrus, Wayne 11 Capital 12.32 2
13 Staunton, Deon 9 South Char. 12.40 4
14 Moore, Jayson 12 Cabell Mid. 12.43 1
15 Kasey, Matt 11 Cabell Mid. 12.58 3
16 Foster, Chris 12 Capital 12.63 3
17 Cavanaugh, Kyle 12 Hurricane 12.76 2
18 Laxton, Jared 12 Hurricane 12.76 1
19 Vance, Ryan 10 Cabell Mid. 12.82 4
20 Wagoner, Steven 12 Parkersburg 12.89 2
21 Haynes, Derrick 10 Nitro 12.93 3
22 Johnson, Nate 10 Riverside 12.97 4
23 Hechesky, Josh 9 Hurricane 13.17 2
24 Dye, Trevor 12 St. Albans 13.22 3
25 Fisher, David 10 Ripley 13.25 3
26 Melhorn, Robert 9 Ripley 13.38 1
27 Farmer, Michael 10 St. Albans 13.54 1
28 Sims, Justin 9 Spr. Valley 13.89 4
29 Harris, Billy 10 Ripley 14.74 2
30 Dunn, John 12 Nitro 16.41 3
-- Head, Justin 11 Spr. Valley NT 1
Boys 100 Meter Dash
=======================================================================
MSAC: # 10.83 2001 Dues, South Charleston
Name Year School Finals Points
=======================================================================
Finals
1 Taylor, Rusty 12 Riverside 11.41 10
2 Newsome, Gordon 10 Huntington 11.50 8
3 Bumpus, Brian 12 Capital 11.59 6
4 Barnes, Daniel 9 George Wash. 11.87 4
5 Edwards, Shannon 12 George Wash. 11.91 2
6 Ealey, Kashif 12 Riverside 11.92 1
7 Wiggins, Damarta 10 Huntington 12.06
8 Stanley, Alex 11 Parkersburg 12.20
Boys 200 Meter Dash
===================================================================
MSAC: # 21.80 2001 Dues, South Charleston
Name Year School Prelims H#
===================================================================
Preliminaries
1 Saunders, John 10 Cabell Mid. 23.36q 4
2 Barnes, Daniel 9 George Wash. 23.52q 1
3 Willis, Aaron 12 George Wash. 23.86q 3
4 Newsome, Gordon 10 Huntington 23.86q 3
5 Farry, Joe 11 Nitro 23.87q 3
6 McDaniel, Matt 11 Hurricane 23.88q 2
7 Edwards, Shannon 12 George Wash. 23.94q 4
8 Merkel, Paul 10 Parkersburg 24.51q 4
9 Smith, Ronnie 10 Huntington 24.54 2
10 Jackson, T.J. 12 Ripley 24.95 1
11 Price, Mark 10 Capital 25.02 1
12 Staunton, Deon 9 South Char. 25.06 2
13 Kasey, Matt 11 Cabell Mid. 25.48 2
14 Maynard, Chris 9 Spr. Valley 25.57 4
15 Suek, Cody 10 Parkersburg 25.60 3
16 Johnson, Nate 10 Riverside 25.83 3
17 Wagoner, Steven 12 Parkersburg 26.11 2
