Meet:		Quadrangular
Location:	Robert C. Byrd
Date:		April 9, 2002

Boys Team Scores
1. Robert C. Byrd	RCB	120
2. Grafton		Gra	 78
3. Lincoln		Lin	 64

Boys Results

100 M	1.  Buffey	RCB	11.5
	2.  Lockett	RCB	
	3.  Wright	RCB
	4.  Perine	Lin
	5.  Talkington	Lin
	
200 M	1.  Buffey	RCB	23.5
	2.  Lockett	RCB
	3.  Perine	Lin
	4.  Strauss	Gra
	5.  Scott	Lin
	
400 M	1.  Turner	Gra	55.17
	2.  Scott	Lin
	3.  Glaspel	Lin
	4.  Coplan	RCB
	5.  Sayers	Gra
	
800 M	1.  McDougal	Gra	2:11.96
	2.  Zinn	RCB
	3.  Way		Lin
	4.  Haddix	Gra
	5.  Couglin	Lin
	
1600 M	1.  Gemberling	Gra	4:53.84
	2.  McDougal	Gra
	3.  Riffle	Gra
	4.  Sullivan	RCB
	5.  Bowden	RCB
	
3200 M	1.  Gemberling	Gra	11:02.3
	2.  Riffle	Gra
	3.  Sullivan	RCB
	4.  Bowden	RCB
	5.  Crites	Lin
	
110 HH	1.  Wright	RCB	15.9
	2.  Decker	Lin
	3.  Gustafson	RCB
	4.  Flint	Lin
	5.  Nuzum	Lin
	
300 IH	1.  Wright	RCB	43.39
	2.  Flint	Lin
	3.  Decker	Lin
	4.  Bolyard	Gra
	5.  Gustafson	RCB
	 
4x100 M	1.  Robert C. Byrd	47.94
	   (Shuttlesworth, Holyfield, Crowley, Lockett)
	2.  Lincoln
	3.  Grafton
	 	
4x200 M	1.  Robert C. Byrd	1:40.97
	   (Shuttlesworth, Holyfield, Crowley, Buffey)
	2.  Lincoln
	3.  Grafton

4x400 M	1.  Lincoln		3:51.47
	   (Crites, Way, Scott, Glaspel)
	2.  Grafton

4x800 M 1.  Grafton
	   (Moore, Gemberling, Riffle, McDougal)
	2.  Robert C. Byrd
	3.  Lincoln

Shuttle	1.  Lincoln		1:05.22
	   (Talkington, Decker, Flint, Nuzum)
	2.  Robert C. Byrd
	3.  Grafton

L Jump	1.  Lockett	RCB	19'6
	2.  Holyfield	RCB
	3.  Crites	Lin
	4.  Dragoo	Lin
	5.  Coplan	RCB
	
H Jump 	1.  Turner	Gra	5'10
	2.  Zinn	RCB
	3.  Pettrey	RCB
	4.  Dragoo	Lin
	5.  Walker	RCB

Discus	1.  Coleman	RCB	130'4
	2.  Barrett	Gra
	3.  Cleaver	RCB
	4.  Anderson	Lin
	5.  Mersing	Gra

Shot	1.  Coleman	RCB	44'9
	2.  Barrett	Gra
	3.  Zannino	RCB
	4.  Anderson	Lin
	5.  Cleaver	RCB

P Vault	1.  Bowie	RCB	12'6
	2.  Light	RCB

Girls Team Scores
1.  Grafton		Gra	137.5
2.  Robert C. Byrd	RCB	 79
3.  Lincoln		Lin	 29
4.  Notre Dame		ND	  9.5

Girls Results

100 M	1.  Gottschling	RCB	13.47
	2.  Farris	Lin
	3.  Rucker	Gra
	4.  K.McDaniel	Gra	
	5.  Cole	Lin
	
200 M	1.  Gottschling	RCB	28.13
	2.  Tucker	Gra
	3.  Giebel	RCB
	4.  Bryan	Gra
	5.  Cunningham	Lin
	
400 M	1.  Bryan	Gra	1:06.33
	2.  Rucker	Gra
	3.  Williams	RCB
	4.  Coplin	Gra
	5.  Giebel	RCB
	
800 M	1.  Docherty	Gra	2:30.33
	2.  H.McDaniel	Gra
	3.  Tingler	Gra
	4.  Hatfield	RCB
	5.  Werner	RCB
	
1600 M	1.  H.McDaniel	Gra	5:42.7
	2.  Hatfield	RCB
	3.  Tingler	Gra
	4.  Morgan	Gra
	5.  Brown	RCB
	
3200 M	1.  Flohr	Gra	11:52.64
	2.  Tingler	Gra
	3.  H.McDaniel	Gra
	
100 HH	1.  Rogers	RCB	16.86
	2.  Dolan	Gra
	3.  Coplin	Gra
	4.  Cano	RCB
	5.  Taylor	Gra
	
300 LH	1.  Coplin	Gra	55.19
	2.  Dalitz	Lin
	 
4x100 M	1.  Lincoln		56.98
	   (Cole, Curry, Cunningham, Farris)
	2.  Robert C. Byrd
	3.  Grafton
	 	
4x200 M	1.  Robert C. Byrd	1:57.88
	   (Gottschling, Freeman, Rogers, Williams)
	2.  Grafton
	3.  Lincoln

4x400 M	1.  Grafton		4:55.52
	   (Dolan, Tucker, Taylor, Maier)
	2.  Robert C. Byrd
	3.  Lincoln

4x800 M 1.  Grafton		11:12.97
	   (Bryan, Morgan, Tighe, Docherty)
	2.  Robert C. Byrd
	3.  Lincoln

Shuttle	1.  Robert C. Byrd	1:14.11
	   (Freeman, Amodio, Cano, Rogers)
	2.  Grafton

L Jump	1.  Lafferty	Gra	14'9
	2.  Freeman	RCB
	3.  Amodio	RCB
	4.  Cole	Lin
	5.  Rucker	Gra
	
H Jump 	1.  Amodio	RCB	5'4
	2.  Farris	Lin
	3.  Kast	ND
	4.  Taylor	Gra
	5.  Lafferty	Gra

Discus	1.  Hearn	Gra	86'1
	2.  Maier	Gra
	3.  Riddle	ND
	4.  Vance	Gra
	5.  Tenda	RCB

Shot	1.  Hearn	Gra	32'5 1/2
	2.  Vance	Gra
	3.  Riddle	ND
	4.  Maier	Gra
	5.  O'Dell	Lin

P Vault	1.  Amodio	RCB	7'0
	2.  Malone	Gra
	3.  K.McDaniel	Gra