Meet:		5 Teams
Location:	Moorefield
Date:		April 30, 2002	

Boys
1. East Hardy
2. Berkeley Springs
3. Moorefield
4. Petersburg
5. Union
 
100 M    1. Jamie Moore      BS    11.27
         2. Shane Bobo        U    11.62
         3. Eddie Mongold    EH    11.62
         4. Liller            U    11.69
 
200 M    4. Shane Bobo        U    24.08
         5.  Liller           U    24.81
 
400 M    1. Steven Orndorff    EH    56.65
         2. Greg Candelario    PB    56.66
 
1600 M   1. Lester Davis    EH    5:12.56
         2. Brandon Stone   PB    5:13.62
 
110 HH   3. Keegan Haid    PB    18.91
 
300 IH   3. Keegan Haid    PB    49.66
 
4x100    4.  Petersburg
 
4x200    4. Petersburg
 
4x400    1. Petersburg (Wieneke, Stone, Candelario, Yokum)
 
Shuttle  1. Moorefield    1:07.25  
         2. Petersburg    1:09.08
 
HJ    1. Adam Mason     BS    5'10    
      2. Mike Davis      U    5'2
      4. Keegan Haid    PB    5'0
 
Discus  1. Kevin Hackett EH    117'  
        2. Lance Walp    PB    114'11


Girls Team Scores
1.  East Hardy		EH	127
2.  Moorefield		M	 73
3.  Petersburg		P	 58
4.  Berkeley Springs	BS	 50
5.  Union		U	 12

Girls Results

100 M	1.  Shoemaker	EH	12.77
	2.  Mongold	P	12.88
	3.  Bierkamp	M	12.91
	4.  Brill	EH	13.58
	5.  Veach	P	13.80
	
200 M	1.  Beirkamp	M	27.27
	2.  Sanders	EH	28.36
	3.  Shoemaker	EH	28.37
	4.  Nichols	BS	30.07
	5.  Michael	BS	30.16
	
400 M	1.  Beirkamp	M	1:04.66
	2.  Mongold	P	1:07.26
	3.  Wilson	M	1:12.08
	4.  Kenyon	P	1:12.16
	5.  Smith	EH	1:17.26
	
800 M	1.  Thomas	BS	2:32.18
	2.  Wilson	M	2:54.56
	3.  Reel	U	3:05.30
	4.  Harman	P	3:06.02
	5.  Phares	P	3:06.26
	
1600 M	1.  Thomas	BS	5:52.01
	2.  Hawse	M	6:56.36
	3.  Fleener	U	6:58.97
	4.  Hose	EH	7:15.93
	5.  Avery	BS	7:42.32
	
3200 M	1.  Perdue	EH	16:46.00  
	
100 HH	1.  Mongold	P	16.63
	2.  Tusing	EH	16.92
	3.  Moyers	M	17.90
	4.  Michael	BS	18.11
	5.  Mongold	EH	18.51
	
300 LH	1.  Mongold	P	50.01
	2.  Tusing	EH	52.85
	3.  Franke	EH	61.45  
	 
4x100 M	1.  Moorefield		55.80
	2.  Petersburg		58.35
	3.  East Hardy		58.71
	 	
4x200 M	1.  East Hardy		1:58.60
	2.  Moorefield		2:00.00
	3.  Petersburg		2:08.73

4x400 M	1.  Moorefield		4:48.00
	2.  East Hardy		4:59.16
	3.  Berkeley Springs	4:59.48
	4.  Petersburg		5:02.00

4x800 M 1.  Petersburg		12:43.01
	2.  East Hardy		13:59.04  

Shuttle	1.  Moorefield		1:15.47
	2.  East Hardy		1:16.75  

L Jump	1.  Sanders	EH	13'4
	2.  Miachel	BS	12'4
	3.  Minnick	U	11'8
	4.  Veach	P	11'8
	5.  Brill	EH	11'7
	
H Jump 	1.  Sanders	EH	4'4
	2.  Smith	EH	4'4
	3.  Shoemaker	EH	4'2
	4.  Sharder	P	4'2
	5.  Fisher	M	4'2

Discus	1.  Brill	EH	92'6
	2.  Shaw	BS	79'10
	3.  Wilkins	EH	77'0
	4.  Nuzzulo	BS	75'7
	5.  Fansler	EH	74'0

Shot	1.  Brill	EH	35'2
	2.  Shaw	BS	29'0
	3.  Nuzzulo	BS	29'0
	4.  Riggleman	M	28'9
	5.  Wilkins	EH	26'11