Meet: 		7 Teams 
Location: 	Shinnston
Date: 		May 7, 2002

Boys Team Results
1.  Philip Barbour	PB	151
2.  Lincoln		Lin	114
3.  Lewis		LC	106
4.  Liberty		Lib	 91
5.  South Harrison	SH	 35
6.  Notre Dame		ND	 16 

Boys Individual Results

100 M	1. Mayle	PB	10.97
	2. Koon		LC	11.37
	3. Jones	PB	11.63
	4. Perine	Lin	11.72
	5. Krizner	PB	11.77
	6. Romeo	SH	11.81

200 M	1. Mayle	PB	22.42
	2. Jones	PB	23.23
	3. Koon		LC	24.03
	4. Perine	Lin	24.39
	5. Williams	Lib	25.10
	6. Heater	LC	25.15

400 M	1. Jones	PB	52.91
	2. Holden	LC	53.37
	3. Wagner	ND	55.16
	4. Parker	LC	55.28
	5. Biley	LC	56.09
	6. Naton	Lib	56.78

800 M	1. Wagner	ND	2:11.84
	2. Way		Lin	2:14.31
	3. Huffman	Lib	2:15.97
	4. Snider	PB	2:17.30
	5. Coughlin	Lin	2:17.46
	6. Burgett	LC	2:22.36

1600 M	1. Murphy	PB	4:57.7
	2. Snider	PB	5:03.0
	3. Weaver	PB	5:18.8
	4. Sprouse	LC	5:22.7
	5. Reider	Lib	5:26.1
	6. Crites	Lin	5:27.5

3200 M	1. Murphy	PB	10:58.60
	2. Snider	PB	11:09.47
	3. Navarini	Lib	11:21.40
	4. Weaver	PB	11:34.00
	5. Reider	Lib	11:41.90
	6. Butcher	LC	12:30.15

110 HH	1. Decker	Lin	16.02
	2. Bennett	SH	16.03
	3. Mustchelknaus Lib	17.22
	4. Nuzum	Lin	17.32
	5. Wallace	SH	17.90
	6. Cross	PB	18.73

300 IH	1. Haddix	LC	44.17
	2. Murphy	PB	45.84
	3. Mustchelknaus Lib	47.76
	4. Byrd		SH	48.05
	5. Nuzum	Lin	49.84
	6. Cross	PB	50.25

4x100 M	1. Lewis		47.06
	2. Lincoln		47.62
	3. South Harrison	50.57
	4. Liberty		51.63 

4x200 M	1. Lewis		1:38.20
	2. Lincoln		1:39.03
	3. Liberty		1:43.66
	4. South Harrison	1:44.85

4x400 M	1. Lewis		3:48.37
	2. Lincoln		3:55.65
	3. Libery		4:03.47
	4. Philip Barbour	4:31.43
	5. South Harrison	4:47.65 

4x800 M 1. Liberty		 9:22
	2. Lincoln		 9:35
	3. Philip Barbour	 9:36
	4. Lewis		10:03 

Shuttle	1. Lincoln		1:02.81
	2. South Harrison	1:03.47
	3. Lewis		1:05.65
	4. Liberty		1:13.09
	5. Philip Barbour	1:13.38 

L Jump	1. Mayle	PB	22'4
	2. Jones	PB	21'3
	3. Crites	Lin	19'4
	4. Dragoo	Lin	18'9
	5. Price	Lib	17'3
	6. Heater	LC	16'9
	6. Ireland	LC	16'9

H Jump 	1. Mayle	PB	6'4
	2. Ireland	LC	5'8
	3. Dragoo	Lin	5'6
	4. Crites	Lin	5'6 

Discus	1. Frances	LC	118'3 1/2
	2. Anderson	Lin	112'4
	3. Wilcox	Lib	 96'10
	4. Chavnoplasky	PB	 95'5 1/2
	5. Moore	Lib	 92'1 1/2
	6. McIntire	Lib	 91'9

Shot	1. Williams	Lib	40'9
	2. Morgan	Lib	38'2
	3. Anderson	Lin	37'4 1/2
	4. Newell	Lib	36'6 1/2
	5. France	LC	35'4
	6. Krizner	PB	32'2 1/2

Girls Team Results
1.  Bridgeport		BP	121.5
2.  Philip Barbour	PB	106
3.  Lewis		LC	 77
4.  Liberty		Lib	 60.5
5.  Lincoln		Lin	 59
6.  South Harrison	SH	 48
7.  Notre Dame		ND	 22

Girls Individual Results

100 M	1. Jones	PB	12.41
	2. West		SH	12.80
	3. Williams	BP	13.30
	4. Farris	Lin	13.50
	5. Wolfe	PB	13.56
	6. Parker	LC	13.80

200 M	1. Jones	PB	26.90
	2. West		SH	28.37
	3. Currey	Lin	29.40
	4. Parker	LC	29.47
	5. Wolfe	PB	29.72
	6. Briggs	BP	29.95
	6. Price	PB	29.95

400 M	1. Miller	BP	1:03.85
	2. West		SH	1:04.37
	3. Miller	LC	1:06.37
	4. Connor	Lib	1:10.09
	5. Kast		ND	1:10.81
	6. Hyde		Lin	1:11.04

800 M	1. Brown	PB	2:53
	2. Zickefoose	Lew	2:56.46
	3. McDowell	PB	3:00
	4. McQuain	SH	3:02.73
	5. Carder	Lib	3:17
	5. Marsh	PB	3:17

1600 M	1. Yednak	Lib	6:04
	2. Brown	PB	6:08.46
	3. Myers	Lib	6:35.75
	4. Davis	PB	6:41
	5. McDowell	PB	7:01
	6. Jenkins	LC	7:22.10

3200 M	1. Davis	PB	12:38.60
	2. D'Anunzio	Lib	13:42.87 

100 HH	1. Moore	BP	15.66
	2. Reger	PB	18.37
	3. Burnett	BP	18.63
	4. Dawson	SH	18.73
	5. Yednak	Lib	19.90
	6. Baker	Lin	20.68

300 LH	1. Burnette	BP	56.99
	2. Abbate	BP	59.10
	3. Stewart	PB	61.15
	4. Carder	Lib	61.45
	5. Decker	Lin	62.41
	6. Sischo	LC	62.91

4x100 M	1. Bridgeport		54.32
	2. Philp Barbour	55.37
	3. Lincoln		56.50
	4. South Harrison	57.26
	5. Lewis		58.68
	6. Liberty		60.01

4x200 M	1. Philip Barbour	1:54.69
	2. Lincoln		1:57.03
	3. Bridgeport		1:57.34
	4. Lewis		2:00.25 

4x400 M	1. Liberty		4:49.66
	2. Lewis		4:56.65
	3. Lincoln		5:10.93
	4. Philip Barbour	5:11.09 

4x800 M 1. Liberty		11:39
	2. Lewis		11:57
	3. Philip Barbour	12:25 

Shuttle	1. Bridgeport		1:11.29
	2. South Harrison	1:18.13
	3. Lincoln		1:21.62
	4. Lewis		1:21.81
	5. Liberty		1:31.33 

L Jump	1. Cole		Lin	15'1
	2. Parker	LC	15'1
	3. Allen	LC	14'8
	4. Price	PB	14'3
	5. Hickman	Lib	13'9
	6. Clevenger	LC	13'6

H Jump 	1. Parker	LC	4'10
	2. Kast		ND	4'10
	3. Farris	Lin	4'8
	4. Carmichael	BP	4'6
	5. Biggs	BP	4'6
	6. Williams	BP	4'6

Discus	1. Melko	BP	112'5
	2. Daniel	BP	103'11
	3. Bullough	BP	 99'8
	4. Rose		SH	 97'3
	5. Riddle	ND	 81'7
	6. Bailey	LC	 76'9 1/2

Shot	1. Riddle	ND	29'7 1/2
	2. Daniel	BP	29'3
	3. Bullough	BP	28'9
	4. Bailey	LC	28'3 1/2
	5. Finch	Lin	27'1
	6. O'Dell	Lin	25'2 1/2