Meet: 		8 Teams
Location: 	Elkins	
Date: 		April 23, 2002

Boys Team Results
1.  Preston		PHS	144
2.  Elkins		Elk	113
3.  Buckhannon Upshur	BU	111
4.  Grafton		Gra	 83
5.  Fairmont Senior	FS	 46
6.  Tucker		TC	 26
7.  East Fairmont	EF	 22
8.  University		Uni	  8

Boys Individual Results

100 M	1. Harris	PHS	11.40
	2. McNemar	BU	11.44
	3. Warren	ELk	11.60
	4. Gsell	TC	11.68
	5. Hines	FS	11.70
	6. Cassella	GS	11.81

200 M	1. Harris	PHS	22.84
	2. Warren	Elk	23.24
	3. Hines	FS	23.87
	4. Bailey	BU	24.23
	5. Cassella	FS	24.54
	6. Straws	Gra	24.55

400 M	1. Phillips	Elk	52.22
	2. Dahlheim	BU	53.47
	3. Borgman	PHS	54.12
	4. Turner	GRA	54.38
	5. Ryan		PHS	55.06	
	6. Cassella	FS	57.71

800 M	1. Mullenex	PHS	2:08
	2. Borgman	PHS	2:10
	3. McDougal	Gra	2:13
	4. Teets	TC	2:14
	5. Wingler	BU	2:17
	6. Smith	PHS	2:22

1600 M	1. Gemberling	Gra	4:43
	2. Riffle	Gra	4:48
	3. McDougal	Gra	4:54
	4. White	Elk	4:55
	5. Bachtel	PHS	4:56
	6. Hooter	PHS	5:09

3200 M	1. Gemberling	Gra	10:04
	2. Johnson	Elk	10:18
	3. Riffle	Gra	10:24
	4. Biser	Elk	11:01
	5. Cunningham	Elk	11:08
	6. Hall		FS	11:34	

110 HH	1. Liston	PHS	14.69
	2. Kenney	EF	15.09
	3. Shreve	Elk	16.49
	4. Hull		PHs	16.96
	5. D'Soura	Uni	19.09
	6. Davis	BU	19.63

300 IH	1. Fletcher	BU	42.72
	2. Shreve	Elk	43.41
	3. Hull		PHS	44.43
	4. Kenney	EF	45.84
	5. Teets	TC	46.80 

4x100 M	1. Preston		45.75
	2. Elkins		47.28
	3. Tucker		47.77
	4. Grafton		49.09
	5. Buckhannon Upshur	49.65 

4x200 M	1. Preston		1:35.34
	2. Elkins		1:37.14
	3. Buckhannon Upsur	1:39.63
	4. Tucker		1:39.81
	5. Grafton		1:41.90

4x400 M	1. Preston		3:38
	2. Grafton		3:46
	3. Elkins		3:54
	4. Buckhannon Upshur	4:13
	5. Tucker		4:18 

4x800 M 1. Preston		8:37.7
	2. Grafton		8:46.6
	3. Buckhannon upshur	9:16
	4. Elkins		9:18
	5. Fairmont Senior	9:49
	6. Tucker		9:53

Shuttle	1. Buckhannon Upshur	1:00.91
	2. Preston		1:02.03
	3. Elkins		1:05.25
	4. Grafton		1:11 

L Jump	1. Kenney	EF	18'4
	2. Boone	PHS	18'3
	3. Roy		FS	17'10 1/2
	4. Metheny	PHS	17'1
	5. Smith	Elk	17'1
	6. McCune	TC	17'0 1/2

H Jump 	1. Boone	PHS	6'0
	2. Roy		FS	5'10
	3. Smith	Elk	5'8
	4. McNemar	BU	5'8
	5. Kerns	Elk	5'6
	6. Dillard	FS	5'4

Discus	1. Neuman	BU	139'3
	2. Martin	FS	126'3
	3. McCourt	BU	125'2 1/2
	4. Winslow	BU	116'1 1/2
	5. Marstiller	Elk	108'6
	6. McClourin	Elk	108'4

Shot	1. McCourt	BU	48'6 1/2
	2. Martin	FS	46'6 1/2
	3. Barrett	Gra	46'3 1/4
	4. Baisden	BU	42'9 1/2
	5. Neuman	BU	41'4 1/4
	6. Westbrook	PHS	39'5 3/4
     			
P Vault	1. McNemar	BU	10'6
	2. Gainer	Elk	10'0
	3. Smith	Uni	10'0
	4. Turner	Gra	10'0
	5. Higgins	Elk	 9'0
	6. Wallace	Elk	 9'0

Girls Team Results
1.  Grafton		Gra	161
2.  Buckhannon Upshur	BU	106.5
3.  Elkins		Elk	 89
4.  Fairmont Senior	FS	 78
5.  Preston		PHS	 65
6.  University		Uni	 46.5
7.  Tucker		TC	  0

Girls Individual Results

100 M	1. Dooley	FS	13.06
	2. Carrier	BU	13.46
	3. Tucker	Gra	13.65
	4. Boateng	BU	13.81
	5. Cupett	PHS	13.90
	6. Shreve	Elk	13.94

200 M	1. Unger	BU	27.09
	2. Carrier	BU	28.10
	3. Irons	Elk	28.17
	4. Cuppett	PHS	28.87
	5. Thomas	PHS	29.00
	6. Rexroden	FS	29.00

400 M	1. Unger	BU	1:01.30
	2. Wharton	Elk	1:02.15
	3. Docherty	Gra	1:04.49
	4. Irons	Elk	1:06.18
	5. Hamric	PHS	1:06.99
	6. Kisner	PHS	1:09.13

800 M	1. Flohr	Gra	2:22
	2. Wharton	Elk	2:31.15
	3. Docherty	Gra	2:31.37
	4. McDaniel	Gra	2:35.93
	5. Haveron	Elk	2:43.99
	6. King		BU	2:44.57

1600 M	1. McDaniel	Gra	5:36
	2. Metheny	Elk	5:45
	3. Stover	Uni	5:51
	4. Morgan	Gra	5:57
	5. Burda	Elk	6:05
	6. King		BU	6:08

3200 M	1. Flohr	Gra	12:21
	2. Metheny	Elk	12:38
	3. Stover	Uni	12:45
	4. Tingler	Gra	12:45
	5. Morgan	Gra	12:55
	6. Cunningham	Elk	14:16

100 HH	1. Schaeffer	PHS	17.75
	2. Bennett	BU	17.78
	3. Wright	BU	17.91
	4. Dolan	Gra	17.92
	5. Livengood	PHS	18.24
	6. Mayle	Uni	18.35

300 LH	1. Wharton	Elk	50.06
	2. White	FS	52.37
	3. Lafferty	Gra	52.39
	4. Schaeffer	PHS	53.25
	5. Goplin	Gra	55.16
	6. Wright	BU	55.01

4x100 M	1. Fairmont Senior	54.06
	2. Preston		55.65
	3. Elkins		57.28
	4. Grafton		57.68
	5. Buckhannon Upshur	57.70
	6. University		60.82

4x200 M	1. Fairmont Senior	1:53.69
	2. Elkins		1:54.65
	3. Buckhannon Upshur	1:55.53
	4. Preston		1:57
	5. Grafton		1:58.23
	6. University		2:06

4x400 M	1. Grafton		4:21.4
	2. Elkins		4:22.2
	3. Buckhannon Upshur	4:28
	4. Preston		4:47 

4x800 M 1. Grafton		10:30
	2. Buckhannon Upshur	10:35
	3. Preston		10:56
	4. Elkins		11:02

Shuttle	1. University		1:11.09
	2. Buckhannon Upshur	1:11.90
	3. Preston		1:12.82
	4. Grafton		1:14.13 

L Jump	1. Lafferty	Gra	14'0
	2. Jackson	Uni	13'10
	3. Foley	PHS	13'8
	4. Freeman	PHS	13'5 1/2
	5. Rucker	Gra	13'3 1/2
	6. Keeling	FS	12'8

H Jump 	1. Foley	PHS	4'10
	2. Keeling	FS	4'8
	3. Kisner	PHS	4'8
	4. Freeman	PHS	4'8
	5. McGill	FS	4'6
	6. Christopher	Uni	4'4
	6. Malone	Gra	4'4

Discus	1. Lewis	BU	89'3
	2. Keeling	FS	87'11
	3. Hearn	Gra	83'10
	4. Metheny	Elk	82'9
	5. Newsome	FS	82'7
	6. Gurdak	Bu	82'7

Shot	1. Miller	FS	34'1 3/4
	2. Gurdak	Elk	33'5 3/4
	3. Chaney	FS	32'10
	4. Vance	Gra	31'0 1/2
	5. Black	FS	30'6
	6. Metheny	Elk	29'6 1/4
 
P Vault	1. Malone	Gra	8'0
	2. Patton	Uni	8'0
	3. Neusch	Uni	7'6
	4. McDaniel	Gra	7'0