Meet:		Quadrangular
Location:	East Hardy
Date:		March 21, 2002

Note:  Anyone having further results, please send them to us.

Boys Team Scores
1.  East Hardy		EH	94.5
2.  Moorefield		M	74.5
3.  Pendleton		Pen	37
4.  Petersburg		PB	23

Boys Results

100 M	2.  Jason Simmons	Pen	12.19
	3.  Travis Rexrode	Pen	12.42
	5.  Lance Walp		PB	12.6
	
200 M	2.  Travis Rexrode	Pen	25.45
	3.  Bryer Keplinger	PB	26.9

400 M	3.  Alan Dyer		Pen	1:00

800 M	1.  Alan Dyer		Pen	2:23
	
1600 M	1.  Brandon Stone	PB
	4.  Greg Hott		Pen	5:20

3200 M	1.  Greg Hott		Pen	11:38
	
110 HH	3.  Keegan Haid		PB	19.8
	5.  Bradley May		Pen	24.38
	
300 IH	4.  Keegan Haid		PB	50.2

4x100 M	2.  Pendleton			50.09

4x200 M	3.  Pendleton			1:55

4x400 M	3.  Petersburg

4x800 M	2.  Pendleton			10:05

Shuttle	3.  Petersburg		PB	1:13.0

L Jump	2.  Zach Bowers		Pen	17'6
	3.  Travis Rexrode	Pen	17'5

H Jump 	4.  Keegan Haid		PB	

Discus	1.  Bruce Whitlock	Pen	105'0
	4.  Lance Walp		PB	102'10

Shot	1.  Bruce Whitlock	Pen	41'3


Girls Team Scores
1.  East Hardy		EH	106.25
2.  Pendleton		Pen	 64.75
3.  Petersburg		PB	 37
4.  Moorefield		M	 36.75

Girls Results

100 M	1.  Roshawna Mongold	PB	13.39
	2.  K Mongold		EH	14.02
	3.  Brill		EH	14.05
	4.  Shoemaker		EH	14.23
	5.  Riggleman		M	14.49
	
200 M	1.  K Mongold		EH	28.83
	2.  Shoemaker		EH	29.55
	3.  Phares		Pet	32.04
	4.  Meek		Pen	32.82
	5.  Rexrode		Pen	33.22
	
400 M	1.  R Mongold	Pet	1:07.82
	2.  Smith	EH	1:10.30
	3.  Kenyan	Pet	1:13.00
	4.  Wilking	EH	1:17.27  
	
800 M	1.  Barney	EH	3:15.56
	2.  Kenyon	Pet	3:17
	3.  Worthy	Pen	3:18.3
	4.  Stickley	Pen	3:25  
	
1600 M	1.  Presley	Pen	6:35.16
	2.  Hose	EH	6:47
	3.  Mallow	Pen	6:51
	4.  Hawse	M	7:01
	5.  Worthy	Pen	7:07
	
3200 M	1.  Presley	Pen	14.23
	2.  Mallow	Pen	15.02
	3.  Perdue	EH	16.02
	4.  Plourde	EH	16.38  
	
100 HH	1.  Moyers	M	18.02
	2.  Tusing	EH	18.02
	3.  Adamsen	Pen	18.32
	4.  Harman	Pet	19.00
	5.  Barney	EH	22.00
	
300 LH	1.  R Mongold	Pet	50.75
	2.  Kaliseck	Pen	53.71
	3.  Tusing	EH	55.14
	4.  Kimble	Pen	59.70  
	 
4x100 M	1.  Moorefield		59.48
	2.  East Hardy		62.19
	3.  Pendleton		63.30
	 	
4x200 M	1.  East Hardy		2:09.39
	2.  Pendleton		2:14.90 

4x400 M	1.  East Hardy		5:22.02
	2.  Moorefield		5:31.89
	3.  Pendleton		5:43.37

4x800 M 1.  East Hardy		12:46
	2.  Pendleton		13:34  

Shuttle	1.  Moorefield		1:21.53
	2.  Pendleton		1:22.38
	3.  East Hardy		1:22.38

L Jump	1.  Shoemaker	EH	14'8
	2.  Brill	EH	13'8
	3.  Smith	EH	13'5 1/2
	4.  Koliscek	Pen	13'2
	5.  Moyers	M	13'2
	
H Jump 	1.  Shoemaker	EH	4'6
	2.  Adamsen	Pen	4'6
	3.  Fisher	M	4'6
	4.  Smith	EH	4'4
	5.  Harman	Pet	4'2

Discus	1.  Wilkins	EH	80'1
	2.  Riggleman	M	76'7
	3.  Wilkins	EH	70'1
	4.  Shirk	Pen	68'8
	5.  Fansler	EH	68'4

Shot	1.  Brill	EH	34'9
	2.  Fansler	EH	27'7
	3.  Riggleman	M	27'6
	4.  Wilkins	EH	27'3 1/2
	5.  Bowers	Pen	26'11