Meet:		Quadrangular
Location:	West Union, WV
Date:		March 26, 2002

Boys Team Scores
1. Williamstown	WT	98
2. Ritchie	Rit	94
3. Doddridge	Dodd	68
4. Gilmer	Gil	 8

Boys Results

100 M	1.  Tommy Johnson	Rit	11.8
	2.  Bodnar		WT	11.8
	3.  Brad Wilt		Dodd	11.9
	4.  Tony Flinn		WT	11.9
	5.  King		Gil	11.9
	
200 M	1.  Zach Linville	Rit	24.8
	1.  Tommy Johnson	Rit	24.8
	3.  Bodnar		WT	24.9
	4.  Lamp		Rit	25.3
	5.  Jacob Lilly		Gil	25.8
	
400 M	1.  Ben Kelley		WT	53.3
	2.  Nick Morgan		Rit	55.1
	3.  Ryan Jobes		WT	55.5
	4.  Nick Pickrell	WT	55.6
	5.  Church		Rit	56.4
	
800 M	1.  Brandon Moats	Dodd	2:12.2
	2.  Jason Lafferre	Rit	2:14.0
	3.  Brent Wellings	Dodd	2:18.6
	4.  Joey Sellers	Rit	2:21.4
	5.  Travis Fisher	Gil	2:25.3
	
1600 M	1.  Josh Sheets		Dodd	4:48.3
	2.  Adam Raper		WT	4:49.5
	3.  Jason Lafferre	Rit	5:04.5
	4.  Danny Smicker	WT	5:12.5
	5.  Brown		WT	5:13.2
	
3200 M	1.  Josh Sheets		Dodd	10:59.8
	2.  Adam Raper		WT	11:00.0
	3.  Josh Parsons	WT	11:09.0
	4.  Danny Smicker	WT	11:13.1
	5.  Clifton Umstead	Rit	11:26.5
	
110 HH	1.  Ben McCallister	Dodd	17.8
	2.  Barker		Rit	18.5
	3.  Knapp		WT	19.2
	4.  Jones		Rit	21.4
	5.  Chris Lattea	Dodd	21.7
	
300 IH	1.  Josh Brookover	WT	44.7
	2.  Zack Linville	Rit	45.4
	3.  J. Jones		Rit	46.9
	4.  Ben McCallister	Dodd	47.7
	5.  Boyd		WT	47.8
	 
4x100 M	1.  Williamstown		48.9
	   (Bodnar, Knapp, Lauderman, Brookover)
	2.  Ritchie			49.0
	3.  Doddridge			49.6
	 	
4x200 M	1.  Ritchie			1:38.2
	   (Johnson, Lamp, Linville, Morgan)
	2.  Doddridge			1:44.4
	3.  Williamstown		1:51.8

4x400 M	1.  Ritchie			3:46.7
	   (Morgan, Nelson, Lafferre, Church)
	2.  Williamstown		3:48.4
	3.  Doddridge			3:54.8

4x800 M 1.  Williamstown		8:49.9
	   (Raper, Jobes, Cox, Parsons)
	2.  Doddridge			8:53.0
	3.  Ritchie			9:14.2

Shuttle	1.  Williamstown		1:07.7
	   (Brookover, Westbrook, Lauderman, Boyd)
	2.  Ritchie			1:11.9
	3.  Doddridge			1:12.2

L Jump	1.  Tony Flinn		WT	19'1
	2.  Jacob Lilly		Gil	18'5
	3.  Bodnar		WT	17'6 1/2
	4.  Lamp		Rit	17'5
	5.  Robbie Carroll	Dodd	16'9
	
H Jump 	1.  Derek Underwood	Dodd	6'2
	2.  Lamp		Rit	5'8
	3.  Church		Rit	5'6
	4.  Knapp		WT	5'6
	5.  Zack Linville	Rit	5'6

Discus	1.  Brad Wilt		Dodd	145'7
	2.  Hail		WT	139'1
	3.  Brady Henger	Rit	130'8
	4.  Tony Flinn		WT	129'10
	5.  Chris DePuy		WT	124'4

Shot	1.  Brad Wilt		Dodd	50'2 1/2
	2.  Brady Henger	Rit	42'9 1/2
	3.  Chris DePuy		WT	42'6 1/2
	4.  Tony Flinn		WT	41'5
	5.  Butler		Gil	37'6 1/2

P Vault	1.  Nick Morgan		Rit	11'0
	2.  Fenton		WT	10'6
	3.  Manning		Rit	10'0
	4.  Kurt McGill		Dodd	 9'0
	5.  Westbrook		WT	 8'0

Girls Team Scores
1.  Doddridge		Dodd	97
2.  Ritchie		Rit	64.5
3.  Williamstown	WT	57.5
4.  Gilmer		Gil	45

Girls Results

100 M	1.  Roberson		Gil	13.6
	2.  Danielle Powell	Dodd	13.8
	3.  Wolf		Rit	13.8
	4.  Cate Powell		Gil	14.3
	5.  Queen		WT	14.5
	
200 M	1.  Roberson		Gil	28.8
	2.  Wolf		Rit	29.8
	3.  Cunningham		Rit	29.9
	4.  Danielle Powell	Dodd	30.0
	5.  Cate Powell		Gil	30.4
	
400 M	1.  Jessie Jones	Rit	1:06.9
	2.  Danielle Powell	Dodd	1:08.6
	3.  Lori Coffman	Dodd	1:09.5
	4.  Wagner		WT	1:13.2
	5.  Workman		Rit	1:17.0
	
800 M	1.  Jennie Spencer	Dodd	2:35.0
	2.  Jessie Jones	Rit	2:40.5
	3.  Hess		WT	2:47.3
	4.  Meghan Foster	Rit	2:49.1
	5.  Lowther		Gil	2:50.9
	
1600 M	1.  Jennie Spencer	Dodd	5:50.5
	2.  Kristina Watson	Rit	5:57.6
	3.  Holli Haddox	Rit	6:37.0
	4.  Valerie Hyde	Dodd	6:46.1
	5.  Carrie Zickefoose	Dodd	6:46.3
	
3200 M	1.  Holli Haddox	Rit	14:11.3
	2.  Valerie Hyde	Dodd	14:53
	3.  Carrie Zickefoose	Dodd	14:57
	4.  Cali Wesson		WT	15:29
	5.  Canfield		Gil	17:07
	
100 HH	1.  Lori Coffman	Dodd	17.3
	2.  Blaine Canfield	WT	19.5
	3.  Bailey		Gil	19.6
	3.  Chantel Simmons	Dodd	19.6
	5.  Bever		WT	19.6
	
300 LH	1.  Lori Coffman	Dodd	51.0
	2.  Bailey		Gil	56.1
	3.  Chantel Simmons	Dodd	56.6
	4.  James		Rit   1:06.5
	 
4x100 M	1.  Williamstown		56.1
	   (Antes, Blake, Queen, Hescht)
	2.  Gilmer			56.2
	3.  Ritchie		      1:00.2
	 	
4x200 M	1.  Ritchie			1:59.6
	   (Jones, Cunningham, Long, Dodd)
	2.  Doddridge			2:03.0
	3.  Williamstown		2:04.9

4x400 M	1.  Williamstown		4:50.3
	   (Canfield, Antes, Wagner, Hescht)
	2.  Ritchie			4:56.6
	3.  Doddridge			4:57.7

4x800 M 1.  Doddridge			11:45.5
	   (Baldwin, Helmick, Hyde, Spencer)
	2.  Williamstown		12:35.4
	3.  Ritchie			13:36.1

Shuttle	1.  Gilmer			1:19.1
	   (Bailey, Pounds, Clark, Carns)
	2.  Ritchie			1:25.6

L Jump	1.  Nicole Pounds	Gil	14'0 1/2
	2.  Wagoner		WT	13'7
	3.  Wolfe		Rit	12'6
	4.  Bever		WT	12'3
	5.  Kayla Yerkey	Dodd	 9'8 1/2
	
H Jump 	1.  Jennie Spencer	Dodd	4'8
	2.  Roberson		Gil	4'6
	3.  Stollings		WT	4'4
	4.  Erica Trent		Dodd	4'2
	4.  Adams		Gil	4'2

Discus	1.  Molly Kiger		WT	101'4
	2.  Kate Clark		Dodd	 93'9
	3.  Goff		Rit	 75'4
	4.  Nicole McCutchan	Dodd	 73'10
	5.  Keri Allman		Dodd	 71'4

Shot	1.  Keri Allman		Dodd	30'5
	2.  Molly Kiger		WT	29'11 1/2
	3.  Nicole McCutchan	Dodd	28'6
	4.  Kate Clark		Dodd	27'0 1/2
	5.  Everett		WT	23'7

P Vault	1.  Chantel Simmons	Dodd	8'0
	2.  Blaine Canfield	WT	7'6
	3.  Queen		WT	7'6
	4.  Foster		Rit	7'6