Meet: 		Pioneer Classic
Location: 	Glenville
Date: 		April 27, 2002

Boys Team Results
1.  East Fairmont	EF	103.50
2.  South Point		SP	 95
3.  Preston		PHS	 91
4.  Buckhannon Upshur	BU	 75.5
5.  Philip Barbour	PB	 54.5
6.  Lewis		LC	 37
7.  St. Marys		SM	 30
8.  Elkins		Elk	 22.5
9.  Independence	Ind	 20
10. Morgantown		Mor	 16
11. Gilmer		Gil	  6

Boys Individual Results

100 M	1. Mayle	PB	10.9
	2. Baisden	BU	11.2
	3. Pennington	SP	11.3
	4. Harris	PHS	11.6
	5. Oldfield	SM	11.8
	6. Koon		LC	11.9

200 M	1. Mayle	PB	22.2
	2. Pennington	SP	22.6
	3. Harris	PHS	23.6
	4. Koon		LC	23.9
	5. Warren	Elk	24.0
	6. Jones	PB	24.6

400 M	1. Pennington	SP	51.4
	2. Horton	EF	52.7
	3. Phillips	Elk	52.8
	4. Hooton	PHS	53.0
	5. Nelson	Ind	53.3
	6. Jones	PB	53.5
	6. Dalheim	BU	53.5

800 M	1. Smith	SP	1:59.4
	2. Nelson	Ind	2:02.6
	3. DeVault	EF	2:05.5
	4. Rand		Mor	2:07.0
	5. Morris	EF	2:08.8
	6. Borgman	PHS	2:08.8

1600 M	1. Rand		Mor	4:29.0
	2. Smith	SP	4:38.6
	3. Smith	PHS	4:50.4
	4. Wright	EF	4:53.5
	5. Hooton	PHS	4:55.7
	6. Hickman	EF	4:58.5

3200 M	1. DeVault	EF	10:05.3
	2. Hooton	PHS	10:24.6
	3. Hickman	EF	10:35.0
	4. Murphy	PB	20:47.1
	5. Nuzum	EF	11:00.5
	6. Malone	Ind	11:05.3

110 HH	1. Liston	PHS	14.7
	2. Kenney	EF	15.4
	3. Mooleary	SP	16.3
	4. Shreve	Elk	17.0
	5. Smith	WP	17.9
	6. Cross	PB	18.2

300 IH	1. Fletcher	BU	42.1
	2. Kenney	EF	42.5
	3. Dalheim	BU	43.3
	4. Hull		PHS	43.7
	5. Haddix	LC	44.9
	6. Shreve	Elk	45.3

4x100 M	1. Buckhannon Upshur	44.6
	2. Preston		45.5
	3. Lewis		46.0
	4. South Point		47.6
	5. East Fairmont	47.7
	6. Gilmer		49.0

4x200 M	1. Preston		1:34.3
	2. Lewis		1:37.0
	3. East Fairmont	1:39.2
	4. Buckhannon Upshur	1:40.0
	5. Morgantown		1:42.4
	6. Gilmer		1:45.8

4x400 M	1. Lewis		3:35.4
	2. East Fairmont	3:38.1
	3. South Point		3:39.0
	4. Preston		3:39.5
	5. Gilmer		3:58.9
	6. St. Marys		3:59.3

4x800 M 1. East Fairmont	8:24.04
	2. Preston		8:27.03
	3. Lewis		9:54.6 
	
Shuttle	1. Buckhannon Upshur	  59.2
	2. Preston		1:01.0
	3. East Fairmont	1:01.2
	4. Elkins		1:06.5
	5. South Point		1:08.6
	6. Independence		1:10.1

L Jump	1. Mayle	PB	22'5
	2. Jones	PB	19'8
	3. Oldfield	SM	19'5
	4. Kenney	EF	19'4 1/2
	5. Lilly	Gil	18'9 1/2
	6. Monelay	SP	18'2 1/2

H Jump 	1. Mayle	PB	6'4
	2. Boone	PHS	6'0
	3. McCleary	SP	5'8
	4. Smith	Elk	5'8
	5. Smith	SP	5'8
	6. Boyes	EF	5'4
	6. Kerns	Elk	5'4

Discus	1. Newman	BU	152'5 1/2
	2. Barnette	Ind	133'10
	3. Winslow	BU	128'11 1/2
	4. Penn		SP	125'1
	5. Wayner	SP	124'11 1/2
	6. Billiter	SM	123'6 1/2

Shot	1. McCourt	BU	46'1
	2. Billiter	SM	44'0
	3. Penn		SP	43'0	
	4. Hadley	SM	40'9
	5. Foxwell	SP	40'5
	6. Newman	BU	40'2
     			
P Vault	1. Kozul	EF	12'6
	2. Hashman	SM	12'0
	3. Leighty	SP	11'0
	4. Joy		SP	11'0
	5. Boyes	EF	10'0
	6. Higgins	Elk	 9'6
	6. Gainer	Elk	 9'6

Girls Team Results
1.  Morgantown		Mor	112
2.  Buckhannon Upshur	BU	103
3.  Tyler Consolidated	TC	 80
4.  Preston		PHS	 71
4.  East Fairmont	EF	 71
6.  Philip Barbour	PB	 28
7.  Buffalo Putnam	BP	 26
8.  Elkins		Elk	 21
9.  South Point		SP	 20
9.  Gilmer		Gil	 20
11. Lewis		LC	  5		

Girls Individual Results

100 M	1. Ball		SP	12.5
	2. Snyder	EF	13.1
	3. Jones	PB	13.2
	4. Williams	Gil	13.3
	5. Carrier 	BU	13.4
	6. Marra	EF	13.5

200 M	1. Ball		SP	26.2
	2. Haggerty	TC	27.5
	3. Jones	PB	27.8
	4. Williams	Gil	28.0
	5. Carrier	BU	28.3
	6. Cuppett	PHS	29.1

400 M	1. Unger	BU	1:01.8
	2. Bennett	BU	1:03.8
	3. Plevich	MHS	1:04.6
	4. Howell	Elk	1:05.6
	5. Hamric	PHS	1:06.4
	6. Powell	Gil	1:07.5

800 M	1. Unger	BU	2:29.4
	2. Fotta	MHS	2:31.4
	3. Schaeffer	PHS	2:36.3
	4. Plevich	MHS	2:38.4
	5. Burside	BU	2:39.0
	6. White	EF	2:39.8

1600 M	1. Erenrich	MHS	5:30.8
	2. Metheny	Elk	5:36.8
	3. Berryman	MHS	5:38.4
	4. Unger	BU	5:43.8
	5. Wigal	MHS	5:44.3
	6. Burda	Elk	5:44.4

3200 M	1. Wigal	MHS	11:44.7
	2. Berryman	MHS	11:46.0
	3. Erenrich	MHS	11:58.0
	4. Metheny	Elk	12:22.0
	5. Haggerty	TC	13:09.0
	6. Fulaytor	EF	13:20.0

100 HH	1. Collinsworth	TC	16.8
	2. Elkins	BP	17.3
	3. Bennett	BU	17.5
	4. Miller	BU	17.5
	5. Haught	EF	17.9
	6. Hagood	MHS	17.9

300 LH	1. Elkins	BP	49.6
	2. Schaeffer	PHS	49.6
	3. Strawn	BU	49.7
	4. Stone	MHS	50.4
	5. Hagood	MHS	50.6
	6. Builey	Gil	53.2

4x100 M	1. East Fairmont	52.9
	2. Philip Barbour	54.5
	3. Tyler Consolidated	55.0
	4. Gilmer		55.5
	5. Preston		55.9
	6. Buckhannon Upshur	56.7

4x200 M	1. Tyler Consolidated	1:53.7
	2. East Fairmont	1:53.7
	3. Buckhannon Upshur	1:54.7
	4. Philip Barbour	1:55.4
	5. Preston		1:56.8
	6. Morgantown		1:56.9

4x400 M	1. East Fairmont	4:28.3
	2. Preston		4:31.5
	3. Morgantown		4:33.1
	4. Tyler Consolidated	4:46.2
	5. Lewis		4:55.4
	6. Philip Barbour	5:02.8

4x800 M 1. Morgantown		10:22.4
	2. Preston		10:32.9
	3. East Fairmont	10:35.9
	4. Tyler Consolidated	10:55.7
	5. Philip Barbour	11:36.5
	6. Lewis		11:41.8

Shuttle	1. Tyler Consolidated	1:09.7
	2. Buffalo Putnam	1:10.7
	3. Morgantown		1:10.8
	4. Buckhannon Upshur	1:11.6
	5. East Fairmont	1:14.9
	6. Preston		1:16.9

L Jump	1. Stone	MHS	15'5 1/2
	2. Hagerty	TC	15'4 1/2
	3. Williams	Gil	15'3 1/2
	4. Snyder	EF	15'2
	5. Clevenger	Lew	14'6
	6. White	PB	14'5 1/2

P Vault	1. Bennett	BU	7'6
	2. Burdette	MHS	7'0
	3. Heintzman	TC	6'0
	4. Bishop	PHS	5'6
	5. Biser	BU	5'6
	
Discus	1. Pelikan	TC	93'0
	2. Lewis	PHS	88'1
	3. Lewis	BU	83'2
	4. Lewis	Elk	79'10
	5. Whetley	EF	79'7
	6. Stump	BU	79'1

Shot	1. Moore	EF	31'5
	2. Lewis	BU	30'9
	3. Williams	BU	29'6
	4. Lewis	PHS	28'5
	5. Roberts	TC	25'10
	6. Stump	BU	25'5
 
H Jump	1. Kisner	PHS	5'0
	2. Foley	PHS	5'0
	3. White	EF	5'0
	4. Stone	MHS	4'10
	5. Cvecho	BU	4'8
	6. Biser	BU	4'8