Meet: 		Cline Stansberry Invitational
Location: 	West Union, WV
Date: 		April 26, 2002

Boys Team Results
1.  Williamstown		WT	101
2.  Ritchie			Rit	 83
3.  North Marion		NM	 74
4.  Robert C. Byrd		RCB	 59
5.  Doddridge			Dodd	 54
6.  Bridgeport			BP	 45
7.  University			Uni	 40
8.  Grafton			Gra	 28
9.  Liberty Raleigh		LR	 26
10. Lincoln			Lin	 22
11. South Harrison		SH	 10
12. Frankfort			FF	  8
13. Liberty Harrison		LH	  6
Also Competing - Parkersburg Catholic, Tygarts Valley

Boys Individual Results

100 M	1. Grant Paugh		NM	11.2
	2. Bobby Buffey		RCB	11.5
	3. Tommy Johnson	Rit	11.5
	4. Fuentes		NM	11.7
	5. A. Perine		Lin	11.8
	6. Scratch

200 M	1. Derrick Lamp		Rit	23.3
	2. Bobby Buffey		RCB	23.5
	3. Yu Kuwabara		Uni	23.6
	4. Tommy Johnson	Rit	23.6
	5. Josh Goad		BP	24.0
	6. Scratch

400 M	1. Derrick Lamp		Rit	50.9
	2. Ben Kelley		WT	52.3
	3. Spraggins		Uni	52.6
	4. Ryan Jobes		WT	52.7
	5. Chris Herron		LR	52.9
	6. Bobby Buffey		RCB	53.6

800 M	1. Chris Herron		LR	2:03.7
	2. Adam Raper		WT	2:03.9
	3. Ryan Jobes		WT	2:08.2
	4. Josh Sheets		Dodd	2:08.8
	5. Way			Lin	2:09.5
	6. Zinn			RCB	2:10.6

1600 M	1. Chris Herron		LR	4:42.1
	2. Josh Sheets		Dodd	4:42.9
	3. Jayson Lafferre	Rit	4:45.2
	4. Jon Riffle		Gra	4:45.2
	5. Jesse Vernon		Uni	4:49.6
	6. Josh Parsons		WT	4:53.1

3200 M	1. Josh Sheets		Dodd	 9:53.6
	2. Woody Snoberger	FF	 9:59.0
	3. Jon Riffle		Gra	10:07.0
	4. Adam Raper		WT	10:21.1
	5. Jesse Vernon		Uni	10:33.2
	6. Straten Schemel	Rit	10:46.5

110 HH	1. Joe Ielapi		BP	15.5
	2. M. Wright		RCB	15.6
	3. David Decker		Lin	15.8
	4. Jeff Bennett		SH	16.3
	5. Rocky Manchin	NM	16.4
	6. Ben McCallister	Dodd	16.4

300 IH	1. Josh Brookover	WT	41.7
	2. Grant Paugh		NM	42.4
	3. Zack Linville	Rit	43.1
	4. Joe Ielapi		BP	43.4
	5. Chris Flint		Lin	44.0
	6. M. Wright		RCB	44.3

4x100 M	1. Williamstown		WT	45.7
	2. North Marion		NM	45.7
	3. University		Uni	46.5
	4. Doddridge		Dodd	47.7
	5. Lincoln		Lin	47.9
	6. Ritchie		Rit	48.1

4x200 M	1. University			1:36.2
	   (Sainato, Kuwabara, Kuwabara, Spraggins)
	2. Williamstown			1:36.7
	3. North Marion			1:39.1
	4. Lincoln			1:39.4
	5. Doddridge			1:39.5
	6. Robert C. Byrd		1:40.3

4x400 M	1. Williamstown			3:41.7
	   (Kelley, Cox, Westbrook, Pickrell)
	2. Grafton			3:42.7
	3. University			3:42.7
	4. Ritchie			3:43.3
	5. Doddridge			3:44.9
	6. North Marion			3:55.2

4x800 M 1. Williamstown			8:23.3
	2. Grafton			8:25.4
	3. Ritchie			8:37.3
	4. Doddridge			8:53.3
	5. University			9:00.9
	6. North Marion			9:08.5

Shuttle	1. North Marion			1:01.2
	   (Parrish, Bradley, Manchin, Paugh)
	2. Bridgeport			1:02.1
	3. South Harrison		1:04.0
	4. Lincoln			1:04.2
	5. Robert C. Byrd		1:04.8
	6. Ritchie			1:04.9

L Jump	1. Chris Hampton	BP	20'11
	2. Tony Flinn		WT	20'5 1/2
	3. Rocky Manchin	NM	19'5
	4. Ricky Sell		NM	19'5
	5. Zane Bodnar		WT	18'3
	6. Josh Goad		BP	18'2 1/4

H Jump 	1. Chris Pettrey	RCB	6'2
	2. Ricky Sell		NM	6'0
	3. Fischer		BP	6'0
	4. Lawson		BP	5'10
	4. Derek Underwood	Dodd	5'10
	6. Zinn			RCB	5'8

Discus	1. Zac Hall		WT	153'6
	2. Brady Henger		Rit	145'0
	3. Brad Wilt		Dodd	141'0
	4. Tristan Crookshank	LR	138'1
	5. Andrew Starsick	NM	134'0
	6. Lindsey		BP	133'9

Shot	1. R.J. Coleman		RCB	53'4
	2. Brad Wilt		Dodd	52'5 3/4
	3. Brady Henger		Rit	47'1 1/2
	4. Andrew Starsick	NM	46'11
	5. Tony Flinn		WT	45'9
	6. Steve Barrett	Gra	45'4
     			
P Vault	1. Nick Morgan		Rit	13'0
	2. Joe Bowie		RCB	12'0
	3. Dustin Mutschelknaus	LH	12'0
	4. Michael Manning	Rit	11'6
	5. David Chipps		Dodd	11'6
	6. Darren Turner	Gra	10'0

High Point -	Josh Sheets	Dodd	22.5
		Grant Paugh	NM	22.5

Girls Team Results
1.  Bridgeport		BP	98
2.  Grafton		Gra	79.5
3.  Doddridge		Dodd	67
4.  Frankfort		FF	54.5
5.  North Marion	NM	53
5.  Robert C. Byrd	RCB	53
7.  Ritchie		Rit	42.5
8.  University		Uni	37
9.  Williamstown	WT	27
10. Lincoln		Lin	17
11. St. Marys		SM	14.5
12. Tygarts Valley	TV	 7
13. Liberty Harrison	LH	 4
14. South Harrison	SH	 2
15. Liberty Raleigh	LR	 1
Also Competing - Parkersburg Catholic

Girls Individual Results

100 M	1. Apryl Frankland	FF	13.2
	2. Racquel Daniels	NM	13.2
	3. Ali Moore		BP	13.5
	4. Jamie Bragg		BP	13.8
	5. Ashley Farris	Lin	14.0
	6. Scratch

200 M	1. Apryl Frankland	FF	27.3
	2. Amanda Hescht	WT	27.8
	3. Celia Gottschling	RCB	28.4
	4. Danielle Powell	Dodd	28.4
	5. Trista West		SH	28.6
	6. Racquel Daniels	NM	28.8

400 M	1. Sherri Flohr		Gra	1:01.5
	2. Kristal Hardway	NM	1:02.6
	3. Jennie Spencer	Dodd	1:03.1
	4. Kodie Miller		BP	1:03.8
	5. Amanda Hescth	WT	1:05.9
	6. Williams		RCB	1:06.4

800 M	1. Sherri Flohr		Gra	2:22.3
	2. Jennie Spencer	Dodd	2:30.3
	3. Jessie Jones		Rit	2:31.7
	4. Kelli Yednak		LH	2:32.0
	5. Kodie Miller		BP	2:32.0
	6. Heather McDaniel	Gra	2:32.6

1600 M	1. Sherri Flohr		Gra	5:25.7
	2. Maria Stover		Uni	5:32.8
	3. Heather McDaniel	Gra	5:32.9
	4. Jennie Spencer	Dodd	5:34.9
	5. Jessie Jones		Rit	5:36.2
	6. Kristina Watson	Rit	5:39.8

3200 M	1. Heather McDaniel	Gra	11:53.1
	2. Stephanie Hatfield	RCB	11:59.8
	3. Maria Stover		Uni	12:12.8
	4. Kristina Watson	Rit	12:29.0
	5. Nicole Tingler	Gra	12:35.8
	6. Theresa Melko	BP	12:46.8

100 HH	1. Lori Coffman		Dodd	16.4
	2. Nickie Rogers	RCB	16.9
	3. Helmstetter		FF	16.9
	4. Brittany Tobin	NM	17.2
	5. Ali Moore		BP	17.6
	6. Tracy Beck		SM	17.7

300 LH	1. Lori Coffman		Dodd	50.2
	2. Stephanie Jackson	Uni	51.3
	3. Stevie Fox		TV	52.6
	4. Elizabeth Haws	BP	53.0
	5. Helmstetter		FF	53.1
	6. Nickie Rogers	RCB	53.5

4x100 M	1. Bridgeport			53.9
	   (Sellas, Moore, Williams, Bragg)
	2. Robert C. Byrd		54.3
	3. Ritchie			54.6
	4. North Marion			55.4
	5. Williamstown			56.0
	6. Frankfort			56.1

4x200 M	1. Frankfort			1:53.4
	   (Amtower, Kelso, Helmstetter, Frankland)
	2. North Marion			1:55.0
	3. Bridgeport			1:55.3
	4. Robert C. Byrd		1:55.5
	5. Ritchie			1:56.0
	6. Doddridge			1:58.6

4x400 M	1. Grafton			4:29.6
	   (Rucker, McDaniel, McDaniel, Flohr)
	2. North Marion			4:36.9
	3. Ritchie			4:38.4
	4. Doddridge			4:40.2
	5. Frankfort			4:45.3
	6. University			4:51.6

4x800 M 1. Ritchie			10:44.1
	   (Jones, Foster, Haddox, Workman)
	2. Bridgeport			10:45.3
	3. Grafton			10:56.5
	4. Frankfort			11:07.7
	5. North Marion			11:15.2
	6. Robert C. Byrd		11:28.7

Shuttle	1. University			1:11.3
	   (Bayle, Bernett, Lavery, Jackson)
	2. Bridgeport			1:12.1
	3. North Marion			1:15.0
	4. Ritchie			1:16.1
	5. St. Marys			1:16.6
	6. Tygarts Valley		1:19.2

L Jump	1. Jamie Bragg		BP	14'6 1/2
	2. Cole 		Lin	14'1 1/2
	3. Erica Rucker		Gra	13'11 1/2
	4. Jackson		Uni	13'11
	5. Freeman		RCB	13'10 1/2
	6. Pugling		WT	13'10 1/2

H Jump 	1. Jennie Spencer	Dodd	5'0
	2. Ashley Farris	Lin	4'10
	2. Rachel Williams	BP	4'10
	4. Britney Amodio	RCB	4'10
	5. Lowther		SM	4'8
	5. Julie Cessna		FF	4'8

Discus	1. Theresa Melko	BP	118'8
	2. Leatherman		FF	106'1
	3. Kate Clark		Dodd	104'5
	4. Sarah Bullough	BP	103'2
	5. Mandy Maier		Gra	 98'10
	6. Kylea Goff		Rit	 89'4

Shot	1. Alicia Dickson	SM	37'11
	2. Theresa Melko	BP	35'3 1/2
	3. Joy Hearn		Gra	32'1
	4. Campbell		NM	31'10
	5. Nicole McCutchan	Dodd	31'1 1/4
	6. Lilly		LR	30'2
 
P Vault	1. Britney Amodio	RCB	9'0
	2. Blaine Canfield	WT	8'6
	3. Queen		WT	8'6
	4. Emilee Stout		BP	8'0
	5. Chantel Simmons	Dodd	8'0
	6. Megan Foster		Rit	7'6
	6. Kayla McDaniel	Gra	7'6

High Point -	Sherri Flohr	Gra	32.5