| WVSSAC - 2 | Hy-Tek's MEET MANAGER 3:47 PM 5/11/02 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Mountain State Athletic Conference Meet - 5/11/02 | ||||||||||||||||||||||||||||||||||||||||||||||
| Laidley Field, Charleston, WV | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gregory, Denise | Huntington | 13.12 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Garner, Danyell | Logan HS | 13.24 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Howard, Laura | 12 | Capital | 13.52 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Burkes, Tichrissa | 9 | Capital | 13.59 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cummons, Cayli | Parkersburg | 13.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stillwell, Melissa | Logan HS | 13.95 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gregory, Denise | Huntington | 13.04 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Garner, Danyell | Logan HS | 13.33 | q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Howard, Laura | 12 | Capital | 13.42 | q | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cummons, Cayli | Parkersburg | 13.42 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Burkes, Tichrissa | 9 | Capital | 13.69 | q | |||||||||||||||||||||||||||||||||||||||||
| 6 | King, Dakota | South Char. | 13.78 | q | ||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer, Sheena | Parkersburg | 26.90 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ellis, Julie | Cabell Mid. | 26.97 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Gregory, Denise | Huntington | 27.58 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Adkins, Dominique | 9 | Capital | 27.85 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Elliott, Ashley | Parkersburg | 28.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Charles, Rebecca | South Char. | 28.11 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer, Sheena | Parkersburg | 27.23 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregory, Denise | Huntington | 27.43 | q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ellis, Julie | Cabell Mid. | 27.44 | q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Charles, Rebecca | South Char. | 27.69 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Adkins, Dominique | 9 | Capital | 28.26 | q | |||||||||||||||||||||||||||||||||||||||||
| 6 | Howard, Laura | 12 | Capital | 28.28 | q | |||||||||||||||||||||||||||||||||||||||||
| Girls 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer, Sheena | Parkersburg | 59.29 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Cary, Randi | 10 | Capital | 59.36 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wilson, Megan | Cabell Mid. | 1:03.37 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | D'Auria, Christine | Cabell Mid. | 1:03.84 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Waybright, Cara | Ripley | 1:03.96 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Matheney, Kelly | 9 | Capital | 1:04.84 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Girls 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Spiker, Alison | Ripley | 2:29.14 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Singer, Amy | Parkersburg | 2:32.57 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Estep, Mandy | Hurricane | 2:34.70 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Fry, Leah | Spr. Valley | 2:35.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Spencer, Sheena | Parkersburg | 2:36.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilson, Megan | Cabell Mid. | 2:38.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Spiker, Alison | Ripley | 5:31.91 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kenaston, Diane | Parkersburg | 5:41.99 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kinsler, Laura | Parkersburg | 5:48.46 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Bailey, Kira | Cabell Mid. | 5:49.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Cook, Stacie | 12 | Capital | 5:56.81 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Nyden, Carrie | 10 | Capital | 5:58.72 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Girls 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Kenaston, Diane | Parkersburg | 12:11.01 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Noland, Hope | Parkersburg | 12:31.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey, Emily | Spr. Valley | 12:34.67 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Holbrook, Donna | 10 | Riverside | 12:39.50 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nyden, Carrie | 10 | Capital | 12:42.34 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cook, Stacie | 12 | Capital | 12:57.64 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Hurdles 33" | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whyte, Jennifer | Ripley | 15.77 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Yeager, Catherine | 12 | Capital | 16.24 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Litton, Brooke | Parkersburg | 16.32 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Amber | Nitro | 16.94 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Shay | Logan HS | 17.01 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cummons, Cayli | Parkersburg | 17.77 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Hurdles 33" | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whyte, Jennifer | Ripley | 15.86 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Yeager, Catherine | 12 | Capital | 16.82 | q | |||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Amber | Nitro | 16.97 | q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Litton, Brooke | Parkersburg | 16.98 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Walker, Patricia | Nitro | 17.07 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cummons, Cayli | Parkersburg | 17.19 | q | ||||||||||||||||||||||||||||||||||||||||||
| Girls 300 Meter Hurdles 30" | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Litton, Brooke | Parkersburg | 49.27 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Sarah | Nitro | 50.45 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Spangler, Jenny | 10 | George Wash. | 50.64 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Yeager, Catherine | 12 | Capital | 51.05 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Akers, Kelly | Spr. Valley | 51.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Fontaine, Danielle | Parkersburg | 52.36 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capital HS | A | 51.96 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Cabell Midland HS | A | 52.21 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Logan HS | A | 52.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | South Charleston HS | A | 53.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ripley HS | A | 53.83 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkersburg HS | A | 53.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x200 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parkersburg HS | A | 1:51.54 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | South Charleston HS | A | 1:52.06 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Logan HS | A | 1:53.18 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | George Washington HS | A | 1:53.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Saint Albans HS | A | 1:55.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ripley HS | A | 1:55.82 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capital HS | A | 4:16.11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Cabell Midland HS | A | 4:20.23 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkersburg HS | A | 4:22.89 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | George Washington HS | A | 4:28.38 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ripley HS | A | 4:32.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hurricane HS | A | 4:52.19 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parkersburg HS | A | 10:32.82 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | George Washington HS | A | 10:56.74 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cabell Midland HS | A | 11:10.59 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Riverside HS | A | 11:11.32 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Capital HS | A | 11:13.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Spring Valley HS | A | 11:18.36 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x102 Meter Shuttle Hurdle | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parkersburg HS | A | 1:06.98 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Nitro HS | A | 1:09.25 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cabell Midland HS | A | 1:11.33 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Capital HS | A | 1:11.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Logan HS | A | 1:11.79 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ripley HS | A | 1:12.05 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | McVay, Sarah | Cabell Mid. | 5-02.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Cheri | St. Albans | J5-02.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Garner, Danyell | Logan HS | 5-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McVay, Amy | Cabell Mid. | J5-00.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilcox, Jamie | Cabell Mid. | 4-10.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Daniel, Niki | Parkersburg | J4-10.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Hansen, Jennifer | 9 | Capital | 9-00.00 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Litton, Brooke | Parkersburg | 8-06.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kaltenecker, Dava | Parkersburg | 8-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Baker, Sara | St. Albans | 7-06.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nelson, Jessica | Cabell Mid. | J7-06.00 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Dougherty, Julie | Parkersburg | J7-06.00 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Young, Terri | Cabell Mid. | 16-10.25 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Garner, Danyell | Logan HS | 16-04.25 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hansen, Jennifer | 9 | Capital | 15-09.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Waybright, Cara | Ripley | 15-07.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lindauer, Michelle | Parkersburg | 15-00.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Daniel, Niki | Parkersburg | 14-09.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Moss, Lashawna | 12 | Capital | 38-05.00 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Woods, Alicia | Parkersburg | 35-06.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jefferson, Autumn | Cabell Mid. | 34-09.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Blankenship, Kelly | Hurricane | 32-02.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ray, Crystal | South Char. | 29-06.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Foster, Lacye | Cabell Mid. | 29-01.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Girls Discus Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Jefferson, Autumn | Cabell Mid. | 105-04 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Moss, Lashawna | 12 | Capital | 104-08 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Logan, Sarah | Hurricane | 102-00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kinsler, Laura | Parkersburg | 98-04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Woods, Alicia | Parkersburg | 90-06 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stalnaker, Sarah | Ripley | 87-04 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor, Rusty | 11 | Riverside | 11.15 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Whetstone, Willie | 12 | Riverside | 11.22 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mosley, Joe | St. Albans | 11.33 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Newsom, Gordon | Huntington | 11.36 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Santrock, Josh | Hurricane | 11.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stotts, Brock | Ripley | 11.79 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mosley, Joe | St. Albans | 11.36 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Taylor, Rusty | 11 | Riverside | 11.42 | q | |||||||||||||||||||||||||||||||||||||||||
| 3 | Whetstone, Willie | 12 | Riverside | 11.50 | q | |||||||||||||||||||||||||||||||||||||||||
| 4 | Newsom, Gordon | Huntington | 11.50 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Santrock, Josh | Hurricane | 11.58 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stotts, Brock | Ripley | 11.75 | q | ||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whetstone, Willie | 12 | Riverside | 23.26 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Santrock, Josh | Hurricane | 23.91 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Sayre, Tyler | Ripley | 24.03 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Ellis, Nathan | Cabell Mid. | 24.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Billy | Parkersburg | 24.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Farry, Joe | St. Albans | 25.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whetstone, Willie | 12 | Riverside | 22.70 | q | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mosley, Joe | St. Albans | 23.64 | q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Santrock, Josh | Hurricane | 23.64 | q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sayre, Tyler | Ripley | 23.93 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bumpus, Brian | Capital | 23.97 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ellis, Nathan | Cabell Mid. | 24.05 | q | ||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Greenhowe, Rico | Capital | 48.54 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Weber, Mike | Huntington | 50.41 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Santrock, Josh | Hurricane | 51.17 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Page, Stefan | Capital | 51.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Saunders, John | Cabell Mid. | 51.35 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bane, Steven | South Char. | 52.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Weber, Mike | Huntington | 1:57.40 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Justin | Capital | 1:58.44 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Greenhowe, Rico | Capital | 1:58.70 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Waybright, Craig | Ripley | 2:03.36 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Barnes, A | Parkersburg | 2:05.02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Samples, Josh | St. Albans | 2:07.53 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lukowski, Ben | St. Albans | 4:22.15 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kitching, Richard | Cabell Mid. | 4:23.79 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Walsh, Chris | George Wash. | 4:38.49 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Dombeck, David | George Wash. | 4:46.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kingry, Brian | South Char. | 4:46.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Absten, Jason | Hurricane | 4:54.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cooke, Gregory | Cabell Mid. | 9:53.62 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ferrell, D | Parkersburg | 10:04.58 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Dombeck, David | George Wash. | 10:18.17 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cooper, Eric | Cabell Mid. | 10:27.17 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Miller, M.G. | Ripley | 10:34.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Waggoner, M | Parkersburg | 10:39.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 110 Meter Hurdles 39" | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farry, Mike | St. Albans | 14.93 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McDaniel, Matt | Hurricane | 15.39 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordan, Chad | Cabell Mid. | 15.43 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Carr, A | Parkersburg | 15.93 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Riggs, John | Huntington | 15.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Willis, Aaron | South Char. | 16.11 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 110 Meter Hurdles 39" | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jordan, Chad | Cabell Mid. | 15.17 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Farry, Mike | St. Albans | 15.38 | q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | McDaniel, Matt | Hurricane | 15.75 | q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Black, Jim | Huntington | 16.15 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Carr, A | Parkersburg | 16.17 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Riggs, John | Huntington | 16.19 | q | ||||||||||||||||||||||||||||||||||||||||||
| Boys 300 Meter Hurdles 36" | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Jarrell, Brent | St. Albans | 41.96 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan, Chad | Cabell Mid. | 42.41 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | McDaniel, Matt | Hurricane | 42.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Carr, A | Parkersburg | 42.93 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Alexander, R | Parkersburg | 43.57 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pursoo, Roddy | Cabell Mid. | 43.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riverside HS | A | 44.43 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Saint Albans HS | A | 44.71 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Huntington HS | A | 44.92 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Parkersburg HS | A | 45.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ripley HS | A | 45.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Capital HS | A | 45.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 4x200 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capital HS | A | 1:32.78 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ripley HS | A | 1:33.75 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cabell Midland HS | A | 1:34.23 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Parkersburg HS | A | 1:34.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
