Meet:		Quadrangular
Location:	Williamstown, WV
Date:		March 28, 2001

Boys Team Scores
1.  Ritchie		Rit	79.5
2.  St. Marys		SM	75
3.  Doddridge		Dod	63
4.  Williamstown	WT	46.5

Boys Individual Results

100 M	1.  Jake Wright		Dodd	11.5
	2.  Templeton		SM	11.6
	3.  Byron McGrady	Rit	11.7
	4.  Berry		WT	11.9
	5.  Derek Oldfield	SM	11.9
	
200 M	1.  Jake Wright		Dodd	24.7
	2.  Miller		SM	24.9
	3.  Morgan		Rit	25.3
	4.  Johnson		Rit	25.4
	5.  Seckman		WT	25.6
	
400 M	1.  Ben Kelley		WT	55.6
	2.  Eric Fenton		WT	56.3
	3.  Morgan		Rit	56.5
	4.  Knudsen		Rit	59.6
	5.  Wayne Ritter	Dodd  1:00.7
	
800 M	1.  Adam Raper		SM	2:07.5
	2.  Josh Sheets		Dodd	2:07.5
	3.  Nick Pickrell	WT	2:13.9
	4.  Jayson Lafferre	Rit	2:14.4
	5.  Roby		Rit	2:14.9
	
1600 M	1.  Josh Sheets		Dodd	4:44.7
	2.  Adam Raper		SM	4:49.2
	3.  Cole Carpenter	Rit	4:54.1
	4.  Steven Nutter	SM	4:56.1
	5.  Brent Wellings	Dodd	4:59.3
	
3200 M	1.  Josh Sheets		Dodd	 9:55.3	
	2.  Cole Carpenter	Rit	 9:55.7
	3.  Steven Nutter	SM	10:46.9
	4.  Tommy Riggs		Rit	10:56.1
	5.  Brandon Moats	Dodd	11:12.1
	
110 HH	1.  Jared Davis		SM	15.0
	2.  Ben McCallister	Dod	16.6
	3.  Jordan Taylor	Rit	16.8
	4.  Ben Kelley		WT	17.2
	5.  Mullens		Rit	19.1
	
300 IH	1.  Byron McGrady	SM	44.8
	2.  David Chipps	Dodd	46.3
	3.  Ben McCallister	Dodd	47.3
	4.  Jones		Rit	50.3
	5.  Luff		Rit	51.9
	 
4x100 M	1.  St. Marys		45.8
	(Oldfield, Templeton, Miller, Powell)
	2.  Doddridge		47.4
	3.  Williamstown	47.7
	 	
4x200 M	1.  Williamstown	1:40.4
	(Boykin, Cox, Seckman, Fenton)
	2.  Ritchie		1:41.9
	3.  Doddridge		1:42.2

4x400 M	1.  Williamstown	3:48.3
	2.  St. Marys		3:49.0
	3.  Doddridge		3:55.3

4x800 M 1.  St. Marys		9:01.0
	(Nutter, Raper, Raper, Hashman)
	2.  Ritchie		9:06.0
	3.  Doddridge		9:45.0

Shuttle	1.  St. Marys		1:05.5
	(Powell, Hashman, Bloomer, Oldfield)
	2.  Ritchie		1:08.0
	3.  Williamstown	1:09.4

L Jump	1.  Derek Oldfield	SM	19.0625
	2.  Byron McGrady	Rit	19.045
	3.  Michael Powell	SM	19.0375
	4.  Westbrook		WT	16.0925
	5.  Miller		SM	16.08
	
H Jump 	1.  Jared Davis		SM	5.08
	2.  Derek Underwood	Dodd	5.06
	3.  Church		Rit	5.06
	4.  Taylor		Rit	5.06
	5.  Burns		WT	5.04  
	5.  Mullins		Rit	5.04	

Discus	1.  Lucas Henger	Rit	148.06
	2.  Zac Hall		WT	141.06
	3.  Brad Wilt		Dodd	135.03
	4.  Thomas Naylor	Rit	132.09
	5.  Brady Henger	Rit	125.07

Shot	1.  Thomas Naylor	Rit	45.11
	2.  Lucas Henger	Rit	45.07
	3.  Brad Wilt		Dodd	44.08
	4.  Billiter		SM	43.03
	5.  Felter		SM	40.06

P Vault	1.  Jason Buttrey	WT	14.00
	2.  Michael Powell	SM	13.06
	3.  Josh Wagner		Rit	12.00
	4.  Morgan		Rit	11.00
	5.  David Chipps	Dodd	 9.06


Girls Team Scores
1.  Doddridge		Dodd	121
2.  Ritchie		Rit	 77
3.  St. Marys		SM	 45
4.  Williamstown	WT	 20

Girls Results

100 M	1.  Lisa Davis		Dodd	13.5
	2.  Michelle Lamp	Rit	13.8
	3.  Tracy Bailey	SM	14.1
	4.  Morgan Dodd		Rit	14.3
	5.  Tessa Wilson	SM	14.5
	
200 M	1.  Lisa Davis		Dodd	28.5
	2.  Danielle Powell	Dodd	28.7
	3.  Amanda Hescht	WT	28.8
	4.  Shawna Wolfe	Rit	29.1
	5.  Morgan Dodd		Rit	30.2
	
400 M	1.  Jordan Walker	Dodd	1:04.3
	2.  Amanda Hescht	WT	1:05.7
	3.  Judi Rose		Dodd	1:07.7
	4.  Jessie Jones	Rit	1:10.6
	5.  Andra Carder	SM	1:13.2
	
800 M	1.  Missy Spangler	Rit	2:38.6
	2.  Kelley Moran	Dodd	2:38.7
	3.  Megan Taylor	SM	2:42.6
	4.  Kristin Daugherty	WT	2:49.6
	5.  Kristina Watson	Rit	2:55.7
	
1600 M	1.  Kelley Moran	Dodd	5:59.3
	2.  Kristin Daugherty	WT	6:00.5
	3.  Traci Lackey	Dodd	6:06.9
	4.  Deidre Wilson	SM	6:09.5
	5.  Holli Haddox	Rit	6:15.9
	
3200 M	1.  Missy Spangler	Rit	12:29.7
	2.  Deidre Wilson	SM	12:39.5
	3.  Traci Lackey	Dodd	12:44.7
	4.  Britney Williams	SM	13:26.1
	5.  Miranda Webber	Rit	13:35.8
	
100 HH	1.  Lori Coffman	Dodd	16.6
	2.  Jordan Walker	Dodd	16.7
	3.  Gara Beth Law	Rit	17.5
	4.  Blaine Spencer	Dodd	17.5
	5.  Tracey Beck		SM	17.7
	
300 LH	1.  Lori Coffman	Dodd	52.1
	2.  Tracey Beck		SM	53.8
	3.  Alana Hawkins	RC	54.0
	4.  Brittany Minar	WT	55.3
	5.  Gara Beth Law	Rit	55.9
	 
4x100 M	1.  Ritchie			55.6
	   (Law, Lamp, Dodd, Hawkins)
	2.  Doddridge			55.8
	3.  Williamstown		58.2
	 	
4x200 M	1.  Doddridge			1:57.0
	   (Davis, Coffman, Lipscomb, Powell)
	2.  Ritchie			1:58.1
	3.  St. Marys			2:02.6

4x400 M	1.  Doddridge			4:47.1
	   (Powell, Lipscomb, Kellar, Moran)
	2.  St. Marys			4:48.7
	3.  Williamstown		4:53.2

4x800 M 1.  Ritchie			10:48.7
	   (Jones, Haddox, Footer, Spangler)
	2.  Doddridge			10:51.8
	3.  St. Marys			11:18.4

Shuttle	1.  Ritchie			1:14.7
	   (Hawkins, Lamp, Ferry, Law)
	2.  St. Marys			1:15.6

L Jump	1.  Jennifer Shiflet	Rit	13'8 1/2
	2.  Shauna Wolfe	Rit	13'2
	3.  Maria Eisenbarth	SM	12'8
	4.  Reanna Lowther	SM	12'1 3/4
	5.  Danielle Powell	Dodd	11'11
	
H Jump 	1.  Blaine Spencer	Dodd	5'0
	2.  Tiffany Sutton	Dodd	5'0
	3.  Keli Lipscomb	Dodd	4'4
	4.  Reanna Lowther	SM	4'2
	5.  Megan Blake		WT	4'2

Discus	1.  Lucinda Huffman	Rit	126'8
	2.  Judi Rose		Dodd	105'1
	3.  Kate Clark		Dodd	 90'5
	4.  Tabitha Stefanov	Dodd	 82'2
	5.  Alicia Dickson	SM	 75'3

Shot	1.  Lucinda Huffman	Rit	36'10 1/2
	2.  Alicia Dickson	SM	35'7
	3.  Judi Rose		Dodd	30'4
	4.  Keri Allman		Dodd	30'1
	5.  Kate Clark		Dodd	29'1

P Vault	1.  Nicole White	Dodd	10'0
	2.  Lisa Davis		Dodd	 9'6
	3.  Karen Kellar	Dodd	 9'0
	4.  Shaylyn Kimble	Dodd	 6'6