Meet:		Quadrangular
Location:	Wheeling, WV
Date:		March 23, 2001

Boys Team Scores:
1. Parkersburg South	PS	117
2. Parkersburg		PHS	 56
3. Wheeling Park	WP	 53
4. John Marshall	JM	 28

Boys Results

100 M	1.  Dino Cardinalli	WP	11.2
	2.  Clint Falduto	WP	11.2
	3.  Valentine		PHS	11.4
	4.  Amos		PS	11.4
	5.  Henry		JM	11.9
	
200 M	1.  Chris Spencer	PS	22.5
	2.  Dino Cardinalli	WP	22.6
	3.  Clint Falduto	WP	23.3
	4.  Hendershot		PHS	23.8
	5.  Henry		JM	24.7
	
400 M	1.  Chris Spencer	PS	50.6
	2.  Clint Falduto	WP	53.8
	3.  Hendershot		PHS	56.1
	4.  Riggs		JM	57.1
	5.  Reggie Edens	PS	58.1
	
800 M	1.  Justice		PS	2:14.7
	2.  Sheppard		PS	2:15.0
	3.  Smith		PS	2:16.2
	4.  Jason 		WP	2:20.4
	5.  Sturm		JM	2:23.4
	
1600 M	1.  Tunnell		PS	4:59.4
	2.  Smith		PS	5:06.0
	3.  Chris Spears	WP	5:16.6
	4.  John Burker		WP	5:31.6
	5.  Anderson		PHS	5:39.3
	
3200 M	1.  Forrest Boggess	PS	10:44.1
	2.  Cory Neal		JM	10:44.1
	3.  Mike Massey		PS	10:46.1
	4.  Bob Davis		PHS	11:06
	5.  Michael Hissam	PS	11:28.6
	
110 HH	1.  Aaron McCartney	PS	15.1
	2.  Dellinger		PS	16.0
	3.  Jacobs		JM	17.9
	4.  Childers		PS	17.9
	5.  Curry		PHS	18.5
	
300 IH	1.  Vucilek		JM	43.4
	2.  Shedd		PS	43.9
	3.  Tyree		PS	45.1
	4.  Fornash		PHS	46.0
	5.  Cushion		PHS	46.9
	 
4x100 M	1.  Parkersburg South		44.1
	2.  Wheeling Park		47.2
	3.  Parkersburg			48.3
	 	
4x200 M	1.  Parkersburg South		1:36.4
	2.  John Marshall		1:40.2
	3.  Wheeling Park		1:44.5

4x400 M	1.  Parkersburg South		3:43.0
	2.  John Marshall		4:00.0
	3.  Wheeling Park		4:04.0

4x800 M 1.  Parkersburg South		9:01.9
	2.  Parkersburg			9:17.4
	3.  Wheeling Park		9:31.0

Shuttle	1.  Parkersburg South		1:00.0
	2.  Parkersburg			1:06.0

L Jump	1.  Ryan Rader		PHS	20'0
	2.  Dino Cardinalli	WP	19'7 1/2
	3.  Hawkins		PS	19'2
	4.  Chris Taylor	PS	19'1 1/4
	5.  Hendershot		PHS	17'8 1/2
	
H Jump 	1.  Ryan Rader		PHS	6'4
	2.  Chris Taylor	PS	6'2
	3.  Amos		PS	5'8
	4.  Dellinger		PS	5'8
	5.  Lea			WP	5'4

Discus	1.  Morris		PHS	126'6 1/2
	2.  Rhome		JM	106'11
	3.  Eddy		PHS	103'1
	4.  Hardway		JM	101'3
	5.  Winans		PS	100'0 1/2

Shot	1.  Morris		PHS	39'9 1/2
	2.  Allenby		WP	37'10
	3.  Shalvey		WP	37'2
	4.  Brown		PHS	37'1
	5.  Young		WP	36'3

P Vault	1.  No Results Submitted


Girls Team Scores
1. Parkersburg		PHS	111
2. Parkersburg South	PS	 64
3. Wheeling Park	WP	 47
4. John Marshall	JM	 46

Girls Results

100 M	1.  Francis		JM	13.1
	2.  Spencer		PHS	13.4
	3.  Logue		PS	13.7
	4.  Conroy		JM	13.7
	5.  Strong		WP	13.7
	
200 M	1.  Kasey		JM	27.8
	2.  Spencer		PHS	28.1
	3.  Mathews		WP	29.4
	4.  Miller		WP	29.8
	5.  V.Elliott		PHS	30.9
	
400 M	1.  Spencer		PHS	1:03.4
	2.  Reber		PS	1:08.0
	3.  Danielle Stocklash	JM	1:09.3
	4.  Jenny Campbell	PHS	1:12.5
	5.  Knox		PS	1:14.0
	
800 M	1.  Rachel Fox		PS	2:34.5
	2.  Stacy Sada		JM	2:37.0
	3.  Ritchea		PS	2:39.7
	4.  Laura Kinsler	PHS	2:45.0
	5.  Daugherty		PHS	2:47.8
	
1600 M	1.  Rachel Fox		PS	5:43.1
	2.  Laura Kinsler	PHS	6:01
	3.  Betsy Curry		PS	6:10.1
	4.  Jessica Whipkey	JM	6:28.5
	5.  Kaltenecker		PHS	6:38.5
	
3200 M	1.  Amy Bugyis		PHS	12:55.2
	2.  Hope Nolan		PHS	13:24.0
	3.  Offenberger		PHS	13:52.3
	4.  Wilson		PS	13:53.0
	5.  Lindsey Ballengee	PS	15:12.4
	
100 HH	1.  Brianna Jones	PHS	16.6
	2.  Beckett		PS	16.9
	3.  Andi Rose		WP	17.9
	4.  V. Elliott		PHS	18.1
	5.  Ferrall		WP	18.3
	
300 LH	1.  Brianna Jones	PHS	48.3
	2.  Brooke Litton	PHS	48.7
	3.  Andi Rose		WP	53.4
	4.  Lester		WP	53.5
	5.  Amy Fanta		PHS	56.3
	 
4x100 M	1.  Wheeling Park		54.8
	2.  John Marshall		55.0
	3.  Parkersburg South		56.1
	 	
4x200 M	1.  John Marshall		1:57.9
	2.  Parkersburg			1:58.0
	3.  Wheeling Park		1:58.6

4x400 M	1.  Parkersburg South		4:33.7
	2.  John Marshall		4:43.0
	3.  Parkersburg			4:50.2

4x800 M 1.  Parkersburg South		10:39.7
	2.  Parkersburg			11:20.7
	3.  John Marshall		11:22.6

Shuttle	1.  Parkersburg			1:10.3
	2.  Parkersburg South		1:13.1
	3.  Wheeling Park		1:15.5

L Jump	1.  Spencer		PHS	14'6
	2.  Strong		WP	14'5
	3.  Andi Rose		WP	14'0 1/2
	4.  Workman		JM	13'0 1/2
	5.  Strgana		JM	12'9
	
H Jump 	1.  Brianna Jones	PHS	5'0
	2.  Daniel		PHS	5'0
	3.  Shaffer		PS	4'6
	3.  Lester		WP	4'6
	5.  Reggi		WP	4'6

Discus	1.  Anna Corbin		PHS	90'8
	2.  Glover		JM	85'11 1/2
	3.  Cox			PHS	83'10
	4.  Singer		WP	83'2
	5.  Woods		PHS	80'1

Shot	1.  Woods		PHS	31'5
	2.  Cox			PHS	30'5
	3.  Larese		WP	27'9
	4.  Clark		WP	27'6
	5.  Shaffer		WP	26'6

P Vault	1.  Ashley Dunn		PS	8'6
	2.  Beckett		PS	8'6
	3.  Ingles		PS	8'0
	4.  Kaltnecker		PHS	7'6
	5.  Shaffer		WP	7'6