Meet:		Quadrangular
Location:	Ripley, WV
Date:		March 27, 2001

Boys Team Scores
1. Ravenswood		Rav	102
2. Roane		Ro	 79
3. Ripley		Rip	 63
4. Sissonville		Siss	 23

Boys Results

100 M	1.  Ritchie		Rav	11.80
	2.  Smithson		Siss	11.82
	3.  Parsons		Rip	12.02
	4.  Matt Cox		Ro	12.18
	5.  Johnson		Rip	12.28
	
200 M	1.  Matt Cox		Ro	24.54
	2.  Parsons		Rip	25.14
	3.  Balis		Rav	25.48
	4.  Hackney		Rav	25.61
	5.  Jackson		Rip	25.64
	
400 M	1.  Arnold		Ro	54.83
	2.  Bowman		Rav	55.35
	3.  Dawson		Siss	57.89
	4.  Kelly		Ro	58.84
	5.  Windland		Rip	59.04
	
800 M	1.  Drew Spiker		Rip	2:10
	2.  Chris Snell		Rav	2:12
	3.  Andy Wise		Rav	2:14
	4.  Ben Ashley		Ro	2:21
	5.  Booth		Rip	2:22
	
1600 M	1.  Chris Snell		Rav	4:53
	2.  Drew Spiker		Rip	4:54
	3.  Bossert		Ro	4:54.5
	4.  Adam Benford	Rav	5:16.3
	5.  Gray		Rav	5:17
	
3200 M	1.  Kelby Gray		Rav	10:56
	2.  Bossert		Ro	11:12
	3.  Miller		Rip	11:21
	4.  B. Gray		Rav	11:37
	5.  Bright		Rip	12:05
	
110 HH	1.  Justin VanKirk	Rav	16.04
	2.  Mertz		Ro	17.93
	3.  Whoolery		Ro	18.89
	4.  Matt Cox		Ro	21.24
	
300 IH	1.  Justin VanKirk	Rav	43.78
	2.  Arnold		Ro	45.63
	3.  Whoolery		Ro	46.8
	4.  Mertz		Ro	47.53
	5.  Summerville		Rav	48.16
	 
4x100 M	1.  Ripley			47.08
	2.  Ravenswood			47.52
	3.  Sissonville			47.89
	 	
4x200 M	1.  Ripley			1:39
	2.  Ravenswood			1:41.5
	3.  Sissonville			1:41.98

4x400 M	1.  Ripley			3:52.5
	2.  Ravenswood			3:56.84
	3.  Roane			4:03

4x800 M 1.  Ravenswood			9:11
	2.  Ripley			9:34
	3.  Roane			9:38

Shuttle	1.  Roane			1:06
	2.  Ravenswood			1:07.5
	3.  Sissonville			1:09.54

L Jump	1.  Stotts		Rip	19'4
	2.  Matt Cox		Ro	19'1
	3.  Eric Reed		Rav	18'11
	4.  Hackney		Rav	18'1
	5.  Miller		Siss	18'0
	
H Jump 	1.  Justin VanKirk	Rav	6'2
	2.  Honaker		Siss	5'8
	3.  Bowman		Rav	5'6
	4.  Isner		Rip	5'6
	5.  Arnold		Ro	5'4

Discus	1.  Eric Reed		Rav	133'3
	2.  Downey		Ro	102'7
	3.  Harris		Ro	 99'5
	4.  Shamblin		Siss	 95'2
	5.  Sayre		Rip	 93'4

Shot	1.  Spencer		Rip	47'7 1/2
	2.  Downey		Ro	39'11
	3.  Shamblin		Siss	39'5 1/2
	4.  Fouty		Ro	37'6 1/2
	5.  Eric Reed		Rav	36'2 1/2

P Vault	1.  Whoolery		Ro	12'6
	2.  Chambers		Rav	10'6
	3.  Anthony		Rav	 8'0
	4.  Alvis		Ro	 7'6
	5.  Ditweiler		Ro	 7'0


Girls Team Scores
1.  Ripley		Rip	69
2.  Roane		Ro	61
3.  Ravenswood		Rav	52

Girls Results

100 M	1.  Whyte		Rip	14.57
	2.  Gwisdalla		Rip	14.80
	3.  Batten		Rip	14.91
	4.  Page		Rav	15.63
	
200 M	1.  Stephanie Eastman	Ro	28.02
	2.  Owens		Rav	28.85
	3.  Boggs		Ro	30.44
	4.  Starcher		Ro	30.83
	
400 M	1.  Stephanie Eastman	Ro	1:02.1
	2.  Boggs		Ro	1:09.5
	3.  Starcher		Ro	1:09.6
	4.  VanScoy		Rav	1:12.6
	
800 M	1.  Stephanie Eastman	Ro	2:32
	2.  Alison Spiker	Rip	2:47.9
	3.  Marissa Poorman	Rav	2:56.3
	4.  Brier		Rip	3:05
	
1600 M	1.  Alison Spiker	Rip	6:21
	2.  Cassi Angus		Rip	7:06
	3.  Felty		Rip	7:07
	4.  Toni		Rav	7:43
	
3200 M	1.  Alison Spiker	Rip	14:46
	2.  Felty		Rip	16:37
	3.  Cassi Angus		Rip	17:25
	
100 HH	1.  Mihlback		Rav	19.58
	2.  King		Rav	20.59
	3.  Haynes		Rip	21.98
	4.  Kendall		Ro	22.02
	
300 LH	1.  Whyte		Rip	  53.8
	2.  Mihlback		Rav	  59.15
	3.  Kendall		Ro	1:00
	4.  Turner		Rav	1:00.42
	 
4x100 M	1.  Ravenswood			56.45
	2.  Ripley			57.93
	 	
4x200 M	1.  Ravenswood			1:57.3
	2.  Roane			2:05

4x400 M	1.  Ravenswood			5:02.65
	2.  Ripley			5:10.6

4x800 M 1.  Ripley			12:23
	2.  Ravenswood			13:22

Shuttle	1.  Results Not Received

L Jump	1.  Owens		Rav	12'5
	2.  Pena		Rav	12'1
	3.  Wames		Rav	11'6
	4.  Shafer		Rip	10'4
	
H Jump 	1.  Alison Spiker	Rip	5'0
	2.  Stephanie Eastman	Ro	4'10
	3.  Cassi Angus		Rip	4'6
	4.  Workman		Ro	4'0

Discus	1.  Linkinogger		Ro	84'2
	2.  VanHorn		Ro	78'1
	3.  Johnson		Rip	78'0
	4.  Shafer		Rip	65'4

Shot	1.  Johnson		Rip	28'3 1/2
	2.  VanHorn		Ro	27'10
	3.  Linkinogger		Ro	26'8
	4.  Stone		Rip	23'11

P Vault	1.  Garrett		Ro	7'0
	2.  Kelly		Ro	6'6
	3.  Odean		Ro	6'6
	4.  King		Rav	6'0