Meet: 		5 Teams
Location: 	Robert C. Byrd HS
Date: 		May 8, 2001

Boys Team Results
1.  Robert C. Byrd	RCB	152
2.  Liberty Harrison	LH	124
3.  Tygarts Valley	TV	 39
4.  South Harrison	SH	 27

Boys Individual Results

100 M	1. Buffey	RCB	11.4
	2. Wilkinson	LH
	3. Harris	TV

200 M	1. Crowley	RCB	24.1
	2. Shehl	RCB
	3. Williams	LH

400 M	1. Shehl	RCB	56.6
	2. Romeo	SH
	3. Collins	LH

800 M	1. Pettrey	LH	2:16
	2. Doss		RCB
	3. Romeo	SH

1600 M	1. Sullivan	RCB	5:12
	2. Reider	LH
	3. Ferrett	LH

3200 M	1. Sullivan	RCB	11:40
	2. Weaver	LH
	3. Matheny	LH

110 HH	1. Shade	RCB	14.7
	2. Welch	TV
	3. Welch	TV

300 IH	1. Results Not Received

4x100 M	1. Robert C. Byrd	48.3
	2. Liberty Harrison

4x200 M	1. Robert C. Byrd	1:40.5
	2. Liberty Harrison

4x400 M	1. Results Not Received

4x800 M 1. Robert C. Byrd	10:39

Shuttle	1. South Harrison	1:09
	2. Liberty Harrison

L Jump	1. Welch	TV	17'10 1/2
	2. Spatafore	LH
	3. Walker	RCB

H Jump 	1. Walker	RCB	5'6
	2. Wright	RCB
	3. Bennett	SH

Discus	1. Coleman	RCB	122'1
	2. Book		LH	
	3. Cleaver	RCB

Shot	1. Coleman	RCB	46'2
	2. Zannino	RCB
	3. Williams	LH
     			
P Vault	1. Bowie	RCB	11'0
	2. Mutchenhaus	LH

Girls Team Results
1.  Robert C. Byrd	RCB	120
2.  Tygarts Valley	TV	 56
3.  South Harrison	SH	 48
4.  Liberty Harrison	LH	 44
5.  Notre Dame		ND	 17

Girls Individual Results

100 M	1. C. Gottschling RCB	12.9
	2. Shiflett	TV
	3. West		SH

200 M	1. C. Gottschling RCB	27.7
	2. West		SH
	3. Gaebel	RCB

400 M	1. Williams	RCB	1:08.9
	2. Hatfield	RCB
	3. Gaebel	RCB

800 M	1. Hatfield	RCB	2:37.6
	2. Yednak	LH
	3. Skidmore	TV

1600 M	1. Skidmore	TV	6:16.4
	2. Brown	RCB
	3. Myers	LH

3200 M	1. Brown	RCB	13:51
	2. Myers	LH

100 HH	1. L. Gottschling RCB	16.7
	2. A. Saucerman	TV
	3. B. Saucerman	TV

300 LH	1. L. Gottschling RCB	49.4
	2. A. Saucerman	TV
	3. B. Saucerman	TV

4x100 M	1. Robert C. Byrd	56.5
	2. Liberty Harrison
	3. South Harrison

4x200 M	1. Robert C. Byrd	2:03.6
	2. South Harrison

4x400 M	1. Liberty Harrison

4x800 M 1. Robert C. Byrd

Shuttle	1. South Harrison	1:26

L Jump	1. Results Not Received

H Jump 	1. Amodio	RCB	5'0
	2. Shiflett	TV
	3. Gaskins	ND

Discus	1. A. Saucerman	TV	84'9
	2. Rose		SH
	3. Sweeker	TV

Shot	1. Riddle	ND	29'4
	2. Wolfe	RCB
	3. Fisher	SH
 
P Vault	1. Amodio	RCB	9'0