Meet:		Quadrangular
Location:	Romney, WV
Date:		May 8, 2001

Boys Team Scores
1. Hampshire		H	68
2. Southern, MD		S	65
3. Frankfort		F	57
4. Keyser		K	56

Boys Results

100 M	1.  Alex Lee		H	11.2
	2.  Meadows		H
	3.  Leighi		F
	4.  Stewart		K
	
200 M	1.  Alex Lee		H	23.4
	2.  Lear		S
	3.  Leighi		F
	4.  Vanbogelan		S
	
400 M	1.  Brian Schwalm	S	55.2
	2.  Sharon		S
	3.  Gallery		H
	4.  Miller		F
	
800 M	1.  Sy Farris		F	2:06
	2.  Lewis		K
	3.  Snoberger		F
	4.  Weasenforth		K
	
1600 M	1.  Sy Farris		F	4:48
	2.  Snoberger		F
	3.  Miller		H
	4.  Lewis		K
	
3200 M	1.  Woody Snoberger	F	10:45
	2.  Miller		H
	3.  Farris		F
	4.  Frederick		S
	
110 HH	1.  Evan Taylor		K	15.8
	2.  Adam Lee		H
	3.  Stephens		S
	4.  Lantz		S
	
300 IH	1.  Results Not Received
	 
4x100 M	1.  Hampshire			46.9
	   (Marsh, Braithwaite, Meadows, Lee)
	2.  Frankfort
	3.  Southern
	 	
4x200 M	1.  Southern			1:40.1
	   (Hesselbach, Vanbogalan, Hillen, Lear)
	2.  Frankfort
	3.  Keyser

4x400 M	1.  Southern			3:49
	2.  Frankfort
	3.  Hampshire

4x800 M 1.  Keyser			9:13
	   (Kyle, Weasenforth, Hartman, Lewis)
	2.  Southern
	3.  Hampshire

Shuttle	1.  Keyser			1:02.4
	   (Love, Grady, Abrams, Taylor)
	2.  Hampshire
	3.  Southern

L Jump	1.  Alex Lee		H	19'1
	2.  Braithwaite		H
	3.  Stephens		S
	4.  Grady		K
	
H Jump 	1.  Chuck Braithwaite	H	5'10
	2.  Stephens		S
	3.  Taylor		K
	4.  Grady		K

Discus	1.  Brian Love		K	124'6
	2.  Salinsky		K
	3.  Snyder		S
	4.  Green		K

Shot	1.  Kyle Snyder		S	41'9
	2.  Love		K
	3.  Helman		K
	4.  Catizone		H

P Vault	1.  Garrett Butler	F	11'0
	2.  Slider		S

Girls Team Scores
1.  Keyser		K	88
2.  Southern, MD	S	65
3.  Hampshire		H	57
4.  Frankfort		F	43

Girls Results

100 M	1.  Lindsay Stewart	H	12.5
	2.  Suffern		K
	3.  Ogu			K
	4.  Aly			K
	
200 M	1.  Lindsay Stewart	H	26.4
	2.  Barrick		K
	3.  Ogu			K
	4.  Suffern		K
	
400 M	1.  Jennifer Davis	H	59.5
	2.  Barrick		K
	3.  Durst		S
	4.  Stahl		S
	
800 M	1.  Jennifer Davis	H	2:23
	2.  Stewart		S
	3.  Domenick		S
	4.  Pagenhardt		S
	
1600 M	1.  Susan Davis		H	5:42
	2.  Domenick		S
	3.  Pagenhardt		S
	4.  Green		K
	
3200 M	1.  Jennifer Davis	H	11:58
	2.  Naylor		S
	3.  Green		K
	4.  Shaffer		F
	
100 HH	1.  Angela Krumpach	K	17.3
	2.  Lopez		F
	3.  Hott		H
	4.  Konka		K
	
300 LH	1.  Results Not Received
	 
4x100 M	1.  Keyser			54.5
	   (Suffern, Smith, Ogu, Krumpach)
	2.  Frankfort
	3.  Southern
	 	
4x200 M	1.  Keyser			1:52.3
	   (Suffern, Smith, Ogu, Barrick)
	2.  Frankfort
	3.  Southern

4x400 M	1.  Southern			4:43.8
	   (Stahl, Sharon, Durst, Domenick)
	2.  Keyser
	3.  Frankfort

4x800 M 1.  Southern			10:39
	   (Durst, Pagenhardt, Naylor, Domenick)
	2.  Frankfort
	3.  Keyser

Shuttle	1.  Keyser			1:12
	2.  Southern
	3.  Hampshire

L Jump	1.  Lindsay Stewart	H	16'4 1/2
	2.  Alt			K
	3.  Naylor		S
	4.  Hickman		S
	
H Jump 	1.  Julie Cessna	F	4'6
	2.  Mielecki		F
	3.  Pagenhardt		S
	4.  Largent		H

Discus	1.  Jodi Curran		K	106'10 1/2
	2.  Kyle		K
	3.  Liken		K
	4.  Leatherman		F

Shot	1.  Jodi Curran		K	33'11 3/4
	2.  Kyle		K
	3.  Mielecki		F
	4.  Brady		F

P Vault	1.  Lindsay Stewart	H	7'6
	2.  Durst		S
	3.  Perry		S
	4.  Shrout		K