Meet:		Quadrangular
Location:	Romney, WV
Date:		April 12, 2001

Boys Team Scores
1. Hampshire		H	129
2. Berkeley Springs	BS	 86
3. Moorefield		M	 24
4. Union		U	  6

Boys Results

100 M	1.  Alex Lee		H	11.13
	2.  David Briscoe	BS	11.14
	3.  Jacob Petry		M
	4.  March		H
	5.  Streeter		H
	
200 M	1.  Calvin Streeter	H	25.96
	2.  Golden		BS	26.43
	3.  Moyers		M
	4.  Carge		H
	5.  Stanton		BS	27.5
	
400 M	1.  Mike Netherton	BS	57.1
	2.  Matthew Gallery	H
	3.  Swaim		BS	58.9
	4.  Clower		M
	5.  Evans		H
	
800 M	1.  Shane Ruggles	H	2:12
	2.  Hovermale		BS	2:17
	3.  Pitts		BS	2:22.2
	4.  Hall		BS	2:22.8
	5.  Collins		H
	
1600 M	1.  Shane Ruggles	H	4:53
	2.  Jonathan Miller	H
	3.  Hovermale		BS	5:14
	4.  Andy Wilcox		H
	5.  Staggs		H
	
3200 M	1.  Shane Ruggles	H	11:08
	2.  Jonathan Miller	H
	3.  Andy Wilcox		H
	4.  Hall		BS	13:55
	
110 HH	1.  Shane Bosley	BS	15.6
	2.  Adam Lee		H
	3.  Meadows		H
	4.  Eye			M
	5.  Nicholson		H
	
300 IH	1.  Shane Bosley	BS	44.4
	2.  Adam Lee		H
	3.  Nate Koehnen	BS	46.4
	4.  Nicholson		H
	5.  Clower		M
	 
4x100 M	1.  Berkeley Springs		46.4
	   (Nuzzulo, Briscoe, Moore, Basle)
	2.  Hampshire
	3.  Moorefield
	 	
4x200 M	1.  Berkeley Springs		1:41.8
	   (Rycler, Moore, Netherton, Nuzzulo)
	2.  Moorefield
	3.  Hampshire

4x400 M	1.  Berkeley Springs		3:56
	   (Netherton, Nuzzulo, Moore, Canen)
	2.  Moorefield

4x800 M 1.  Hampshire			9:32
	   (Collins, Gallery, Wilcox, Staggs)
	2.  Berkeley Springs		9:42

Shuttle	1.  Berkeley Springs		1:03.9
	   (Nuzzulo, Canen, Netherton, Bosley)
	2.  Hampshire
	3.  Moorefield

L Jump	1.  Alex Lee		H	19'8
	2.  Chuck Braithwaite	H
	3.  Antony		U
	4.  Victor Briscoe	BS	16'7
	5.  Mongold		M
	
H Jump 	1.  Chuck Braithwaite	H	6'5
	2.  Mason		BS	5'8
	3.  Marsh		H
	3.  Bonner		U

Discus	1.  Bryan Wright	H	124'6
	2.  Clayton		H
	3.  Smith		BS	109'6
	4.  Catizone		H
	5.  Harding		H

Shot	1.  Bryan Wright	H	39'3
	2.  Harding		H
	3.  Catizone		H
	4.  Smith		BS	36'2
	5.  Anthony		U

Girls Team Scores
1.  Hampshire		H	128
2.  Moorefield		M	 62
3.  Berkeley Springs	BS	 42
4.  Union		U	  8

Girls Results

100 M	1.  Lindsay Stewart	H	12.68
	2.  Crystal Bergen	BS	13.64
	3.  Stickley		M
	4.  Corrie Largent	H
	5.  Haines		H
	
200 M	1.  Lindsay Stewart	H	27.0
	2.  Fisher		M
	3.  Jarvis		H
	
400 M	1.  Jennifer Davis	H	1:00
	2.  Crystal Bergen	BS	1:06
	3.  Laurel Thomas	BS	1:07
	4.  Fisher		M
	5.  Shipe		H
	
800 M	1.  Jennifer Davis	H	2:25
	2.  Carrie Bierkamp	M
	3.  Crystal Bergen	BS	2:42
	4.  Laurel Thomas	BS	2:46
	5.  Wilson		M
	
1600 M	1.  Carrie Bierkamp	M	6:05
	2.  Reel		U
	3.  Holliday		BS	7:09
	4.  Rainere		BS	7:35
	
3200 M	1.  Jennifer Davis	H	12:03
	2.  Dye			BS	16:52
	
100 HH	1.  Crystal Hott	H	18.15
	2.  Moyers		M
	3.  Watts		H
	4.  Bracken		BS	20.04
	5.  Koehnen		BS	20.42
	
300 LH	1.  Crystal Hott	H	51.4
	2.  Koehnen		BS	60.0
	3.  Watts		H
	4.  Fisher		M
	 
4x100 M	1.  Moorefield			  54.82
	   (Fisher, Stickley, Bierkamp, Moyers)
	2.  Hampshire
	3.  Berkeley Springs		1:03.4
	 	
4x200 M	1.  Moorefield			1:58
	   (Fisher, Stickley, Bierkamp, Moyers)
	2.  Hampshire

4x400 M	1.  Berkeley Springs		4:53
	   (Bergen, Stewart, Thomas, Jenkins)
	2.  Hampshire
	3.  Moorefield

4x800 M 1.  Hampshire			13:16
	   (Herriott, Robinson, Moreland, Harper)
	2.  Moorefield			14:18

Shuttle	1.  Hampshire			1:18
	   (Shipe, Hott, Harding, Watts)
	2.  Moorefield
	3.  Berkeley Springs		1:26

L Jump	1.  Lindsay Stewart	H	15'5 1/4
	2.  Minnick		U
	3.  Jarvis		H
	4.  Heriott		H
	5.  Fisher		M
	
H Jump 	1.  Fisher		M	4'7
	2.  Harding		H
	3.  Blakeley		H

Discus	1.  Ashley McCauley	H	98'2
	2.  Harding		H
	3.  Barnes		H
	4.  Rockow		H
	5.  Riggleman		M

Shot	1.  Ashley McCauley	H	29'6
	2.  J.Miller		BS	28'8
	3.  Harding		H
	4.  Riggleman		M
	5.  Timbrook		H

P Vault	1.  Lindsay Stewart	H	7'6