Meet:		Quadrangular
Location:	Romney, WV
Date:		April 2, 2001

Boys Team Scores
1. Hampshire		H	108
2. Petersburg		P	 67
3. Pendleton		PC	 40
4. Moorefield		M	 37

Boys Results

100 M	1.  Alex Lee		H	11.4
	2.  Petry		M
	3.  Kesner		P
	4.  Simmons		PC
	5.  Brian Wright	H
	
200 M	1.  Alex Lee		H	23.9
	2.  Petry		M
	3.  Kesner		P
	4.  Rexrode		PC
	5.  Wright		PC
	
400 M	1.  Michael Candelario	P	55.5
	2.  Bensenhaver		P	
	3.  Stone		P
	4.  Dyer		PC
	5.  Moyers		M
	
800 M	1.  Shane Ruggles	H	2:11
	2.  Michael Candelario	P
	3.  Bensenhaver		P
	4.  Matthew Gallery	H
	5.  Collins		H
	
1600 M	1.  Shane Ruggles	H	4:57.8
	2.  Hott		PC
	3.  Andy Wilcox		H
	4.  Hinz		M
	5.  Matthew Gallery	H
	
3200 M	1.  Shane Ruggles	H	10:58
	2.  Jonathan Miller	H
	3.  Andy Wilcox		H
	4.  Hott		PC
	5.  Hinz		M
	
110 HH	1.  Adam Lee		H	16.7
	2.  Champ		P
	3.  Meadows		H
	4.  Nicholson		
	5.  Eye			M
	
300 IH	1.  Adam Lee		H	45.0
	2.  Champ		P
	3.  Tichenor		PC
	4.  Meadows		H
	5.  Eye			M
	 
4x100 M	1.  Hampshire			48.8
	   (Colebank, Braithwaite, Evans, Lee)
	2.  Moorefield
	3.  Pendleton
	 	
4x200 M	1.  Petersburg			1:42.6
	   (Kesner, Hinkle, Rohrbaugh, Wienke)
	2.  Moorefield
	3.  Pendleton

4x400 M	1.  Petersburg			4:01
	   (Stone, Hinkle, Bensenhaver, Candelario)
	2.  Hampshire
	3.  Moorefield

4x800 M 1.  Petersburg			9:30
	   (Candelario, Bensenhaver, Champ, Candelario)
	2.  Hampshire
	3.  Pendleton

Shuttle	1.  Hampshire			1:09.7
	   (Meadows, Braithwaite, Nicholson, Lee)
	2.  Moorefield
	3.  Pendleton

L Jump	1.  Adam Lee		H	18'5
	2.  Chuck Braithwaite	H
	3.  Adkins		PC
	4.  Carr		M
	5.  Bowers		PC
	
H Jump 	1.  Chuck Braithwaite	H	5'6
	2.  Wright		PC
	3.  Haid		P
	4.  Rexrode		PC

Discus	1.  Chris Clayton	H	113'10
	2.  Walp		P
	3.  Wolfe		M
	4.  Parker		M
	5.  Whetzel		M

Shot	1.  Nathan Hinkle	P	40'4
	2.  Colebank		H
	3.  Adkins		P
	4.  Redman		P
	5.  Smith		PC

Girls Team Scores
1.  Hampshire		H	102.5
2.  Petersburg		P	 57
3.  Pendleton		PC	 52
4.  Moorefield		M	 40.5

Girls Results

100 M	1.  Lindsay Stewart	H	12.7
	2.  Mongold		P
	3.  Stickley		M
	4.  Reel		PC
	5.  Blakely		H
	
200 M	1.  Lindsay Stewart	H	27.0
	2.  Mongold		P
	3.  Fisher		M
	4.  Corrie Largent	H
	5.  Shipe		H
	
400 M	1.  Jennifer Davis	H	1:02.9
	2.  Mongold		P
	3.  Koliscak		PC
	4.  Lindsey Wimer	PC
	5.  Imes		H
	
800 M	1.  Jennifer Davis	H	2:40
	2.  Harman		P
	3.  Wilson		M
	4.  Lindsey Wimer	PC
	5.  Kenyon		P
	
1600 M	1.  Susan Davis		H	5:55
	2.  Carrie Bierkamp	M
	3.  Mallow		PC
	4.  Worthy		PC
	5.  Petsenbarger	PC
	
3200 M	1.  Jennifer Davis	H	12:42
	2.  Carrie Bierkamp	M
	3.  Mallow		PC
	4.  Burgoyne		PC
	5.  Worthy		PC
	
100 HH	1.  Crystal Hott	H	18.1
	2.  Shannon Sindledecker P
	3.  Adamson		PC
	4.  Shelly Deadrick	P
	5.  Moyers		M
	
300 LH	1.  Crystal Hott	H	53.7
	2.  Shannon Sindledecker P
	3.  Kolisack		PC
	4.  Adamson		PC
	5.  Fisher		M
	 
4x100 M	1.  Moorefield			56.1
	   (Fisher, Stickley, Bierkamp, Moyers0
	2.  Hampshire
	3.  Pendleton
	 	
4x200 M	1.  Moorefield			2:01
	   (Fisher, Stickley, Bierkamp, Moyers)
	2.  Hampshire
	3.  Pendleton

4x400 M	1.  Hampshire			5:06
	   (Dodson, Herriott, Shipe, Keister)
	2.  Petersburg
	3.  Pendleton

4x800 M 1.  Petersburg			12:25
	   (Harman, Kenyon, Riggleman, Nicol)
	2.  Pendleton
	3.  Moorefield

Shuttle	1.  Petersburg			1:18
	   (Sindledecker, Deadrick, Montgomery, Mongold)
	2.  Hampshire
	3.  Moorefield

L Jump	1.  Lindsay Stewart	H	16'1
	2.  Koliscak		PC
	3.  Crystal Hott	H
	4.  Kirkland		M
	5.  Herriott		H
	
H Jump 	1.  Sheely Deadrick	P	4'6
	2.  Streisel		H
	3.  Whetzel		PC
	4.  Fisher		M
	5.  Shannon Sindledecker P

Discus	1.  Ashley McCauley	H	102'0
	2.  Foster		PC
	3.  Montgomery		P
	4.  Nelson		PC
	5.  Rockow		H

Shot	1.  Ashley McCauley	H	29'8
	2.  Timbrook		H
	3.  Smyer		P
	4.  Riggleman		K
	5.  Montgomery		P