Meet:		5 Teams
Location:	West Union, WV
Date:		March 22, 2001

Boys Team Scores:
1.  Bridgeport		BP	110
2.  Doddridge		Dodd	101
3.  Williamstown	WT	 83
4.  Robert C. Byrd	RCB	 56
5.  Liberty Harrison	LH	 23

Boys Individual Results

100 M	1.  Buffey		RCB	12.2
	2.  Jake Wright		Dodd	12.3
	3.  Trenton Wilkerson	LH	12.3
	4.  Honce		BP	12.4
	5.  Berry		WT	12.7

200 M	1.  Graeber		BP	24.1
	2.  Buffey		RCB	24.4
	3.  Honce		BP	24.6
	4.  Trenton Wilkinson	LH	24.7
	5.  Eric Fenton		WT	24.8

400 M	1.  Eric Fenton		WT	55.4
	2.  Kelley		WT	55.5
	3.  Trenton Wilkinson	LH	56.7
	4.  Josh Lipscomb	Dodd	57.0
	5.  Drex Rhoades	BP	58.1

800 M	1.  Josh Sheets		Dodd	2:12.5
	2.  Nick Pickrell	WT	2:17.1
	3.  Rettrey		LH	2:21.8
	4.  Rakestraw		BP	2:22.2
	5.  Brass		BP	2:25.6

1600 M	1.  Josh Sheets		Dodd	5:04.2
	2.  Nick Pickrell	WT	5:10.2
	3.  Brent Wellings	Dodd	5:14.8
	4.  John Boker		BP	5:17
	5.  C.R. Rohrbaugh	BP	5:25

3200 M	1.  Brandon Moats	Dodd	11:15.4
	2.  Josh Sheets		Dodd	11:16.7
	3.  Sullivan		RCB	11:22.3
	4.  John Boker		BP	11:37.1
	5.  Alex Weaver		LH	11:41.0

110 HH	1.  Tony Shade		RCB	15.3
	2.  Joe Ielapi		BP	16.7
	3.  Ben McCallister	Dodd	16.9
	4.  Fischer		BP	21.3
	5.  Reider		BP	21.6

300 IH	1.  Ben McCallister	Dodd	45.7
	1.  Joe Ielapi		BP	45.7
	3.  David Chipps	Dodd	46.2
	4.  Walker		RCB	48.8
	5.  Kouns		WT	51.0

4 X 100	1.  Doddridge			47.5
	   (Wright, Chipps, Baker, Wilt)
	2.  Bridgeport			48.5
	3.  Williamstown		49.0
	4.  Robert C. Byrd		49.1

4 X 200	1.  Williamstown		1:40.5
	   (Boykin, Seckman, Cox, Kelley)
	2.  Bridgeport			1:43.8
	3.  Doddridge			1:45.2
	4.  Liberty Harrison		1:48.3

4 X 400	1.  Williamstown		3:52.5
	   (Fenton, Cox, Kelley, Westbrook)
	2.  Doddridge			3:57.7
	3.  Bridgeport			3:59.5
	4.  Liberty Harrison		4:10.7

4 X 800	1.  Bridgeport			9:13.0
	   (Rakestraw, Wienke, Rohrbaugh, Heater)
	2.  Doddridge			9:25.1
	3.  Liberty Harrison		9:51.2
	4.  Williamstown		9:55.0

Shuttle	1.  Williamstown		1:08.9
	   (Kelley, Burns, Kouns, Westbrook)
	2.  Bridgeport			1:13.0
	3.  Robert C. Byrd		1:13.6
	4.  Doddridge			1:13.8

L Jump	1.  Tony Shade		RCB	20'1 1/2
	2.  Liebig		BP	18'4 1/2
	3.  Bragg		BP	18'0
	4.  Crowley		RCB	17'3
	5.  Goud		BP	16'9

H Jump	1.  Lawson		BP	5'8
	1.  C.R. Rohrbaugh	BP	5'8
	3.  Fisher		BP	5'6
	4.  Burns		WT	5'6
	5.  Josh Lipscomb	Dodd	5'6

Shot	1.  R.J. Coleman	RCB	50'2
	2.  Nicewarner		BP	46'2 1/2
	3.  Brad Wilt		Dodd	45'6
	4.  Ryan Delebreau	WT	40'9
	5.  Zinnino		RCB	39'6

Discus	1.  Brad Wilt		Dodd	137'4
	2.  Hall		WT	135'3
	3.  Nicewarner		BP	133'9
	4.  Lindsey		BP	133'0
	5.  R.J. Coleman	RCB	132'9

P Vault	1.  Jason Buttrey	WT	12'0
	2.  Eric Fenton		WT	11'0
	3.  David Chipps	Dodd	 9'6
	4.  Bealko		RCB	 9'0
	5.  Willie Sarine	Dodd	 9'0


Girls Team Scores
1.  Doddridge		Dodd	159
2.  Bridgeport		BP	 97.5
3.  Robert C. Byrd	RCB	 74
4.  Williamstown	WT	 28.5
5.  Liberty Harrison	LH	 12

Girls Individual Results

100 M	1.  Liann Gottschling	RCB	13.7
	2.  Jamie Bragg		BP	13.8
	3.  Lisa Davis		Dodd	13.9
	4.  Amanda Hescht	WT	14.4
	5.  Sellas		BP	14.5

200 M	1.  Liann Gottschling	RCB	27.6
	2.  Danielle Powell	Dodd	28.8
	3.  Lisa Davis		Dodd	29.1
	4.  Jamie Bragg		BP	30.0
	5.  Keli Lipscomb	Dodd	
	5.  Sellas		BP

400 M	1.  Kelley Moran	Dodd	1:04.9
	2.  Amanda Hescht	WT	1:05.6
	3.  Kodie Miller	BP	1:06.7
	4.  Snider		BP	1:09.1
	5.  Williams		RCB	1:15.9

800 M	1.  Jordan Walker	Dodd	2:39.0
	2.  Theresa Melko	BP	2:41.5
	3.  Kristin Daugherty	WT	2:46.2
	4.  Kelli Yednak	LH	2:53.3
	5.  Erika Goldsmith	Dodd	3:04.4

1600 M	1.  Stephanie Hatfield	RCB	5:53.5
	2.  Kristin Daugherty	WT	6:08.4
	3.  Traci Lackey	Dodd	6:19
	4.  Rachel Brown	RCB	6:30.4
	5.  Erika Goldsmith	Dodd	6:34.9

3200 M	1.  Stephanie Hatfield	RCB	12:41.4
	2.  Traci Lackey	Dodd	14:12.0
	3.  Kathy Helmick	Dodd	15:29.2
	4.  Myers		LH	16:47.5
	5.  Leight		BP	17:19.5

110 HH	1.  Jordan Walker	Dodd	17.2
	2.  Lori Coffman	Dodd	17.4
	3.  Liann Gottschling	RCB	17.4
	4.  Blaine Spencer	Dodd	17.9
	5.  Cano		RCB	20.4

300 IH	1.  Liann Gottschling	RCB	52.6
	2.  Nicole White	Dodd	53.7
	3.  Lori Coffman	Dodd	54.2
	4.  Chantel Simmons	Dodd	58.3
	5.  Merean		WT	58.4

4 X 100	1.  Bridgeport			54.8
	   (Sellas, Moore, Biggs, Bragg)
	2.  Robert C. Byrd		55.1
	3.  Doddridge			56.4
	4.  Williamstown		58.0

4 X 200	1.  Doddridge			1:57.8
	   (Davis, White, Lipscomb, Powell)
	2.  Robert C. Byrd		2:03.5
	3.  Liberty Harrison		2:05.1
	4.  Bridgeport			2:08.1

4 X 400	1.  Doddridge			4:33.4
	   (Rose, Powell, Walker, Moran)
	2.  Bridgeport			4:47.6
	3.  Williamstown		4:53.5
	4.  Liberty Harrison		4:54.3

4 X 800	1.  Doddridge			11:02.5
	   (Rose, Lackey, Goldsmith, Moran)
	2.  Bridgeport			11:24.2
	3.  Robert C. Byrd

Shuttle	1.  Doddridge			1:11.8
	   (Walker, Spencer, Sutton, Coffman)
	2.  Robert C. Byrd		1:16.4
	3.  Bridgeport			1:16.9
	4.  Williamstown		1:19.6

L Jump	1.  Jamie Bragg		BP	15'0
	2.  R. Williams		BP	14'1
	3.  Sellas		BP	13'11
	4.  Kelli Yednak	LH	13'8 1/2
	5.  Danielle Powell	Dodd	12'9

H Jump	1.  Blaine Spencer	Dodd	4'10
	2.  Tiffany Sutton	Dodd	4'10
	3.  Britney Amodio	RCB	4'10
	4.  Keli Lipscomb	Dodd	4'10
	5.  Williams		BP	4'10

Shot	1.  Lacy Hill		BP	32'10 1/2
	2.  Theresa Melko	BP	31'9 1/4
	3.  Judi Rose		Dodd	31'3 1/2
	4.  Nicole McCutcheon	Dodd	29'9 3/4
	5.  Keri Allman		Dodd	29'7 1/2

Discus	1.  Theresa Melko	BP	112'8
	2.  Bullough		BP	107'1
	3.  Judi Rose		Dodd	102'3
	4.  Kate Clark		Dodd	 95'2
	5.  Tabitha Stefanov	Dodd	 84'7

P Vault	1.  Nicole White	Dodd	9'6
	2.  Lisa Davis		Dodd	9'0
	3.  Karen Kellar	Dodd	8'6
	4.  Stouth		BP	7'6
	5.  Britney Amodio	RCB	7'6