Meet:		Triangular
Location:	Belpre, OH
Date:		March 27, 2001

Boys Team Scores:
1. Parkersburg South	PS	99
2. Belpre, OH		Bel	36
3. Athens		Ath	33

Boys Results

100 M	1.  Chris Spencer	PS	11.16
	2.  Amos		PS	11.57
	3.  Hawkins		PS	12.00
	4.  Gibson		Bel	12.04
	
200 M	1.  Amos		PS	23.88
	2.  Reams		Bel	24.59
	3.  Early		Bel	25.03
	4.  Hinzy		Bel	27.63
	
400 M	1.  Chris Spencer	PS	51.96
	2.  Shepherd		PS	55.33
	3.  Justice		PS	55.55
	4.  Pauzen		Ath	56.45
	
800 M	1.  Mike Massey		PS	2:11
	2.  Mingus		Ath	2:19
	3.  Burdette		PS	2:22
	4.  Chidly		Ath	2:23
	
1600 M	1.  Forrest Boggess	PS	5:03
	2.  Mike Massey		PS	5:04
	3.  Smith		PS	5:09
	4.  Birt		Ath	5:15
	
3200 M	1.  Tunell		PS	10:34
	2.  Cornwell		Ath	10:35
	3.  Forrest Boggess	PS	10:36
	4.  Birt		Ath	10:50
	
110 HH	1.  Aaron McCartney	PS	15.07
	2.  Chapman		Bel	16.10
	3.  Dillenger		PS	17.04
	4.  Call		PS	19.15
	
300 IH	1.  Results Not Received
	 
4x100 M	1.  Parkersburg South		47.56
	2.  Belpre			48.19
	 	
4x200 M	1.  Results Not Received

4x400 M	1.  Parkersburg South
	2.  Athens

4x800 M 1.  Parkersburg South		 9:26
	2.  Athens			10:03

Shuttle	1.  Results Not Received

L Jump	1.  Hawkins		PS	17'7 1/2
	2.  Reams		Bel	17'7
	3.  Amos		PS	17'1 1/2
	4.  Chris Taylor	PS	16'8 1/2
	
H Jump 	1.  Chris Taylor	PS	6'2
	2.  Hixson		Ath	6'0
	3.  Eaton		Bel	5'8
	4.  Amos		PS	5'6

Discus	1.  Raines		Bel	137'3 1/2
	2.  Brown		Ath	116'10 1/2
	3.  Canter		Ath	114'9
	4.  Aaron McCartney	PS	106'7

Shot	1.  Brown		Ath	41'10
	2.  Raines		Bel	38'5
	3.  Dearing		Ath	36'2
	4.  Aaron McCartney	PS	35'7

P Vault	1.  Showen		PS	10'6
	2.  Floyd		PS	10'6
	3.  Mather		PS	10'0
	4.  Grogg		PS	 9'0


Girls Team Scores
1.  Athens, OH		Ath	71
2.  Parkersburg South	PS	64
3.  Belpre, OH		Bel	15

Girls Results

100 M	1.  Henson		Ath	13.31
	2.  Henson		Ath	13.59
	3.  Suk			PS	14.05
	4.  Holsting		PS	14.06
	
200 M	1.  Rankin		Ath	28.10
	2.  Henson		Ath	28.30
	3.  Henson		Ath	29.92
	4.  Bonar		PS	30.06

400 M	1.  Results Not Received
		 
800 M	1.  Rachel Fox		PS	2:30
	2.  Knoll		Ath	2:51
	3.  Bielen		Ath	2:53
	4.  Johnson		Ath	2:55
	 
1600 M	1.  Rachel Fox		PS	5:37
	2.  Knoll		Ath	6:20
	3.  Wilson		PS	6:35
	4.  Malory		Ath	6:45
	
3200 M	1.  Betsy Curry		PS	13:31
	2.  Kotowski		Ath	14:41
	3.  Shup		Ath	14:44
	
100 HH	1.  Ashley Dunn		PS	17.12
	2.  Beckett		PS	18.37
	3.  Luge		PS	18.92
	4.  Shup		Ath	19.12

300 LH	1.  Cullums		Ath	  55.68
	2.  Grippa		Ath	  56.71
	3.  Humble		Ath	1:00
	4.  Suffield		PS	1:01
	
4x100 M	1.  Athens			53.09
	2.  Parkersburg South		56.47
	
4x200 M	1.  Athens			1:54
	2.  Parkersburg South		2:06

4x400 M	1.  Parkersburg South
	2.  Athens

4x800 M 1.  Parkersburg South		11:56
	2.  Athens			12:09

Shuttle	1.  Results Not Received

L Jump	1.  Maehkmann		Ath	12'10 1/2
	2.  Spiers		Ath	12'6 1/2
	3.  Hoewler		Ath	12'3 1/2
	4.  Bloomer		PS	11'11
	
H Jump 	1.  Johnson		Ath	4'10
	2.  Maehkmann		Ath	4'8
	3.  Stathers		PS	4'6
	4.  Hoffman		PS	4'4

Discus	1.  Stephens		Bel	95'0 1/2
	2.  Climer		Ath	82'8 1/4
	3.  Degenhart		Ath	74'11 1/4
	4.  Caldwell		PS	71'8 1/4

Shot	1.  Stephens		Bel	31'0
	2.  Bradley		PS	29'11
	3.  Climer		Ath	29'3
	4.  Digenhart		Ath	25'11

P Vault	1.  Results Not Received