AAA Boys Qualifiers
for State Meet


These are UNOFFICAL QUALIFIERS based on the information sent to us, which may or may not be correct

State Meet Qualifiers (in order of Regional Performance)

Note that some of the Region 3 Times were hand held.  Those
have been converted to FAT by adding .24 to the hand held time.
Those times are marked with a *


AAA Boys					Region	Best
100 Meter Dash		School		Year	Mark	Mark	Region
T.R. Dues		South Charleston12	10.78	10.63	4
Eddie Whitehead		South Charleston12	10.95	10.61	4
Scott Mayle		Philip Barbour	12	11.00	10.70	2
Chris Spencer		Park South	12	11.02	10.96	3
Dino Cardinali		Wheeling Park	12	11.06	10.90	1
Terris Baldwin		Riverside	12	11.11	10.86	4
Jonathan Bonecutter	Point Pleasant	12	11.16	11.13	4
Devin Hosby		Jefferson	12	11.20	11.20	2
Joe Mosley		St. Albans		11.26	11.18	3
J.D. Cooper		Elkins		12	11.27	10.90	2
Rusty Taylor		Riverside		11.33	11.06	4
Seth Amos		Park South	10	11.35	11.35	3
Alex Lee		Hampshire	 9	11.37	11.20	2
Grant Paugh		North Marion	11	11.53	11.30	1
Billy Harris-Sypolt	Preston		11	11.65	11.65	1
B Buffey		Robert C. Byrd	10	11.67	11.40	1

200 Meter Dash
T.R. Dues		South Charleston12	22.34	21.74	4	
Chris Spencer		Park South	12	22.36	22.08	3
Terris Baldwin		Riverside	12	22.46	21.93	4
Dino Cardinali		Wheeling Park	12	22.50	22.10	1
Scott Mayle		Philip Barbour	11	22.85	21.73	2
Andrew Morgan		Martinsburg	12	23.01	22.85	2
J.D. Cooper		Elkins		12	23.01	22.80	2
Willie Whetstone	Riverside		23.30	22.89	4
Eddie Whitehead		South Charleston12	23.33	21.82	4
Seth Amos		Park South	10	23.47	23.45	3
Mark Wigal		Morgantown	12	23.58	23.40	1
Devin Hosby		Jefferson	12	23.58	23.48	2
Reggie Edens		Park South	12	23.71	23.10	3
B Buffey		Robert C. Byrd	10	23.72	23.30	1
Josh Santrock		Hurricane		23.85	23.37	3
Fidler			Morgantown		23.91	23.91	1

400 Meter Dash
Chris Spencer		Park South	12	48.34*	48.10	3
Richie Gibbs		University	12	49.99	49.80	1
Rico Greenhowe		Capital		11	50.35	50.14	4
Jason Battin		Parkersburg	12	51.04*	50.80	3
Andrew Morgan		Martinsburg	12	51.26	49.94	2
Clint Falduto		Wheeling Park	11	51.60	51.20	1
John Heydon		University	10	51.83	51.83	1
Rahmann Wilcox		Jefferson	11	51.93	51.79	2
Brian Cox		Huntington		51.94*	51.70	3
Justin Herald		Princeton		52.02	52.02	4
Patrick Stewart		Hurricane	12	52.14*	51.90	3
Mike Tolliver		South Charleston	52.29	51.88	4
Stefan Page		Capital			52.99	52.99	4
Justin Thornton		North Marion	12	52.30	52.20	1
Dustin Douglas		Elkins		12	53.43	53.10	2
Bobby Clise		Martinsburg	10	53.67	53.67	2

800 Meter Run
Michael Webber		Huntington		1:58.43	1:58.43	3
Jason Battin		Williamstown	12	1:58.44	1:58.44	3
Zach Beckett		Cabell Midland	12	1:59.86 1:59.86 3
Brandon Johnson		Nitro		12	2:00.36 2:00.36 3	
Rico Greenhowe		Capital		11	2:03.90 2:00.09	4
Seth Lawson		Morgantown	12	2:04.53	2:02.96	1
Justin Johnson		Capital			2:05.04 2:03.95	4
Justin Morris		East Fairmont	11	2:05.26	2:04.40	1
Jason Clark		Wheeling Park	12	2:06.15	2:04.46	1
Jeff Gessler		Jefferson	12	2:06.19	2:03.75	2
Andy Pintus		Morgantown	11	2:06.75	2:05.80	1
Brandon Merritt		South Charleston	2:07.13	2:06.71	4
Brad Dodson		Martinsburg	10	2:07.36	2:05.37	2
Jeff Bailey		Princeton		2:08.82	2:08.82	4
Joseph White		Elkins			2:09.02	2:09.02	2
Anthony McCarty		Hedgesville	10	2:09.56	2:09.56	2

1600 Meter Run
Ben Lukowski		St. Albans	11	4:26.99	4:23.24	3
Zach Beckett		Cabell Midland	12	4:31.48	4:28.10	3
Justin Rogers		Cabell Midland		4:32.06	4:32.06	3
Richard Kitching	Cabell Midland	11	4:32.35	4:32.35	3
Zach Sabatino		Geo. Washington	12	4:37.81	4:22.06	4
Stephen Hiser		University	11	4:40.54	4:36.97	1
Jeff Gessler		Jefferson	12	4:41.82	4:35.90	2
Brad Dodson		Martinsburg	10	4:43.76 4:43.76	2
Joseph White		Elkins			4:43.92 4:39.82	2
Colin Murphy		Philip Barbour	11	4:44.02 4:44.02	2
Chris Walsh		Geo. Washington		4:44.05	4:39.06	4
Brandon Merritt		South Charleston	4:44.55	4:41.31	4
Thomas Hobbs		Woodrow Wilson	10	4:45.80	4:39.74	4
Dameon Hall		Fairmont Senior	10	4:46.53	4:46.53	1
Derek Bolyard		Preston		12	4:47.62	4:39.84	1
Jay Urse		Fairmont Senior	12	4:48.16	4:48.16	1

3200 Meter Run
Ben Lukowski		St. Albans	11	 9:56.14* 9:22.50	3
Zach Sabatino		Geo. Washington	12	10:03.06  9:44.53	4
Chris Walsh		Geo. Washington		10:04.41 10:04.41	4
Stephen Hiser		University	11	10:06.70  9:57.31	1
Ryan Smith		Brooke		10	10:06.78 10:06.78	1
Mike Lyons		Wheeling Park	12	10:11.53 10:04.30	1
Corey Neal		John Marshall	12	10:11.90 10:03.30	1
Jeff Gessler		Jefferson	12	10:17.79 10:01.90	2
Richard Kitching	Cabell Midland	11	10:18.34*10:03.56	3
Brad Kohler		Capital		12	10:19.07 10:00.36	4
Justin Rogers		Cabell Midland		10:20.44 10:02.85	4
Justin Cox		Huntington	12	10:21.54* 9:52.98	4
Shane Ruggles		Hampshire	12	10:24.63 10:24.63	2
Daniel Rodgers		Hedgesville	10	10:24.76 10:24.76	2
Chris Perry		Buck. Upshur	12	10:27.20 10:27.20	2
Thomas Hobbs		Woodrow Wilson	10	10:31.87 10:04.06	4

110 Meter High Hurdles
Tony Shade		Robert C. Byrd	12	14.88	14.40	1
Aaron McCartney		Park South	12	15.13	14.97	3
Josh McCallister	Nitro		12	15.32	15.32	3
Matt Liston		Preston		11	15.36	15.00	1
Scott Kautz		South Charleston12	15.50	14.99	4
William Bolten		Jefferson	11	15.51	15.38	2
Chris Nix		Park South	11	15.56	15.56	3
Jonathan Riggs		John Marshall	11	15.58	15.58	3
Josh Wade		John Marshall	12	15.67	15.30	1
Andy Kucish		North Marion	12	15.78	15.30	1
Justin Marpole		Musselman	12	15.95	15.78	2
Evan Taylor		Keyser		12	15.97	14.90	2
Adam Lee		Hampshire	12	16.11	15.46	2
Ben Crawford		Riverside		16.28	16.17	4
Keith Noe		Logan		11	16.31	15.63	4
Jacob Hartley		Nicholas		16.49	16.49	4

300 Meter Intermediate Hurdles
Scott Kautz		South Charleston12	40.13	39.49	4
Jared O'Malley		Cabell Midland		40.48	40.48	3
Andy Kucish		North Marion	12	40.98	40.98	1
Tony Shade		Robert C. Byrd	12	41.12	40.80	1
Justin Beckner		Point Pleasant	12	41.39	40.99	3
Brent Jarrell		St. Albans		41.44	41.44	3
Todd Busick		Woodrow Wilson		41.55	41.55	4
Evan Taylor		Keyser		12	41.66	41.66	2	
Nick Parrish		North Marion	12	41.81	41.66	1
Josh Lewis		Parkersburg		41.82	41.82	3
Justin Marpole		Musselman	12	42.10	42.10	2
William Bolten		Jefferson	11	42.20	42.20	2
Shaun Marshall		South Charleston	42.23	40.57	4
Mike Winkfield		Greenbrier East		42.25	42.25	4
Ryan Vucelik		John Marshall	10	42.35	42.26	1
Adam Lee		Hampshire	12	44.00	42.10	2

4 X 100 Meter Relay
South Charleston	43.85	42.75	4
Riverside		44.09	43.24	4
Wheeling Park		44.53	44.53	1
Parkersburg South	44.72	43.66	3
Brooke			44.84	44.84	1
Woodrow Wilson		45.07	44.41	4
Ripley			45.09	45.09	3
North Marion		45.11	45.00	1
St. Albans		45.30	45.30	3
Huntington		45.40	45.00	3
Jefferson		45.66	45.66	2
Capital			45.73	45.70	4
University		45.77	45.50	1
Hampshire		45.81	45.81	2
Hedgesville		46.13	46.13	2
Elkins			46.21	46.21	2
			
4 X 200 Meter Relay
Riverside		1:30.49	1:29.46	4
South Charleston	1:30.81	1:28.89	4
Wheeling Park		1:31.47	1:31.47	1
Parkersburg South	1:31.77	1:31.03	3		
Capital			1:32.37	1:32.37	4
Woodrow Wilson		1:32.70	1:32.70	4
University		1:33.10	1:33.10	1
Ripley			1:33.29	1:33.29	3
Morgantown		1:33.82	1:33.73	1
Cabell Midland		1:33.99 1:32.60	3
Parkersburg		1:34.07 1:33.86	3
Robert C. Byrd		1:34.19	1:34.19	1
Hampshire		1:34.63	1:34.63	2
Martinsburg		1:35.08	1:35.08	2
Elkins			1:35.25	1:34.90	2
Jefferson		1:35.31	1:35.31	2

4 X 400 Meter Relay
University		3:30.31	3:30.31	1
Cabell Midland		3:32.14 3:31.20	3
Huntington		3:32.25 3:32.25 3
Parkersburg		3:32.78 3:32.78 3
Capital			3:32.78 3:29.40	4
Nitro			3:33.27 3:33.27 3
Wheeling Park		3:33.35	3:33.35	1
North Marion		3:33.92	3:33.92	1
Martinsburg		3:35.50	3:34.52	2
Woodrow Wilson		3:37.08	3:37.08	4	
South Charleston	3:38.72	3:37.30	4	
Lewis 			3:38.90	3:38.90	2
George Washington	3:39.59	3:39.59	4
Hedgesville		3:40.17	3:34.52	2
East Fairmont		3:40.29	3:40.29	1
Buckhannon Upshur	3:42.48	3:36.10	2

4 X 800 Meter Relay
Nitro			8:20.81	8:20.81	3
Huntington		8:23.30	8:19.90	3
Parkersburg South	8:26.08	8:27.23	3
Cabell Midland		8:28.63	8:13.19	3
Hedgesville		8:30.36	8:30.36	2
Morgantown		8:31.28	8:30.30	1
Jefferson		8:35.56	8:35.56	2
University		8:37.81	8:37.81	1
John Marshall		8:38.63	8:38.63	1
Wheeling Park		8:38.98	8:35.60	1
Martinsburg		8:40.40	8:34.76	2
South Charleston	8:42.67 8:34.71	4
Woodrow Wilson		8:47.22 8:46.51	4
George Washington	8:48.62 8:30.42	4
Greenbrier East		8:48.70	8:48.70	4
Buckhannon Upshur	8:50.74	8:50.74	2

Shuttle Hurdle Relay
Parkersburg South	  58.42   58.42 3
Cabell Midland		  58.69   58.69 3
North Marion		  58.72	  58.26	1
East Fairmont		  58.92	  58.92	1
Keyser			  59.19	  59.19	2
St. Albans		  59.76   59.76 3
Buckhannon Upshur	  59.91	  59.90	2
Parkersburg		  59.94   59.94 3
Preston			1:00.52	1:00.50	1
Woodrow Wilson		1:00.64	1:00.64	4
Brooke			1:01.08	1:00.84	1
Hampshire		1:02.13 1:02.13	2
Capital			1:02.68	1:02.68	4
Martinsburg		1:04.54 1:04.54	2
Nicholas		1:04.78	1:04.78	4
Greenbrier East		1:06.67	1:06.67	4

Long Jump
Scott Mayle		Philip Barbour	11	22.04	23.075	2
Patrick Miller		Hedgesville	12	21.04	21.115	2
Tony Shade		Robert C. Byrd	12	21.025	22.065	1
Brock Stotts		Ripley		11	21.0225	21.0225	3
Richie Gibbs		University	12	20.115	21.06	1
Billy Horton		East Fairmont	12	20.085	20.085	1
Ryan Rader		Parkersburg	11	20.08	20.08	3
Bryan Wright		Hampshire	10	20.03	20.03	2
Darryl Jones		Philip Barbour	11	20.01	20.11	2
Geremy Rodamer		Morgantown	10	20.005	20.045	1
Darnell Davis		Capital			19.0925	20.0625	4
Jonathan Riggs		John Marshall		19.07	19.07	3
Matt Cox		Roane		11	19.06	20.0575	3	
Keith Barr		Woodrow Wilson		19.045	19.045	4
Clinton Reese		South Charleston	19.02	19.115	4
Jeremy Allen		Geo Washington		18.075	19.0775	4

High Jump
Ryan Rader		Parkersburg	11	6.06	6.06	3
Chris Taylor		Park South	12	6.04	6.09	3
Joshua Boone		Preston		 9	6.03	6.03	1
Mike Winkfield		Greenbrier East		6.02	6.02	4
Brandon Wiley		North Marion	12	6.00	6.04	1
Justin Thornton		North Marion	12	6.00	6.00	1
Chuck Braithwaite	Hampshire	12	6.00	6.05	2
Jeff Scott		Parkersburg	12	6.00	6.02	3
Josh McCallister	Nitro		12	6.00	6.00	3
Steve Ware		Capital			6.00	6.00	4
Scott Mayle		Philip Barbour	11	5.10	6.06	2
Patrick Miller		Hedgesville	12	5.10	6.01	2
Evan Taylor		Keyser		12	5.10	6.02	2
Jacob Clark		Brooke		11	5.08	5.08	1
Jamie Turner		Greenbrier East		5.08	5.08	4
Armond Belcher		Woodrow Wilson		5.06	5.10	4

Shot Put
R.J. Coleman		Robert C. Byrd	11	49.11	52.0525	1
Stephen Berg		Hedgesville	12	48.11	48.11	2
Michael Otzenberger	Hurricane	12	48.01	51.03	3
Jon Spencer		Ripley		12	47.055	50.005	3
Zachary Martin		Fairmont Senior	11	47.05	47.05	1
Ryan Moore		Hedgesville	10	45.115	45.115	2
Jay Singleton		Fairmont Senior	11	45.075	45.11	1
Eric Frye		Point Pleasant	12	45.06	48.03	3
Aaron Yeager		Philip Barbour	12	45.055	46.03	2
Noah Ashton		Musselman	11	44.08	45.05	2
Micah Saunders		Cabell Midland	10	44.06	44.06	3
Pat Young		Wheeling Park	11	44.025	46.06	1
Josh Frye		Logan			43.065	43.065	4
Matt Morris		Woodrow Wilson	11	43.06	47.00	4
Sam McClung		Greenbrier East		42.02	46.0025	4
Trey Breckenridge	Capital			39.10	39.10	4

Discus
Ken Saunders		Musselman	11	148.02	148.02	2
Matt Morris		Woodrow Wilson	11	145.08	161.03	4
Brad Morris		Parkersburg	12	137.03	149.09	3
John Hinton		Jefferson	11	136.06	136.06	2
R.J. Coleman		Robert C. Byrd	11	135.01	135.01	1
Ryan Moore		Hedgesville	10	134.03	134.03	2
Zack Morrison		Cabell Midland	10	132.01	143.08	3
Jarrett Thompson	St. Albans	12	131.03	144.00	3
Justin Carr		Point Pleasant	12	130.07	144.08	3
Velmere Green		Keyser		10	130.01	130.01	2
Zachary Martin		Fairmont Senior	11	128.03	128.03	1
Vito Minutelli		Fairmont Senior	10	125.00	125.00	1
Andrew Starsick		North Marion	10	119.085	125.09	1
Allen Cook		Princeton		111.10	124.03	4
Josh Frye		Logan			105.07	105.07	4
Trey Breckenridge	Capital			104.09	104.09	4


Pole Vault
Ryan Rader		Parkersburg	11	13.00	13.00	3
Chris McGee		Nitro		10	12.06	13.06	3
Mike Teel		Park South		12.06	13.00	3
Joe Bowie		Robert C. Byrd	10	12.00	12.00	1
Jason Alvis		Roane			12.00	12.00	3
Luke Cooper		St. Albans		12.00	12.00	3
Sonny Dye		Park South		12.00	12.06	3
Kirk McNemar		Buck. Upshur		11.06	12.00	2
Stephen Patton		University	12	11.06	12.06	1
Josh Morgan		John Marshall	11	11.06	11.06	1
Chad Showen		Park South		11.06	12.06	3
Robert Kozul		East Fairmont	10	11.00	12.00	1
Justin Bird		Martinsburg	11	11.00	11.00	2
Jason Hollen		Hedgesville	11	11.00	12.00	2
Dylan Thomas		Martinsburg	11	11.00	11.00	2
Tyler Eldridge		Capital			10.06	12.00	4