Meet: 	Region IV Class AA-A	
Date: 	May 18, 2001	
Location: Oak Hill	

Note:  The top 4 in each running event qualify for the state meet.  In
field events, the top 4 plus all others that meet the qualifying standard
qualify for the state meet.

* Denotes additional state meet qualifiers in field events.

Boys Team Scores: 
1.  Shady Spring 	(SS)	109 
2.  Pocahontas County   (PC)     56 
3.  Richwood 		(R)	 54 
4.  Meadow Bridge       (MB)	 52 
5.  Mount Hope 		(MH)	 35 
5.  Greenbrier West 	(GW)	 35 
7.  PikeView 		(PV)	 34 
8.  Webster County      (WC)	 34
9.  Liberty 		(L)	 31 
10. Independence 	(I)	 30 
11. Bluefield 		(B)	 24 
12. Fayetteville 	(F)	  9 
13. Oak Hill 		(OH)	  8 
14. Summers County 	(SC)	  6 
15. Mercer Christian 	(MC)	  4 
16. Midland Trail 	(MT)	  4

Boys Individual Results:

100 Meters 
1. Aaron Forinash 	(SS) 	11.2 
2. David Palmer 	(PC) 	11.6 
3. Patrick Galapon 	(SS) 	11.6 
4. Larnell Harris 	(B)  	11.8 
5. Derek Martin 	(SS) 	11.9 
6. Jarrod Pittman 	(MH) 	12.0

200 Meters 
1. David Palmer 	(PC) 	23.1 
2. Jarrod Pittman 	(MH) 	23.6 
3. Remmy Bortell 	(SS) 	23.7 
4. Mitchell Winnings 	(GW) 	24.1 
5. William McGraw 	(MT) 	24.6 
6. Jared Conner 	(SC) 	24.9 


400 Meters 
1. Jarrod Pittman 	(MH) 	51.7 
2. Joseph Schoolcraft 	(PC) 	51.8 
3. Nicholas Young 	(R)  	53.5 
4. Remmy Bortell 	(SS) 	53.9 
5. William McGraw 	(MT) 	54.0 
6. Wayne Smith 		(SS) 	54.2 

800 Meters
1. Christian Herron 	(L) 	2:03.0 
2. Ashton Nelson 	(I) 	2:03.2 
3. Josh Reynolds 	(GW) 	2:11.7 
4. Shaun Gainer 	(SS) 	2:13.2 
5. Michael King 	(R) 	2:15.5 
6. Aaron White 		(B) 	2:15.9

1600 Meters 
1. Christian Herron 	(L) 	4:44.7 
2. Jonathan Calhoun 	(OH) 	4:50.6 
3. Dennis Roark 	(PV) 	4:59.4 
4. Matthew Gilson 	(I) 	5:01.9 
5. Jason Powell 	(MC) 	5:07.6 
6. Shaun Gainer 	(SS) 	5:10.2

3200 Meters
1. Dennis Roark 	(PV) 	10:38.2 
2. Brandon Hall 	(R) 	10:47.3 
3. Shaun Gainer 	(SS) 	10:49.6 
4. Matthew Gilson 	(I) 	10:51.3 
5. Jason Powell 	(MC) 	11:23.2 
6. Paul Malone 		(I) 	11:51.0 

110 Meter High Hurdles 
1. Josh Rose 		(SS) 	15.3 
2. Jesse Neely 		(MB) 	16.2 
3. John Livesay 	(MB) 	16.8 
4. Mitchell Winnings 	(GW) 	17.0 
5. Walter Key 		(WC) 	17.8 
6. Ronnie Williams 	(F) 	17.8 

300 Meter Intermediate Hurdles 
1. Josh Rose 		(SS) 	41.3 
2. Jesse Neely 		(MB) 	42.0 
3. Antonio Napper 	(B) 	43.9 
4. Matt Bennett 	(SC) 	44.5 
5. Aaron Barnette 	(I) 	45.0 
6. Mitchell Winnings 	(GW) 	45.8

4x100 Meter Relay
1. Shady Spring 		45.2 
2. Meadow Bridge 		46.2 
3. Bluefield 			47.2 
4. PikeView 			47.7 
5. Pocahontas County 		49.1 
6. Greenbrier West 		50.0 

4x200 Meter Relay 
1. Shady Spring 		1:34.6 
2. Richwood 			1:35.7 
3. Pocahontas County 		1:36.5 
4. Meadow Bridge 		1:37.7 
5. Bluefield 			1:38.2 
6. Summers County 		1:39.4 

4x400 Meter Relay
1. Richwood 			3:41.4 
2. Pocahontas County 		3:44.3 
3. Shady Spring 		3:46.6 
4. Liberty 			3:48.7 
5. Independence 		3:49.5 
6. Webster County 		3:53.3

4x800 Meter Relay: 
1. Pocahontas County 		8:52.0 
2. Independence 		8:58.7
3. Webster County 		9:03.0 
4. PikeView 			9:06.7 
5. Shady Spring 		9:08.0 
6. Bluefield 			9:23.9

Shuttle Hurdle Relay 
1. Shady Spring 		1:02.6 
2. Meadow Bridge 		1:03.7 
3. Greenbrier West 		1:06.1 
4. Pocahontas County 		1:07.7 
5. Webster County 		1:09.2 
6. Independence 		1:09.6 

Discus 
1. John Blankenship 	(PV) 	142-06 
2. Aaron Barnette 	(I) 	133-06 
3. Gordon Judy 		(MB)	131-11 
4. Nick Stewart 	(I) 	131-05 
5. Clinton Duncan 	(F) 	128-11 * 
6. Tristian Crookshank 	(L) 	128-00 *
7. Christian Herron 	(L) 	125-04 *

Shot Put
1. John Blankenship 	(PV) 	48-06 1/2 
2. Clinton Duncan 	(F) 	46-01 
3. Tristian Crookshank 	(L) 	43-10 
4. Justin Lough 	(SS) 	43-10 
5. Brandon Sheets 	(MH) 	42-11 
6. Jeremy Hunter 	(GW) 	41-05 

Long Jump
1. Jonathan Walsky 	(R) 	20-01
2. Pat Bay 		(R) 	19-10 1/2 
3. Josh Rose 		(SS) 	19-05 1/2 
4. Larnell Harris 	(B) 	18-09 1/2 
5. Ricky Terry 		(L) 	18-07 1/2 
6. Joshua Hayhurst 	(WC) 	18-05 1/2

High Jump 
1. Michael Sears 	(WC) 	6-00 
2. Joshua Hayhurst 	(WC) 	6-00 
3. John Livesay 	(MB) 	5-08 
4. Matthew England 	(MB)  	5-04 
5. Jonathan Walsky 	(R) 	5-04

Pole Vault 
1. Andrew Lowe 		(GW) 	11-06 
2. Sayer Romage 	(MH) 	 9-06 
3. Steven Humphery 	(MH) 	 9-06 
4. Scott Simmons 	(WC) 	 9-06 
5. Chad Tincher 	(GW) 	 8-06


Girls Team Scores 
1.  Webster County 	(WC)	96 
2.  Summers County 	(SC)	77 
3.  Oak Hill 		(OH)	54 
4.  Greenbrier West 	(GW)	48 
5.  Richwood 		(R)	44 
6.  PikeView 		(PV)	40 
7.  Fayetteville 	(F)	37 
8.  Meadow Bridge 	(MB)	31 
9.  Midland Trail 	(MT)	25 
10. Marsh Fork 		(MF)	20 
11. Mercer Christian 	(MC)	19 
12. Pocahontas County 	(PC)	15 
13. Mount Hope 		(MH)	 8 
14. Shady Spring 	(SS)	 7 
15. Liberty 		(L)	 5 
16. Bluefield 		(B)	 1

Girls Individual Results

100 Meter 
1. Pamela Nettles 	(R) 	12.6 
2. Amanda Ellison 	(OH) 	13.2 
3. Sarah Keller 	(WC) 	13.2 
4. April Moore 		(MB) 	13.5 
5. Lisa Moore 		(F) 	13.9 
6. Dominuque Woods 	(B) 	14.1

200 Meters 
1. Candice Lilly 	(SC) 	26.9 
2. Alisha Hopkins 	(OH) 	27.2 
3. Sarah Keller 	(WC) 	27.5 
4. Rochelle Cotton 	(F) 	27.6 
5. Amanda Ellison 	(OH) 	28.2 
6. Holly Damron 	(OH) 	29.3

400 Meters
1. Candice Lilly 	(SC) 	1:01.1 
2. Sarah Keller 	(WC) 	1:01.9 
3. Alisha Hopkins 	(OH) 	1:04.0 
4. Holly Damron 	(OH) 	1:06.7 
5. Heidi VanValkenburgh (SS) 	1:09.5 
6. A. Markle 		(WC) 	1:12.0

800 Meters 
1. Jessica Taylor 	(F) 	2:27.1 
2. Jamie Flournoy 	(MT) 	2:32.3 
3. Valerie Perrine 	(WC) 	2:33.0 
4. Ali Hewitt 		(R) 	2:37.4 
5. Amy Lilly 		(PV) 	2:39.9
6. Amanda Blankenship 	(MH) 	2:48.0

1600 Meters
1. Jessica Taylor 	(F) 	5:25.5 
2. Valerie Perrine 	(WC) 	5:47.1
3. Marion Brooks 	(PV) 	5:52.1 
4. Ali Hewitt 		(R) 	5:59.4 
5. Amy Lilly 		(PV) 	6:09.5 
6. Amanda Blankenship 	(MH) 	6:21.3

3200 Meters
1. Jessica Taylor 	(F) 	11:34.7 
2. Marion Brooks 	(PV) 	12:40.0 
3. Amanda Blankenship 	(MH) 	13:36.5 
4. Cassie Briggs 	(GW) 	14:00.8 
5. Meghan Lilly 	(SS) 	14:12.3 
6. Estaleah Acord 	(L) 	14:23.1

100 Meter High Hurdles
1. Brandi Johns 	(WC)	15.9
2. Sara Patterson 	(MB)	17.4 
3. Olivia Newsome 	(SC) 	17.5 
4. Alicia Puckett 	(MB) 	17.9 
5. Jamie Winnings 	(GW) 	18.5 
6. Jamie Flournoy 	(MT) 	18.9

300 Meter Low Hurdles
1. Candice Lilly 	(SC) 	50.8 
2. Coleen Richardson 	(PV) 	52.1 
3. Brandi Johns 	(WC) 	52.1 
4. Jamie Flournoy 	(MT) 	52.1 
5. Kelli Rudsill 	(SC) 	52.3 
6. Sara Patterson 	(MB) 	53.2

4X100 Meter Relay
1. Summers County 		54.3 
2. Meadow Bridge 		54.9 
3. Greenbrier West 		55.2 
4. Mercer Christian 		55.5 
5. Oak Hill 			56.7 
6. Shady Spring 		56.8

4x200 Meter Relay
1. Oak Hill 			1:55.5 
2. Mercer Christian 		1:55.7 
3. Greenbrier West 		1:55.8 
4. Summers County 		1:56.9 
5. Shady Spring 		2:00.1 
6. Webster County 		2:01.1

4X400 Meter Relay
1. Webster County 		4:26.9 
2. Pocahontas 			4:33.1 
3. Richwood 			4:33.8 
4. Mercer Christian 		4:44.4 
5. PikeView 			4:45.4 
6. Greenbrier West 		4:47.5

4X800 Meter Relay 
1. PikeView 			10:53.1 
2. Webster County 		11:09.5 
3. Pocahontas 			11:50.5 
4. Greenbrier West 		12:38.7 
5. Oak Hill 			13:08.5 
6. Summers County 		13:20.7

Shuttle Hurdles
1. Summers County 		1:11.3 
2. Webster County 		1:12.6 
3. Meadow Bridge 		1:13.2 
4. Greenbrier West 		1:17.6 
5. PikeView 			1:19.0 
6. Pocahontas 			1:19.9

Discus 
1. Jennifer Pettry 	(MF) 	112-11 
2. Jamie Hampton 	(GW) 	 93-02 
3. Kyla Groves 		(WC) 	 93-01 
4. Vanessa Cogar 	(MT) 	 91-02 
5. Amanda Heaton 	(MC) 	 90-02 *
6. Michelle Trickett 	(GW) 	 86-02 

Shot Put
1. Jennifer Pettry 	(MF) 	31-04 
2. Carmen Wynes 	(SC) 	30-03 
3. Amy Mullens 		(GW) 	30-01 
4. Alicia Bond 		(WC) 	29-05 
5. Jamie Hampton 	(GW) 	29-03 
6. Bobbi Bess 		(F) 	29-00

Long Jump
1. Alisha Hopkins 	(OH) 	16-05 1/2 
2. Mary Greene 		(R) 	16-00 
3. Olivia Newsome 	(SC) 	15-02 
4. Carla Ayers 		(L) 	14-07 
5. Pamela Nettles 	(R) 	14-07 
6. Tasha Nelson 	(OH) 	13-10 1/2

High Jump: 
1. Mary Greene 		(R) 	4-10 
2. Alicia Bond 		(WC) 	4-10 
3. Amanda Horrocks 	(MT) 	4-08 
4. Bethany Gatewood 	(GW) 	4-08 
5. Marla Chandler 	(MT) 	4-06 
6. Jessica Duffy 	(MC) 	4-06 

Pole Vault	No Participants