Meet: 		Russ Parsons Invitational
Location: 	Parkersburg, WV
Date: 		May 4, 2001

* Denotes Meet Record

Boys Team Results
1.  Parkersburg South	PS	131
2.  Huntington		Hun	 64
3.  Parkersburg		PHS	 54.5
4.  North Marion	NM	 48.5
5.  University		Uni	 43
6.  St. Marys		SM	 36
6.  Ripley		Rip	 36
8.  Robert C. Byrd	RCB	 29
9.  Buckhannon-Upshur	BU	 23
10. Morgantown		Mor	 22
10. Marietta, OH	Mar	 22
12. Williamstown	WT	 16
13. Hurricane		Hur	 14
14. Athens, OH		Ath	  7
14. Fairmont Senior	FS	  7

Boys Individual Results

100 M	1. Chris Spencer	PS	11.24
	2. Grant Paugh		NM	11.51
	3. Seth Amos		PS	11.69
	4. Matt Parsons		Rip	11.75
	5. Josh Romeo		PHS	11.79
	6. Derek Oldfield	SM	11.90

200 M	1. Reggie Edens		PS	23.28
	2. Seth Amos		PS	23.45
	3. Shawn Dahlheim	BU	23.64
	4. Mark Wigal		Mor	23.69
	5. John Heydon		Uni	24.02
	6. Yu Kuwabara		Uni	24.08

400 M	1. Chrs Spencer		PS	49.50	*
	2. Richie Gibbs		Uni	51.09
	3. Jason Battin		PHS	52.09
	4. Patrick Stewart	Hur	52.69
	5. Josh Santrock	Hur	52.71
	6. Brian Cox		Hun	53.04

800 M	1. Jason Battin		PHS	2:00.08	*
	2. Michael Weber	Hun	2:00.74
	3. Seth Lawson		Mor	2:02.96
	4. Drew Spiker		Rip	2:03.56
	5. Darren Swartz	Mar	2:05.72
	6. Nick Ibrahim		PS	2:05.91

1600 M	1. Justin Cox		Hun	4:32.96	*
	2. Nick Ibrahim		PS	4:36.26
	3. Steven Nutter	SM	4:40.15
	4. Stephen Hiser	Uni	4:40.75
	5. Bryan Miller		Mar	4:43.97
	6. Mike Massey		PS	4:45.24

3200 M	1. Justin Cox		Hun	10:02.46
	2. Stephen Hiser	Uni	10:22.54
	3. Eric Cornwell	Ath	10:30.81
	4. Jay Urse		FS	10:30.84
	5. Kevin Wharff		Mar	10:32.36
	6. Dylan Birt		Ath	10:39.58

110 HH	1. Tony Shade		RCB	14.95
	2. Jared Davis		SM	15.33
	3. Aaron McCartney	PS	15.41
	4. Andy Kucish		NM	15.79
	5. Jonathan Riggs	Hun	15.82
	6. Josh Lewis		PHS	15.84

300 IH	1. Andy Kucish		NM	41.03
	2. Antony Johnson	Hun	42.67
	3. Seth Fletcher	BU	43.11
	4. Josh Lewis		PHS	43.12
	5. Joe Moore		Mar	43.48
	6. Chris Nix		PS	43.55

4x100 M	1. Parkersburg South		44.02	*
	   (Edens, Wells, Amos, Spencer)
	2. North Marion			45.36
	3. Huntington			45.53
	4. Parkersburg			45.93
	5. Ripley			46.25
	6. Buckhannon-Upshur		46.26

4x200 M	1. Parkersburg South		1:31.48	*
	   (Edens, Wells, Amos, Nix)
	2. Morgantown			1:33.73
	3. Parkersburg			1:33.86
	4. St. Marys			1:34.60
	5. University			1:34.64
	6. North Marion			1:35.04

4x400 M	1. University			3:32.48
	   (Spraggins, Heydon, Kuwabara, Gibbs)
	2. Parkersburg South		3:33.39
	3. Huntington			3:35.89
	4. Ripley			3:38.80
	5. Parkersburg			3:39.49
	6. Hurricane			3:41.43

4x800 M 1. Huntington			8:25.75
	   (Cox, Cox, Ciminillo, Weber)
	2. Parkersburg South		8:36.80
	3. Ripley			8:37.18
	4. Parkersburg			8:39.61
	5. Williamstown			8:51.40
	6. Hurricane			8:54.93

Shuttle	1. North Marion			  58.26	*
	   (Kucish, Manchin, Thompson, Paugh)
	2. Parkersburg South		  58.64
	3. Buckhannon-Upshur		1:00.11
	4. St. Marys			1:00.83
	5. Parkersburg			1:01.03
	6. Williamstown			1:03.06

L Jump	1. Tony Shade		RCB	21'4
	2. Richie Gibbs		Uni	21'3 3/4
	3. Brock Stotts		Rip	20'7 3/4
	4. Geremy Rodamer	Mor	20'4 1/2
	5. Jared Davis		SM	20'4
	6. Rocky Manchin	NM	20'2

H Jump 	1. Jared Davis		SM	6'8	*
	2. Chris Taylor		PS	6'4
	3. Brandon Wiley	NM	6'4
	4. Travis Atkins	Hun	6'2
	4. Ryan Rader		PHS	6'2
	6. Ricky Sell		NM	6'2
	6. Jeff Scott		PHS	6'2

Discus	1. Brad Morris		PHS	145'10 1/2  *
	2. Bryan Hardesty	Mar	145'9
	3. Zach Hall		WT	141'9
	4. Adam Newman		BU	136'2
	5. Chris DePuy		WT	131'6
	6. R.J. Coleman		RCB	131'4 1/2

Shot	1. Jonathan Spencer	Rip	48'10
	2. R.J. Coleman		RCB	48'0
	3. Michael Otzenberger	Hur	46'10
	4. Bryan Hardesty	Mar	46'9
	5. Zach Martin		FS	46'2
	6. Jay Singleton	FS	45'11
     			
P Vault	1. Sonny Dye		PS	12'6
	2. Chad Showen		PS	12'6
	3. Jason Buttrey	WT	12'0
	3. Kirk McNemar		BU	12'0
	5. Dan Backus		Mar	12'0
	6. Michael Powell	SM	12'0

Girls Team Results
1.  Parkersburg		PHS	137
2.  Parkersburg South	PS	 75
3.  Fairmont Senior	FS	 60
4.  Athens, OH		Ath	 51
5.  Robert C. Byrd	RCB	 44
6.  Buckhannon-Upshur	BU	 41
7.  Morgantown		Mor	 37
8.  Marietta, OH	Mar	 32
9.  Huntington		Hun	 29
10. University		Uni	 26
11. Hurricane		Hur	 15
12. North Marion	NM	  8
13. Ripley		Rip	  3

Girls Individual Results

100 M	1. Layne Hanson		Ath	12.77	*
	2. Deloran Dooley	FS	13.02
	3. Sheena Spencer	PHS	13.03
	4. Celia Gottschling	RCB	13.19
	5. Tacy Napolillo	Mor	13.22
	6. Abby Hanson		Ath	13.45

200 M	1. Kara Rankin		Ath	27.12
	2. Celia Gottschling	RCB	27.61
	3. Tacy Napolillo	Mor	27.75
	4. Delorian Dooley	FS	28.07
	5. Gina Sprague		Mar	28.67
	6. Chasity Logue	PS	28.90

400 M	1. Sheena Spencer	PHS	  59.01
	2. Megan Ritchea	PS	1:02.18
	3. Lisa Unger		BU	1:02.54
	4. Samantha Bennett	BU	1:02.70
	5. Jenny Campbell	PHS	1:03.12
	6. Abbey Heiskell	Uni	1:03.47

800 M	1. Sheena Spencer	PHS	2:26.91
	2. Megan Ritchea	PS	2:29.53
	3. Katie Wieferich	Mar	2:30.26
	4. Betsy Curry		PS	2:31.69
	5. Alison Spiker	Rip	2:33.06
	6. Lisa Unger		BU	2:33.17

1600 M	1. Maria Stover		Uni	5:25.59
	2. Rachel Fox		PS	5:31.01
	3. Stephanie Hatfield	RCB	5:33.03
	4. Leah Erenrich	Mor	5:33.39
	5. Katie Wieferich	Mar	5:33.56
	6. Alison Spiker	Rip	5:39.01

3200 M	1. Karen Wigal		Mor	11:47.13
	2. Maria Stover		Uni	11:59.17
	3. Stephanie Hatfield	RCB	12:07.40
	4. Katie Wieferich	Mar	12:11.83
	5. Leah Erenrich	Mor	12:20.07
	6. Katie Kuba		BU	12:42.14

100 HH	1. Briania Jones	PHS	15.64	*
	2. Kimba Hissom		Hun	15.73
	3. Ashley Dunn		PS	16.23
	4. Liann Gottschling	RCB	16.49
	5. Ashleigh Chaddock	Hun	16.74
	6. Holly Hagedorn	Mor	17.31

300 LH	1. Briania Jones	PHS	47.05
	2. Brooke Litton	PHS	49.79
	3. Liann Gottschling	RCB	50.51
	4. Laura Stevens	Hun	50.65
	5. Holly Hagedorn	Mor	50.98
	6. Caiti Grippa		Ath	52.17

4x100 M	1. Athens			51.68	*
	   (Rankin, Spires, Hanson, Hanson)
	2. Parkersburg South		53.20
	3. Fairmont Senior		53.49
	4. Robert C. Byrd		53.65
	5. Parkersburg			54.55
	6. Buckhannon-Upshur		55.34

4x200 M	1. Athens			1:48.94	*
	   (Rankins, Spires, Hanson, Hanson)
	2. Fairmont Senior		1:51.41
	3. Buckhannon-Upshur		1:53.66
	4. Parkersburg			1:54.66
	5. Morgantown			1:55.39
	6. Marietta			1:56.13

4x400 M	1. Parkersburg			4:17.38
	   (Campbell, Singer, Huber, Spencer)
	2. Parkersburg South		4:23.03
	3. Marietta			4:23.58
	4. Buckhannon-Upshur		4:26.85
	5. Hurricane			4:30.44
	6. Athens			4:32.12

4x800 M 1. Parkersburg South		 9:59.27   *
	   (Curry, Ritchea, Reber, Fox)
	2. Parkersburg			10:13.63
	3. Buckhannon-Upshur		10:23.49
	4. Fairmont Senior		10:29.52
	5. Athens			10:29.60
	6. Huntington			11:02.32

Shuttle	1. Parkersburg			1:06.87
	   (Litton, Fanta, Elliott, Jones)
	2. Huntington			1:08.47
	3. Buckhannon-Upshur		1:10.86
	4. Robert C. Byrd		1:11.10
	5. North Marion			1:11.64
	6. University			1:12.43

L Jump	1. Roxanne Ward		PHS	16'4 3/4
	2. Lara Stone		Mor	16'3 1/4
	3. Ashleigh Chaddock	Hun	15'10
	4. Darcy Thompson	FS	15'3 1/4
	5. Gina Sprague		Mar	14'9 1/2
	6. Courtney Pfeffer	Mar	14'9 1/4

H Jump 	1. Roxanne Ward		PHS	5'4	* (Tie)
	2. Gina Sprague		Mar	5'2
	3. Kim Johnson		Ath	5'0
	4. Briania Jones	PHS	5'0
	5. Britney Amodio	RCB	4'10
	6. Caitlin Campbell	Hur	4'10

Discus	1. Brittany Miller	FS	107'6
	2. Roxanne Ward		PHS	105'9
	3. Sarah Logan		Hur	 97'5
	4. Talicia White	Hur	 95'7
	5. Sarah Waltz		NM	 91'10
	6. Marcie Cox		PHS	 91'1

Shot	1. Roxanne Ward		PHS	40'0	*
	2. Brittany Miller	FS	36'11
	3. Annie Gurdak		BU	34'10
	4. Jessica Denham	NM	32'5
	5. Kelly Blankenship	Hur	31'2
	6. Marcie Cox		PHS	31'1
 
P Vault	1. Ashley Dunn		PS	10'6	*
	2. Darcy Thompson	FS	10'6
	3. Megan Patton		Uni	 9'6
	4. LeighAnn Ingles	PS	 8'6
	5. Brooke Litton	PHS	 8'6
	6. Julie Dougherty	PHS	 8'0