Meet: 		Gilmer Invitational
Location: 	Glenville, WV
Date: 		April 7, 2001

Boys Team Results
1.  Ritchie			Rit	169
2.  Doddridge			Dodd	130
3.  Grafton			Gra	 62
3.  Gilmer			Gil	 62
5.  Lincoln			Lin	 58
6.  Liberty Harrison		LH	 46
7.  Braxton			Brx	 24
8.  Parkersburg Catholic	PC	  1
9.  Clay-Battelle		CB	  0

Boys Individual Results

100 M	1. Jake Wright		Dodd	12.1
	2. Byron McGrady	Rit	12.3
	3. Jason Lanham		Lin	12.3
	4. Antonio Sanders	Gil	12.6
	5. Stuart Strauss	Gra	12.7
	6. Jordan Mueller	PC	12.7

200 M	1. Jake Wright		Dodd	24.9
	2. Byron McGrady	Rit	25.1
	3. Tommy Johnson	Rit	25.2
	4. Antonio Sanders	Gil	25.9
	5. Travis Taylor	Gra	26.1
	6. Jacob Lilly		Gil	26.1

400 M	1. Jordan Taylor	Rit	54.3
	2. Trenton Wilkinson	LH	55.0
	3. Darren Turner	Gra	55.3
	4. Nick Morgan		Rit	55.4
	5. Josh Lipscomb	Dodd	55.8
	6. Matthew Nelson	Rit	58.0

800 M	1. Anthony Ramezan	Gil	2:08.4
	2. Josh Sheets		Dodd	2:09.4
	3. Cole Carpenter	Rit	2:12.8
	4. Kevin Tingler	Gil	2:13.0
	5. Jayson Lafferre	Rit	2:17.6
	6. Robbie Roby		Rit	2:17.8

1600 M	1. Anthony Ramezan	Gil	4:40.7
	2. Josh Sheets		Dodd	4:43.5
	3. John Riffle		Gra	4:57.9
	4. Scott Gemberling	Gra	4:58.6
	5. Kevin Tingler	Gil	4:58.8
	6. Cliffton Umstead	Rit	4:59.4

3200 M	1. Josh Sheets		Dodd	10:13.1
	2. Cole Carpenter	Rit	10:16.4
	3. Anthony Ramezan	Gil	10:25.0
	4. Scott Gemberling	Gra	10:26.6
	5. John Riffle		Gra	10:36.9
	6. Cliffton Umstead	Rit	10:38.7

110 HH	1. Jordan Taylor	Rit	17.1
	2. Ben McCallister	Dodd	17.5
	3. Brian Dobbins	Brx	17.9
	4. Chris Flint		Lin	18.5
	5. David Decker		Lin	18.8
	6. Jacob Lilly		Gil	18.9

300 IH	1. Jordan Taylor	Rit	42.9
	2. David Chipps		Dodd	45.9
	3. Dustin Mutschelknous	LH	47.0
	4. Josh Wagner		Rit	47.4
	5. Ben McCallister	Dodd	47.9
	6. Brian Dobbins	Brx	48.5

4x100 M	1. Lincoln			47.2
	   (Toth, Bames, Lanham, Harris)
	2. Doddridge			47.5
	3. Liberty Harrison		48.4
	4. Grafton			49.0
	5. Ritchie			49.1
	6. Gilmer			50.9

4x200 M	1. Lincoln			1:40.2
	   (Lanham, Toth, Bames, Harris)
	2. Liberty Harrison		1:40.8
	3. Ritchie			1:41.8
	4. Doddridge			1:42.5
	5. Grafton			1:42.6
	6. Gilmer			1:48.0

4x400 M	1. Doddridge			3:50.2
	   (Lipscomb, Moats, Wellings, Sheets)
	2. Liberty Harrison		3:52
	3. Ritchie			3:55
	4. Grafton			4:05
	5. Gilmer			4:07.2
	6. Lincoln			4:41.7

4x800 M 1. Grafton			 8:56
	   (Haddix, Riffle, Gemberling, McDougal)
	2. Ritchie			 9:03
	3. Doddridge			 9:41.2
	4. Lincoln			10:10
	5. Liberty Harrison		10:19

Shuttle	1. Ritchie			1:06.7
	   (Wagner, Barker, Mullins, Taylor)
	2. Lincoln			1:09.0
	3. Braxton			1:10.8
	4. Doddridge			1:13.9
	5. Liberty Harrison		1:14.3

L Jump	1. Jacob Lilly		Gil	19'9 3/4
	2. Byron McGrady	Rit	19'7 1/2
	3. Mitchel Bames	Lin	17'7
	4. Derek Underwood	Dodd	17'1
	5. John Jones		Rit	16'11
	6. James McAtee		Lin	16'8

H Jump 	1. Derek Underwood	Dodd	5'11
	2. Darren Turner	Gra	5'8
	3. James McAtee		Lin	5'6
	4. Kenny Church		Rit	5'6
	5. Joey Keener		Gra	5'4

Discus	1. Lucas Henger		Rit	144'4
	2. Brad Wilt		Dodd	133'3 1/2
	3. Brady Henger		Rit	129'6
	4. Matt Putnam		Gil	114'6 1/2
	5. Lowell Cutlip	Brx	114'1 1/2
	6. James King		Brx	106'10 1/2

Shot	1. Brad Wilt		Dodd	46'2 1/2
	2. Lucas Henger		Rit	44'10 1/2
	3. Steve Barrett	Gra	44'5 3/4
	4. Lowell Cutlip	Brx	43'8 1/4
	5. Seth Butler		Gil	40'8
	6. Brady Henger		Rit	40'6 3/4
     			
P Vault	1. Josh Wagner		Rit	12'0
	2. Nick Morgan		Rit	11'6
	3. Dustin Mutschelknous	LH	 9'6
	4. John Linton		Brx	 8'6

High Point -- Jordan Taylor	Rit	32.5

Girls Team Results
1.  Doddridge			Dodd	162
2.  Grafton			Gra	132
3.  Ritchie			Rit	 73
4.  Braxton			Brx	 63.5
5.  Gilmer			Gil	 37
6.  Fayetteville		Fay	 30
7.  Liberty Harrison		LH	 23
8.  Lincoln			Lin	 12
9.  Doddridge B			Dodd	 10.5
10. Parkersburg Catholic	PC	 10
11. Clay-Battelle		CB	  0

Girls Individual Results

100 M	1. Erica Roesch		PC	14.3
	2. Kalyn Wickline	Brx	14.3
	3. Cate Powell		Gil	14.5
	4. Michelle Lamp	Rit	14.6
	5. Kale Cunningham	Lin	14.8
	6. Katy Tucker		Gra	14.8

200 M	1. Danielle Powell	Dodd	28.9
	2. Cate Powell		Gil	29.7
	3. Ashley Crislip	Brx	29.9
	4. Shauna Wolfe		Rit	30.0
	5. Kale Cunningham	Lin	30.8
	6. Shannon Workon	LH	30.8

400 M	1. Sherri Flohr		Gra	1:04.2
	2. Cara Bryan		Gra	1:05.8
	3. Tanna Coplin		Gra	1:07.4
	4. Kelly Nelan		LH	1:12.0
	5. Megan Bennett	Lin	1:12.2
	6. Brianna Taylor	Rit	1:15.0

800 M	1. Jessica Taylor	Fay	2:29.5
	2. Heather McDaniel	Gra	2:31.6
	3. Megan Docherty	Gra	2:35.1
	4. Erin Boggs		Brx	2:38.7
	5. Kelli Yednak		LH	2:41.8
	6. Jessie Jones		Rit	2:47.4

1600 M	1. Jessica Taylor	Fay	5:25.4
	2. Sherri Flohr		Gra	5:33.5
	3. Heather McDaniel	Gra	5:37.6
	4. Erin Boggs		Brx	5:42.2
	5. Missy Spangler	Rit	6:01.8
	6. Holli Haddox		Rit	6:18.4

3200 M	1. Jessica Taylor	Fay	11:37.4
	2. Sherri Flohr		Gra	11:56.5
	3. Erin Boggs		Brx	12:16.2
	4. Missy Spangler	Rit	12:31.0
	5. Natasha Sheme	Gra	13:13.6
	6. Traci Lackey		Dodd	13:19.2

100 HH	1. Jordan Walker	Dodd	17.4
	2. Blaine Spencer	Dodd	17.8
	3. Nikki Humphrey	Gra	18.5
	4. Courtney Bailey	Gil	18.9
	5. Stephanie Stump	Brx	18.9
	6. Tanna Coplin		Gra	21.0

300 LH	1. Jordan Walker	Dodd	50.9
	2. Nicole White		Dodd	52.6
	3. Alana Hawkins	Rit	53.7
	4. Courtney Bailey	Gil	56.2
	5. Kali Jones		Gra	56.4
	6. Emma Ware		Brx	58.5

4x100 M	1. Doddridge			54.9
	   (Sutton, Powell, Kellar, White)
	2. Ritchie			55.5
	3. Braxton			56.9
	4. Grafton			57.8
	5. Liberty Harrison		58.4
	6. Gilmer			58.6

4x200 M	1. Grafton			1:57.3
	2. Doddridge			1:57.3
	3. Ritchie			1:57.8
	4. Braxton			1:58.9
	5. Lincoln			2:06.4
	6. Doddridge B			2:09.4

4x400 M	1. Grafton			4:38.6
	   (McDaniel, Lafferty, Docherty, Bryan)
	2. Doddridge			4:50.0
	3. Liberty Harrison		5:06.9
	4. Gilmer			5:13.0
	5. Lincoln			5:25.3

4x800 M 1. Doddridge			10:52.9
	   (Walker, Lackey, Helmick, Rose)
	2. Grafton			11:04.4
	3. Ritchie			11:22.8
	4. Liberty Harrison		13:08.0
	5. Braxton			13:17.5

Shuttle	1. Doddridge			1:12.0
	2. Ritchie			1:13.7
	3. Grafton			1:13.8
	4. Liberty Harrison		1:22.0

L Jump	1. Nicole Pounds	Gil	15'0
	2. Tia Lafferty		Gra	14'9 1/2
	3. Tabatha Riffle	Brx	14'6 1/2
	4. Ann Herwatt		Brx	13'9
	5. Morgan Farrow	Brx	13'8
	6. Shauna Wolfe		Rit	13'7

H Jump 	1. Tiffany Sutton	Dodd	5'4
	2. Ginny Keener		Gra	4'10
	3. Blaine Spencer	Dodd	4'10
	4. Morgan Farrow	Brx	4'6
	4. Keli Lipscomb	Dodd	4'6
	6. Nikki Humphrey	Gra	4'6

Discus	1. Lucinda Huffman	Rit	113'5 1/2
	2. Judi Rose		Dodd	111'9
	3. Tabitha Stefanov	Dodd	 96'8 1/2
	4. Kate Clark		Dodd	 87'7
	5. Joy Hearn		Gra	 85'6 1/2
	6. Miranda Baker	Rit	 76'3

Shot	1. Lucinda Huffman	Rit	36'1 1/2
	2. Judi Rose		Dodd	31'2 1/2
	3. Keri Allman		Dodd	30'8
	4. Kristy Brown		DoddB	29'0
	5. Joy Hearn		Gra	28'9 3/4
	6. Heather Vance	Gra	28'8 3/4
 
P Vault	1. Nicole White		Dodd	10'0
	2. Karen Kellar		Dodd	 8'6
	3. Leah Farrow		Brx	 7'6
	4. Chantel Simmons	DoddB	 7'0
	5. Ashley Crislip	Brx	 6'0
	5. Shaylyn Kimble	DoddB	 6'0

High Point - Jessica Taylor 	Fay	30