Meet: 		Coleman Murphy Jr. Memorial Invite
Date: 		April 13, 2000
Location: 	Nicholas

Boys Team Results
1.  Roane		Roa	110
2.  Shady Spring	SS	 74
3.  Nicholas		NC	 73
4.  Greenbrier East	GE	 62
5.  Bluefield		Bf	 47
5.  Princeton		Pri	 47
7.  Libery Raleigh	LR	 41
8.  Webster		Web	 34
9.  Pikeview		PV	 30
10. Midland Trail	MT	 14
11. Herbert Hoover	HH	  9

Boys Individual Results

100 M	1. Harris	Bf	11.35
	2. Smallwood	NC	11.42
	3. Fornash	SS	11.55
	4. Isabelle	Bf	11.57
	5. Hicks	NC	11.78
	6. Lane		HH	12.05

200 M	1. Harris	Bf	24.02
	2. Hicks	NC	24.09
	3. Turner	GE	24.22
	4. Lane		HH	24.43
	5. Vaught	PV	24.57
	6. Evans	NC	24.69

400 M	1. Herald	Pri	53.75
	2. Arnold	Roa	56.12
	3. Winland	Roa	56.85
	4. Young	NC	57.25
	5. Whoolery	Roa	57.89
	6. Steptoe	Bf	57.91

800 M	1. Herron	LR	2:07.29
	2. Bailey	Pri	2:14.9
	3. McClintic	GE	2:15.0
	4. Culver	Pri	2:15.3
	5. Taylor	Roa	2:15.32
	6. Young	NC	2:15.35

1600 M	1. Herron	LR	4:47
	2. McClintic	GE	4:49
	3. Bossert	Roa	5:02
	4. Garner	SS	5:04
	5. Moore	PV	5:05
	6. Burnette	HH	5:06

3200 M	1. Bossert	Roa	10:46
	2. Gainer	SS	10:54
	3. Roark	PV	11:02
	4. Leufer	Bf	11:12
	5. Thompson	NC	11:14
	6. Lester	Bf	11:24

110 HH	1. Rose		SS	15.85
	2. Cox		Roa	16.71
	3. Hartley	NC	17.19
	4. Whoolery	Roa	17.32
	5. Mertz	Roa	17.44
	6. ?		?	??.??

300 IH	1. Rose		SS	42.74
	2. Winkfield	GE	43.39
	3. Cox		Roa	43.89
	4. Arnold	Roa	44.00
	5. Hartley	NC	46.38
	6. Mertz	Roa	46.81

4x100 M	1. Nicholas		46.95
	2. Greenbrier East	47.11
	3. Bluefield		47.67
	4. Shady Spring		48.37
	5. Herbert Hoover	48.82
	6. Princeton		49.63

4x200 M	1. Nicholas		1:37.08
	2. Shady Spring		1:38.47
	3. Roane		1:39.47
	4. Bluefield		1:39.76
	5. Webster		1:42.69
	6. Herbert Hoover	1:47.78

4x400 M	1. Princeton		3:48
	2. Raone		3:54
	3. Shady Spring		3:57
	4. Bluefield		3:58
	5. Webster		4:02.83
	6. Greenbrier East	4:02.97

4x800 M 1. Roane		9:05
	2. Greenbrier East	9:08
	3. Nicholas		9:14
	4. Webster		9:15
	5. Pikeview		9:18
	6. Bluefield		9:44

Shuttle	1. Roane		1:05.8
	2. Nicholas		1:07.57
	3. Greenbrier East	1:07.78
	4. Princeton		1:16.74
	5. Pikeview		1:34.23
	
L Jump	1. Cox		Roa	19.065
	2. Nichols	MT	18.06
	3. Fornash	SS	18.00
	4. Rose		SS	17.11
	5. Harris	Bf	17.0775
	6. Jones	GE	17.0625

H Jump 	1. Hayhurst	Web	5.10
	2. Winkfield	GE	?
	3. Nichols	MT	?
	4. Sears	Web	?
	5. Thomas	GE	?
	6. Norman	HH?	?

Discus	1. Cook 	Pri	119.10
	2. Herron	LR	118.045
	3. Blankenship	PV	117.045
	4. Downey	Roa	114.03
	5. Crookshank	LR	112.05
	6. Lee		LR	110.09

Shot	1. Blankenship	PV	43.09
	2. Louch	SS	41.065
	3. Crookshank	PV	41.065
	4. Lee		LR	38.01
	5. Fouty	Roa	36.11
	6. Downey	Roa	36.08
 
Girls Team Results
1.  Webster		Web	103
2.  Roane		Roa	 84
3.  Greenbrier West	GW	 83
4.  Pikeview		PV	 75
5.  Nicholas		NC	 70
6.  Princeton		Pri	 48
7.  Midland Trail	MT	 23
8.  Liberty Raleigh	LR	 18
9.  Herbert Hoover	HH	 11
10. Shady Spring	SS	  5

Girls Individual Results

100 M	1. Keller	Web	13.27
	2. Nutter	NC	13.42
	3. Ayers	LR	13.77
	4. Starcher	Roa	14.11
	5. Horrocks	MT	14.13
	6. Osbourn	Pri	14.40

200 M	1. Eastman	Roa	27.07
	2. Keller	Web	27.80
	3. Nutter	NC	27.97
	4. Farmer	Pri	28.79
	5. Boggs	Roa	29.30
	6. Starcher	Roa	29.38

400 M	1. Eastman	Roa	  59.3
	2. Keller	Web	1:03
	3. Farmer	Pri	1:04.7
	4. Boggs	Roa	1:08
	5. Starcher	Roa	1:08.2
	6. Horrock	MT	1:07.7

800 M	1. Eastman	Roa	2:21.03
	2. Lilly 	PV	2:46.53
	3. Brown	NC	2:54.84
	4. Faulkner	Pri	2:57.15
	5. Anderson	Web	3:03.80
	6. Sotphia	Roa	3:06.44

1600 M	1. Brooks	PV	5:53
	2. Lilly	PV	6:04
	3. Faulkner	Pri	6:23
	4. Briggs	GW	6:49
	5. Chandler	MT	7:14
	6. Chapman	MT	7:18

3200 M	1. Brooks	PV	13:38
	2. Puckett	GW	15:52
	3. Chapman	MT	16:07
	
100 HH	1. Johns	Web	17.63
	2. Stull	NC	18.08
	3. Winnings	GW	18.16
	4. Ridgeway	WC	18.78
	5. Tanney	HH	18.80
	6. Cox		PV	19.40

300 LH	1. Richardson	PV	51.41
	2. Johns	Web	51.80
	3. Tawney	HH	54.93
	4. Boggs	Roa	56.97
	5. Chandler	MT	58.38
	6. Pena		Roa	58.68

4x100 M	1. Princeton		57.01
	2. Greenbrier West	58.56
	3. Nicholas		58.56
	4. Shady Spring		59.76
	5. Liberty Raleigh	58.81
	6. Roane		60.94

4x200 M	1. Roane		2:01
	2. Princeton		2:01.89
	3. Greenbrier West	2:02.39
	4. Webster		2:02.50
	5. Nicholas		2:04.85
	6. Shady Spring		2:06.65		

4x400 M	1. Webster		4:40
	2. Pikeview		4:43
	3. Princeton		4:52
	4. Greenbrier West	5:03
	5. Nicholas		5:08
	6. Roane		5:14

4x800 M 1. Pikeview		11:18
	2. Nicholas		12:06
	3. Greenbrier West	12:40
	4. Webster		13:10
	5. Herbert Hoover	13:40
	
Shuttle	1. Webster		1:15.05
	2. Greenbrier West	1:16.12
	3. Nicholas		1:17.31
	4. Pikeview		1:18.25
	5. Princeton		1:21.67
	6. Herbert Hoover	1:22.64

L Jump	1. Ayers	LR	14.02
	2. Gatewood	GW	13.0025
	3. Williams	GW	12.11
	4. Russell	Web	12.0975
	5. Horricks	MT	12.0625
	6. Anderson	Web	12.0525

H Jump 	1. Eastman	Roa	4.10
	2. Bond		Web	4.08
	3. Gatewood	GW	4.06
	4. Chandler	MT	4.04
	T5.Ranson	GW	?
	T5.Winnings	GW	?
	T5.Graves	Web	?

Discus	1. Cartwright	NC	107.04
	2. Linkinogger	Roa	 91.06
	3. Graves	Web	 89.09
	4. Trickett	GW	 83.02
	5. Blankenship	PV	 81.07
	6. Coogar	MT	 80.035

Shot	1. Mullins	GW	29.05
	2. Cartwright	NC	29.00
	3. Linkinoger	Roa	27.03
	4. Blankenship	PV	26.01
	5. Coogar	MT	25.03
	6. Abbott	Web	23.08