Meet: 		Early Bird Invitatioal	
Date: 		March 31, 2001	
Location:	Steubenville

***List Top 3 And WV Finishers Only*** 	

***Note that the scoring went 10,8,6,5,4,3,2,1 so there were eight placers in each event***

Boys Team Results
1.  Glenville		Glen	109
2.  Austintown		Aus	103.5
3.  Indian Creek	IC	 68
4.  Wheeling Park	WP	 64
5.  Buckeye Local	BL	 61
6.  Oak Glen		OG	 51
7.  Walnut Ridge	CWR	 43
8.  Toronto		Tor	 30
9.  Brooke		Brk	 24
10. Steubenville CentralCC	 22
11. Steubenville	SHS	 21
12. Edison		Edi	 14.5
13. Monroe Central	MC	 14
13. Weir		Weir	 14
15. Bridgeport, OH	Bpt	 13
16. Bishop Donahue	BD	  9
17. Weirton Madonna	WM	  2

Boys Individual Results

100 M	1. Cardinali	WP	11.11
	2. Christian	CC	11.37
	3. Cloud	Glen	11.52
	4. Falduto	WP	11.52
	7. Archie	Weir	12.27
	8. Bierce	BD	12.30
	 
200 M	1. Cardinali	WP	22.53
	2. Grady	Glen	22.66
	3. Lucious	WP	23.9
	4. Everly	OG	24.0
	6. Archer	Weir	24.78 
	
400 M	1. Falduto	WP	51.9
	2. Ginn		Glen	52.08
	3. Lewis	Glen	52.3
	4. Everly	OG	52.65
	
800 M	1. Webb		Aus	2:05.24
	2. Matthews	Glen	2:05.91 
	3. Apesos	Weir	2:07.35
	7. Clark	WP	2:14.04 

1600 M	1. Bolok	BL	4:35.1
	2. William	Aus	4:38
	3. Simpson	OG	4:39.5
	4. Smith	Brk	4:50.6
	8. Lyons	WP	4:58.4 

3200 M	1. Bolock	BL	10:03
	2. Simpson	OG	10:05
	3. Williams	Aus	10:25
	6. Smith	Brk	10:43 
	7. Horstman	WM	10:45 

110 HH	1. Ginn		OG	15.38
	2. Palmer	CWR	15.53
	3. Gillespie	Glen	15.6
	5. Simcox	OG	16.49
	
300 IH	1. Palmer	CWR	41.75
	2. Woods	Glen	42.11
	3. Simcox	OG	42.5
	
4x100 M	1. Austintown		44.97
	2. Bishop Donahue	46.84
	3. Brooke		46.95
	5. Oak Glen		47.6

4x200 M	1. Austintown		1:35.79
	2. Oak Glen		1:36.4
	3. Indian Creek		1:36.9
	6. Wheeling Park	1:39.98
	7. Brooke		1:40.51

4x400 M	1. Glenville		3:34
	2. Austintown		3:38
	3. CWR			3:45
	5. Wheeling Park	3:48
	
4x800 M 1. Austintown		8:33
	2. Glenville		8:37
	3. Steubenville Central	8:47
	6. Oak Glen		8:55 
	7. Wheeling Park	8:57
	8. Weirton		9:09

Shuttle	1. Buckeye Local	1:02.09
	2. Glenville		1:03.04
	3. Brooke		1:04.4
	6. Wheeling Park	1:08.63
	
L Jump	1. Christian	IC	20.025
	2. Woods	Glen	19.115
	3. Simcox	OG	19.07
	4. Cardinali	WP	19.06
	7. Crawford	Brk	18.0475

H Jump 	1. Chine	Aus	6.01
	2. Keenan	IC	5.10
	3. Morgan	BL	5.10
	
Discus	1. Kidwell	Tor	147.07
	2. Hickman	IC	134.02
	3. Ford		IC	122.11
	5. Zatezallo	Weir	121.09
	7. Blundon	Brk	119.05

Shot	1. Honecker	Bpt	44.10
	2. Kidwell	Tor	42.0175
	3. Henry	CC	41.115
	6. Young	WP	39.05
	     			
Girls Team Results
1.  Glenville		Glen	141
2.  Brooke		Brk	 73
3.  Toronto		Tor	 62.5
4.  Walnut Ridge	CWR	 53
5.  Steubenville	SHS	 49
6.  Bridgeport, OH	Bpt	 46
7.  Weir		Weir	 42
8.  Oak Glen		OG	 35.5
9.  Steubenville Catholic CC	 32.5
10. Wheeling Park	WP	 29
11. Buckeye Local	BL	 20
12. Monroe Central	MC	 18
13. Edisor		Edi	 12.5
14. Indian Creek	IC	  7
15. Weirton Madonna	WM	  2

Girls Individual Results

100 M	1. Hocker	Bpt	12.8
	2. White	Glen	12.93
	3. Hatchatt	Glen	13.4
	6. Sachini	Brk	13.6
	7. Marshall	WP	13.96

200 M	1. White	Glen	27.09
	2. Kolkedy	BL	27.7
	3. Fuscardo	Brk	27.82
	6. Matthews	WP	29.14

400 M	1. Summers	Glen	60.98
	2. Smith	Glen	62.36
	3. Fuscardo	Brk	63.16
	6. Miller	WP	66.12

800 M	1. Carstaphen	Glen	2:36.55
	2. Swaykus	Tor	2:37.36
	3. Stamper	Glen	2:37.60
	6. Kunkel	OG	2:52.50

1600 M	1. Swaykus	Tor	5:46.4
	2. Chaney	OG	5:52
	3. Gilloon	CC	5:56
	4. Lemal	Weir	6:02.4
	5. Roadman	Brk	6:04
	6. Zumpetta	Brk	6:09.8

3200 M	1. Chaney	OG	12:54
	2. Swaykus	Tor	13:21
	3. Lemal	Weir	13:22
	4. Roadman	Brk	13:38
	
100 HH	1. Gillespie	Glen	16.4
	2. Gurskey	Weir	17.14
	3. Price	Bpt	17.59
	6. Rose		WP	17.68

300 LH	1. Keenan	Tor	50.16
	2. Hayward	Glen	50.20
	3. Gillespie	Glen	50.54
	4. Rose		WP	52.5
	5. Gurskey	Weir	52.9
	6. McConnaughy	Brk	52.91
	7. Ezzo		WM	53.5

4x100 M	1. Glenville		51.34
	2. Brooke		54.77
	3. Steubenville		54.82
	5. Weir			55.2
	6. Wheeling Park	55.5

4x200 M	1. Glenville		1:47.96
	2. Brooke		1:52.96
	3. Steubenville		1:55.10
	6. Weir			1:56.8
	8. Oak Glen		2:02

4x400 M	1. Glenville		4:09
	2. Walnut Ridge		4:30.2
	3. Steubenville Catholic4:36.8
	5. Brooke		4:38.8
	6. Wheeling Park	4:43.2
	8. Oak Glen		4:49

4x800 M 1. Glenville		10:04
	2. Walnut Ridge		11:03
	3. Brooke		11:04
	5. Oak Glen		11:10
	
L Jump	1. Carstaphen	Glen	15.0625
	2. Nippert	Mc	15.0475	
	3. Drelick	Weir	14.0975
	5. Rose		WP	14.0475
	7. Reitter	Brk	13.1150

H Jump 	1. Keenan	Tor	5.02
	2. Gullen	SHS	5.00
	3. Schoulder	Glen	4.10
	6. Flora	Weir	4.08
	8. Lester	WP	4.06

Discus	1. Reed		BP	103.02
	2. Allison	OG	101.09
	3. Davis	Brk	 96.06
	6. Cook		Weir	 87.02
	7. Singer	WP	 84.00
	8. Reiter	Brk	 82.00

Shot	1. Reed		BP	34.0075
	2. Davis	Brk	32.0975
	3. Burnett	CWR	31.00
	8. Allison	OG	28.05