Meet: 		Roane Early Bird Invitational
Date: 		March 24, 2001
Location: 	Spencer

Boys Team Results
1.  Ravenswood		Rav	150
2.  Roane		Roa	 99.5
3.  Ripley		Rip	 94
4.  Philip Barbour	PB	 63
5.  Gilmer		Gil	 44
6.  Lewis		Lew	 36.5
7.  Scott		Sct	 22
8.  Herbert Hoover	HH	 18
9.  Parkersburg Catholic PC	 10
10. Sherman		She	  0


Boys Individual Results

High Point - Justin VanKirk - Ravenswood (31)

100 M	1. Mayle	PB	11.4
	2. Thompson	Sct	12.1
	3. Ritchieq	Rav	12.1
	4. Cox		Roa	12.1
	5. Parsons	Rip	12.3
	6. Shubert	PB	12.3

200 M	1. Mayle	PB	23.1
	2. Stotts	Rip	24.0
	3. Ritchie	Rav	24.6
	4. Butcher	Lew	25.4
	5. Jones	PB	25.8
	6. Whipkey	HH	26.3

400 M	1. Waybright	Rip	53.9
	2. Bowman	Rav	54.7
	3. Arnold	Roa	56.0
	4. Shubert	PB	56.3
	5. Haddix	Lew	56.6
	T6.Windland	Rav	57.2 
	T6.Radcliff	Lew	57.2

800 M	1. Snell	Rav	2:10.3
	2. Wise		Rav	2:10.8
	3. Spiker	Rip	2:10.9
	4. Ramezon	Gil	2:11.6
	5. Workman	Sct	2:14.8
	6. Ashley	Roa	2:21.6

1600 M	1. Ramezan	Gil	4:50.6
	2. Snell	Rav	5:00
	3. Waybright	Rip	5:09
	4. Spiker	Rip	5:10
	5. Bossert	Roa	5:11.9
	6. Benford	Rav	5:18

3200 M	1. Ramezan	Gil	10:41.3
	2. Bossert	Roa	11:05
	3. K Gray	Rav	11:10.6
	4. N Gray	Rav	11:17.4
	5. Miller	Rip	11:26
	6. Conn		HH	11:37

110 HH	1. VanKirk	Rav	16.8
	2. Cox		Roa	17.3
	3. Lilly	Gil	18.5
	4. Mertz	Roa	18.7 
	5. Cross	PB	20.9
	6. Nutter	Lew	21.9

300 IH	1. VanKirk	Rav	43.4
	2. Cox		Roa	45.2
	3. Arnold	Roa	46.0
	4. Haddix	Lew	46.4
	5. Murphy	PB	48.0
	6. Mertz	Roa	48.3

4x100 M	1. Ripley		47.1
	(Stotts, Isner, Jackson, Parsons)
	2. Ravenswood		47.7
	3. Herbert Hoover	48.8
	4. Philip Barbour	49.2
	5. Lewis		49.9
	6. Roane		50.2

4x200 M	1. Ravenswood		1:40.4
	(Ritchie, Anthony, Balis, Christy)
	2. Lewis		1:42.6
	3. Hebert Hoover	1:42.7
	4. Roane		1:43
	5. Parkersburg Catholic	1:44.8
	6. Philip Barbour	1:47

4x400 M	1. Ripley		3:50.7
	(Spiker, Rake, Sayre, Waybright)
	2. Ravenswood		3:54
	3. Scott		3:58.5
	4. Roane		4:04.8
	5. Hebert Hoover	4:08.8
	6. Lewis		4:16

4x800 M 1. Ravenswood		 9:08.8
	(Wise, Benford, K Gray, Snell)
	2. Roane		 9:51.8
	3. Scott		10:01
	4. Ripley		10:08.8
	5. Lewis		10:13.2
	6. Philip Barbour	10:15.7

Shuttle	1. Roane		1:05.8
	(Windland, Mertz, Whoolery, Arnold)
	2. Ravenswood		1:07.6
	3. Ripley		1:11.2
	4. Lewis		1:13.1
	5. Philip Barbour	1:13.4
	
L Jump	1. Stotts	Rip	19.0525
	2. Cox		Roa	19.0225
	3. Jones	PB	19.02
	4. Lilly	Gil	19.015
	5. Reed		Rav	19.01
	6. Mayle	PB	18.1075

H Jump 	1. Mayle	PB	5.08
	1. VanKirk	Rav	5.08
	3. Isner	Rip	5.06 

Discus	1. Reed		Rav	128.07
	2. Putnam	Gil	118
	3. Downey	Roa	105
	4. France	Lew
	5. Johnson	PC	
	6. Butler	Gil	

Shot	1. Spencer	Rip	45.115
	2. Yeager	PB	41.045
	3. Johnson	PC	41.005
	4. Wamsley	Lew	38.115
	5. Murdoch	HH	38.08
	6. Butler	Gil	37.095
     			
P Vault	1. Whoolery	Roa	8'0
	2. Chambers	Rav	7'0
	
Girls Team Results
1.  Roane		Roa	127
2.  Philip Barbour	PB	105
3.  Ripley		Rip	 95
4.  Ravenswood		Rav	 90
5.  Gilmer		Gil	 36
6.  Lewis		Lew	 35
7.  Scott		Sct	 29
8.  Parkersburg Catholic PC	 12
9.  Sherman		She	  8
10. Herbert Hoover	HH	  6

Girls Individual Results

High Point - Stephanie Eastman - Roane (40)

100 M	1. Chambers	Rav	13.9
	2. Wolfe	PB	14.2
	3. White	Rip	14.4
	4. Parker	Lew	14.6
	5. Roesch	PC	14.7
	6. Cobb		PB	15.6

200 M	1. Owens?	Rav	30.1
	2. Jones?	PB	30.5
	3. Wolfe	PB	30.7
	4. Parker	Lew	31.2
	5. Roesch	PC	31.3
	6. Boggs	Roa	31.3

400 M	1. Eastman	Roa	1:03.6
	2. Spiker	Rip	1:07.4
	3. Boggs	Roa	1:10.4
	4. Starcher	Roa	1:10.8
	5. Jones	PB	1:11.0
	6. Denniston	PB	1:13.3

800 M	1. Eastman	Roa	2:35.4
	2. Spiker	Rip	2:45.1
	3. Lowther	Gil	2:58.7
	4. Poorman	Rav	3:00.3
	5. Brier	Rip	3:01.7
	6. Fetty	Rip	3:03.2

1600 M	1. Eastman	Roa	5:49.9
	2. Lewis	She	6:39.3
	3. Northcap	PC	6:46.2
	4. Fetty	Rip	6:46.8
	5. Byus		Sct	6:57.7
	6. Nicholson	PB	7:19

3200 M	1. Spiker	Rip	??.??
	2. Gore		Sct	??.??
	3. ?		PB	15:14
	4. Tony		Rav	17:45
	5. Baily	PB	18:36

100 HH	1. Pounds	Gil	19.1
	2. Schaffer	PB	19.5
	3. Milliback	Rav	19.6
	4. Baily	Gil	20.4
	5. Roger	PB	20.5
	6. White	PB	20.7

300 LH	1. White	PB	55.0
	2. Roger	PB	55.3
	3. Kendell	Roa	58.9
	4. Nieto	PB	59.3
	5. Perialle	HH	59.8
	6. Baily	Gil	60.2

4x100 M	1. Ravenswood		55.8
	(Arrington, Ingram, Owens, Chambers)
	2. Philip Barbour	56.4
	3. Lewis		58.2
	4. Ripley		59.8
	5. Roane		63.5
	6. Gilmer		66.6

4x200 M	1. Ravenswood		1:59.1
	(Arrington, Ingram, Owens, Chambers)
	2. Philip Barbour	2:03.2
	3. Roane		2:07
	4. Ripley		2:09.1
	5. Parkersburg Catholic	2:10.6
	6. Lewis		2:14.4

4x400 M	1. Ravenswood		4:56.0
	(Vanscoy, Schindler, Lookabaugh, Poorman)
	2. Philip Barbour	4:47.0
	3. Ripley		5:15.3
	4. Gilmer		5:19.9
	5. Scott		5:23.5
	6. Lewis		5:29

4x800 M 1. Scott		12:11.9
	(Gore, Mullins, McGee, Hubbard)
	2. Ripley		12:23.3
	3. Philip Barbour	12:37.6
	4. Ravenswood		13:14.6
	5. Herbert Hoover	13:30
	6. Lewis		14:49

Shuttle	1. Ravenswood		1:19.1
	2. Roane		1:20.6
	3. Philip Barbour	1:24
	4. Ripley		1:25	
	5. Herbert Hoover	1:25.8
	6. Lewis		1:42.6

L Jump	1. Pounds	Gil	14.04
	2. Owens	Rav	13.0725
	3. White	PB	13.0125
	4. Price	PB	12.0875
	5. Starcher	Roa	12.0225
	6. Allen	Lew	12.0225

H Jump 	1. Eastman	Roa	4.08
	2. Spiker	Rip	4.06
	3. Parker	Lew	4.02
	
Discus	1. Linkinogger	Roa   	93.065
	2. Johnson	Rip	84.01
	3. Greer	Sct	77.0175
	4. Runion	PB	70.05
	5. Vanhorn	Roa	68.06
	6. Kennedy	Sct	60.02

Shot	1. Vanhorn	Roa	28.01
	2. Baily	Lew	26.09
	3. Linkinogger	Roa	26.05
	4. Johnson	Rip	25.0633
	5. Bradford	Lew	23.0333
	6. Runion	PB	??.??
 
P Vault	1. Garrett	Roa	7.00
	2. Batton	Roa	6.00
	3. Odean	Roa	5.06
	4. Titus	Rav	5.00