Meet: 		5 Teams
Date: 		May 11, 2000
Location: 	Southern, MD

Boys Team Results
1.  Preston		P	102
2.  Keyser		K	 95
3.  Hampshire		H	 77
4.  Southern, MD	S	 69
5.  Westmar, MD		W	  6

Boys Individual Results

100 M	1. D.J. Twyman		K	11.3
	2. Meadows		H
	3. Wiebel		S
	4. Stoyer		S
	5. Chapman		S

200 M	1. Results Not Available

400 M	1. D.J. Twyman		K	52.7
	2. Sharon		S
	3. Heaton		P
	4. Schwalm		S
	5. Frantz		P

800 M	1. Shane Ruggles	H
	2. Bolyard		P
	3. Borgman		P
	4. Gallery		H
	5. Weasenforth		K

1600 M	1. Results Not Available

3200 M	1. Shane Ruggles	H
	2. Bittinger		W
	3. Miller		P
	4. Frederick		S
	5. Hartman		K

110 HH	1. Matt Liston		P	15.4
	2. McCloud		P
	3. Lee			H
	4. Krumpach		K
	5. Stevens		S

300 IH	1. Jason McCloud	P	44.2
	2. Krumpach		K
	3. Stevens		S
	4. Hott			H
	5. Fisoff		P

4x100 M	1. Preston

4x200 M	1. Preston		
	   (Harris, Frantz, Hotten, Whitehair)
	2. Southern
	3. Hampshire
	4. Keyser

4x400 M	1. Preston			3:45
	   (Messenger, Miller, Frantz, Heston)
	2. Southern
	3. Keyser
	4. Hampshire

4x800 M 1. Preston
	   (Messenger, Borgman, Bolyard, Miller)
	2. Southern
	3. Keyser
	4. Hampshire

Shuttle	1. Not Contested in MD

L Jump	1. Bryan Wright		H	19'5 1/2
	2. Twyman		K
	3. Braithwaite		H
	4. Liston		P
	5. Stevens		S

H Jump 	1. Chuck Braithwaite	H	
	2. Whitehair		P
	3. J.Stevens		S
	4. M.Stevens		S
	5. Marsh		H

T Jump	1. Results Not Available

Discus	1. Chris Rogers		K	137'8
	2. Salesky		K
	3. Clayton		H
	4. Guerin		K
	5. Harding		H

Shot	1. Results Not Available
     			
P Vault	1. Results Not Available

Girls Team Results
1.  Hampshire		H	71
2.  Preston		P	68
3.  Keyser		K	65
4.  Southern, MD	S	51

Girls Individual Results

100 M	1. Lindsay Stewart	H	12.5
	2. Suffern		K
	3. Moore		P
	4. Cuppett		P
	5. Jackson		S

200 M	1. Lindsay Stewart	H	26.1
	2. Suffern		K
	3. Barrick		K
	4. Moore		P
	5. Stewart		S

400 M	1. Jennifer Davis	H	  58.6
	2. Barrick		K
	3. Durst		S
	4. Alt			K
	5. Helms		P

800 M	1. Jennifer Davis	H	2:22.8
	2. Bjorkman		P
	3. Hoalcraft		S
	4. Sauder		S
	5. Spurrier		S

1600 M	1. Susan Davis		H	5:20.2
	2. Sauder		S
	3. Green		K
	4. Hoalcraft		S
	5. Schaffer		P

3200 M	1. Susan Davis		H	11:27.9
	2. Naylor		S
	3. Green		K
	4. Miller		P
	5. Cosner		S

100 HH	1. Natalie Sanders	P	17.1
	2. Hickman		S
	3. J.Konka		K
	4. Hott			H
	5. Smith		K

300 LH	1. Crystal Hott		H	49.6
	2. Wine			P	49.8
	3. Hickman		S
	4. Sincell		S
	5. Browning		S

4x100 M	1. Keyser			53.9
	   (Jones, Barrick, Alt, Konka)
	2. Preston
	3. Southern

4x200 M	1. Preston			1:53.6
	   (Cuppett, Kisner, Wine, Moore)
	2. Keyser
	3. Hampshire

4x400 M	1. Preston			4:23.8
	   (Schaffer, Helms, Wine, Kisner)
	2. Keyser
	3. Southern

4x800 M 1. Southern			10:24.1
	   (Sauder, Durst, Hoalcraft, Naylor)
	2. Preston
	3. Keyser

Shuttle	1. Not Contested in MD

L Jump	1. Natalie Sanders	P	13'2
	2. Konka		K
	3. Saville		K
	4. Ervin		P
	5. Browning		S

H Jump 	1. Jennifer Davis	H	4'11
	2. Nemith		S
	3. Foley		P
	4. Gangler		S
	5. Ravenscraft		S

T Jump	1. Jennifer Davis	H	29'6
	2. Stewart		H
	3. Sanders		P
	4. Konka		K
	5. Hott			H

Discus	1. Jodi Curran		K	101'9
	2. Bean			H
	3. McCauley		H
	4. Miller		P
	5. Gangler		S

Shot	1. Jodi Curran		K	37'3 1/4
	2. Stacy Funk		P	33'4 3/4
	3. Mindy Miller		P	33'2 1/4
	4. Kyle			K
	5. McCauley		H
 
P Vault	1. Not Contested in MD