Meet:		Triangular
Date:		April 18, 2000
Location:	Spencer, WV

Boys Team Scors
1.  Roane		R	137
2.  Braxton A		B	 68
3.  Gilmer		G	 55
4.  Braxton B		B	  1

Boys Results

100 M	1.  Justin Butcher	B	11.7
	2.  King 		G	12.2
	3.  Hall		R	12.4
	4.  Harper		R	12.6
	5.  Arnold		R	12.6
	
200 M	1.  Justin Butcher	B	24.2
	2.  Metheny		R	24.6
	3.  Cox			R	24.7
	4.  Leady		G	25.0
	5.  Arnold		R	26.1
	
400 M	1.  Dusty Dent		G	52.7
	2.  Metheny		R	54.1
	3.  Justin Butcher	B	55.1
	4.  Hall		R	57.6
	5.  Snider		G	58.0
	
800 M	1.  Dusty Dent		G	2:03.6
	2.  Brian Weigman	R	2:15.1
	3.  Kevin Tingler	G	2:19.3
	4.  James Hainaut	G	2:21.6
	5.  Ashley		R	2:23.7
	
1600 M	1.  Colin Wine		B	4:59
	2.  Jamie Adams		G	5:13
	3.  Brian Weigman	R	5:16
	4.  Nicholson		B	5:27
	5.  Kevin Tingler	G	5:30
	
3200 M	1.  Colin Wine		B	10:59
	2.  Anthony Ramezan	G	11:37
	3.  Nicholson		B	11:58
	4.  Ashley		R	12:26.5
	5.  Charlie Bolte	R	12:26.6
	
110 HH	1.  Lee Cummings	R	16.0
	2.  Cox			R	17.8
	3.  Mertz		R	18.3
	4.  Cutlip		B	18.9
	5.  King		R	22.9
	
300 IH	1.  Lee Cummings	R	44.2
	2.  Scott Whoolery	R	46.7
	3.  Raines		R	47.6
	4.  Mertz		R	48.3
	5.  Vauchan		B	49.5
	 
4x100 M	1.  Roane			48.4
	   (Windland, Harper, Whoolery, Cox)
	2.  Braxton			51.8
	 	
4x200 M	1.  Roane			1:39.6
	   (Metheny, James, Windland, Weigman)
	2.  Braxton			1:45.5

4x400 M	1.  Gilmer			3:45.0
	2.  Roane			3:46.9
	3.  Braxton			4:11.0

4x800 M 1.  Gilmer			 9:10.4
	2.  Roane			10:17.0

Shuttle	1.  Roane			1:07.4
	   (Mertz, Arnold, James, Whoolery)
	2.  Braxton			1:12.0

L Jump	1.  Matt Cox		R	19'7
	2.  James		R	18'7
	3.  Justin Butcher	B	17'7
	4.  Windland		R	17'5
	
H Jump 	1.  Brian Weigman	R	5'8
	2.  White		R	5'8
	3.  Perrine		B	5'6
	4.  Arnold		R	5'4

Discus	1.  Cutlip		B	123'7
	2.  Harrell		R	114'2
	3.  Downey		R	102'7 1/2
	4.  Putnam		G	102'0
	5.  Starcher		R	101'5

Shot	1.  Cutlip		B	42'4
	2.  King		G	37'7 1/2
	3.  Downey		R	35'0
	4.  Fouty		R	35'0
	5.  Harrel		R	33'10

P Vault	1.  Scott Whoolery	R	11'6
	2.  Lee Cummings	R	11'0
	3.  Raines		R	 9'6
	4.  Hinton		B	 8'0
	5.  Lockhart		B	 6'0


Girls Team Scores
1.  Roane		R	105
2.  Braxton A		B	100
3.  Gilmer		G	 57
4.  Braxton B		B	  2

Girls Results

100 M	1.  Stephanie Eastman	R	13.5
	2.  Kalyn Wickline	B	13.9
	3.  Amanda England	B	14.0
	4.  Ware		B	14.2
	5.  Daisy Dennison	B	15.3
	
200 M	1.  Stephanie Eastman	R	27.6
	2.  Cate Powell		G	28.6
	3.  Starcher		R	29.6
	4.  Boggs		R	30.4
	5.  Davis		B	31.1
	
400 M	1.  Stephanie Eastman	R	1:00.8
	2.  Starcher		R	1:07.3
	3.  Kristen Turner	G	1:08.0
	4.  White		G	1:10.6
	5.  Davis		B	1:10.8
	
800 M	1.  Lindsey Chambers	G	2:38.8
	2.  Erin Boggs		B	2:47.1
	3.  White		G	2:53.3
	4.  Bright		B	3:05.0
	5.  Gateless		B	3:06.2
	
1600 M	1.  Erin Boggs		B	5:35.7
	2.  Lindsey Chambers	G	5:52.6
	3.  Amy Riddle		G	6:33.7
	4.  Gateless		B	6:33.8
	5.  Bright		B	6:49.2
	
3200 M	1.  Erin Boggs		B	12:11
	2.  Amy Riddle		G	14:28
	3.  Lindsey Chambers	G	14:54
	4.  Gateless		B	15:50
	5.  Miller		R	17:07
	
100 HH	1.  Stump		B	17.8
	2.  Skinner		G	18.1
	3.  Crissy Cox		R	18.3
	4.  Amanda England	B	18.5
	5.  Lemon		R	20.8
	
300 LH	1.  Crissy Cox		R	  51.7
	2.  Tatami		R	  57.1
	3.  Farrow		B	  58.8
	4.  Pena		R	1:00.0
	5.  Daisy Dennison	B	1:03.0
	 
4x100 M	1.  Braxton			  56.5
	2.  Gilmer			  58.4
	3.  Roane			1:01.1
	 	
4x200 M	1.  Braxton			1:59.4
	   (Davis, Wickline, Ware, Crislip)
	2.  Roane			1:59.7
	3.  Gilmer			2:01.2

4x400 M	1.  Roane			4:36.9
	2.  Gilmer			4:47.2
	3.  Braxton			4:55.0

4x800 M 1.  Gilmer			11:08.4
	2.  Braxton			11:31.0
	3.  Braxton B			12:58.4

Shuttle	1.  Braxton			1:14.2
	2.  Roane			1:19.5

L Jump	1.  Amanda England	B	15'5
	2.  Nicole Pounds	G	15'0 1/2
	3.  Ashli Crislip	B	13'8 1/2
	4.  Herwat		B	13'3 1/2
	5.  Crissy Cox		R	11'5
	
H Jump 	1.  Stephanie Eastman	R	4'8
	2.  Rebekah Nuckles	B	4'8
	3.  Morgan Farrow	B	4'6
	4.  Daisy Dennison	B	4'0

Discus	1.  Linkinogger		R	88'8
	2.  Sarah Ramsey	R	86'0 1/2
	3.  Vanhorn		R	74'0
	4.  Cutlip		B	61'10 1/2
	5.  Harman		B	51'10 1/2

Shot	1.  Sarah Ramsey	R	31'8
	2.  Cutlip		B	27'0 1/2
	3.  Vanhorn		R	26'5
	4.  Linkinogger		R	24'8
	5.  Garrett		G	23'9

P Vault	1.  Garrett		R	7'6
	2.  Kelley		R	6'6
	3.  Farrow		B	5'6
	4.  Fox			B	5'0