Meet: Tri
Date: April 11, 2000
Location: Ritchie

Boys Team Scores
1. Ritchie		R	77
2. Bridgeport		B	55
3. St. Marys		S	51

Boys Individual Results

100 M	1. Hinzman	B	12.0
	2. McGrady	R	12.1
	3. Harrison	B	12.4
	T4.Grisso	B	12.5
	T4.Oldfield	S	12.5 
	
200M	1. Taylor	R	24.9
	2. McGrady	R	25.1
	3. Hinzman	B	25.2
	4. Grisso	B	26.0
	
400M	1. Taylor	R	56.4
	2. Morgan	R	58.0
	3. Heater	B	58.7
	4. Nutter	S	58.8
	
800M	1. Carpenter	R	2:12.6
	2. Dickson	B	2:15.0
	3. Lafferre	R	2:15.8
	4. Riley	B	2:22.3
	
1600M	1. Dickson	B	5:02.1
	2. Boker	B	5:02.2
	3. Carroll	R	5:06.3
	4. Simmons	R	5:10.9
	
3200M	1. Nutter	S	10:47.0
	2. Boker	S	11:04.9
	3. Carroll	R	11:08.2
	4. Bean		B	11:29.0
	
110H	1. Davis	S	16.1 
	2. Taylor	R	17.4
	3. Shen		B	17.6
	4. Oliverio	B	21.4
	
300H	1. Taylor	R	43.9
	2. Davis	S	44.6
	3. Smith	S	45.7
	4. Shen		B	45.7
	
4x100	1. Ritchie		48.4
	(Hayhurst, Henger, Davis, McGrady)
	2. St. Marys		48.9
	
4x200	1. Ritchie		1:44.5
	(Morgan, Cronin, Davis, Hayhurst)
	2. St. Marys		1:45.1
	
4x400	1. Bridgeport		4:00.4
	2. Ritchie		4:02.4
	
4x800	1. Ritchie		9:07.7
	(Carpenter, Keller, Lafferre, Simons)
	2. Bridgeport		9:25.1
	
Shuttle	1. St. Marys		1:09.0
	(Moore, Perkovic, Smith, Bloomer)
	2. Ritchie		1:09.3
	
H Jump	1. Davis	S	6'0
	2. Cronin	R	5'10
	3. Reppert	B	5'6
	T4.Perkovic	S	5'4
	T4.Harrison	B	5'4 
	
L Jump	1. Oldfield	S	20'0
	2. Davis	S	19'9
	3. McGrady	R	19'6 1/2
	4. Shen		B	18'4 1/2
	
P Vault	1. Travelstead	B	10'0
	2. Rhoades	B	 9'6
	3. Morgan	R	 9'0
	4. Shaffer	S	 8'6
	
Discus	1. Henger	R	130'4
	2. Farris	S	116'3
	3. Williams	S	111'11
	4. Hall		S	 92'4
	
Shot	1. Henger	R	46'0
	2. Nicewarner	B	44'3
	3. Felter	S	42'1 1/2
	4. Farris	S	41'8
	
Girls Team Scores
1. Ritchie	R	71.5
2. Bridgeport	B	63.5
3. St. Marys	S	34

Girls Individual Results

100 M	1. Bragg	B	14.0 
	2. Lamp		R	14.3
	3. Sellas	B	14.6
	4. T Wilson	S	14.6
	
200M	1. Williams	B	29.4
	2. Lamp		R	29.5
	3. Sombarth	S	31.3
	4. Haws		B	31.4
	
400M	1. Miller	B	1:07.9
	2. J Jones	R	1:08.7
	3. McCauley	B	1:10.3
	4. M Wilson	S	1:11.3
	
800M	1. Spangler	R	2:45.0
	2. J Jones	R	2:50.8
	3. Carder	S	3:07.7
	4. Mothig	B	3:12.6
	
1600M	1. Spangler	R	5:53.7
	2. D Wilson	S	6:06.3
	3. A Wilson	S	6:24.6
	4. R Troisi	S	6:27.8
	
3200M	1. D Wilson	S	13:21.5
	2. A Wilson	B	13:47
	3. Haddox	R	13:59.9
	4. R Troisi	S	14:50.7
	
110H	1. Law		R	17.5
	2. T Beck	S	18.3
	3. Schuessler	B	18.6
	4. Sypolt	B	19.4
	
300H	1. Dorfman	R	55.0
	2. Law		R	55.8
	3. T Beck	S	56.0
	4. Schuessler	B	59.1
	
4x100	1. Ritchie		56.7
	(Shiflet, Dorfman, Spangler, Lamp)
	2. Bridgeport		58.1
	
4x200	1. Bridgeport		2:02.6
	(Sellas, House, Bragg, Williams)
	2. Ritchie		2:03.4
	
4x400	1. Ritchie		4:53.4
	(J Jones, Byrd, Goff, N Jones)
	2. St. Marys
	
4x800	1. Bridgeport		11:45.5 
	(Miller, Tonkin, Wilson, Haws)
	2. 
	
Shuttle	1. Ritchie		1:16.9
	(Dorfman, Goff, Ferry, Law)
	2. Bridgeport		1:19.3
	
H Jump	1. Richard	S	4'10
	2. Sypolt	B	4'8
	3. Spangler	R	4'4
	T4.Law		R	4'2
	T4.Sigler	B	4'2 
	
L Jump	1. Moore	B	14'11 1/2
	2. Shiflet	R	14'10
	3. Shreves	S	14'8 1/4
	4. Bragg	B	14'8
	
Discus	1. Huffman	R	113'6 
	2. Melko	B	112'4
	3. Bullough	B	 98'2
	4. Danielson	S	 82'1
	
Shot	1. Melko	B	32'6
	2. Huffman	R	32'1
	3. Hill		B	29'11
	4. Bollough	B	27'1