Meet: Tri Meet
Date: March 24, 2000
Location: Ritchie High School

Boys Team Scores
1. Magnolia	(M)	69.5
2. Ritchie	(R)	63
3. Tyler	(T)	46.5

Boys Individual Results

100 M	1. LeMasters	M	11.5
	2. McGrady	R	12.0
	T3.Cecil	M	12.3 
	T3.Thomas	T	12.3
	
200M	1. Dillaman	T	24.7
	2. Goddard	M	24.9
	3. Furbee	T	25.1
	4. Stewart	M	26.0
	
400M	1. Wagner	R	58.0
	2. Pancake	T	61.0
	3. Longwell	M	62.4
	4. Reed		R	64.1
	
800M	1. Quinet	M	2:12.7
	2. Carpenter	R	2:13.6
	3. Baxter	M	2:16.7 
	
1600M	1. Carroll	R	5:00.8
	2. A Wells	T	5:02.4
	3. J Lafferre	R	5:14.0
	4. Estep	T	5:50.9
	
3200M	1. Carpenter	R	10:49.6
	2. Riggs	R	11:37.0
	3. Kellar	R	11:54.2
	4. Richards	R	12:07.4
	
110H	1. Dillaman	T	15.2
	2. Taylor	R	17.1
	3. Mercer	T	18.0
	4. Mullen	R	20.4
	
300H	1. McGrady	R	45.9
	2. Mercer	T	47.8
	3. Cecil	M	50.3
	4. Coon		M	51.1
	
4x100	1. Magnolia		46.4
	(Cecil, Goddard, Long, LeMasters)
	2. Ritchie		48.7
	3. Tyler		49.7
	
4x200	1. Magnolia		1:36.6
	(Goddard, Natali, Long, LeMasters)
	2. Ritchie		1:41.1
	3. Tyler		1:41.3
	
4x400	1. Magnolia		3:57.0
	(Baxter, Kocher, Stewart, Facci)
	2. Tyler		4:00.8
	
4x800	1. Magnolia		 9:06.4
	(Baxter, Kocher, Facci, Quinet)
	2. Ritchie		 9:09.0
	3. Tyler		10:00.2
	
Shuttle	1. Magnolia		1:07.5
	(Koon, Long, Natali, LeMasters)
	2. Tyler		1:10.9
	3. Ritchie		1:13.7
	
L Jump	1. Dillaman	T	20'8
	2. McGrady	R	20'6 1/2
	3. Long		M	19'5 1/2
	4. Grace	M	17'5
	
H Jump	1. Dillaman	T	6'0
	2. Cronin	R	5'10
	3. Quinet	M	5'4
	
P Vault	1. Mercer	T	11'0
	2. Davis	R	10'6
	3. Wagner	R	10'6
	4. Gaiser	T	 8'6
	
Discus	1. L Henger	R	142'8
	2. Blair	M	139'10
	3. Picharsky	M	120'5
	4. B Henger	R	108'9
	
Shot	1. L Henger	R	45'4
	2. Furbee	T	42'1
	3. Higgins	M	40'5
	4. Horn		M	38'10
	
Girls Team Scores
1. Magnolia	(M)	75
2. Tyler	(T)	59
3. Ritchie	(R)	40

Girls Individual Results

100 M	1. Weese	T	13.4
	2. Coates	M	14.4
	3. Bassett	T	14.6
	4. Shiflett	R	14.7
	
200M	1. Weese	T	27.7
	2. Hagerty	T	28.0
	3. Wilson	M	30.0 
	
400M	1. Weese	T	1:04.7
	2. E Smith	M	1:04.9
	3. L Peard	M	1:07.4
	4. J Jones	R	1:10.6
	
800M	1. Robinson	M	2:35.9
	2. Spangler	R	2:38.2
	3. Miller	T	2:42.8
	4. J Jones	R	2:46.7
	
1600M	1. S Peard	M	5:59.6
	2. Fitzsimmons	T	6:06.2
	3. Miller	T	6:11.7
	4. Archer	M	6:23.8
	
3200M	1. Spangler	R	12:34.6
	2. Robinson	M	13:11.6
	3. Fitzsimmons	T	13:42.8
	4. Archer	M	13:46.6
	
110H	1. Mercer	T	16.4
	2. Law		R	17.3
	3. Goff		R	19.5
	4. S Smith	M	19.8
	
300H	1. E Smith	M	50.1
	2. Mercer	T	51.7
	3. Dorfman	R	54.9
	4. S Smith	M	55.1
	
4x100	1. Tyler		55.2
	2. Magnolia		58.1
	3. Ritchie		60.8
	
4x200	1. Magnolia		1:58.1
	(Spang, E Smith, L Peard, Wilson)
	2. Ritchie		1:59.7
	
4x400	1. Magnolia		4:48.2
	(Spang, Stillion, L Peard, O'Neil)
	2. Ritchie		4:57.2
	
4x800	1. Magnolia		12:12.0
	(Ellis, Ferguson, PHillips, O'Neil)
	2. Tyler		13:03.5
	
Shuttle	1. Ritchie		1:15.9
	(Law, Goff, Dorfman, M Jones)
	2. Magnlia		1:17.1
	3. Tyler		1:18.5
	
H Jump	1. Wilson	M	4'6
	2. S Smith	M	4'4
	3. E Smith	M	4'4
	4. Coates	M	4'2
	
L Jump	1. Mercer	T	15'10
	2. Hagerty	T	15'7
	3. Headley	R	14'3
	4. Shiflett	R	13'9
	
P Vault	1. Mercer	T	6'6
	2. O'Neil	M	6'0
	3. Detwyler	M	6'0
	4. 
	
Discus	1. Huffman	R	105'4
	2. Swords	M	101'7
	3. MCnaughtan	M	 91'10
	4. Roberts	T	 73'11
	
Shot	1. Huffman	R	35'5 1/2
	2. McNaughtan	M	28'0
	3. Swords	M	27'6
	4. Roberts	T	26'8