Meet:		Quadrangular
Date:		April 18, 2000
Location:	Clarksburg, WV

Boys Team Scores
1.  Grafton		G	88
2.  Robert C. Byrd	RCB	69
3.  Liberty Harrison	LH	57
4.  South Harrison	SH	45

Boys Results

100 M	1.  Hall		SH	11.7
	2.  Harbert		RCB
	3.  Jones		SH
	4.  Nemeth		G
	5.  Hausvater		LH
	
200 M	1.  Matt McIntyre	LH	24.7
	2.  Jones		SH
	3.  Luke Wallace	RCB
	4.  Hausvater		LH
	5.  Trenton Wilkinson	LH
	
400 M	1.  Workman		G	1:08.9
	2.  Kirkpatrick		G
	
800 M	1.  John Adam Romeo	SH	2:12.8
	2.  Pettrey		LH
	3.  Bramel		LH
	4.  Roush		LH
	5.  Coenen		RCB
	
1600 M	1.  Bramel		RCB	5:09.7
	2.  Riffle		G
	3.  Tingler		G
	4.  Coenen		RCB
	5.  Leary		RCB
	
3200 M	1.  Riffle		G	11:25.5
	2.  Tingler		G
	3.  John Adam Romeo	SH
	4.  Leary		RCB
	
110 HH	1.  Mark Ross		RCB	17.3
	2.  Polloch		SH
	3.  Langford		G
	4.  Gustafson		RCB
	
300 IH	1.  Mark Ross		RCB	46.2
	2.  Mutschelknaus	LH
	3.  Polloch		SH
	4.  Knight		LH
	5.  Gustafson		RCB
	 
4x100 M	1.  South Harrison		48.4
	2.  Grafton	
	3.  Liberty Harrison
	 	
4x200 M	1.  Liberty Harrison		1:42.4
	2.  Grafton
	3.  South Harrison

4x400 M	1.  Grafton
	2.  Liberty Harrison
	3.  Robert C. Byrd

4x800 M 1.  Liberty Harrison		9:02.9
	2.  Grafton

Shuttle	1.  Robert C. Byrd		1:06.5
	2.  South Harrison
	3.  Liberty Harrison

L Jump	1.  Nemeth		G	18'11
	2.  Tingler		G	
	3.  Nash		G
	4.  Langford		SH
	5.  R.J. Coleman	RCB
	
H Jump 	1.  Darren Turner	G	5'10
	2.  Luke Wallace	RCB
	3.  Workman		G
	4.  Mark Ross		RCB
	5.  Mewshaw		G

Discus	1.  R.J. Coleman	RCB	128'6 1/2
	2.  Barrett		G
	3.  Rogers		RCB
	4.  Basford		G
	5.  Otto		RCB

Shot	1.  Rogers		RCB	44'10
	2.  R.J. Coleman	RCB	
	3.  Novotny		SH
	4.  Barrett		G
	5.  Otto		RCB

P Vault	1.  Nash		G	11'0
	2.  Mutschelknaus	LH
	3.  Bowie		RCB
	4.  Randolph		LH


Girls Team Scores
1.  Grafton		G	140
2.  Robert C. Byrd	RCB	 74
3.  Liberty Harrison	LH	 39
4.  South Harrison	SH	  5

Girls Results

100 M	1.  Kelly Nelan		LH	13.7
	2.  Leary		RCB
	3.  Katie Tucker	G
	4.  Duryea		G
	5.  Teter		RCB
	
200 M	1.  Kelly Nelan		LH	29.6
	2.  Guthrie		G
	3.  Maier		G
	4.  Leary		RCB
	5.  Goff		RCB
	
400 M	1.  Sherri Flohr	G	1:03.3
	2.  Liann Gottschling	RCB
	3.  Brown		G
	4.  Kelly Nelan		LH
	5.  Jones		G
	
800 M	1.  Sherri Flohr	G	2:28.3
	2.  Heather McDaniel	G
	3.  Megan Docherty	G
	4.  Kesner		RCB
	5.  Dawson		SH
	
1600 M	1.  Heather McDaniel	G	5:35.9
	2.  Stephanie Hatfield	RCB
	3.  Gayle Tighe		G
	4.  Gina Spino		G
	5.  Brown		RCB
	
3200 M	1.  Sherri Flohr	G	12:08.9
	2.  Stephanie Hatfield	RCB
	3.  Gina Spino		G
	4.  Myers		LH
	5.  Blayars		G
	
100 HH	1.  Liann Gottschling	RCB	16.9
	2.  Ginny Keener	G
	3.  Angela Lowe		G
	4.  Stevens		RCB
	5.  Depasquale		RCB
	
300 LH	1.  Liann Gottschling	RCB	49.9
	2.  Ginny Keener	G
	3.  Tia Lafferty	G
	4.  Jones		G
	5.  Hamrick		LH
	 
4x100 M	1.  Grafton			56.9
	2.  Robert C. Byrd
	3.  South Harrison
	 	
4x200 M	1.  Grafton			2:09.5
	2.  Robert C. Byrd

4x400 M	1.  Grafton
	2.  Robert C. Byrd

4x800 M 1.  Grafton			11:09.5
	2.  Robert C. Byrd
	3.  Liberty Harrison

Shuttle	1.  Grafton			1:14.4
	2.  Robert C. Byrd
	3.  Liberty Harrison

L Jump	1.  Kelli Yednak	LH	13'6
	2.  Tia Lafferty	G
	3.  Angela Lowe		G
	4.  Rickert		RCB
	5.  Britney Amodio	RCB
	
H Jump 	1.  Ginny Keener	G
	2.  Britney Amodio	RCB
	3.  Angela Lowe		G
	4.  Humphrey		G
	5.  Langley		SH

Discus	1.  Allison Ritz	LH	104'8
	2.  Goff		G
	3.  Samantha Cathell	G
	4.  Toothman		LH
	5.  Vance		G

Shot	1.  Samantha Cathell	G	32'4
	2.  Fazzini		LH
	3.  Robinson		G
	4.  Vance		G

P Vault	1.  Britney Amodio	RCB	6'0